Malaysia Borsa Şirketleri
1.051 şirket
| Company Info | Current | Forecasted KPIsOct 2026 → Oct 2027Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Fraser & Neave Holdings Bhd 3689.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 5,715,636Sector 2,033,169.11 | 31,193.67Sector 4,141.82 | 7,369,624.04Sector 1,170,575.38 | 20.12Sector 1.37 | ||||
Frontken Corporation Berhad 0128.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 2,083,911Sector 2,033,169.11 | 15,907.67Sector 4,141.82 | 9,173,458.85Sector 1,170,575.38 | 5.06Sector 1.37 | ||||
FSBM Holdings Berhad 9377.KL · Malaysia | Malaysia | Technology | MYR · K | 30,593Sector 1,414,869.13 | 529.33Sector 4,666.08 | 49,059.75Sector 1,464,700.86 | 0.08Sector 1.02 | ||||
G3 Global Berhad 7184.KL · Malaysia | Malaysia | Technology | MYR · K | 39,116Sector 1,414,869.13 | -1,200.33Sector 4,666.08 | 62,264.05Sector 1,464,700.86 | 0.02Sector 1.02 | ||||
Gabungan AQRS Berhad 5226.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,403,245Sector 2,033,169.11 | 1,113.67Sector 4,141.82 | 81,415.71Sector 1,170,575.38 | 0.15Sector 1.37 | ||||
Gadang Holdings Berhad 9261.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,196,648Sector 2,033,169.11 | -20,494.33Sector 4,141.82 | 124,134.42Sector 1,170,575.38 | 0.16Sector 1.37 | ||||
Gagasan Nadi Cergas Berhad 0206.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 1,379,808Sector 3,443,296.88 | 3,265.67Sector 10,376.89 | 259,785Sector 1,407,823.86 | 0.34Sector 0.86 | ||||
Gamuda Berhad 5398.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 34,738.56Sector 2,033.17 | 85.99Sector 4.14 | 29,039.1Sector 1,170.58 | 4.8Sector 1.37 | ||||
Gas Malaysia Berhad 5209.KL · Malaysia | Malaysia | Energy | MYR · M | 3,648.95Sector 11,827.23 | 24.18Sector 31.34 | 6,651.12Sector 5,418.96 | 5.18Sector 2.16 | ||||
GBBOND 0475.KL · Malaysia | Malaysia | Materials | MYR · K | 55,605Sector 1,687,160.93 | 683.5Sector 5,082.51 | 86,583Sector 1,281,529.01 | 0.21Sector 0.67 | ||||
G Capital Berhad 7676.KL · Malaysia | Malaysia | Energy | MYR | 128,194,000Sector 11,827,231,522.13 | -845,666.67Sector 31,341,738.72 | 47,543,610.79Sector 5,418,958,019.16 | 0.14Sector 2.16 | ||||
GDB Holdings Berhad 0198.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 515,331Sector 2,033,169.11 | 4,399Sector 4,141.82 | 417,656.74Sector 1,170,575.38 | 0.41Sector 1.37 | ||||
GDEX Berhad 0078.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 541,934Sector 2,033,169.11 | 150Sector 4,141.82 | 712,393.22Sector 1,170,575.38 | 0.13Sector 1.37 | ||||
Genetec Technology Berhad 0104.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 409,787Sector 2,033,169.11 | -5,341Sector 4,141.82 | 235,802.2Sector 1,170,575.38 | 0.3Sector 1.37 | ||||
Genting Berhad 3182.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 105,257.9Sector 2,033.17 | -9.03Sector 4.14 | 5,583.34Sector 1,170.58 | 1.45Sector 1.37 | ||||
Genting Malaysia Berhad 4715.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 33,154.3Sector 2,033.17 | 15.8Sector 4.14 | 7,197.08Sector 1,170.58 | 1.27Sector 1.37 | ||||
Genting Plantations Berhad 2291.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 9,034.93Sector 2,033.17 | 46.97Sector 4.14 | 4,637.38Sector 1,170.58 | 5.17Sector 1.37 | ||||
Geohan Corporation Berhad 5345.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 554,217Sector 2,033,169.11 | -323.33Sector 4,141.82 | 114,400Sector 1,170,575.38 | 0.26Sector 1.37 | ||||
George Kent (Malaysia) Berhad 3204.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 640,880Sector 2,033,169.11 | 93Sector 4,141.82 | 137,972.61Sector 1,170,575.38 | 0.26Sector 1.37 | ||||
GE-Shen Corporation Berhad 7197.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 463,077Sector 2,033,169.11 | 2,495.33Sector 4,141.82 | 450,045.7Sector 1,170,575.38 | 1.09Sector 1.37 | ||||
GFM Services Berhad 0039.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 700,030Sector 2,033,169.11 | 2,451.33Sector 4,141.82 | 132,853.94Sector 1,170,575.38 | 0.17Sector 1.37 | ||||
GIIB Holdings Berhad 7192.KL · Malaysia | Malaysia | Materials | MYR · K | 100,559Sector 1,687,160.93 | -1,319.33Sector 5,082.51 | 553,603.35Sector 1,281,529.01 | 0.67Sector 0.67 | ||||
Global Oriental Berhad 1147.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 736,316Sector 3,443,296.88 | -2,421Sector 10,376.89 | 36,374.14Sector 1,407,823.86 | 0.08Sector 0.86 | ||||
Globaltec Formation Berhad 5220.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 398,155Sector 2,033,169.11 | 1,311Sector 4,141.82 | 234,134.63Sector 1,170,575.38 | 0.87Sector 1.37 | ||||
Globetronics Technology Bhd. 7022.KL · Malaysia | Malaysia | Technology | MYR · K | 262,544Sector 1,414,869.13 | -9,108.33Sector 4,666.08 | 160,247.77Sector 1,464,700.86 | 0.21Sector 1.02 | ||||
Glomac Berhad 5020.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 1,838,416Sector 3,443,296.88 | 2,532Sector 10,376.89 | 237,923.25Sector 1,407,823.86 | 0.31Sector 0.86 | ||||
Glostrext Berhad 0284.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 82,195Sector 2,033,169.11 | 605.67Sector 4,141.82 | 81,322.99Sector 1,170,575.38 | 0.19Sector 1.37 | ||||
Go Hub Capital Berhad 0311.KL · Malaysia | Malaysia | Technology | MYR · K | 122,899Sector 1,414,869.13 | 602Sector 4,666.08 | 501,600Sector 1,464,700.86 | 1.14Sector 1.02 | ||||
Golden Destinations Group Berhad 0398.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 226,701Sector 2,033,169.11 | 2,363.17Sector 4,141.82 | 380,000Sector 1,170,575.38 | 0.38Sector 1.37 | ||||
Golden Land Berhad 7382.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 441,568Sector 3,443,296.88 | -5,182.67Sector 10,376.89 | 58,991.29Sector 1,407,823.86 | 0.28Sector 0.86 | ||||
Golden Pharos Berhad 5649.KL · Malaysia | Malaysia | Materials | MYR · K | 100,606Sector 1,687,160.93 | -1,519Sector 5,082.51 | 22,524.08Sector 1,281,529.01 | 0.16Sector 0.67 | ||||
Gold Li Holdings Berhad 0452.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 205,715Sector 3,443,296.88 | 569.33Sector 10,376.89 | 17,050.82Sector 1,407,823.86 | 0.09Sector 0.86 | ||||
Gopeng Berhad 2135.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 629,373.01Sector 2,033,169.11 | -189.14Sector 4,141.82 | 286,478Sector 1,170,575.38 | 0.71Sector 1.37 | ||||
Grand Central Enterprises Bhd. 5592.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 168,220Sector 2,033,169.11 | -801.67Sector 4,141.82 | 78,800.8Sector 1,170,575.38 | 0.4Sector 1.37 | ||||
Greatech Technology Berhad 0208.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,391,414Sector 2,033,169.11 | 11,192Sector 4,141.82 | 6,437,232.38Sector 1,170,575.38 | 2.56Sector 1.37 | ||||
Greater Bay Holdings Berhad 9148.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 55,020Sector 2,033,169.11 | 62.67Sector 4,141.82 | 44,893.85Sector 1,170,575.38 | 0.57Sector 1.37 | ||||
Green Packet Berhad 0082.KL · Malaysia | Malaysia | Technology | MYR · K | 85,271Sector 1,414,869.13 | -3,268.33Sector 4,666.08 | 51,867.96Sector 1,464,700.86 | 0.02Sector 1.02 | ||||
Greentronics Technology Berhad 7943.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 134,781Sector 2,033,169.11 | -37.67Sector 4,141.82 | 301,075.15Sector 1,170,575.38 | 0.33Sector 1.37 | ||||
Greenyield Berhad 0136.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 232,542Sector 2,033,169.11 | -85.33Sector 4,141.82 | 84,927.7Sector 1,170,575.38 | 0.15Sector 1.37 | ||||
Gromutual Berhad 9962.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 548,399Sector 3,443,296.88 | 344.67Sector 10,376.89 | 95,780.03Sector 1,407,823.86 | 0.26Sector 0.86 | ||||
GTA Holdings Berhad 0469.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 167,081Sector 2,033,169.11 | 1,343.67Sector 4,141.82 | 322,836.83Sector 1,170,575.38 | 0.25Sector 1.37 | ||||
Guan Chong Berhad 5102.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 6,873.86Sector 2,033.17 | 84.34Sector 4.14 | 3,425.69Sector 1,170.58 | 1.25Sector 1.37 | ||||
Guan Huat Seng Holdings Berhad 0387.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 103,999Sector 2,033,169.11 | 420Sector 4,141.82 | 89,965.02Sector 1,170,575.38 | 0.19Sector 1.37 | ||||
GUH Holdings Berhad 3247.KL · Malaysia | Malaysia | Technology | MYR · K | 735,663Sector 1,414,869.13 | -1,044.33Sector 4,666.08 | 68,443.29Sector 1,464,700.86 | 0.24Sector 1.02 | ||||
Haily Group Berhad 0237.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 262,023Sector 2,033,169.11 | 937.33Sector 4,141.82 | 74,025.95Sector 1,170,575.38 | 0.18Sector 1.37 | ||||
Hap Seng Consolidated Berhad 3034.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 19,168.24Sector 2,033.17 | 45.03Sector 4.14 | 6,473.14Sector 1,170.58 | 2.6Sector 1.37 | ||||
Hap Seng Plantations Holdings Berhad 5138.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 2,627,689Sector 2,033,169.11 | 13,105.67Sector 4,141.82 | 1,815,285.4Sector 1,170,575.38 | 2.27Sector 1.37 | ||||
Harbour-Link Group Berhad 2062.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,433,164Sector 2,033,169.11 | 9,566Sector 4,141.82 | 494,235.11Sector 1,170,575.38 | 1.24Sector 1.37 | ||||
Harn Len Corporation Bhd 7501.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 536,616.39Sector 2,033,169.11 | 1,532.91Sector 4,141.82 | 323,032.82Sector 1,170,575.38 | 0.47Sector 1.37 | ||||
Harrisons Holdings (Malaysia) Berhad 5008.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,092,726Sector 2,033,169.11 | 3,936.33Sector 4,141.82 | 410,857.2Sector 1,170,575.38 | 1.2Sector 1.37 | ||||
