Malaysia Borsa Şirketleri
1.036 şirket
| Company Info | Current | Forecasted KPIs2026 → 2031Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Techbond Group Berhad 5289.KL · Malaysia | Malaysia | Materials | MYR · K | 306,082Sector 1,714,779.32 | 19,087Sector 27,736.86 | 200,683.27Sector 1,373,347.85 | 0.26Sector 0.68 | ||||
Techna-X Berhad 2739.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 157,084Sector 1,914,603.1 | -8,872Sector 76,126.13 | 22,042.84Sector 507,220.52 | 0.07Sector 3.26 | ||||
Technodex Bhd 0132.KL · Malaysia | Malaysia | Technology | MYR · K | 25,044Sector 1,442,109.12 | -3,409Sector 53,614.36 | 31,002.87Sector 1,670,798.12 | 0.03Sector 1.02 | ||||
TechStore Berhad 0343.KL · Malaysia | Malaysia | Technology | MYR · K | 114,123.33Sector 1,427,917.46 | 9,849.38Sector 54,146.56 | 138,600Sector 176,755.92 | 0.28Sector 0.52 | ||||
Teck Guan Perdana Berhad 7439.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 213.64Sector 2,057.26 | 17.66Sector 107.56 | 79.51Sector 1,597.02 | 1.98Sector 1.47 | ||||
Tegra Berhad 9008.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 273,629Sector 1,914,603.1 | -22,373Sector 76,126.13 | 313,526.78Sector 507,220.52 | 0.13Sector 3.26 | ||||
Tek Seng Holdings Berhad 7200.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 341,430Sector 2,057,257.41 | 13,049.11Sector 107,559.6 | 76,220.82Sector 1,597,024.56 | 0.21Sector 1.47 | ||||
Teladan Group Berhad 0230.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,014,689Sector 2,057,257.41 | 39,239.5Sector 107,559.6 | 685,521.45Sector 1,597,024.56 | 0.82Sector 1.47 | ||||
Telekom Malaysia Berhad 4863.KL · Malaysia | Malaysia | Technology | MYR · M | 19,291.6Sector 1,442.11 | 1,657.6Sector 53.61 | 29,601.24Sector 1,670.8 | 7.71Sector 1.02 | ||||
Tenaga Nasional Berhad 5347.KL · Malaysia | Malaysia | Energy | MYR · M | 205,654Sector 11,840.32 | 4,750.78Sector 439.82 | 76,928.94Sector 5,325.43 | 13.2Sector 2.13 | ||||
Teo Guan Lee Corporation Berhad 9369.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 154,173Sector 2,057,257.41 | 8,747Sector 107,559.6 | 76,005.64Sector 1,597,024.56 | 0.85Sector 1.47 | ||||
Teo Seng Capital Berhad 7252.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 997,131Sector 2,057,257.41 | 80,987.74Sector 107,559.6 | 537,729.77Sector 1,597,024.56 | 0.95Sector 1.47 | ||||
Texchem Resources Bhd 8702.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 805.28Sector 2,057.26 | 12.02Sector 107.56 | 89.71Sector 1,597.02 | 0.77Sector 1.47 | ||||
Tex Cycle Technology (M) Berhad 0089.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 287.56Sector 2,057.26 | 50.19Sector 107.56 | 278.56Sector 1,597.02 | 1.05Sector 1.47 | ||||
TFP Group Berhad 0145.KL · Malaysia | Malaysia | Technology | MYR · K | 13,017Sector 1,442,109.12 | -2,078Sector 53,614.36 | 83,355.51Sector 1,670,798.12 | 0.08Sector 1.02 | ||||
Theta Edge Berhad 9075.KL · Malaysia | Malaysia | Technology | MYR · K | 85,841Sector 1,442,109.12 | -10,872.34Sector 53,614.36 | 79,038.27Sector 1,670,798.12 | 0.67Sector 1.02 | ||||
THMY Holdings Berhad 0375.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 122,954Sector 2,057,257.41 | 13,542Sector 107,559.6 | 825,840Sector 1,597,024.56 | 0.93Sector 1.47 | ||||
Thong Guan Industries Berhad 7034.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,491.49Sector 2,057.26 | 118.69Sector 107.56 | 434.57Sector 1,597.02 | 1.13Sector 1.47 | ||||
TH Plantations Berhad 5112.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 2,705.51Sector 2,057.26 | 82.86Sector 107.56 | 464.02Sector 1,597.02 | 0.52Sector 1.47 | ||||
Three-A Resources Berhad 0012.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 569,948Sector 2,057,257.41 | 51,539.13Sector 107,559.6 | 328,001.41Sector 1,597,024.56 | 0.67Sector 1.47 | ||||
Thriven Global Berhad 7889.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 151,906Sector 3,465,328.62 | -7,882.23Sector 130,356.17 | 38,286.09Sector 1,446,100.05 | 0.07Sector 0.85 | ||||
Tien Wah Press Holdings Berhad 7374.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 447,337Sector 2,057,257.41 | 3,412.75Sector 107,559.6 | 104,460.66Sector 1,597,024.56 | 0.72Sector 1.47 | ||||
Timberwell Berhad 7854.KL · Malaysia | Malaysia | Materials | MYR · K | 71,827Sector 1,714,779.32 | -2,288.68Sector 27,736.86 | 66,788.01Sector 1,373,347.85 | 0.75Sector 0.68 | ||||
TIME dotCom Berhad 5031.KL · Malaysia | Malaysia | Technology | MYR · M | 4,331.68Sector 1,442.11 | 479.51Sector 53.61 | 9,797.63Sector 1,670.8 | 5.3Sector 1.02 | ||||
Tiong Nam Logistics Holdings Berhad 8397.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 3,631,406Sector 2,057,257.41 | 33,668Sector 107,559.6 | 403,070.38Sector 1,597,024.56 | 0.77Sector 1.47 | ||||
Titijaya Land Berhad 5239.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · M | 2,402.56Sector 3,465.33 | 31.15Sector 130.36 | 282.48Sector 1,446.1 | 0.21Sector 0.85 | ||||
TMC Life Sciences Berhad 0101.KL · Malaysia | Malaysia | Healthcare | MYR · M | 1,115.04Sector 2,920.17 | 17.38Sector 110.52 | 783.85Sector 5,741 | 0.45Sector 0.88 | ||||
TMK Chemical Bhd 5330.KL · Malaysia | Malaysia | Materials | MYR · M | 1,245.03Sector 1,714.78 | 136.2Sector 27.74 | 1,336.5Sector 1,373.35 | 1.34Sector 0.68 | ||||
Tomei Consolidated Berhad 7230.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,139.45Sector 2,057.26 | 133.66Sector 107.56 | 259.13Sector 1,597.02 | 1.87Sector 1.47 | ||||
Tomypak Holdings Berhad 7285.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 227,896Sector 2,057,257.41 | -51,073Sector 107,559.6 | 66,823.08Sector 1,597,024.56 | 0.15Sector 1.47 | ||||
Tong Herr Resources Berhad 5010.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 642,397Sector 2,057,257.41 | 12,183.42Sector 107,559.6 | 216,352.49Sector 1,597,024.56 | 1.41Sector 1.47 | ||||
Top Glove Corporation Bhd. 7113.KL · Malaysia | Malaysia | Healthcare | MYR · M | 6,277.34Sector 2,836.63 | 128.44Sector 91.69 | 4,653.73Sector 2,672.77 | 0.58Sector 0.33 | ||||
Topmix Berhad 0302.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 129,131Sector 2,057,257.41 | 20,196.56Sector 107,559.6 | 172,351.39Sector 1,597,024.56 | 0.44Sector 1.47 | ||||
Topvision Eye Specialist Berhad 0332.KL · Malaysia | Malaysia | Healthcare | MYR · K | 76,195Sector 2,920,165.03 | 2,376.27Sector 110,519.76 | 51,212.51Sector 5,741,000.05 | 0.17Sector 0.88 | ||||
Tower Real Estate Investment Trust 5111.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 845,724Sector 3,465,328.62 | 12,463Sector 130,356.17 | 144,415.42Sector 1,446,100.05 | 0.29Sector 0.85 | ||||
Toyo Ventures Holdings Berhad 7173.KL · Malaysia | Malaysia | Materials | MYR · K | 265,329Sector 1,714,779.32 | 3,181Sector 27,736.86 | 34,009.7Sector 1,373,347.85 | 0.21Sector 0.68 | ||||
TPC Plus Berhad 7176.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 386.41Sector 2,057.26 | 11.09Sector 107.56 | 92.38Sector 1,597.02 | 0.3Sector 1.47 | ||||
TRC Synergy Berhad 5054.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 839.14Sector 2,057.26 | 4.01Sector 107.56 | 164.2Sector 1,597.02 | 0.35Sector 1.47 | ||||
Tri-Mode System (M) Berhad 0199.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 187,150Sector 2,057,257.41 | 2,060.94Sector 107,559.6 | 30,710Sector 1,597,024.56 | 0.18Sector 1.47 | ||||
Trive Property Group Berhad 0118.KL · Malaysia | Malaysia | Technology | MYR · K | 125,957Sector 1,442,109.12 | 167Sector 53,614.36 | 28,620.77Sector 1,670,798.12 | 0.02Sector 1.02 | ||||
Tropicana Corporation Berhad 5401.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · M | 10,603.25Sector 3,465.33 | -286.59Sector 130.36 | 2,935.36Sector 1,446.1 | 1.23Sector 0.85 | ||||
TSA Group Berhad 0297.KL · Malaysia | Malaysia | Materials | MYR · K | 292,944Sector 1,714,779.32 | 14,330.87Sector 27,736.86 | 220,376.25Sector 1,373,347.85 | 0.71Sector 0.68 | ||||
TSH Resources Berhad 9059.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 2,544.18Sector 2,057.26 | 153.66Sector 107.56 | 1,433.5Sector 1,597.02 | 1.18Sector 1.47 | ||||
TSR Capital Berhad 5042.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 330,848Sector 2,057,257.41 | -3,363Sector 107,559.6 | 40,123.5Sector 1,597,024.56 | 0.23Sector 1.47 | ||||
TT Vision Holdings Berhad 0272.KL · Malaysia | Malaysia | Technology | MYR · K | 141,678Sector 1,442,109.12 | -10,499.5Sector 53,614.36 | 100,717.89Sector 1,670,798.12 | 0.21Sector 1.02 | ||||
Tuju Setia Berhad 5297.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 517,397Sector 2,057,257.41 | 7,673.47Sector 107,559.6 | 78,554.51Sector 1,597,024.56 | 0.23Sector 1.47 | ||||
Tune Protect Group Berhad 5230.KL · Malaysia | Malaysia | Finance & Insurance | MYR · M | 1,125.2Sector 10,027.37 | 19.51Sector 283.81 | 219.54Sector 1,806.02 | 0.29Sector 5.18 | ||||
Turbo-Mech Berhad 5167.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 121,028Sector 2,057,257.41 | 1,010.65Sector 107,559.6 | 42,832.8Sector 1,597,024.56 | 0.4Sector 1.47 | ||||
Turiya Berhad 4359.KL · Malaysia | Malaysia | Technology | MYR · K | 184,200Sector 1,427,917.46 | 9,551Sector 54,146.56 | 65,187.6Sector 176,755.92 | 0.28Sector 0.52 | ||||
TWL Holdings Berhad 7079.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 808,994Sector 3,465,328.62 | 20,789Sector 130,356.17 | 166,763.63Sector 1,446,100.05 | 0.02Sector 0.85 | ||||
