Malaysia Borsa Şirketleri
1.036 şirket
| Company Info | Current | Forecasted KPIs2026 → 2031Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Seal Incorporated Berhad 4286.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 632,051Sector 3,465,328.62 | 6,404Sector 130,356.17 | 303,320.58Sector 1,446,100.05 | 0.67Sector 0.85 | ||||
Sealink International Berhad 5145.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 311,469Sector 2,057,257.41 | 12,130.76Sector 107,559.6 | 157,500Sector 1,597,024.56 | 0.32Sector 1.47 | ||||
Securemetric Berhad 0203.KL · Malaysia | Malaysia | Technology | MYR · K | 64,092Sector 1,442,109.12 | 1,706.4Sector 53,614.36 | 69,247.92Sector 1,670,798.12 | 0.12Sector 1.02 | ||||
Sedania Innovator Berhad 0178.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 57,758.71Sector 2,057,257.41 | 768.6Sector 107,559.6 | 36,715.68Sector 1,597,024.56 | 0.09Sector 1.47 | ||||
SEG International Bhd 9792.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 451,923Sector 2,057,257.41 | 13,440.04Sector 107,559.6 | 774,037.16Sector 1,597,024.56 | 0.63Sector 1.47 | ||||
Selangor Dredging Berhad 2224.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · M | 1,376.13Sector 3,465.33 | -41.06Sector 130.36 | 161.46Sector 1,446.1 | 0.38Sector 0.85 | ||||
Semico Capital Berhad 0388.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 45,538Sector 2,057,257.41 | 2,979Sector 107,559.6 | 202,896Sector 1,597,024.56 | 0.56Sector 1.47 | ||||
Seng Fong Holdings Berhad 5308.KL · Malaysia | Malaysia | Materials | MYR · M | 416.26Sector 1,714.78 | 8.06Sector 27.74 | 483.51Sector 1,373.35 | 0.67Sector 0.68 | ||||
Senheng New Retail Berhad 5305.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 836,640.17Sector 2,057,257.41 | 252.3Sector 107,559.6 | 319,350Sector 1,597,024.56 | 0.21Sector 1.47 | ||||
Seni Jaya Corporation Berhad 9431.KL · Malaysia | Malaysia | Technology | MYR · K | 177,383Sector 1,442,109.12 | -8,642Sector 53,614.36 | 218,013.72Sector 1,670,798.12 | 0.53Sector 1.02 | ||||
Sentral REIT 5123.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 2,635,599.23Sector 3,465,328.62 | 59,130.92Sector 130,356.17 | 874,629.99Sector 1,446,100.05 | 0.73Sector 0.85 | ||||
Seremban Engineering Berhad 5163.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 150,290Sector 2,057,257.41 | 11,276Sector 107,559.6 | 49,402.1Sector 1,597,024.56 | 0.62Sector 1.47 | ||||
Sern Kou Resources Berhad 7180.KL · Malaysia | Malaysia | Materials | MYR · K | 360,917Sector 1,714,779.32 | -22,965Sector 27,736.86 | 884,039.98Sector 1,373,347.85 | 0.82Sector 0.68 | ||||
Sersol Berhad 0055.KL · Malaysia | Malaysia | Materials | MYR · K | 26,401Sector 1,714,779.32 | -1,034Sector 27,736.86 | 32,183.77Sector 1,373,347.85 | 0.04Sector 0.68 | ||||
S & F Capital Berhad 8745.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 128,325Sector 3,465,328.62 | -6,525Sector 130,356.17 | 43,286.33Sector 1,446,100.05 | 0.05Sector 0.85 | ||||
SFP Tech Holdings Berhad 0251.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 354,012Sector 2,057,257.41 | 4,024.07Sector 107,559.6 | 337,686.3Sector 1,597,024.56 | 0.14Sector 1.47 | ||||
Shangri-La Hotels (Malaysia) Berhad 5517.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,266.03Sector 2,057.26 | 41.58Sector 107.56 | 707.87Sector 1,597.02 | 1.61Sector 1.47 | ||||
SHH Resources Holdings Berhad 7412.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 84,575Sector 2,057,257.41 | -6,204Sector 107,559.6 | 112,994.35Sector 1,597,024.56 | 1.13Sector 1.47 | ||||
Shin Yang Group Berhad 5173.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 2,150,715Sector 2,057,257.41 | 147,086Sector 107,559.6 | 887,727.49Sector 1,597,024.56 | 0.76Sector 1.47 | ||||
SHL Consolidated Bhd. 6017.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 1,032,010Sector 3,465,328.62 | 36,269Sector 130,356.17 | 504,392.14Sector 1,446,100.05 | 2.08Sector 0.85 | ||||
Signature Alliance Group Berhad 0360.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 386,910Sector 2,057,257.41 | 22,777.82Sector 107,559.6 | 793,300Sector 1,597,024.56 | 0.79Sector 1.47 | ||||
Signature International Berhad 7246.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,266.19Sector 2,057.26 | 63.43Sector 107.56 | 875.55Sector 1,597.02 | 1.36Sector 1.47 | ||||
Sik Cheong Berhad 0316.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 50,689.45Sector 2,057,257.41 | 3,806.61Sector 107,559.6 | 29,818.6Sector 1,597,024.56 | 0.11Sector 1.47 | ||||
Silver Ridge Holdings Bhd. 0129.KL · Malaysia | Malaysia | Technology | MYR · K | 128,904Sector 1,442,109.12 | -3,524Sector 53,614.36 | 53,395.67Sector 1,670,798.12 | 0.13Sector 1.02 | ||||
Sime Darby Berhad 4197.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 46,078Sector 2,057.26 | 1,762Sector 107.56 | 13,963.8Sector 1,597.02 | 2.05Sector 1.47 | ||||
Sime Darby Property Berhad 5288.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · M | 19,622.54Sector 3,465.33 | 760.3Sector 130.36 | 9,207.66Sector 1,446.1 | 1.35Sector 0.85 | ||||
Sinaran Advance Group Berhad 5172.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 16,587Sector 2,057,257.41 | -3,185.64Sector 107,559.6 | 73,567.32Sector 1,597,024.56 | 0.07Sector 1.47 | ||||
Sin Heng Chan (Malaya) Berhad 4316.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 496,450Sector 2,057,257.41 | 4,616.8Sector 107,559.6 | 98,271.69Sector 1,597,024.56 | 0.24Sector 1.47 | ||||
Sin-Kung Logistics Berhad 0305.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 271,079Sector 2,057,257.41 | -12,842.77Sector 107,559.6 | 126,000Sector 1,597,024.56 | 0.1Sector 1.47 | ||||
SKB Shutters Corporation Berhad 7115.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 357,591Sector 2,057,257.41 | 30,667Sector 107,559.6 | 181,862.01Sector 1,597,024.56 | 0.93Sector 1.47 | ||||
SKP Resources Bhd 7155.KL · Malaysia | Malaysia | Materials | MYR · M | 1,274.97Sector 1,714.78 | 31.49Sector 27.74 | 572.47Sector 1,373.35 | 0.38Sector 0.68 | ||||
SkyeChip Berhad 5357.KL · Malaysia | Malaysia | Technology | MYR · K | 133,944.76Sector 1,442,109.12 | 35,943.21Sector 53,614.36 | 10,508,100.55Sector 1,670,798.12 | -Sector 1.02 | ||||
Skygate Solutions Berhad 7249.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 651,503Sector 3,465,328.62 | 22,495.35Sector 130,356.17 | 238,629.54Sector 1,446,100.05 | 0.65Sector 0.85 | ||||
SkyWorld Development Berhad 5315.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 2,079,733Sector 3,465,328.62 | 29,997Sector 130,356.17 | 421,062.33Sector 1,446,100.05 | 0.41Sector 0.85 | ||||
SLGC Berhad 0476.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 289,447.89Sector 1,914,603.1 | 13,985.42Sector 76,126.13 | 6,662,389.98Sector 507,220.52 | -Sector 3.26 | ||||
SLP Resources Berhad 7248.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 196,252Sector 2,057,257.41 | 11,561.71Sector 107,559.6 | 244,090.9Sector 1,597,024.56 | 0.77Sector 1.47 | ||||
Smart Asia Chemical Bhd 0306.KL · Malaysia | Malaysia | Materials | MYR · K | 172,361Sector 1,714,779.32 | 3,980.25Sector 27,736.86 | 64,723.82Sector 1,373,347.85 | 0.17Sector 0.68 | ||||
SMIS Corporation Berhad 7132.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 148,322Sector 2,057,257.41 | 4,259.88Sector 107,559.6 | 25,816.4Sector 1,597,024.56 | 0.61Sector 1.47 | ||||
SMRT Holdings Berhad 0117.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 128,512Sector 2,057,257.41 | 16,871Sector 107,559.6 | 77,410.4Sector 1,597,024.56 | 0.17Sector 1.47 | ||||
SNS Network Technology Berhad 0259.KL · Malaysia | Malaysia | Technology | MYR · M | 663.22Sector 1,442.11 | 45.97Sector 53.61 | 889.86Sector 1,670.8 | 0.52Sector 1.02 | ||||
Solar District Cooling Group Berhad 0321.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 69,764Sector 2,057,257.41 | 10,871.15Sector 107,559.6 | 230,983.24Sector 1,597,024.56 | 0.54Sector 1.47 | ||||
Solarvest Holdings Berhad 0215.KL · Malaysia | Malaysia | Technology | MYR · M | 1,609.31Sector 1,442.11 | 79.81Sector 53.61 | 2,174.7Sector 1,670.8 | 2.22Sector 1.02 | ||||
Solid Automotive Berhad 5242.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 340.47Sector 2,057.26 | 6.47Sector 107.56 | 64.92Sector 1,597.02 | 0.12Sector 1.47 | ||||
Solution Group Berhad 0093.KL · Malaysia | Malaysia | Technology | MYR · K | 95,778Sector 1,442,109.12 | -30,812.73Sector 53,614.36 | 36,303.35Sector 1,670,798.12 | 0.07Sector 1.02 | ||||
Sorento Capital Berhad 0326.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 212,345Sector 2,057,257.41 | 30,800Sector 107,559.6 | 550,572Sector 1,597,024.56 | 0.64Sector 1.47 | ||||
Southern Acids (M) Berhad 5134.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,025Sector 2,057.26 | 37.38Sector 107.56 | 408.16Sector 1,597.02 | 2.98Sector 1.47 | ||||
Southern Cable Group Berhad 0225.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 1,332.44Sector 2,057.26 | 164.82Sector 107.56 | 2,890.71Sector 1,597.02 | 2.26Sector 1.47 | ||||
Southern Score Builders Berhad 0045.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 492,884Sector 2,057,257.41 | 66,383Sector 107,559.6 | 1,159,020.68Sector 1,597,024.56 | 0.51Sector 1.47 | ||||
Southern Steel Berhad 5665.KL · Malaysia | Malaysia | Materials | MYR · K | 1,401,200Sector 1,681,670.24 | -55,843Sector -7,845.72 | 547,906.35Sector 56,590.4 | 0.36Sector 0.3 | ||||
South Malaysia Industries Berhad 4375.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 158,163Sector 1,914,603.1 | 4,145Sector 76,126.13 | 67,180.84Sector 507,220.52 | 0.32Sector 3.26 | ||||
