Malaysia Borsa Şirketleri
1.036 şirket
| Company Info | Current | Forecasted KPIs2026 → 2031Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
QL Resources Berhad 7084.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 6,118.95Sector 2,057.26 | 450.32Sector 107.56 | 13,389.81Sector 1,597.02 | 3.68Sector 1.47 | ||||
Radiant Globaltech Berhad 0202.KL · Malaysia | Malaysia | Technology | MYR · K | 166,266Sector 1,442,109.12 | 7,637.52Sector 53,614.36 | 144,430.78Sector 1,670,798.12 | 0.26Sector 1.02 | ||||
Radium Development Berhad 5313.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · M | 1,635.7Sector 3,465.33 | 179.78Sector 130.36 | 1,768.68Sector 1,446.1 | 0.51Sector 0.85 | ||||
Ralco Corporation Berhad 7498.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 72,956Sector 2,057,257.41 | -1,880.11Sector 107,559.6 | 40,637.61Sector 1,597,024.56 | 0.8Sector 1.47 | ||||
Ramssol Group Berhad 0236.KL · Malaysia | Malaysia | Technology | MYR · K | 193,558Sector 1,427,917.46 | 17,743Sector 54,146.56 | 415,391.38Sector 176,755.92 | 0.99Sector 0.52 | ||||
Ranhill Utilities Berhad 5272.KL · Malaysia | Malaysia | Energy | MYR · M | 3,361.84Sector 11,840.32 | 196.61Sector 439.82 | 2,540.06Sector 5,325.43 | 1.96Sector 2.13 | ||||
Rapid Synergy Berhad 7765.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 295,156Sector 1,914,603.1 | 28,897Sector 76,126.13 | 67,344.8Sector 507,220.52 | 0.63Sector 3.26 | ||||
RCE Capital Berhad 9296.KL · Malaysia | Malaysia | Finance & Insurance | MYR · M | 3,003.8Sector 70,409.53 | 126.57Sector 704.86 | 1,494.46Sector 7,076.84 | 1.02Sector 2.91 | ||||
Reach Ten Holdings Berhad 5332.KL · Malaysia | Malaysia | Technology | MYR · K | 279,060Sector 1,442,109.12 | 46,210.36Sector 53,614.36 | 495,052.6Sector 1,670,798.12 | 0.5Sector 1.02 | ||||
REDtone Digital Berhad 0032.KL · Malaysia | Malaysia | Technology | MYR · K | 370,981Sector 1,442,109.12 | 18,946Sector 53,614.36 | 214,303.09Sector 1,670,798.12 | 0.28Sector 1.02 | ||||
Rekatech Capital Berhad 0081.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 42,726Sector 2,057,257.41 | -2,262Sector 107,559.6 | 11,840Sector 1,597,024.56 | 0.02Sector 1.47 | ||||
Reservoir Link Energy Bhd 0219.KL · Malaysia | Malaysia | Energy | MYR · K | 158,879Sector 11,840,324.81 | -68,118Sector 439,820.55 | 104,446.89Sector 5,325,426.95 | 0.27Sector 2.13 | ||||
Resintech Berhad 7232.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 340,822Sector 2,057,257.41 | 13,630Sector 107,559.6 | 86,029.52Sector 1,597,024.56 | 0.44Sector 1.47 | ||||
Revenue IF Berhad 0200.KL · Malaysia | Malaysia | Technology | MYR · K | 146,973Sector 1,442,109.12 | -18,672.71Sector 53,614.36 | 45,382.27Sector 1,670,798.12 | 0.07Sector 1.02 | ||||
RGB International Bhd. 0037.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 589,086Sector 2,057,257.41 | 30,885.8Sector 107,559.6 | 325,960.66Sector 1,597,024.56 | 0.21Sector 1.47 | ||||
RGT Berhad 9954.KL · Malaysia | Malaysia | Materials | MYR · K | 242,121Sector 1,714,779.32 | -2,489Sector 27,736.86 | 70,183.76Sector 1,373,347.85 | 0.21Sector 0.68 | ||||
RHB Bank Berhad 1066.KL · Malaysia | Malaysia | Finance & Insurance | MYR · M | 379,230.87Sector 338,159.11 | 3,471.69Sector 3,486.49 | 31,673.87Sector 37,194.25 | 7.26Sector 6.52 | ||||
Rhone Ma Holdings Berhad 5278.KL · Malaysia | Malaysia | Healthcare | MYR · K | 256,335Sector 2,920,165.03 | 14,621.77Sector 110,519.76 | 147,111.92Sector 5,741,000.05 | 0.67Sector 0.88 | ||||
Rhong Khen International Berhad 7006.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 769,219Sector 2,057,257.41 | 7,978Sector 107,559.6 | 210,769.13Sector 1,597,024.56 | 1.08Sector 1.47 | ||||
RichTech Digital Berhad 0342.KL · Malaysia | Malaysia | Technology | MYR | 35,983,341Sector 1,442,109,116.5 | 3,267,138Sector 53,614,356.99 | 33,404,745Sector 1,670,798,116.04 | 0.16Sector 1.02 | ||||
Rimbunan Sawit Berhad 5113.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 780,783Sector 2,057,257.41 | 3,106.33Sector 107,559.6 | 367,510.02Sector 1,597,024.56 | 0.18Sector 1.47 | ||||
Rivertree STF Synergies Bhd 9776.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 98,999Sector 1,935,933.21 | -13,146Sector 61,509.97 | -72,115.13Sector 317.33 | -Sector 0.29 | ||||
RNG Tech Berhad 0465.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 78,800Sector 1,914,603.1 | 6,048Sector 76,126.13 | 2,355,580.02Sector 507,220.52 | -Sector 3.26 | ||||
Rohas Tecnic Berhad 9741.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 664,619Sector 2,057,257.41 | 4,939.72Sector 107,559.6 | 106,347.97Sector 1,597,024.56 | 0.22Sector 1.47 | ||||
RT Pastry Holdings Berhad 0461.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 61,688Sector 1,914,603.1 | 6,006Sector 76,126.13 | 2,497,652.79Sector 507,220.52 | -Sector 3.26 | ||||
Salcon Berhad 8567.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 623,040Sector 2,057,257.41 | -49,423.56Sector 107,559.6 | 283,816.52Sector 1,597,024.56 | 0.25Sector 1.47 | ||||
Saliran Group Berhad 0346.KL · Malaysia | Malaysia | Materials | MYR | 284,235,000Sector 1,714,779,317.03 | 13,566,742.25Sector 27,736,856.37 | 91,896,000Sector 1,373,347,851.86 | 0.24Sector 0.68 | ||||
Salutica Berhad 0183.KL · Malaysia | Malaysia | Technology | MYR · K | 59,827Sector 1,442,109.12 | -23,746Sector 53,614.36 | 46,585Sector 1,670,798.12 | 0.1Sector 1.02 | ||||
Samaiden Group Berhad 0223.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 774,761Sector 2,057,257.41 | 39,074Sector 107,559.6 | 779,464.39Sector 1,597,024.56 | 1.39Sector 1.47 | ||||
Samchem Holdings Berhad 5147.KL · Malaysia | Malaysia | Materials | MYR · K | 658,671Sector 1,714,779.32 | 52,059.09Sector 27,736.86 | 172,992Sector 1,373,347.85 | 0.32Sector 0.68 | ||||
SAM Engineering & Equipment (M) Berhad 9822.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,898,229Sector 2,057,257.41 | 44,742Sector 107,559.6 | 2,153,088.77Sector 1,597,024.56 | 3.18Sector 1.47 | ||||
Sanichi Technology Berhad 0133.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 242,850.48Sector 2,057,257.41 | -30,932.2Sector 107,559.6 | 12,305.03Sector 1,597,024.56 | 0.06Sector 1.47 | ||||
Sapura Industrial Berhad 7811.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 221,203.94Sector 2,057,257.41 | 7,360.82Sector 107,559.6 | 56,503.08Sector 1,597,024.56 | 0.78Sector 1.47 | ||||
Sapura Resources Berhad 4596.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 958,359Sector 2,057,257.41 | 7,238Sector 107,559.6 | 66,110.57Sector 1,597,024.56 | 0.25Sector 1.47 | ||||
Sarawak Consolidated Industries Berhad 9237.KL · Malaysia | Malaysia | Materials | MYR · K | 338,421Sector 1,714,779.32 | -33,109Sector 27,736.86 | 95,453.1Sector 1,373,347.85 | 0.12Sector 0.68 | ||||
Sarawak Oil Palms Berhad 5126.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 6,059.29Sector 2,057.26 | 486.68Sector 107.56 | 3,350.94Sector 1,597.02 | 3.68Sector 1.47 | ||||
Sarawak Plantation Berhad 5135.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 1,185,284Sector 2,057,257.41 | 125,469.96Sector 107,559.6 | 796,888.06Sector 1,597,024.56 | 2.86Sector 1.47 | ||||
Sasbadi Holdings Berhad 5252.KL · Malaysia | Malaysia | Technology | MYR · K | 216,314Sector 1,427,917.46 | 10,576.63Sector 54,146.56 | 58,711.6Sector 176,755.92 | 0.14Sector 0.52 | ||||
SaudiGold Group Berhad 5157.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR | 133,245,262Sector 1,914,603,095.21 | -21,798,430Sector 76,126,127.25 | 156,167,330Sector 507,220,517.59 | 0.1Sector 3.26 | ||||
SBC Corporation Berhad 5207.KL · Malaysia | Malaysia | Construction and Real Estate | MYR · K | 583,571Sector 3,465,328.62 | -2,481Sector 130,356.17 | 64,054.54Sector 1,446,100.05 | 0.25Sector 0.85 | ||||
SBH Marine Holdings Berhad 0300.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 153,060Sector 2,057,257.41 | -1,270.72Sector 107,559.6 | 166,500Sector 1,597,024.56 | 0.19Sector 1.47 | ||||
SBS Nexus Berhad 0386.KL · Malaysia | Malaysia | Technology | MYR · K | 20,010.66Sector 1,427,917.46 | 7,598.5Sector 54,146.56 | 78,400Sector 176,755.92 | 0.16Sector 0.52 | ||||
Scanwolf Corporation Berhad 7239.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 159,616Sector 2,057,257.41 | -18,266Sector 107,559.6 | 101,377.68Sector 1,597,024.56 | 0.33Sector 1.47 | ||||
SCC Holdings Berhad 0158.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 56,284Sector 2,057,257.41 | 4,257.65Sector 107,559.6 | 27,060.4Sector 1,597,024.56 | 0.19Sector 1.47 | ||||
SCGM Bhd 7247.KL · Malaysia | Malaysia | Finance & Insurance | MYR · M | 116.47Sector 68,226.64 | 0.53Sector 690.65 | 55.13Sector 396.34 | 0.29Sector 3.06 | ||||
Scicom (MSC) Berhad 0099.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 165,467Sector 2,057,257.41 | 47,234Sector 107,559.6 | 610,740.31Sector 1,597,024.56 | 1.72Sector 1.47 | ||||
Scientex Berhad 4731.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 8,253,005Sector 2,057,257.41 | 620,170Sector 107,559.6 | 5,758,224.58Sector 1,597,024.56 | 3.7Sector 1.47 | ||||
Scope Industries Berhad 0028.KL · Malaysia | Malaysia | Technology | MYR · K | 175,519Sector 1,442,109.12 | 29,851Sector 53,614.36 | 86,627.7Sector 1,670,798.12 | 0.08Sector 1.02 | ||||
SD Guthrie Berhad 5285.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · M | 31,742.9Sector 1,914.6 | 2,627.34Sector 76.13 | 38,972.82Sector 507.22 | 5.64Sector 3.26 | ||||
SDS Group Berhad 0212.KL · Malaysia | Malaysia | Industrial & Consumer Products | MYR · K | 248,700Sector 2,057,257.41 | 26,823Sector 107,559.6 | 219,976.89Sector 1,597,024.56 | 0.41Sector 1.47 | ||||
