Japan Borsa Şirketleri
216 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
SCREENホールディングス (SCREEN Holdings Co., Ltd.) 7735.T · Japan | Japan | Information | JPY · M | 722,4213,638,197.33 | 92,003163,055.93 | 1,690,445.25,275,071.91 | 8,9406,650.44 | ||||
セコム (SECOM CO., LTD.) 9735.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 2,230.135,334.2 | 112.66176.55 | 2,420.073,108.68 | 6,035.993,625.1 | ||||
セイコーエプソン (Seiko Epson Corporation) 6724.T · Japan | Japan | Information | JPY · M | 1,534,8703,638,197.33 | 18,201163,055.93 | 614,580.435,275,071.91 | 1,9186,650.44 | ||||
セブン&アイ・ホールディングス (Seven & i Holdings Co., Ltd.) 3382.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 9,142,9575,334,204.27 | 292,760176,551.78 | 4,908,985.773,108,683.24 | 2,123.53,625.1 | ||||
スカパーJSATホールディングス (SKY Perfect JSAT Corporation) 9412.T · Japan | Japan | Communication Services | JPY · M | 407,75918,740,378.86 | 23,3111,059,773.43 | 820,133.448,143,831.18 | 2,8935,265.24 | ||||
ソフトバンクグループ (SoftBank Group Corp.) 9984.T · Japan | Japan | Communication Services | JPY · B | 60,749.5518,740.38 | 5,002.271,059.77 | 20,259.678,143.83 | 3,5555,265.24 | ||||
SOMPOホールディングス (Sompo Holdings, Inc.) 8630.T · Japan | Japan | Finance & Insurance | JPY · B | 18,603.734,345.1 | 243.13428.14 | 5,343.286,136.56 | 6,0124,545.95 | ||||
ソニー (Sony Group Corporation) 6758.T · Japan | Japan | Information | JPY · B | 15,683.493,638.2 | -326.87163.06 | 18,784.865,275.07 | 3,2096,650.44 | ||||
SUBARU (Subaru Corporation) 7270.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 5,492.35,334.2 | 90.84176.55 | 1,750.083,108.68 | 2,483.53,625.1 | ||||
SUMCO (Sumco Corporation) 3436.T · Japan | Japan | Information | JPY · B | 1,127.973,156.92 | -11.75138.79 | 578.864,489.73 | 1,655.156,249.54 | ||||
スズキ (Suzuki Motor Corporation) 7269.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 6,636.815,334.2 | 439.27176.55 | 3,618.353,108.68 | 1,875.53,625.1 | ||||
T&Dホールディングス (T&D Holdings, Inc.) 8795.T · Japan | Japan | Finance & Insurance | JPY · B | 17,318.3334,345.1 | 138.97428.14 | 1,884.86,136.56 | 3,9564,545.95 | ||||
TDK (TDK Corporation) 6762.T · Japan | Japan | Information | JPY · M | 4,415,1753,638,197.33 | 195,663163,055.93 | 3,731,771.015,275,071.91 | 1,9666,650.44 | ||||
テルモ (Terumo Corporation) 4543.T · Japan | Japan | Health Care | JPY · B | 2,312.233,970.48 | 135.91119.21 | 3,109.513,567.99 | 2,1083,120.12 | ||||
トクヤマ (Tokuyama Corporation) 4043.T · Japan | Japan | Materials | JPY · M | 557,4322,362,542.88 | 22,20558,056.5 | 268,931.021,121,181.23 | 3,7382,980.8 | ||||
TOTO (TOTO LTD.) 5332.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 827,4835,334,204.27 | 40,257176,551.78 | 837,063.213,108,683.24 | 5,0903,625.1 | ||||
トレンドマイクロ (Trend Micro Incorporated) 4704.T · Japan | Japan | Information | JPY · M | 422,2383,156,921.44 | 34,523138,790.28 | 679,980.844,489,734.6 | 5,2406,249.54 | ||||
マルハニチロ (Umios Corporation) 1333.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 751,7025,334,204.27 | 22,182176,551.78 | 220,198.473,108,683.24 | 1,456.53,625.1 | ||||
ユニチカ (Unitika Ltd.) 3103.T · Japan | Japan | Materials | JPY · M | 150,7042,362,542.88 | 18,15358,056.5 | 66,128.961,121,181.23 | 1,1472,980.8 | ||||
ヤマハ (Yamaha Corporation) 7951.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 617,5685,334,204.27 | 23,720176,551.78 | 485,206.343,108,683.24 | 1,1033,625.1 | ||||
ヤマトホールディングス (Yamato Holdings Co., Ltd.) 9064.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 1,280,1705,334,204.27 | 13,662176,551.78 | 552,442.263,108,683.24 | 1,744.53,625.1 | ||||
コンコルディア・フィナンシャルグループ (Yokohama Financial Group, Inc.) 7186.T · Japan | Japan | Finance & Insurance | JPY | 25.6796.19 | 0.110.46 | 1.535.55 | 1,376.552,715.5 | ||||
三井E&Sホールディングス (MITSUI E&S Co., Ltd.) 7003.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 494,5545,334,204.27 | 38,456176,551.78 | 562,819.013,108,683.24 | 5,5773,625.1 | ||||
三井不動産 (Mitsui Fudosan Co., Ltd.) 8801.T · Japan | Japan | Real Estate | JPY · M | 10,103,4747,537,376.8 | 278,684232,198.6 | 4,456,910.663,540,627.04 | 1,655.53,322.3 | ||||
三井住友フィナンシャルグループ (Sumitomo Mitsui Financial Group, Inc.) 8316.T · Japan | Japan | Finance & Insurance | JPY | 328.5196.19 | 1.580.46 | 19.085.55 | 5,005.252,715.5 | ||||
三井住友トラスト・ホールディングス (Sumitomo Mitsui Trust Group, Inc.) 8309.T · Japan | Japan | Finance & Insurance | JPY | 82.1796.19 | 0.320.46 | 3.375.55 | 1,223.962,715.5 | ||||
三井化学 (Mitsui Chemicals, Inc.) 4183.T · Japan | Japan | Materials | JPY · B | 2,151.652,362.54 | 34.3858.06 | 671.921,121.18 | 1,858.512,980.8 | ||||
三井物産 (Mitsui & Co., Ltd.) 8031.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 20,821.535,334.2 | 833.97176.55 | 16,888.933,108.68 | 5,9593,625.1 | ||||
三井金属鉱業 (Mitsui Kinzoku Company, Limited) 5706.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 697,4815,334,204.27 | 91,263176,551.78 | 1,604,372.053,108,683.24 | 28,0403,625.1 | ||||
三菱ケミカルホールディングス (Mitsubishi Chemical Group Corporation) 4188.T · Japan | Japan | Materials | JPY · B | 5,876.612,362.54 | 11.8358.06 | 1,221.461,121.18 | 8992,980.8 | ||||
三菱マテリアル (Mitsubishi Materials Corporation) 5711.T · Japan | Japan | Materials | JPY · B | 2,999.742,362.54 | 40.5858.06 | 629.211,121.18 | 4,814.992,980.8 | ||||
三菱UFJフィナンシャル・グループ (Mitsubishi UFJ Financial Group, Inc.) 8306.T · Japan | Japan | Finance & Insurance | JPY | 431.7396.19 | 2.430.46 | 29.325.55 | 2,600.012,715.5 | ||||
三菱倉庫 (Mitsubishi Logistics Corporation) 9301.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 639,7865,334,204.27 | 54,773176,551.78 | 448,847.13,108,683.24 | 1,3213,625.1 | ||||
三菱商事 (Mitsubishi Corporation) 8058.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 24,151.695,334.2 | 800.46176.55 | 19,468.193,108.68 | 5,3173,625.1 | ||||
三菱地所 (Mitsubishi Estate Co., Ltd.) 8802.T · Japan | Japan | Real Estate | JPY · M | 8,566,2477,537,376.8 | 222,507232,198.6 | 5,198,720.183,540,627.04 | 4,3213,322.3 | ||||
三菱自動車工業 (Mitsubishi Motors Corporation) 7211.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 2,418,1455,334,204.27 | 10,015176,551.78 | 411,141.943,108,683.24 | 307.23,625.1 | ||||
三菱重工業 (Mitsubishi Heavy Industries, Ltd.) 7011.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 8,269.715,334.2 | 245.45176.55 | 14,190.163,108.68 | 4,2233,625.1 | ||||
三菱電機 (Mitsubishi Electric Corporation) 6503.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 7,357.515,334.2 | 407.76176.55 | 10,207.623,108.68 | 4,9883,625.1 | ||||
三越伊勢丹ホールディングス (Isetan Mitsukoshi Holdings Ltd.) 3099.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 1,217,9755,334,204.27 | 76,096176,551.78 | 995,050.713,108,683.24 | 2,853.53,625.1 | ||||
中外製薬 (Chugai Pharmaceutical Co., Ltd.) 4519.T · Japan | Japan | Health Care | JPY · M | 2,468,5953,594,354.27 | 434,012165,262.18 | 14,044,261.934,513,718.92 | 8,534.554,267.92 | ||||
中部電力 (Chubu Electric Power Company, Incorporated) 9502.T · Japan | Japan | Utilities | JPY · M | 7,652,7008,059,326 | 227,795106,639 | 1,950,426.122,142,363.22 | 2,5823,920.68 | ||||
丸井グループ (Marui Group Co., Ltd.) 8252.T · Japan | Japan | Finance & Insurance | JPY · B | 1,141.2896,193.73 | 28.48460.82 | 545.425,548.77 | 3,051.982,715.5 | ||||
丸紅 (Marubeni Corporation) 8002.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 10,531.765,334.2 | 543.85176.55 | 9,140.013,108.68 | 5,6183,625.1 | ||||
京セラ (Kyocera Corporation) 6971.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 4,646.315,334.2 | 140.97176.55 | 3,060.623,108.68 | 2,3783,625.1 | ||||
京成電鉄 (Keisei Electric Railway Co., Ltd.) 9009.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 1,181,8015,334,204.27 | 48,023176,551.78 | 566,631.083,108,683.24 | 1,1753,625.1 | ||||
京王電鉄 (Keio Corporation) 9008.T · Japan | Japan | Industrial & Consumer Products | JPY · M | 1,199,8575,334,204.27 | 42,929176,551.78 | 446,492.563,108,683.24 | 771.33,625.1 | ||||
伊藤忠商事 (ITOCHU Corporation) 8001.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 16,732.815,334.2 | 900.28176.55 | 13,801.583,108.68 | 1,974.53,625.1 | ||||
住友不動産 (Sumitomo Realty & Development Co., Ltd.) 8830.T · Japan | Japan | Real Estate | JPY · M | 7,185,6917,537,376.8 | 212,535232,198.6 | 4,056,522.93,540,627.04 | 4,3923,322.3 | ||||
住友化学 (Sumitomo Chemical Company, Limited) 4005.T · Japan | Japan | Materials | JPY · M | 3,405,0412,362,542.88 | 60,94758,056.5 | 825,110.271,121,181.23 | 499.52,980.8 | ||||
住友商事 (Sumitomo Corporation) 8053.T · Japan | Japan | Industrial & Consumer Products | JPY · B | 13,638.345,334.2 | 600.33176.55 | 6,847.633,108.68 | 1,4453,625.1 | ||||
