Indonesia Borsa Şirketleri
604 şirket
| Company Info | Current | Forecasted KPIsOct 2026 → Oct 2027Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PT Eagle High Plantations Tbk BWPT.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 9,943,233Sector 10,015,077.87 | 44,928Sector 47,868.38 | 2,614,278.93Sector 6,545,424.45 | 84Sector 1,214.11 | ||||
PT Elang Mahkota Teknologi Tbk EMTK.JK · Indonesia | Indonesia | Technology | IDR · B | 59,875.43Sector 22,768.4 | 5.08Sector 68.2 | 20,434.96Sector 17,125.54 | 334Sector 821 | ||||
PT Electronic City Indonesia Tbk ECII.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,545,052.76Sector 10,015,077.87 | -3,305.77Sector 47,868.38 | 162,794.16Sector 6,545,424.45 | 134Sector 1,214.11 | ||||
PT Elnusa Tbk ELSA.JK · Indonesia | Indonesia | Energy | IDR · M | 11,401,182Sector 2,491,961.35 | 81,717Sector 20,813.34 | 4,196,637.5Sector 27,245,156.07 | 575Sector 1,917.25 | ||||
PT Energi Mega Persada Tbk ENRG.JK · Indonesia | Indonesia | Energy | IDR · M | 1,968.88Sector 2,491,961.35 | 8.97Sector 20,813.34 | 31,397,438.53Sector 27,245,156.07 | 880Sector 1,917.25 | ||||
PT Enseval Putera Megatrading Tbk. EPMT.JK · Indonesia | Indonesia | Healthcare | IDR · M | 14,269,725.48Sector 7,618,722.69 | 55,508.7Sector 29,466.31 | 6,500,736Sector 10,400,334.2 | 2,400Sector 1,222.93 | ||||
PT Equity Development Investment Tbk GSMF.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 5,915.92Sector 37,093.76 | -6.99Sector 59.59 | 1,143.8Sector 20,332.14 | 74Sector 3,043.61 | ||||
PT Erajaya Swasembada Tbk ERAA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 29,348.81Sector 10,015.08 | 110.44Sector 47.87 | 8,168.25Sector 6,545.42 | 525Sector 1,214.11 | ||||
PT Era Media Sejahtera Tbk DOOH.JK · Indonesia | Indonesia | Technology | IDR · M | 406,508.98Sector 22,768,402.49 | 20,039.1Sector 68,198.41 | 1,841,856.07Sector 17,125,539.03 | 238Sector 821 | ||||
PT ESSA Industries Indonesia Tbk. ESSA.JK · Indonesia | Indonesia | Materials | IDR · K | 693,327.29Sector 9,185,360,633.6 | 3,806.03Sector 57,566,846.32 | 8,200,040,433.2Sector 21,072,896,607.43 | 476Sector 2,039.31 | ||||
PT Esta Indonesia Tbk NEST.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 426,879,216.34Sector 10,015,077,867.76 | 443,375.09Sector 47,868,384.7 | 3,125,500Sector 6,545,424,448.44 | 760Sector 1,214.11 | ||||
PT Estee Gold Feet Tbk EURO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 59,233,564Sector 10,015,077,867.76 | 165,718.25Sector 47,868,384.7 | 3,160,544,770.72Sector 6,545,424,448.44 | 1,240Sector 1,214.11 | ||||
PT Estika Tata Tiara Tbk BEEF.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,163,074.22Sector 10,015,077.87 | 374.83Sector 47,868.38 | 2,858,327.86Sector 6,545,424.45 | 352Sector 1,214.11 | ||||
PT Express Transindo Utama Tbk TAXI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 40,568,870Sector 10,015,077,867.76 | 515,553.67Sector 47,868,384.7 | 122,683,765.87Sector 6,545,424,448.44 | 12Sector 1,214.11 | ||||
PT Famon Awal Bros Sedaya Tbk PRAY.JK · Indonesia | Indonesia | Healthcare | IDR · M | 6,313,594Sector 7,618,722.69 | 12,428.67Sector 29,466.31 | 9,283,015.83Sector 10,400,334.2 | 665Sector 1,222.93 | ||||
PT FAP Agri Tbk FAPA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 10,986,702.06Sector 10,015,077.87 | 147,516.2Sector 47,868.38 | 24,830,552.32Sector 6,545,424.45 | 7,125Sector 1,214.11 | ||||
PT Fast Food Indonesia Tbk FAST.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 5,165,844.17Sector 10,015,077.87 | -23,343.66Sector 47,868.38 | 1,356,120.75Sector 6,545,424.45 | 300Sector 1,214.11 | ||||
PT First Media Tbk KBLV.JK · Indonesia | Indonesia | Technology | IDR · M | 2,034,414Sector 22,768,402.49 | -1,035Sector 68,198.41 | 163,763.78Sector 17,125,539.03 | 94Sector 821 | ||||
PT FKS Food Sejahtera Tbk AISA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,262,858Sector 10,015,077.87 | 10,212Sector 47,868.38 | 361,543.4Sector 6,545,424.45 | 95Sector 1,214.11 | ||||
PT FKS Multi Agro Tbk FISH.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 498,684.7Sector 10,015,077,867.76 | 278.6Sector 47,868,384.7 | 2,424,000,000Sector 6,545,424,448.44 | 505Sector 1,214.11 | ||||
PT Folago Global Nusantara Tbk IRSX.JK · Indonesia | Indonesia | Technology | IDR · M | 517,772.16Sector 22,768,402.49 | 1,470.81Sector 68,198.41 | 1,462,031.18Sector 17,125,539.03 | 236Sector 821 | ||||
PT Fore Kopi Indonesia Tbk FORE.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,259,374.9Sector 10,015,077.87 | 15,685.74Sector 47,868.38 | 5,484,790.95Sector 6,545,424.45 | 615Sector 1,214.11 | ||||
PT Fortune Indonesia Tbk FORU.JK · Indonesia | Indonesia | Technology | IDR · M | 26,726.39Sector 22,768,402.49 | -1,074.38Sector 68,198.41 | 18,203,034.93Sector 17,125,539.03 | 108Sector 821 | ||||
PT Fortune Mate Indonesia Tbk FMII.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 747,484.34Sector 11,670,849.63 | 209.15Sector 35,667.09 | 1,446,400Sector 13,769,065.59 | 226Sector 4,238.45 | ||||
PT Fortune Resources Investment Tbk FITT.JK · Indonesia | Indonesia | Materials | IDR · M | 121,518.92Sector 9,185,360.63 | -570.14Sector 57,566.85 | 443,452.5Sector 21,072,896.61 | 340Sector 2,039.31 | ||||
PT Fuji Finance Indonesia Tbk FUJI.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 188.32Sector 18,385.09 | 0.67Sector -134.86 | 309.4Sector 3,203.89 | 238Sector 811.96 | ||||
PT Futura Energi Global Tbk FUTR.JK · Indonesia | Indonesia | Energy | IDR · M | 197,727.74Sector 2,491,961.35 | -1,127.83Sector 20,813.34 | 1,201,034.9Sector 27,245,156.07 | 181Sector 1,917.25 | ||||
PT. Gajah Tunggal Tbk GJTL.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 23,591.38Sector 10,015.08 | 138.52Sector 47.87 | 3,798.06Sector 6,545.42 | 1,090Sector 1,214.11 | ||||
PT Garda Tujuh Buana Tbk GTBO.JK · Indonesia | Indonesia | Energy | IDR · K | 45,340.18Sector 2,491,961,353.65 | -828.3Sector 20,813,339.05 | 472,500,000Sector 27,245,156,067.55 | 189Sector 1,917.25 | ||||
PT Garudafood Putra Putri Jaya Tbk GOOD.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 9,383.73Sector 10,015.08 | 43.57Sector 47.87 | 10,620.75Sector 6,545.42 | 288Sector 1,214.11 | ||||
PT. Garuda Indonesia (Persero) Tbk GIAA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 7,506.78Sector 10,015,077.87 | -15.49Sector 47,868.38 | 15,025,889.84Sector 6,545,424.45 | 44Sector 1,214.11 | ||||
PT Garuda Maintenance Facility Aero Asia Tbk GMFI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 826,496.51Sector 10,015,077,867.76 | 1,353.75Sector 47,868,384.7 | 5,118,245,595.79Sector 6,545,424,448.44 | 41Sector 1,214.11 | ||||
PT Garuda Metalindo Tbk BOLT.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,616,593.52Sector 10,015,077.87 | 11,153.87Sector 47,868.38 | 1,757,812.5Sector 6,545,424.45 | 750Sector 1,214.11 | ||||
PT Gaya Abadi Sempurna Tbk SLIS.JK · Indonesia | Indonesia | Technology | IDR · K | 415,140,456.27Sector 22,768,402,493.1 | -1,699,978.24Sector 68,198,407.98 | 145,338,711.76Sector 17,125,539,026.66 | 59Sector 821 | ||||
PT Gema Grahasarana Tbk GEMA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,221,743.3Sector 10,015,077.87 | -767.28Sector 47,868.38 | 118,178Sector 6,545,424.45 | 74Sector 1,214.11 | ||||
PT Global Digital Niaga Tbk BELI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 18,751.12Sector 10,015.08 | -136.12Sector 47.87 | 37,323.56Sector 6,545.42 | 272Sector 1,214.11 | ||||
PT Global Mediacom Tbk BMTR.JK · Indonesia | Indonesia | Technology | IDR · M | 35,212,730Sector 22,768,402.49 | -45,392.67Sector 68,198.41 | 1,030,208.26Sector 17,125,539.03 | 63Sector 821 | ||||
PT Golden Eagle Energy Tbk SMMT.JK · Indonesia | Indonesia | Energy | IDR · K | 141,500.32Sector 2,491,961,353.65 | 1,034.07Sector 20,813,339.05 | 10,309,250,000Sector 27,245,156,067.55 | 3,010Sector 1,917.25 | ||||
PT Golden Energy Mines Tbk GEMS.JK · Indonesia | Indonesia | Energy | IDR · K | 1,226,188.99Sector 2,491,961,353.65 | 26,584.98Sector 20,813,339.05 | 41,470,588,650Sector 27,245,156,067.55 | 7,050Sector 1,917.25 | ||||
PT Golden Flower Tbk POLU.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 261,801.1Sector 10,015,077.87 | 1,538.46Sector 47,868.38 | 8,812,500Sector 6,545,424.45 | 11,750Sector 1,214.11 | ||||
PT GoTo Gojek Tokopedia Tbk GOTO.JK · Indonesia | Indonesia | Technology | IDR · B | 47,476.83Sector 22,768.4 | 116.52Sector 68.2 | 26,652.31Sector 17,125.54 | 25Sector 821 | ||||
PT Gowa Makassar Tourism Development Tbk GMTD.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · K | 1,470,519,526.22Sector 11,670,849,633.92 | 11,174,294.25Sector 35,667,088.97 | 857,996,100Sector 13,769,065,586.44 | 845Sector 4,238.45 | ||||
PT Gozco Plantations Tbk GZCO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,153,677Sector 10,015,077.87 | 9,690.67Sector 47,868.38 | 728,237.29Sector 6,545,424.45 | 126Sector 1,214.11 | ||||
PT Graha Andrasentra Propertindo Tbk JGLE.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,500,291Sector 10,015,077.87 | -1,899Sector 47,868.38 | 767,784.92Sector 6,545,424.45 | 34Sector 1,214.11 | ||||
PT Graha Layar Prima Tbk BLTZ.JK · Indonesia | Indonesia | Technology | IDR · M | 1,770,342.72Sector 22,768,402.49 | -8,297.97Sector 68,198.41 | 2,822,816.97Sector 17,125,539.03 | 3,230Sector 821 | ||||
PT Grand House Mulia Tbk HOMI.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 180,276.33Sector 11,670,849.63 | -38.69Sector 35,667.09 | 321,300Sector 13,769,065.59 | 204Sector 4,238.45 | ||||
PT Greenwood Sejahtera Tbk GWSA.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 7,695,770.75Sector 11,670,849.63 | 12,734.27Sector 35,667.09 | 975,095Sector 13,769,065.59 | 125Sector 4,238.45 | ||||
PT GTS Internasional Tbk GTSI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 143,095.21Sector 10,015,077,867.76 | -339.18Sector 47,868,384.7 | 1,566,095,133.93Sector 6,545,424,448.44 | 99Sector 1,214.11 | ||||
PT Gudang Garam Tbk GGRM.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 77,787,029Sector 10,015,077.87 | 479,319.67Sector 47,868.38 | 29,438,546.4Sector 6,545,424.45 | 15,300Sector 1,214.11 | ||||
PT Gunawan Dianjaya Steel Tbk GDST.JK · Indonesia | Indonesia | Materials | IDR · M | 3,908,465.74Sector 9,185,360.63 | 19,536.18Sector 57,566.85 | 804,097.5Sector 21,072,896.61 | 87Sector 2,039.31 | ||||
