Indonesia Borsa Şirketleri
604 şirket
| Company Info | Current | Forecasted KPIsOct 2026 → Oct 2027Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PT Surya Semesta Internusa Tbk SSIA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 13,025.8Sector 10,015.08 | 57.85Sector 47.87 | 6,281.51Sector 6,545.42 | 1,335Sector 1,214.11 | ||||
PT Surya Toto Indonesia Tbk TOTO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 3,385.25Sector 10,015.08 | 14.2Sector 47.87 | 2,414.88Sector 6,545.42 | 234Sector 1,214.11 | ||||
PT TBS Energi Utama Tbk TOBA.JK · Indonesia | Indonesia | Energy | IDR · K | 764,424.07Sector 2,491,961,353.65 | -3,528.94Sector 20,813,339.05 | 2,808,636,273.95Sector 27,245,156,067.55 | 338Sector 1,917.25 | ||||
PT Teladan Prima Agro Tbk TLDN.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 6,342,799.14Sector 10,015,077.87 | 120,624.02Sector 47,868.38 | 6,796,928.36Sector 6,545,424.45 | 525Sector 1,214.11 | ||||
PT Telefast Indonesia Tbk TFAS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 217,934,653.68Sector 10,015,077,867.76 | -537,836.02Sector 47,868,384.7 | 244,886,756.1Sector 6,545,424,448.44 | 147Sector 1,214.11 | ||||
PT Temas Tbk. TMAS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 5,996,884Sector 10,015,077.87 | 94,936.33Sector 47,868.38 | 6,084,967.59Sector 6,545,424.45 | 107Sector 1,214.11 | ||||
PT Tempo Scan Pacific Tbk TSPC.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 14,198.44Sector 10,015.08 | 140.99Sector 47.87 | 11,139.36Sector 6,545.42 | 2,470Sector 1,214.11 | ||||
PT Terang Dunia Internusa Tbk UNTD.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,114,644.51Sector 10,015,077.87 | -14,783.38Sector 47,868.38 | 380,000Sector 6,545,424.45 | 57Sector 1,214.11 | ||||
PT Tifico Fiber Indonesia Tbk TFCO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 344,031.61Sector 10,015,077,867.76 | 1,660.91Sector 47,868,384.7 | 9,646,152,800Sector 6,545,424,448.44 | 2,000Sector 1,214.11 | ||||
PT Tigaraksa Satria Tbk TGKA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 4,991.39Sector 10,015.08 | 29.89Sector 47.87 | 4,243.44Sector 6,545.42 | 4,620Sector 1,214.11 | ||||
PT TIMAH Tbk TINS.JK · Indonesia | Indonesia | Materials | IDR · M | 16,448,966Sector 9,185,360.63 | 404,646Sector 57,566.85 | 26,439,524.76Sector 21,072,896.61 | 3,550Sector 2,039.31 | ||||
PT Total Bangun Persada Tbk TOTL.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 4,195,416.44Sector 10,015,077.87 | 55,224.39Sector 47,868.38 | 4,398,900Sector 6,545,424.45 | 1,290Sector 1,214.11 | ||||
PT Tower Bersama Infrastructure Tbk TBIG.JK · Indonesia | Indonesia | Technology | IDR · B | 48,241.92Sector 22,768.4 | 148.61Sector 68.2 | 26,722.48Sector 17,125.54 | 1,185Sector 821 | ||||
PT Transcoal Pacific Tbk TCPI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 4,186,608Sector 10,015,077.87 | 17,971Sector 47,868.38 | 7,450,000Sector 6,545,424.45 | 1,490Sector 1,214.11 | ||||
PT Trans Power Marine Tbk TPMA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 277,487.49Sector 10,015,077,867.76 | 799.17Sector 47,868,384.7 | 1,335,655,411.19Sector 6,545,424,448.44 | 382Sector 1,214.11 | ||||
PT Trias Sentosa Tbk TRST.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 6,029,444Sector 10,015,077.87 | 26,121.67Sector 47,868.38 | 1,347,840Sector 6,545,424.45 | 480Sector 1,214.11 | ||||
PT Trimegah Bangun Persada Tbk NCKL.JK · Indonesia | Indonesia | Materials | IDR · B | 70,985.38Sector 9,185.36 | 1,034.12Sector 57.57 | 43,461.63Sector 21,072.9 | 690Sector 2,039.31 | ||||
PT Trimegah Sekuritas Indonesia Tbk TRIM.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 8,245.45Sector 18,385.09 | 47.89Sector -134.86 | 4,230.03Sector 3,203.89 | 595Sector 811.96 | ||||
PT Trimitra Propertindo Tbk LAND.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 806,327.69Sector 11,670,849.63 | -18.54Sector 35,667.09 | 122,875.28Sector 13,769,065.59 | 44Sector 4,238.45 | ||||
PT Trimitra Trans Persada Tbk BLOG.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,138,496.48Sector 10,015,077.87 | 13,664.36Sector 47,868.38 | 1,034,123.08Sector 6,545,424.45 | 306Sector 1,214.11 | ||||
PT Triniti Dinamik Tbk TRUE.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 675,590.9Sector 11,670,849.63 | -166.36Sector 35,667.09 | 280,130.99Sector 13,769,065.59 | 37Sector 4,238.45 | ||||
PT Tripar Multivision Plus Tbk RAAM.JK · Indonesia | Indonesia | Technology | IDR · M | 1,546,408.51Sector 22,768,402.49 | -18,609.34Sector 68,198.41 | 892,584.22Sector 17,125,539.03 | 131Sector 821 | ||||
PT Triputra Agro Persada Tbk TAPG.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 14,823.74Sector 10,015.08 | 433.54Sector 47.87 | 35,039.73Sector 6,545.42 | 1,765Sector 1,214.11 | ||||
PT Tunas Baru Lampung Tbk TBLA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 31,759.51Sector 10,015.08 | 51.53Sector 47.87 | 3,212.22Sector 6,545.42 | 535Sector 1,214.11 | ||||
PT Ulima Nitra Tbk UNIQ.JK · Indonesia | Indonesia | Energy | IDR · M | 717,580.95Sector 2,491,961.35 | 10,645.64Sector 20,813.34 | 323,315.25Sector 27,245,156.07 | 103Sector 1,917.25 | ||||
PT Ultrajaya Milk Industry & Trading Company Tbk ULTJ.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 9,066,914Sector 10,015,077.87 | 184,461.33Sector 47,868.38 | 20,900,332.15Sector 6,545,424.45 | 2,010Sector 1,214.11 | ||||
PT Unggul Indah Cahaya Tbk UNIC.JK · Indonesia | Indonesia | Materials | IDR · K | 372,301.58Sector 9,185,360,633.6 | 6,664.15Sector 57,566,846.32 | 5,385,805,650.15Sector 21,072,896,607.43 | 14,050Sector 2,039.31 | ||||
PT Uni-Charm Indonesia Tbk UCID.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 8,385.49Sector 10,015.08 | 35.87Sector 47.87 | 1,729.13Sector 6,545.42 | 416Sector 1,214.11 | ||||
PT Unilever Indonesia Tbk UNVR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 16,454.95Sector 10,015.08 | 276.37Sector 47.87 | 52,793.91Sector 6,545.42 | 1,390Sector 1,214.11 | ||||
PT United Tractors Tbk UNTR.JK · Indonesia | Indonesia | Materials | IDR · B | 179,058.51Sector 9,185.36 | 104.51Sector 57.57 | 79,031.24Sector 21,072.9 | 22,625Sector 2,039.31 | ||||
PT Urban Jakarta Propertindo Tbk. URBN.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 4,205,653.47Sector 11,670,849.63 | -2,076.11Sector 35,667.09 | 748,703.55Sector 13,769,065.59 | 240Sector 4,238.45 | ||||
PT Vale Indonesia Tbk INCO.JK · Indonesia | Indonesia | Materials | IDR · K | 3,383,348Sector 9,185,360,633.6 | 20,255Sector 57,566,846.32 | 36,362,256,642.3Sector 21,072,896,607.43 | 3,450Sector 2,039.31 | ||||
PT Venteny Fortuna International Tbk VTNY.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,488,953.37Sector 10,015,077.87 | 1,160.7Sector 47,868.38 | 269,403.32Sector 6,545,424.45 | 43Sector 1,214.11 | ||||
PT Victoria Care Indonesia Tbk VICI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,358,396.51Sector 10,015,077.87 | 6,267.68Sector 47,868.38 | 6,372,600Sector 6,545,424.45 | 950Sector 1,214.11 | ||||
PT Victoria Investama Tbk VICO.JK · Indonesia | Indonesia | Finance & Insurance | IDR | 36.16Sector 18.39 | 0.02Sector -0.13 | 2.04Sector 3.2 | 134.06Sector 811.96 | ||||
PT Visi Media Asia Tbk VIVA.JK · Indonesia | Indonesia | Technology | IDR · M | 6,392,994.68Sector 22,768,402.49 | 46,734.28Sector 68,198.41 | 510,392.38Sector 17,125,539.03 | 31Sector 821 | ||||
PT VKTR Teknologi Mobilitas Tbk VKTR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,848,799Sector 10,015,077.87 | -780.67Sector 47,868.38 | 20,305,021.74Sector 6,545,424.45 | 374Sector 1,214.11 | ||||
PT Wahana Ottomitra Multiartha Tbk WOMF.JK · Indonesia | Indonesia | Finance & Insurance | IDR | 8.38Sector 18.39 | 0.02Sector -0.13 | 0.85Sector 3.2 | 244.15Sector 811.96 | ||||
PT WEHA Transportasi Indonesia Tbk WEHA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 409,288.53Sector 10,015,077.87 | 2,268.31Sector 47,868.38 | 128,528.82Sector 6,545,424.45 | 88Sector 1,214.11 | ||||
PT Widodo Makmur Perkasa Tbk WMPP.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 3,777,683.45Sector 10,015,077.87 | -2,252.11Sector 47,868.38 | 588,380Sector 6,545,424.45 | 20Sector 1,214.11 | ||||
PT Widodo Makmur Unggas Tbk WMUU.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,009,173.29Sector 10,015,077.87 | 614.67Sector 47,868.38 | 284,705.88Sector 6,545,424.45 | 22Sector 1,214.11 | ||||
PT Wijaya Karya Bangunan Gedung Tbk WEGE.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 3,726,846.78Sector 10,015,077.87 | -18,207.26Sector 47,868.38 | 306,304Sector 6,545,424.45 | 32Sector 1,214.11 | ||||
PT Wijaya Karya Beton Tbk WTON.JK · Indonesia | Indonesia | Materials | IDR · M | 6,317,083.05Sector 9,185,360.63 | 1,081.37Sector 57,566.85 | 522,928Sector 21,072,896.61 | 60Sector 2,039.31 | ||||
PT Wilmar Cahaya Indonesia Tbk. CEKA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,823,455.46Sector 10,015,077.87 | 25,137.24Sector 47,868.38 | 1,184,050Sector 6,545,424.45 | 1,990Sector 1,214.11 | ||||
PT Wilton Makmur Indonesia Tbk. SQMI.JK · Indonesia | Indonesia | Materials | IDR · M | 512,329.29Sector 9,185,360.63 | -2,828.57Sector 57,566.85 | 1,320,695.27Sector 21,072,896.61 | 85Sector 2,039.31 | ||||
PT Wintermar Offshore Marine Tbk WINS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 375,967.86Sector 10,015,077,867.76 | 1,183.99Sector 47,868,384.7 | 2,301,937,932.39Sector 6,545,424,448.44 | 515Sector 1,214.11 | ||||
PT WIR ASIA Tbk WIRG.JK · Indonesia | Indonesia | Technology | IDR · M | 1,525,607.38Sector 22,768,402.49 | 8,670.58Sector 68,198.41 | 537,238.01Sector 17,125,539.03 | 45Sector 821 | ||||
PT Wismilak Inti Makmur Tbk WIIM.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 3,395,753.96Sector 10,015,077.87 | 51,744.04Sector 47,868.38 | 2,712,974.89Sector 6,545,424.45 | 1,300Sector 1,214.11 | ||||
PT Woori Finance Indonesia Tbk BPFI.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 3,193.03Sector 18,385.09 | 11.52Sector -134.86 | 631.06Sector 3,203.89 | 236Sector 811.96 | ||||
PT Wulandari Bangun Laksana Tbk BSBK.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 2,920,986.23Sector 11,670,849.63 | 6,858.75Sector 35,667.09 | 853,124Sector 13,769,065.59 | 34Sector 4,238.45 | ||||
