Indonesia Borsa Şirketleri
604 şirket
| Company Info | Current | Forecasted KPIs2025 → 2030Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PT Surya Semesta Internusa Tbk SSIA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 13,025.8Sector 10,447.62 | 158.33Sector 607.51 | 7,878.2Sector 9,762.1 | 1,674.34Sector 1,367.68 | ||||
PT Surya Toto Indonesia Tbk TOTO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 3,519.2Sector 9,682.13 | 351.15Sector 570.6 | 2,652.41Sector 8,503.64 | 257.02Sector 1,810.5 | ||||
PT TBS Energi Utama Tbk TOBA.JK · Indonesia | Indonesia | Energy | IDR · M | 793.09Sector 2,320,522.99 | -161.25Sector 206,490.03 | 5,958,823.49Sector 65,336,832.43 | 717.1Sector 2,484.48 | ||||
PT Teladan Prima Agro Tbk TLDN.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 6,018,032.14Sector 9,682,133.05 | 1,106,606.49Sector 570,601.72 | 8,255,123.24Sector 8,503,642.58 | 637.63Sector 1,810.5 | ||||
PT Telefast Indonesia Tbk TFAS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 217,934.65Sector 10,447,620.65 | -34,819.09Sector 607,510.45 | 483,109.93Sector 9,762,101.26 | 290Sector 1,367.68 | ||||
PT Temas Tbk. TMAS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 5,290.96Sector 9,682.13 | 499.24Sector 570.6 | 7,364.28Sector 8,503.64 | 129.5Sector 1,810.5 | ||||
PT Tempo Scan Pacific Tbk TSPC.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 13,085.25Sector 9,682.13 | 1,406.76Sector 570.6 | 12,599.1Sector 8,503.64 | 2,793.68Sector 1,810.5 | ||||
PT Terang Dunia Internusa Tbk UNTD.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,114,644.51Sector 10,447,620.65 | -102,732.05Sector 607,510.45 | 640,000Sector 9,762,101.26 | 96Sector 1,367.68 | ||||
PT Tifico Fiber Indonesia Tbk TFCO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 344,031.61Sector 10,447,620,652.45 | -1,962.12Sector 607,510,451.56 | 2,411,538,200Sector 9,762,101,263.05 | 500Sector 1,367.68 | ||||
PT Tigaraksa Satria Tbk TGKA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 5,572.21Sector 9,682.13 | 408.78Sector 570.6 | 4,278.72Sector 8,503.64 | 4,658.41Sector 1,810.5 | ||||
PT TIMAH Tbk TINS.JK · Indonesia | Indonesia | Materials | IDR · M | 13,643,395Sector 8,728,641.67 | 1,313,630Sector 683,662.14 | 22,611,924.66Sector 37,456,436.8 | 3,036.07Sector 2,912.17 | ||||
PT Total Bangun Persada Tbk TOTL.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 4,043.52Sector 9,682.13 | 414.31Sector 570.6 | 3,139.86Sector 8,503.64 | 920.78Sector 1,810.5 | ||||
PT Tower Bersama Infrastructure Tbk TBIG.JK · Indonesia | Indonesia | Technology | IDR · B | 46,247.27Sector 21,265.89 | 1,426.84Sector 690.46 | 58,442.33Sector 28,252.69 | 2,591.61Sector 2,155.45 | ||||
PT Transcoal Pacific Tbk TCPI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 3,871,230Sector 9,682,133.05 | 117,040Sector 570,601.72 | 45,458,344.5Sector 8,503,642.58 | 9,091.67Sector 1,810.5 | ||||
PT Trans Power Marine Tbk TPMA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 285,672.29Sector 9,682,133,048.02 | 17,862.1Sector 570,601,722.75 | 1,805,487,586.59Sector 8,503,642,583.87 | 516.37Sector 1,810.5 | ||||
PT Trias Sentosa Tbk TRST.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 5,448,479Sector 9,682,133.05 | -36,829Sector 570,601.72 | 1,431,056.2Sector 8,503,642.58 | 509.64Sector 1,810.5 | ||||
PT Trimegah Bangun Persada Tbk NCKL.JK · Indonesia | Indonesia | Materials | IDR · B | 61,770.1Sector 8,728.64 | 8,951.52Sector 683.66 | 67,198.89Sector 37,456.44 | 1,066.85Sector 2,912.17 | ||||
PT Trimegah Sekuritas Indonesia Tbk TRIM.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 8,245.45Sector 19,492.3 | 1,079.14Sector 615.8 | 4,719.81Sector 5,505.59 | 663.89Sector 1,000.03 | ||||
PT Trimitra Propertindo Tbk LAND.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 806,327.69Sector 11,930,058.06 | 1,286.93Sector 270,616.97 | 161,971.96Sector 20,454,397.8 | 58Sector 5,010.89 | ||||
PT Trimitra Trans Persada Tbk BLOG.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,031,589.27Sector 9,682,133.05 | 144,461.14Sector 570,601.72 | 1,416,296.45Sector 8,503,642.58 | 419.09Sector 1,810.5 | ||||
PT Triniti Dinamik Tbk TRUE.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 675,590.9Sector 11,930,058.06 | -35,343.3Sector 270,616.97 | 1,589,932.65Sector 20,454,397.8 | 210Sector 5,010.89 | ||||
PT Tripar Multivision Plus Tbk RAAM.JK · Indonesia | Indonesia | Technology | IDR · M | 1,546,408.51Sector 22,255,765.04 | -144,030.7Sector 713,755.79 | 1,580,759.84Sector 43,700,166.6 | 232Sector 1,743.52 | ||||
PT Triputra Agro Persada Tbk TAPG.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 14,696.56Sector 9,682.13 | 3,702.27Sector 570.6 | 26,981.52Sector 8,503.64 | 1,359.1Sector 1,810.5 | ||||
PT Tunas Baru Lampung Tbk TBLA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 30,523.95Sector 9,682.13 | 900.02Sector 570.6 | 3,722.57Sector 8,503.64 | 620Sector 1,810.5 | ||||
PT Ulima Nitra Tbk UNIQ.JK · Indonesia | Indonesia | Energy | IDR · M | 717,580.95Sector 2,494,551.68 | 27,260.04Sector 218,387.93 | 1,117,477.95Sector 68,749,850.91 | 356Sector 2,500.43 | ||||
PT Ultrajaya Milk Industry & Trading Company Tbk ULTJ.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 9,253,470Sector 9,682,133.05 | 1,353,297Sector 570,601.72 | 13,821,574.74Sector 8,503,642.58 | 1,329.23Sector 1,810.5 | ||||
PT Unggul Indah Cahaya Tbk UNIC.JK · Indonesia | Indonesia | Materials | IDR · K | 366,945.41Sector 8,728,641,666.83 | 36,981.52Sector 683,662,136.01 | 3,142,122,256.08Sector 37,456,436,795.63 | 8,196.88Sector 2,912.17 | ||||
PT Uni-Charm Indonesia Tbk UCID.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 7,335.7Sector 9,682.13 | -1,195.13Sector 570.6 | 1,714.95Sector 8,503.64 | 412.59Sector 1,810.5 | ||||
PT Unilever Indonesia Tbk UNVR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 20,017.34Sector 9,682.13 | 7,641.16Sector 570.6 | 91,989.86Sector 8,503.64 | 2,421.98Sector 1,810.5 | ||||
PT United Tractors Tbk UNTR.JK · Indonesia | Indonesia | Materials | IDR · B | 177,637.3Sector 8,728.64 | 14,810.43Sector 683.66 | 97,854.72Sector 37,456.44 | 28,013.77Sector 2,912.17 | ||||
PT Urban Jakarta Propertindo Tbk. URBN.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 4,159,258.76Sector 11,437,442.46 | -174,250.43Sector 302,485.12 | 636,398.02Sector 17,136,984.79 | 204Sector 9,928.98 | ||||
PT Vale Indonesia Tbk INCO.JK · Indonesia | Indonesia | Materials | IDR · M | 3,345.85Sector 8,728,641.67 | 76.06Sector 683,662.14 | 53,609,553.73Sector 37,456,436.8 | 5,086.4Sector 2,912.17 | ||||
PT Venteny Fortuna International Tbk VTNY.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,488,953.37Sector 10,447,620.65 | 2,299.49Sector 607,510.45 | 588,928.18Sector 9,762,101.26 | 94Sector 1,367.68 | ||||
PT Victoria Care Indonesia Tbk VICI.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,358,396.51Sector 10,447,620.65 | 105,870.73Sector 607,510.45 | 4,515,083.7Sector 9,762,101.26 | 673.09Sector 1,367.68 | ||||
PT Victoria Investama Tbk VICO.JK · Indonesia | Indonesia | Finance & Insurance | IDR | 36.16Sector 19.49 | 0.17Sector 0.62 | 2.93Sector 5.51 | 192.55Sector 1,000.03 | ||||
PT Visi Media Asia Tbk VIVA.JK · Indonesia | Indonesia | Technology | IDR · M | 6,383,961.6Sector 21,265,889.48 | 1,126,519.21Sector 690,463.01 | 790,284.98Sector 28,252,685.69 | 48Sector 2,155.45 | ||||
PT VKTR Teknologi Mobilitas Tbk VKTR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 1,798.21Sector 9,682.13 | -11.37Sector 570.6 | 45,876.32Sector 8,503.64 | 845Sector 1,810.5 | ||||
PT Wahana Ottomitra Multiartha Tbk WOMF.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 7,368.67Sector 18,916.98 | 142.55Sector 605.83 | 1,084.44Sector 2,549.7 | 311.49Sector 1,547.8 | ||||
PT WEHA Transportasi Indonesia Tbk WEHA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 409,288.53Sector 10,447,620.65 | 20,675.02Sector 607,510.45 | 187,397.65Sector 9,762,101.26 | 128.31Sector 1,367.68 | ||||
PT Widodo Makmur Perkasa Tbk WMPP.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 3,777,683.45Sector 10,447,620.65 | 2,111.86Sector 607,510.45 | 353,028Sector 9,762,101.26 | 12Sector 1,367.68 | ||||
PT Widodo Makmur Unggas Tbk WMUU.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,009,173.29Sector 10,447,620.65 | -66,988.4Sector 607,510.45 | 789,411.77Sector 9,762,101.26 | 61Sector 1,367.68 | ||||
PT Wijaya Karya Bangunan Gedung Tbk WEGE.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 3,726.85Sector 10,447.62 | -420.63Sector 607.51 | 670.04Sector 9,762.1 | 70Sector 1,367.68 | ||||
PT Wijaya Karya Beton Tbk WTON.JK · Indonesia | Indonesia | Materials | IDR · B | 6,317.08Sector 9,495 | 45.94Sector 717.42 | 875.38Sector 40,168.69 | 100.44Sector 2,505.95 | ||||
PT Wilmar Cahaya Indonesia Tbk. CEKA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,486,504.04Sector 9,682,133.05 | 194,596.33Sector 570,601.72 | 1,349,929.51Sector 8,503,642.58 | 2,268.79Sector 1,810.5 | ||||
PT Wilton Makmur Indonesia Tbk. SQMI.JK · Indonesia | Indonesia | Materials | IDR · M | 512,329.29Sector 9,495,002.86 | -11,677.38Sector 717,418.78 | 668,116.43Sector 40,168,694.17 | 43Sector 2,505.95 | ||||
PT Wintermar Offshore Marine Tbk WINS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 279,834.43Sector 9,682,133,048.02 | 20,032.3Sector 570,601,722.75 | 2,349,096,818.51Sector 8,503,642,583.87 | 525.55Sector 1,810.5 | ||||
PT WIR ASIA Tbk WIRG.JK · Indonesia | Indonesia | Technology | IDR · M | 1,525,607.38Sector 22,255,765.04 | 72,781.13Sector 713,755.79 | 1,122,230.51Sector 43,700,166.6 | 94Sector 1,743.52 | ||||
PT Wismilak Inti Makmur Tbk WIIM.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 3,205.18Sector 9,682.13 | 419.21Sector 570.6 | 3,239.14Sector 8,503.64 | 1,552.13Sector 1,810.5 | ||||
PT Woori Finance Indonesia Tbk BPFI.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 3,193.03Sector 19,492.3 | 117.96Sector 615.8 | 827.99Sector 5,505.59 | 309.65Sector 1,000.03 | ||||
PT Wulandari Bangun Laksana Tbk BSBK.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 2,907,218.1Sector 11,437,442.46 | 69,655.69Sector 302,485.12 | 1,715,584.69Sector 17,136,984.79 | 68.37Sector 9,928.98 | ||||
