Indonesia Borsa Şirketleri
604 şirket
| Company Info | Current | Forecasted KPIs2026 → 2031Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PT Phapros Tbk PEHA.JK · Indonesia | Indonesia | Healthcare | IDR · M | 1,451,803.89Sector 7,871,198.25 | 41,360.09Sector 361,905.78 | 247,253.66Sector 19,375,996.03 | 294.35Sector 1,839.21 | ||||
PT Pikko Land Development Tbk RODA.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 3,206,191.27Sector 11,930,058.06 | -72,278.87Sector 270,616.97 | 679,606.41Sector 20,454,397.8 | 50Sector 5,010.89 | ||||
PT Pioneerindo Gourmet International Tbk PTSP.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 364,446.47Sector 10,447,620.65 | 27,160.74Sector 607,510.45 | 220,808Sector 9,762,101.26 | 1,000Sector 1,367.68 | ||||
PT Pollux Hotels Group Tbk POLI.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 4,146,691.42Sector 11,930,058.06 | 67,952.51Sector 270,616.97 | 1,568,210.59Sector 20,454,397.8 | 780Sector 5,010.89 | ||||
PT. Polychem Indonesia Tbk ADMG.JK · Indonesia | Indonesia | Materials | IDR | 180,498,540Sector 9,495,002,864,310.07 | 106,302.7Sector 717,418,778,068.33 | 855,619,502,980Sector 40,168,694,166,579.68 | 220Sector 2,505.95 | ||||
PT Pool Advista Finance Tbk POLA.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 230.15Sector 19,492.3 | 4.64Sector 615.8 | 184.31Sector 5,505.59 | 55Sector 1,000.03 | ||||
PT PP Presisi Tbk PPRE.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 6,779,743.29Sector 9,682,133.05 | -1,462,705.36Sector 570,601.72 | 1,768,798.88Sector 8,503,642.58 | 173Sector 1,810.5 | ||||
PT Pradiksi Gunatama Tbk PGUN.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 2,520,834.32Sector 9,682,133.05 | 159,308.09Sector 570,601.72 | 56,026,390.55Sector 8,503,642.58 | 9,764.35Sector 1,810.5 | ||||
PT Prima Andalan Mandiri Tbk MCOL.JK · Indonesia | Indonesia | Energy | IDR · K | 729,196.75Sector 2,320,522,994.38 | 66,686.41Sector 206,490,027.63 | 12,539,714,519.07Sector 65,336,832,432.16 | 3,526.79Sector 2,484.48 | ||||
PT Prima Cakrawala Abadi Tbk PCAR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 113,092.2Sector 10,447,620.65 | -15,636.09Sector 607,510.45 | 47,833.33Sector 9,762,101.26 | 41Sector 1,367.68 | ||||
PT Primadaya Plastisindo Tbk PDPP.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 716,473.17Sector 10,447,620.65 | 86,415.36Sector 607,510.45 | 995,659.97Sector 9,762,101.26 | 325.24Sector 1,367.68 | ||||
PT Prime Agri Resources Tbk SGRO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 8,676.58Sector 10,447.62 | 254.95Sector 607.51 | 12,904.33Sector 9,762.1 | 7,095.66Sector 1,367.68 | ||||
PT Prodia Widyahusada Tbk PRDA.JK · Indonesia | Indonesia | Healthcare | IDR · B | 2,696.18Sector 7,353 | 206.79Sector 335.05 | 1,918.43Sector 14,416.13 | 2,156.08Sector 2,059.43 | ||||
PT Provident Investasi Bersama Tbk PALM.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 9,194.24Sector 18,916.98 | 1,847.08Sector 605.83 | 5,916.78Sector 2,549.7 | 376.08Sector 1,547.8 | ||||
PT Puradelta Lestari Tbk DMAS.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · B | 7,121.95Sector 11,437.44 | 800.31Sector 302.49 | 5,538.16Sector 17,136.98 | 114.9Sector 9,928.98 | ||||
PT Putra Mandiri Jembar Tbk PMJS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 7,110.42Sector 9,682.13 | 117.85Sector 570.6 | 1,515.37Sector 8,503.64 | 110.16Sector 1,810.5 | ||||
PT Pyridam Farma Tbk PYFA.JK · Indonesia | Indonesia | Healthcare | IDR · B | 7,393.75Sector 7,871.2 | -380.67Sector 361.91 | 5,348.69Sector 19,376 | 476Sector 1,839.21 | ||||
PT Quantum Clovera Investama Tbk KREN.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 2,779.81Sector 37,474.83 | -33.15Sector 618.49 | 109.2Sector 236.17 | 6Sector 918 | ||||
PT Radana Bhaskara Finance Tbk HDFA.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 2,992.9Sector 19,492.3 | -89.42Sector 615.8 | 824.35Sector 5,505.59 | 126Sector 1,000.03 | ||||
PT Radiant Utama Interinsco Tbk RUIS.JK · Indonesia | Indonesia | Energy | IDR · M | 1,276,465.79Sector 2,494,551.68 | 13,332.75Sector 218,387.93 | 170,073.75Sector 68,749,850.91 | 220.88Sector 2,500.43 | ||||
PT Raharja Energi Cepu Tbk RATU.JK · Indonesia | Indonesia | Energy | IDR · K | 231,798.02Sector 2,494,551,682.18 | 23,910.4Sector 218,387,930.76 | 26,490,984,098.65Sector 68,749,850,913.65 | 9,757.08Sector 2,500.43 | ||||
PT Ramayana Lestari Sentosa Tbk RALS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 4,766.97Sector 9,682.13 | 265.29Sector 570.6 | 2,279.41Sector 8,503.64 | 371.56Sector 1,810.5 | ||||
PT Rans Entertainmen Indonesia Tbk RANS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 461.03Sector 9,682.13 | 61.05Sector 570.6 | 2,043.53Sector 8,503.64 | -Sector 1,810.5 | ||||
PT Red Planet Indonesia Tbk PSKT.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 361,774.52Sector 10,447,620.65 | -11,081.46Sector 607,510.45 | 3,208,881.81Sector 9,762,101.26 | 310Sector 1,367.68 | ||||
PT Remala Abadi Tbk DATA.JK · Indonesia | Indonesia | Technology | IDR · B | 1,111.68Sector 22,255.77 | 151.49Sector 713.76 | 5,775Sector 43,700.17 | 4,200Sector 1,743.52 | ||||
PT Resource Alam Indonesia Tbk KKGI.JK · Indonesia | Indonesia | Energy | IDR · K | 181,706.56Sector 2,320,522,994.38 | 2,421.55Sector 206,490,027.63 | 1,460,064,595.56Sector 65,336,832,432.16 | 299.6Sector 2,484.48 | ||||
PT Ricky Putra Globalindo Tbk RICY.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,767,888.48Sector 10,447,620.65 | -229,571.82Sector 607,510.45 | 57,112.86Sector 9,762,101.26 | 89Sector 1,367.68 | ||||
PT Rig Tenders Indonesia Tbk RIGS.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 922,528.96Sector 10,447,620.65 | 82,064.03Sector 607,510.45 | 420,299.7Sector 9,762,101.26 | 690Sector 1,367.68 | ||||
PT RMK Energy Tbk RMKE.JK · Indonesia | Indonesia | Energy | IDR · B | 2,840.26Sector 2,320.52 | 241.79Sector 206.49 | 25,615.71Sector 65,336.83 | 1,171Sector 2,484.48 | ||||
PT Rockfields Properti Indonesia Tbk. ROCK.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 939,650.76Sector 11,930,058.06 | 29,234.79Sector 270,616.97 | 2,138,425.8Sector 20,454,397.8 | 1,490Sector 5,010.89 | ||||
PT Roda Vivatex Tbk RDTX.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 3,711,788.65Sector 11,437,442.46 | 351,062.16Sector 302,485.12 | 3,256,179.41Sector 17,136,984.79 | 12,113.76Sector 9,928.98 | ||||
PT Royalindo Investa Wijaya Tbk INDO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,178,230.57Sector 10,447,620.65 | 48,148.14Sector 607,510.45 | 1,568,259.57Sector 9,762,101.26 | 350Sector 1,367.68 | ||||
PT Royal Prima Tbk PRIM.JK · Indonesia | Indonesia | Healthcare | IDR · M | 1,033,303.75Sector 7,871,198.25 | -17,340.29Sector 361,905.78 | 280,400.58Sector 19,375,996.03 | 83Sector 1,839.21 | ||||
PT Royaltama Mulia Kontraktorindo Tbk RMKO.JK · Indonesia | Indonesia | Energy | IDR · K | 606,893,720.47Sector 2,494,551,682.18 | -34,425,325.64Sector 218,387,930.76 | 731,598,356.08Sector 68,749,850,913.65 | 464Sector 2,500.43 | ||||
PT Rukun Raharja Tbk RAJA.JK · Indonesia | Indonesia | Energy | IDR · K | 626,159.21Sector 2,494,551,682.18 | 42,351.23Sector 218,387,930.76 | 25,442,255,819.69Sector 68,749,850,913.65 | 1,203.77Sector 2,500.43 | ||||
PT Salim Ivomas Pratama Tbk SIMP.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 41,376.39Sector 9,682.13 | 2,067.9Sector 570.6 | 8,418.06Sector 8,503.64 | 543.05Sector 1,810.5 | ||||
PT Samator Indo Gas Tbk AGII.JK · Indonesia | Indonesia | Materials | IDR · M | 8,424,518Sector 9,495,002.86 | 104,499.39Sector 717,418.78 | 4,625,661.62Sector 40,168,694.17 | 1,508.37Sector 2,505.95 | ||||
PT Samindo Resources Tbk MYOH.JK · Indonesia | Indonesia | Energy | IDR · M | 225.85Sector 2,320,522.99 | 14.94Sector 206,490.03 | 3,222,748.53Sector 65,336,832.43 | 1,460.69Sector 2,484.48 | ||||
PT Samudera Indonesia Tbk SMDR.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,481.98Sector 10,447,620.65 | 59.81Sector 607,510.45 | 6,144,749.03Sector 9,762,101.26 | 375.24Sector 1,367.68 | ||||
PT Sanurhasta Mitra Tbk MINA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · K | 253,650,633.21Sector 10,447,620,652.45 | -684,183.81Sector 607,510,451.56 | 3,760,312,500Sector 9,762,101,263.05 | 382Sector 1,367.68 | ||||
PT Saptausaha Gemilangindah Tbk SAGE.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · M | 318,226.04Sector 11,930,058.06 | -75,703.12Sector 270,616.97 | 281,173.45Sector 20,454,397.8 | 35Sector 5,010.89 | ||||
PT Saranacentral Bajatama Tbk BAJA.JK · Indonesia | Indonesia | Materials | IDR · M | 769,446.29Sector 9,495,002.86 | -26,085.69Sector 717,418.78 | 293,400Sector 40,168,694.17 | 163Sector 2,505.95 | ||||
PT Sarana Meditama Metropolitan Tbk SAME.JK · Indonesia | Indonesia | Healthcare | IDR · B | 5,802.16Sector 7,353 | 30.08Sector 335.05 | 6,213.6Sector 14,416.13 | 362Sector 2,059.43 | ||||
PT Sarana Menara Nusantara Tbk. TOWR.JK · Indonesia | Indonesia | Construction and Real Estate | IDR · B | 77,269.69Sector 11,437.44 | 3,678.32Sector 302.49 | 33,433.06Sector 17,136.98 | 574.34Sector 9,928.98 | ||||
PT Sarana Mitra Luas Tbk SMIL.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 1,155.79Sector 9,682.13 | 66.03Sector 570.6 | 3,152.9Sector 8,503.64 | 362Sector 1,810.5 | ||||
PT Saraswanti Anugerah Makmur, Tbk SAMF.JK · Indonesia | Indonesia | Materials | IDR · M | 3,175,190.97Sector 8,728,641.67 | 255,420.94Sector 683,662.14 | 3,042,695.08Sector 37,456,436.8 | 296.85Sector 2,912.17 | ||||
PT Saratoga Investama Sedaya Tbk SRTG.JK · Indonesia | Indonesia | Finance & Insurance | IDR · B | 62,510.84Sector 18,916.98 | 7,318.8Sector 605.83 | 20,064.34Sector 2,549.7 | 1,480.78Sector 1,547.8 | ||||
PT Sariguna Primatirta Tbk CLEO.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · B | 3,508.09Sector 10,447.62 | 484.93Sector 607.51 | 11,108.02Sector 9,762.1 | 462.83Sector 1,367.68 | ||||
PT Sarimelati Kencana Tbk PZZA.JK · Indonesia | Indonesia | Industrial & Consumer Products | IDR · M | 1,928,350.45Sector 9,682,133.05 | 24,750.84Sector 570,601.72 | 643,659.49Sector 8,503,642.58 | 214.16Sector 1,810.5 | ||||
PT Sat Nusapersada Tbk PTSN.JK · Indonesia | Indonesia | Technology | IDR · K | 228,833.1Sector 21,265,889,483.81 | 14,002.65Sector 690,463,008.44 | 1,897,869,157.97Sector 28,252,685,687.84 | 357.12Sector 2,155.45 | ||||
