Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsVEEDOL (Veedol Corporation Limited)INR · M14,060.5574.620,857.411,227.28
2025 → 2030▲ +17.3%
2025 → 2030▼ -1.7%
2025 → 2030▲ +16.1%
2025 → 2030▲ +16.1%
IndiaIndustrial & Consumer ProductsVENKEYS (Venky's (India) Limited)INR · M23,086.6348.1216,493.451,170.8
2025 → 2030▲ +8.2%
2025 → 2030▼ -307%
2025 → 2030▲ +962%
2025 → 2030▲ +962%
IndiaHealthcareVENTIVE (Ventive Hospitality Limited)INR · M106,806.041,064.12128,190.99548.9
2025 → 2030▲ +9.7%
2025 → 2030▲ +34%
2025 → 2030▲ +17.2%
2025 → 2030▲ +17.2%
IndiaIndustrial & Consumer ProductsVENUSPIPES (Venus Pipes & Tubes Limited)INR · M12,995.54254.9118,520.2894
2025 → 2030▲ +12.3%
2025 → 2030▼ -22.7%
2025 → 2030▲ +12.3%
2025 → 2030▲ +12.3%
IndiaIndustrial & Consumer ProductsVENUSREM (Venus Remedies Limited)INR · K8,537,047256,972.510,904,249.56814.8
2025 → 2030▲ +6.9%
2025 → 2030▼ -14.7%
2025 → 2030▲ +15.2%
2025 → 2030▲ +15.2%
IndiaIndustrial & Consumer ProductsVESUVIUS (Vesuvius India Limited)INR · M21,496.4802.397,259.32479.2
2025 → 2030▲ +13.6%
2025 → 2030▼ -18.2%
2025 → 2030▲ +14.8%
2025 → 2030▲ +14.8%
IndiaIndustrial & Consumer ProductsVETO (Veto Switchgears And Cables Limited)INR · M3,978.4887.821,613.384.4
2025 → 2030▲ +16.7%
2025 → 2030▼ -63.2%
2025 → 2030▲ +5.7%
2025 → 2030▲ +5.8%
IndiaIndustrial & Consumer ProductsVGUARD (V-Guard Industries Limited)INR · M37,137.21,121.3136,990.51313.56
2025 → 2030▲ +14.9%
2025 → 2030▼ -65.3%
2025 → 2030▲ +3.1%
2025 → 2030▲ +3.1%
IndiaConstruction and Real EstateVSTL (Vibhor Steel Tubes Limited)INR · M4,390.5725.751,938.91102.25
2025 → 2030▲ +20.8%
2025 → 2030▲ +38.5%
2025 → 2030▲ +18.4%
2025 → 2030▲ +18.4%
IndiaIndustrial & Consumer ProductsVHLTD (Viceroy Hotels Limited)INR · M5,567.1659.999,402.84138.89
2025 → 2030▲ +1.2%
2025 → 2030▼ -66.9%
2025 → 2030▲ +3.4%
2025 → 2030▲ +3.4%
IndiaFood & BeveragesVIDHIING (Vidhi Specialty Food Ingredients Limited)INR · M4,186.24131.513,744.86275.2
2025 → 2030▲ +13.5%
2025 → 2030▼ -12.6%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%
IndiaIndustrial & Consumer ProductsVIDYAWIRES (Vidya Wires Limited)INR · K6,055,230196,12010,666,519.250.15
2025 → 2030▲ +30.9%
2025 → 2030▲ +9.5%
2025 → 2030▲ +16.9%
2025 → 2030▲ +16.9%
IndiaHealthcareVIJAYA (Vijaya Diagnostic Centre Limited)INR · M15,070.48479.2988,722.23861.4
2025 → 2030▲ +19.7%
2025 → 2030▲ +3.7%
2025 → 2030▲ +16%
2025 → 2030▲ +16%
IndiaFinance & InsuranceVIJIFIN (Viji Finance Limited)INR · M336.5421.46553.432.89
2025 → 2030▼ -2.3%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3790%
IndiaTechnologyVIKASECO (Vikas EcoTech Limited)INR · M5,125.6-7.991,751.020.99
2025 → 2030▲ +2.8%
2025 → 2030▲ +9.8%
2025 → 2030▲ +17.3%
2025 → 2030▲ +18%
IndiaIndustrial & Consumer ProductsVIKASLIFE (Vikas Lifecare Limited)INR · M7,601.08415.751,969.131.06
2025 → 2030▲ +17.3%
2025 → 2030▼ -9.5%
2025 → 2030▲ +15.1%
2025 → 2030▲ +15%
IndiaOil, Gas and MiningVIKRAMSOLR (Vikram Solar Limited)INR · M57,284.791,104.2264,379.5177.67
2025 → 2030▲ +11.2%
2025 → 2030▲ +15.5%
2025 → 2030▲ +17.5%
2025 → 2030▲ +17.5%
IndiaConstruction and Real EstateVIKRAN (Vikran Engineering Limited)INR · M25,035.156013,385.5851.9
2025 → 2030▲ +25.9%
2025 → 2030▼ -71.1%
2025 → 2030▲ +7.2%
2025 → 2030▲ +7.2%
IndiaHealthcareVIMTALABS (Vimta Labs Limited)INR · K5,622,280211,13016,949,742.69379.3
2025 → 2030▲ +22.5%
2025 → 2030▲ +5.2%
2025 → 2030▲ +16.5%
2025 → 2030▲ +16.5%
IndiaIndustrial & Consumer ProductsVINATIORGA (Vinati Organics Limited)INR · K35,895,3001,238,600137,383,741.471,324.3
2025 → 2030▲ +17.1%
2025 → 2030▲ +78.3%
2025 → 2030▲ +20.1%
2025 → 2030▲ +20.1%
IndiaIndustrial & Consumer ProductsVINDHYATEL (Vindhya Telelinks Limited)INR · M83,626550.4411,517.83971.9
2025 → 2030▲ +9.1%
2025 → 2030▲ +43.2%
2025 → 2030▲ +17.6%
2025 → 2030▲ +17.6%
IndiaHealthcareVINEETLAB (Vineet Laboratories Limited)INR · M945.4-50.48599.2431.2
2025 → 2030▲ +17.3%
2025 → 2030▼ -37.4%
2025 → 2030▲ +1646%
2025 → 2030▲ +1646%
IndiaIndustrial & Consumer ProductsVINNY (Vinny Overseas Limited)INR · M1,242.052.31451.290.97
2025 → 2030▲ +2.1%
2025 → 2030▼ -611%
2025 → 2030▲ +959%
2025 → 2030▲ +956%
IndiaFood & BeveragesVINCOFE (Vintage Coffee And Beverages Limited)INR · M7,247.88210.1219,268.75132.26
2025 → 2030▲ +8.4%
2025 → 2030▼ -35.1%
2025 → 2030▲ +12.6%
2025 → 2030▲ +12.6%
IndiaApparel & LeatherVIPCLOTHNG (VIP Clothing Limited)INR · K3,282,53344,2261,333,015.5914.79
2025 → 2030▲ +9.4%
2025 → 2030▲ +4.7%
2025 → 2030▲ +15.9%
2025 → 2030▲ +15.9%
IndiaIndustrial & Consumer ProductsVIPULLTD (Vipul Limited)INR · K11,895,988-349,7411,439,196.2910.21
2025 → 2030▲ +23.4%
2025 → 2030▼ -102%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsVIRINCHI (Virinchi Limited)INR · M8,503.73-146.121,579.0314.01
2025 → 2030▲ +0.3%
2025 → 2030▼ -61.8%
2025 → 2030▲ +1129%
2025 → 2030▲ +1130%
IndiaIndustrial & Consumer ProductsVIVIDHA (Visagar Polytex Limited)INR · K72,757-4,972254,649.460.87
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsVISAKAIND (Visaka Industries Limited)INR · M13,490.96400.174,337.1750.2
2025 → 2030▲ +19.4%
2025 → 2030▼ -48.1%
2025 → 2030▲ +8.7%
2025 → 2030▲ +8.7%
IndiaTechnologyVMM (Vishal Mega Mart Limited)INR · M114,494.281,679.19493,310.35105.3
2025 → 2030▲ +11.7%
2025 → 2030▼ -23%
2025 → 2030▲ +14.3%
2025 → 2030▲ +14.3%
IndiaIndustrial & Consumer ProductsVISHNU (Vishnu Chemicals Limited)INR · M20,878.28434.0332,890.25488.6
2025 → 2030▲ +8.5%
2025 → 2030▼ -19%
2025 → 2030▲ +16.7%
2025 → 2030▲ +16.7%
IndiaIndustrial & Consumer ProductsVPRPL (Vishnu Prakash R Punglia Limited)INR · M18,802.51-1,307.93,731.7129.82
2025 → 2030▲ +12.7%
2025 → 2030▼ -26.4%
2025 → 2030▲ +1498%
2025 → 2030▲ +1498%
IndiaFood & BeveragesVISHWARAJ (Vishwaraj Sugar Industries Limited)INR · M8,277.55109.29910.524.18
2025 → 2030▲ +9.4%
2025 → 2030▼ -55.3%
2025 → 2030▲ +1663%
2025 → 2030▲ +1662%
IndiaHealthcareVIVIMEDLAB (Vivimed Labs Limited)INR · M7,534.77-1,471.23437.795.28
2025 → 2030▲ +0.7%
2025 → 2030▲ +8.7%
2025 → 2030▲ +1416%
2025 → 2030▲ +1416%
IndiaIndustrial & Consumer ProductsVLEGOV (VL E-Governance & IT Solutions Limited)INR · K471,982-5,873933,765.948.61
2025 → 2030▲ +5.1%
2025 → 2030▼ -12.5%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaFinance & InsuranceVLSFINANCE (VLS Finance Limited)INR · M22,051.89-745.426,520.49207.8
2025 → 2030▲ +0.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaTechnologyVMART (V-Mart Retail Limited)INR · M27,799112.837,922.61476.56
2025 → 2030▲ +10.8%
2025 → 2030▼ -1326%
2025 → 2030▲ +1007%
2025 → 2030▲ +1007%
IndiaIndustrial & Consumer ProductsVMSTMT (VMS TMT Limited)INR · M5,194.1222.91,712.7734.51
2025 → 2030▲ +13.4%
2025 → 2030▼ -43%
2025 → 2030▲ +11.3%
2025 → 2030▲ +11.3%
IndiaIndustrial & Consumer ProductsIDEA (Vodafone Idea Limited)INR · M1,916,380519,700924,166.098.53
2025 → 2030▲ +20.8%
2025 → 2030▼ -118%
2025 → 2030▲ +1919%
2025 → 2030▲ +1919%
IndiaIndustrial & Consumer ProductsVOLTAMP (Voltamp Transformers Limited)INR · M20,179.64479.0386,927.798,592.15
2025 → 2030▲ +10.6%
2025 → 2030▼ -37.7%
2025 → 2030▲ +12.9%
2025 → 2030▲ +12.9%
IndiaIndustrial & Consumer ProductsVOLTAS (Voltas Limited)INR · M145,096.81,161.8419,831.221,268.81
2025 → 2030▲ +8.7%
2025 → 2030▼ -82.7%
2025 → 2030▼ -13.6%
2025 → 2030▼ -13.6%
IndiaConstruction and Real EstateVRAJ (Vraj Iron and Steel Limited)INR · M4,955.27155.683,122.4694.67
2025 → 2030▲ +8.8%
2025 → 2030▼ -22.4%
2025 → 2030▲ +14.5%
2025 → 2030▲ +14.5%
IndiaConstruction and Real EstateVRLLOG (VRL Logistics Limited)INR · M26,051.4721.440,917.76233.9
2025 → 2030▲ +3.4%
2025 → 2030▼ -51.5%
2025 → 2030▲ +5.6%
2025 → 2030▲ +5.6%
IndiaIndustrial & Consumer ProductsVSTIND (VST Industries Limited)INR · M20,158.321,166.932,383.99191.01
2025 → 2030▲ +11.2%
2025 → 2030▼ -22.8%
2025 → 2030▲ +14.5%
2025 → 2030▲ +14.5%
IndiaIndustrial & Consumer ProductsVSTTILLERS (V.S.T Tillers Tractors Limited)INR · M13,442.3850.941,567.834,804
2025 → 2030▲ +15.7%
2025 → 2030▼ -46.1%
2025 → 2030▲ +8.6%
2025 → 2030▲ +8.6%
IndiaIndustrial & Consumer ProductsWAAREEENER (Waaree Energies Limited)INR · M301,153.710,611894,538.123,109.8
2025 → 2030▲ +14.3%
2025 → 2030▼ -33.2%
2025 → 2030▲ +12.9%
2025 → 2030▲ +12.9%
IndiaTechnologyWAAREERTL (Waaree Renewable Technologies Limited)INR · M23,737.941,557.3881,655.86782.3
2025 → 2030▲ +11.2%
2025 → 2030▼ -8.2%
2025 → 2030▲ +15.5%
2025 → 2030▲ +15.5%
IndiaIndustrial & Consumer ProductsWAKEFIT (Wakefit Innovations Limited)INR · M17,511.991,217.4550,365.73152.01
2025 → 2030▲ +8.8%
2025 → 2030▼ -52.3%
2025 → 2030▲ +6.7%
2025 → 2030▲ +6.7%
IndiaIndustrial & Consumer ProductsWALCHANNAG (Walchandnagar Industries Limited)INR · M8,814.229.48,939.63131.65
2025 → 2030▲ +13.3%
2025 → 2030▼ -12.9%
2025 → 2030▲ +1271%
2025 → 2030▲ +1271%
IndiaIndustrial & Consumer ProductsWANBURY (Wanbury Limited)INR · M5,176.71217.057,754.8221.95
2025 → 2030▲ +13%
2025 → 2030▲ +3.6%
2025 → 2030▲ +16.5%
2025 → 2030▲ +16.5%