India Borsa Şirketleri
2.054 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ1 2025 → Q1 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Tirupati Forge Limited TIRUPATIFL · India | India | Industrial & Consumer Products | INR · K | 1,459,284107,019,377.82 | 01,018,946.41 | 3,802,220.7149,186,864.67 | 32.08866.56 | ||||
TITAGARH RAIL SYSTEMS LIMITED TITAGARH · India | India | Industrial & Consumer Products | INR · M | 37,127.5107,019.38 | 01,018.95 | 107,106.32149,186.86 | 795.3866.56 | ||||
Titan Company Limited TITAN · India | India | Industrial & Consumer Products | INR · M | 406,470107,019.38 | 8,7101,018.95 | 2,701,129.5149,186.86 | 3,044.17866.56 | ||||
Tokyo Plast International Limited TOKYOPLAST · India | India | Industrial & Consumer Products | INR · K | 1,034,780107,019,377.82 | 4,6501,018,946.41 | 1,203,827.38149,186,864.67 | 126.7866.56 | ||||
Tolins Tyres Limited TOLINS · India | India | Industrial & Consumer Products | INR · M | 3,697.53107,019.38 | 01,018.95 | 4,583.42149,186.86 | 116.01866.56 | ||||
Torrent Pharmaceuticals Limited TORNTPHARM · India | India | Health Care | INR · M | 149,897.451,732.89 | 0983.78 | 1,214,720.53198,567.42 | 3,193.541,027.81 | ||||
Torrent Power Limited TORNTPOWER · India | India | Oil, Gas and Mining | INR · M | 365,733.8296,436.81 | 7,471.254,239.52 | 727,885.8230,994.97 | 1,444.49760.04 | ||||
Total Transport Systems Limited TOTAL · India | India | Construction and Real Estate | INR · K | 1,729,179117,400,204.91 | 10,439.67844,549.44 | 1,188,396.71100,696,754.62 | 73.69393.72 | ||||
Touchwood Entertainment Limited TOUCHWOOD · India | India | Industrial & Consumer Products | INR · K | 493,819107,019,377.82 | 13,6141,018,946.41 | 857,356149,186,864.67 | 77.37866.56 | ||||
Tourism Finance Corporation of India Limited TFCILTD · India | India | Finance & Insurance | INR · M | 21,022.671,268,280.22 | 259.534,060.21 | 15,181.1657,532.64 | 32.79230.71 | ||||
TPL Plastech Limited TPLPLASTEH · India | India | Information | INR · M | 2,453.5337,486.93 | 0777.63 | 5,761.91126,887.74 | 73.87778.27 | ||||
Tracxn Technologies Limited TRACXN · India | India | Information | INR · K | 1,107,29237,486,928.09 | 0777,626.49 | 5,606,810.81126,887,736.14 | 52.44778.27 | ||||
Transformers And Rectifiers (India) Limited TARIL · India | India | Industrial & Consumer Products | INR · M | 21,849.6107,019.38 | 01,018.95 | 160,882.19149,186.86 | 535.98866.56 | ||||
Transindia Real Estate Limited TREL · India | India | Construction and Real Estate | INR · K | 13,255,800112,705,704.54 | 01,006,784.15 | 8,395,416.06125,910,465.15 | 34.17595.95 | ||||
Transport Corporation of India Limited TCI · India | India | Construction and Real Estate | INR · M | 29,340.37112,705.7 | 1,1421,006.78 | 83,929.81125,910.47 | 1,092.39595.95 | ||||
Transrail Lighting Limited TRANSRAILL · India | India | Industrial & Consumer Products | INR · M | 62,330107,019.38 | 01,018.95 | 61,666.25149,186.86 | 459.32866.56 | ||||
Transwarranty Finance Limited TFL · India | India | Finance & Insurance | INR · M | 1,000.551,823,655.69 | 06,225.2 | 779.89273,285 | 14.15344.59 | ||||
TRANSWORLD SHIPPING LINES LIMITED TRANSWORLD · India | India | Construction and Real Estate | INR · K | 12,662,900112,705,704.54 | 01,006,784.15 | 5,486,781.28125,910,465.15 | 249.88595.95 | ||||
Travel Food Services Limited TRAVELFOOD · India | India | Food & Beverages | INR · M | 19,027.2922,954.46 | 867.68388.41 | 154,394.19128,431.66 | 1,172.5419.6 | ||||
Tree House Education & Accessories Limited TREEHOUSE · India | India | Industrial & Consumer Products | INR · K | 1,963,615.8107,019,377.82 | 01,018,946.41 | 380,373.41149,186,864.67 | 8.99866.56 | ||||
TREJHARA SOLUTIONS LIMITED TREJHARA · India | India | Industrial & Consumer Products | INR · K | 2,636,558107,019,377.82 | 01,018,946.41 | 4,411,918.98149,186,864.67 | 182.94866.56 | ||||
Trent Limited TRENT · India | India | Industrial & Consumer Products | INR · M | 94,196.4107,019.38 | 01,018.95 | 2,833,715.94149,186.86 | 5,314.22866.56 | ||||
TRF Limited TRF · India | India | Industrial & Consumer Products | INR · M | 3,393.16107,019.38 | 35.171,018.95 | 3,855.95149,186.86 | 350.4866.56 | ||||
Tribhovandas Bhimji Zaveri Limited TBZ · India | India | Industrial & Consumer Products | INR · K | 17,693,47242,786,601.62 | 196,318.67333,921.01 | 15,589,987.8170,412,937.5 | 233.63913.05 | ||||
Trident Limited TRIDENT · India | India | Industrial & Consumer Products | INR · M | 71,607.2107,019.38 | 01,018.95 | 119,328.9149,186.86 | 23.42866.56 | ||||
Trigyn Technologies Limited TRIGYN · India | India | Information | INR · M | 9,034.2214,991.15 | 30.71163.1 | 3,347.3339,686.97 | 108.73562.65 | ||||
Triveni Engineering & Industries Limited TRIVENI · India | India | Construction and Real Estate | INR · M | 62,421.7112,705.7 | 1,8301,006.78 | 83,779.24125,910.47 | 380.19595.95 | ||||
Triveni Turbine Limited TRITURBINE · India | India | Industrial & Consumer Products | INR · M | 20,189.66107,019.38 | 01,018.95 | 177,676.56149,186.86 | 558.92866.56 | ||||
TruAlt Bioenergy Limited TRUALT · India | India | Oil, Gas and Mining | INR · M | 30,297.31372,746.08 | 1,116.945,594.69 | 34,592.6325,941.59 | 403.4665.65 | ||||
TruCap Finance Limited TRU · India | India | Finance & Insurance | INR · M | 6,992.271,268,280.22 | 28.274,060.21 | 2,038.4857,532.64 | 17.15230.71 | ||||
TSF INVESTMENTS LIMITED TSFINV · India | India | Industrial & Consumer Products | INR · K | 58,367,52342,786,601.62 | 1,030,257.25333,921.01 | 63,327,942.5270,412,937.5 | 286.95913.05 | ||||
TTK Healthcare Limited TTKHLTCARE · India | India | Health Care | INR · M | 12,811.8751,732.89 | 161.48983.78 | 16,522.13198,567.42 | 1,169.271,027.81 | ||||
TTK Prestige Limited TTKPRESTIG · India | India | Industrial & Consumer Products | INR · M | 25,362.9107,019.38 | -406.41,018.95 | 79,779.88149,186.86 | 582.48866.56 | ||||
T T Limited TTL · India | India | Industrial & Consumer Products | INR · M | 2,050.37107,019.38 | -41.141,018.95 | 3,537.98149,186.86 | 13.7866.56 | ||||
Tube Investments of India Limited TIINDIA · India | India | Industrial & Consumer Products | INR · M | 159,644.8107,019.38 | 465.31,018.95 | 535,050.48149,186.86 | 2,764.09866.56 | ||||
TVS Electronics Limited TVSELECT · India | India | Industrial & Consumer Products | INR · K | 2,621,800107,019,377.82 | 01,018,946.41 | 6,045,945.88149,186,864.67 | 321.25866.56 | ||||
TVS Holdings Limited TVSHLTD · India | India | Industrial & Consumer Products | INR · M | 541,812.1107,019.38 | 2,829.81,018.95 | 172,723.37149,186.86 | 8,537.09866.56 | ||||
TVS Motor Company Limited TVSMOTOR · India | India | Industrial & Consumer Products | INR · M | 479,369.1107,019.38 | 6,481.61,018.95 | 1,145,970.75149,186.86 | 2,411.42866.56 | ||||
TVS Srichakra Limited TVSSRICHAK · India | India | Industrial & Consumer Products | INR · M | 29,795.642,786.6 | 36.73333.92 | 26,747.3170,412.94 | 3,493.16913.05 | ||||
TVS Supply Chain Solutions Limited TVSSCS · India | India | Industrial & Consumer Products | INR · M | 57,578107,019.38 | 01,018.95 | 53,272.49149,186.86 | 120.75866.56 | ||||
TV Today Network Limited TVTODAY · India | India | Industrial & Consumer Products | INR · M | 11,675.5107,019.38 | 01,018.95 | 9,153.48149,186.86 | 153.41866.56 | ||||
TV Vision Limited TVVISION · India | India | Industrial & Consumer Products | INR · K | 571,354107,019,377.82 | 01,018,946.41 | 168,538.58149,186,864.67 | 4.35866.56 | ||||
Twamev Construction and Infrastructure Limited TICL · India | India | Construction and Real Estate | INR · K | 7,236,200112,705,704.54 | 01,006,784.15 | 4,808,100125,910,465.15 | 31.02595.95 | ||||
UCAL LIMITED UCAL · India | India | Industrial & Consumer Products | INR · M | 8,424.05107,019.38 | -205.781,018.95 | 2,894.67149,186.86 | 130.9866.56 | ||||
UCO Bank UCOBANK · India | India | Finance & Insurance | INR · B | 4,004.334,014.23 | 6.5621.38 | 338.44756.42 | 26.99413.39 | ||||
Udayshivakumar Infra Limited USK · India | India | Construction and Real Estate | INR · K | 3,296,290112,705,704.54 | 01,006,784.15 | 2,003,928.54125,910,465.15 | 36.2595.95 | ||||
UFLEX Limited UFLEX · India | India | Industrial & Consumer Products | INR · M | 194,365.0642,786.6 | -87.5333.92 | 37,118.6970,412.94 | 514.03913.05 | ||||
UFO Moviez India Limited UFO · India | India | Industrial & Consumer Products | INR · M | 5,596.06107,019.38 | 01,018.95 | 2,571.75149,186.86 | 66.24866.56 | ||||
Ugro Capital Limited UGROCAP · India | India | Finance & Insurance | INR · M | 91,683.121,268,280.22 | 344.614,060.21 | 35,292.7457,532.64 | 230.95230.71 | ||||
Ujaas Energy Limited UEL · India | India | Oil, Gas and Mining | INR · K | 1,127,152372,746,080.68 | 05,594,688.76 | 10,315,839.71325,941,590.57 | 77.33665.65 | ||||
