India Borsa Şirketleri
2.054 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ1 2025 → Q1 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Swan Defence and Heavy Industries Limited SWANDEF · India | India | Industrial & Consumer Products | INR · K | 27,434,172127,124,227.65 | -301,487.252,503,560.57 | 33,321,459.8858,609,927.69 | 632.5104.78 | ||||
Swaraj Engines Limited SWARAJENG · India | India | Industrial & Consumer Products | INR · K | 6,721,520107,019,377.82 | 454,2001,018,946.41 | 44,956,642.52149,186,864.67 | 3,700.18866.56 | ||||
Swelect Energy Systems Limited SWELECTES · India | India | Oil, Gas and Mining | INR · M | 17,495.64372,746.08 | 05,594.69 | 8,332.22325,941.59 | 536.31665.65 | ||||
Swiggy Limited SWIGGY · India | India | Industrial & Consumer Products | INR · M | 152,050107,019.38 | -10,8101,018.95 | 865,124.56149,186.86 | 330.2866.56 | ||||
Symphony Limited SYMPHONY · India | India | Industrial & Consumer Products | INR · M | 13,340.4107,019.38 | 7901,018.95 | 75,485.81149,186.86 | 1,099.23866.56 | ||||
Syncom Formulations (India) Limited SYNCOMF · India | India | Industrial & Consumer Products | INR · M | 4,132.81107,019.38 | 01,018.95 | 15,472.4149,186.86 | 16.46866.56 | ||||
Synergy Green Industries Limited SGIL · India | India | Industrial & Consumer Products | INR · K | 3,420,04742,786,601.62 | 43,510.33333,921.01 | 7,219,655.1270,412,937.5 | 464.73913.05 | ||||
Syngene International Limited SYNGENE · India | India | Industrial & Consumer Products | INR · M | 67,959107,019.38 | 1,8331,018.95 | 290,908.67149,186.86 | 722.75866.56 | ||||
Syrma SGS Technology Limited SYRMA · India | India | Information | INR · K | 42,046,71037,486,928.09 | 0777,626.49 | 88,424,553.48126,887,736.14 | 459.05778.27 | ||||
Systematix Corporate Services Limited SYSTMTXC · India | India | Industrial & Consumer Products | INR · K | 4,283,307107,019,377.82 | 01,018,946.41 | 7,199,718.18149,186,864.67 | 52.65866.56 | ||||
Tainwala Chemical and Plastic (I) Limited TAINWALCHM · India | India | Industrial & Consumer Products | INR · K | 1,671,51042,786,601.62 | 14,560333,921.01 | 2,532,296.6370,412,937.5 | 270.43913.05 | ||||
Taj GVK Hotels & Resorts Limited TAJGVK · India | India | Industrial & Consumer Products | INR · K | 8,796,95542,786,601.62 | 292,995333,921.01 | 23,852,890.1970,412,937.5 | 380.42913.05 | ||||
Take Solutions Limited TAKE · India | India | Industrial & Consumer Products | INR · K | 364,791107,019,377.82 | -48,8001,018,946.41 | 978,245.14149,186,864.67 | 6.69866.56 | ||||
Talbros Automotive Components Limited TALBROAUTO · India | India | Industrial & Consumer Products | INR · M | 9,505.442,786.6 | 226.17333.92 | 18,437.2570,412.94 | 298.68913.05 | ||||
Tamilnad Mercantile Bank Limited TMB · India | India | Finance & Insurance | INR · B | 797.864,014.23 | 4.1221.38 | 116.14756.42 | 733.43413.39 | ||||
Tamil Nadu Newsprint & Papers Limited TNPL · India | India | Industrial & Consumer Products | INR · M | 58,827.82107,019.38 | 221.21,018.95 | 8,581.87149,186.86 | 124866.56 | ||||
Tamilnadu PetroProducts Limited TNPETRO · India | India | Industrial & Consumer Products | INR · M | 13,543.4642,786.6 | 104.9333.92 | 7,173.4770,412.94 | 79.73913.05 | ||||
Tamilnadu Telecommunication Limited TNTELE · India | India | Industrial & Consumer Products | INR · K | 166,940.5118,729,889.11 | -34,133.6188,142.18 | 404,276.8572,888,219.61 | 8.85682.44 | ||||
Tanla Platforms Limited TANLA · India | India | Industrial & Consumer Products | INR · M | 33,377.07107,019.38 | 1,173.341,018.95 | 59,939.49149,186.86 | 451.92866.56 | ||||
Tara Chand InfraLogistic Solutions Limited TARACHAND · India | India | Construction and Real Estate | INR · M | 3,908.58117,400.2 | 56.53844.55 | 4,734.57100,696.75 | 60.06393.72 | ||||
Tarapur Transformers Limited TARAPUR · India | India | Industrial & Consumer Products | INR · K | 119,545107,019,377.82 | 01,018,946.41 | 661,830.37149,186,864.67 | 33.94866.56 | ||||
TARC Limited TARC · India | India | Industrial & Consumer Products | INR · M | 31,660.29118,043.87 | 50.851,200.51 | 10,062.7932.68 | 34.120.48 | ||||
Tarmat Limited TARMAT · India | India | Industrial & Consumer Products | INR · K | 2,358,591107,019,377.82 | 01,018,946.41 | 1,270,005.8149,186,864.67 | 50.67866.56 | ||||
Tarsons Products Limited TARSONS · India | India | Industrial & Consumer Products | INR · K | 10,800,400107,019,377.82 | 01,018,946.41 | 16,060,315.92149,186,864.67 | 301.85866.56 | ||||
Tasty Bite Eatables Limited TASTYBITE · India | India | Industrial & Consumer Products | INR · M | 4,550.27107,019.38 | 01,018.95 | 21,064.08149,186.86 | 8,208.92866.56 | ||||
Tata Capital Limited TATACAP · India | India | Finance & Insurance | INR · B | 01,759.95 | 9.910.97 | 1,540.32480.03 | 365.29379.86 | ||||
Tata Chemicals Limited TATACHEM · India | India | Industrial & Consumer Products | INR · M | 377,800107,019.38 | -5601,018.95 | 214,516.73149,186.86 | 842.05866.56 | ||||
Tata Communications Limited TATACOMM · India | India | Industrial & Consumer Products | INR · M | 265,845.8107,019.38 | 10,403.41,018.95 | 439,203.57149,186.86 | 1,540.97866.56 | ||||
Tata Consultancy Services Limited TCS · India | India | Information | INR · M | 1,823,72050,983.7 | 137,1801,479.53 | 8,374,613.87120,726.28 | 2,314.65695.31 | ||||
TATA CONSUMER PRODUCTS LIMITED TATACONSUM · India | India | Industrial & Consumer Products | INR · M | 319,776.8107,019.38 | 3,448.51,018.95 | 976,016.85149,186.86 | 986.18866.56 | ||||
Tata Elxsi Limited TATAELXSI · India | India | Industrial & Consumer Products | INR · M | 35,857.18107,019.38 | 1,724.181,018.95 | 315,574.2149,186.86 | 5,065.43866.56 | ||||
Tata Investment Corporation Limited TATAINVEST · India | India | Industrial & Consumer Products | INR · K | 348,416,529107,019,377.82 | 377,2001,018,946.41 | 316,762,678149,186,864.67 | 626.07866.56 | ||||
Tata Motors Limited TMCV · India | India | Industrial & Consumer Products | INR · B | 3,706.64127.12 | 80.112.5 | 1,437.6258.61 | 390.39104.78 | ||||
Tata Motors Passenger Vehicles Limited TMPV · India | India | Industrial & Consumer Products | INR · M | 3,786,420107,019.38 | 01,018.95 | 2,442,490.73149,186.86 | 663.2866.56 | ||||
Tata Power Company Limited TATAPOWER · India | India | Oil, Gas and Mining | INR · M | 1,567,102.2372,746.08 | 05,594.69 | 1,185,168.05325,941.59 | 370.91665.65 | ||||
Tata Steel Limited TATASTEEL · India | India | Construction and Real Estate | INR · B | 2,793.95117.4 | 8.550.84 | 1,648.83100.7 | 132.18393.72 | ||||
Tata Technologies Limited TATATECH · India | India | Information | INR · M | 66,642.337,486.93 | 1,888.7777.63 | 267,677.04126,887.74 | 659.22778.27 | ||||
Tata Teleservices (Maharashtra) Limited TTML · India | India | Industrial & Consumer Products | INR · M | 13,037.9107,019.38 | -3,064.21,018.95 | 110,042.88149,186.86 | 56.29866.56 | ||||
Tatva Chintan Pharma Chem Limited TATVA · India | India | Health Care | INR · K | 8,362,49021,312,229.34 | 14,282.5519,467.23 | 20,786,617.571,969,998.34 | 888.62689.1 | ||||
TBO Tek Limited TBOTEK · India | India | Industrial & Consumer Products | INR · M | 62,143.27107,019.38 | 589.081,018.95 | 128,738.77149,186.86 | 1,205.6866.56 | ||||
TCI Express Limited TCIEXP · India | India | Industrial & Consumer Products | INR · M | 9,186107,019.38 | 01,018.95 | 23,195.61149,186.86 | 603.75866.56 | ||||
TCI Finance Limited TCIFINANCE · India | India | Finance & Insurance | INR · M | 275.52275.52 | -1.2-1.2 | 67.5867.58 | 5.255.25 | ||||
TCPL Packaging Limited TCPLPACK · India | India | Industrial & Consumer Products | INR · M | 16,117.7842,786.6 | 349.96333.92 | 28,536.7970,412.94 | 3,142.51913.05 | ||||
TD Power Systems Limited TDPOWERSYS · India | India | Oil, Gas and Mining | INR · M | 13,637.97372,746.08 | 530.215,594.69 | 63,906.15325,941.59 | 409.06665.65 | ||||
Team India Guaranty Limited TEAMGTY · India | India | Food & Beverages | INR · K | 479,34729,249,990.54 | 0371,947.19 | 1,456,890.1490,931,921.51 | 162384.51 | ||||
Teamlease Services Limited TEAMLEASE · India | India | Food & Beverages | INR · M | 21,44629,249.99 | 349.6371.95 | 30,355.990,931.92 | 1,810.25384.51 | ||||
Teamo Productions HQ Limited TPHQ · India | India | Food & Beverages | INR · K | 1,504,16729,249,990.54 | 1,251371,947.19 | 1,216,803.7690,931,921.51 | 1.11384.51 | ||||
Tech Mahindra Limited TECHM · India | India | Information | INR · M | 444,94537,486.93 | 11,667777.63 | 1,190,099.83126,887.74 | 1,343.46778.27 | ||||
Technocraft Industries (India) Limited TIIL · India | India | Industrial & Consumer Products | INR · M | 29,958.1107,019.38 | 01,018.95 | 58,670.64149,186.86 | 2,587.71866.56 | ||||
Techno Electric & Engineering Company Limited TECHNOE · India | India | Information | INR · M | 50,564.1214,991.15 | 960.99163.1 | 181,548.6739,686.97 | 1,561.04562.65 | ||||
