India Borsa Şirketleri
2.054 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ1 2025 → Q1 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Softtech Engineers Limited SOFTTECH · India | India | Information | INR · M | 2,478.8614,991.15 | 4.26163.1 | 7,256.0539,686.97 | 524.2562.65 | ||||
Solara Active Pharma Sciences Limited SOLARA · India | India | Health Care | INR · M | 22,318.451,732.89 | 0983.78 | 24,761.01198,567.42 | 513.21,027.81 | ||||
Solar Industries India Limited SOLARINDS · India | India | Oil, Gas and Mining | INR · M | 82,980.8296,436.81 | 2,957.374,239.52 | 884,239.3230,994.97 | 9,771.67760.04 | ||||
Solarworld Energy Solutions Limited SOLARWORLD · India | India | Oil, Gas and Mining | INR · K | 5,980,150372,746,080.68 | 05,594,688.76 | 12,400,256.61325,941,590.57 | 143.07665.65 | ||||
Solex Energy Limited SOLEX · India | India | Oil, Gas and Mining | INR · M | 4,802.51296,436.81 | 90.484,239.52 | 15,165.49230,994.97 | 1,403.89760.04 | ||||
Somany Ceramics Limited SOMANYCERA · India | India | Industrial & Consumer Products | INR · M | 19,668.7942,786.6 | 129.09333.92 | 25,721.1870,412.94 | 627.15913.05 | ||||
Soma Textiles & Industries Limited SOMATEX · India | India | Apparel & Leather | INR · K | 1,617,22410,840,067.49 | 173,171.75-23,950.77 | 1,585,615.619,527,010.24 | 46.67265.02 | ||||
Som Distilleries & Breweries Limited SDBL · India | India | Industrial & Consumer Products | INR · K | 13,433,54842,786,601.62 | 269,206.67333,921.01 | 22,823,406.0370,412,937.5 | 109.78913.05 | ||||
Somi Conveyor Beltings Limited SOMICONVEY · India | India | Industrial & Consumer Products | INR · K | 1,218,888107,019,377.82 | 01,018,946.41 | 2,161,570.85149,186,864.67 | 177.77866.56 | ||||
Sona BLW Precision Forgings Limited SONACOMS · India | India | Industrial & Consumer Products | INR · M | 65,370.79107,019.38 | 1,641.21,018.95 | 284,866.45149,186.86 | 456.84866.56 | ||||
SONAM LIMITED SONAMLTD · India | India | Industrial & Consumer Products | INR · M | 959.3142,786.6 | 15.83333.92 | 2,649.3770,412.94 | 66.18913.05 | ||||
Sonata Software Limited SONATSOFTW · India | India | Information | INR · M | 47,551.537,486.93 | 0777.63 | 92,379.02126,887.74 | 333.75778.27 | ||||
Southern Petrochemicals Industries Corporation Limited SPIC · India | India | Oil, Gas and Mining | INR · M | 22,848.4372,746.08 | 05,594.69 | 16,197.35325,941.59 | 79.54665.65 | ||||
South West Pinnacle Exploration Limited SOUTHWEST · India | India | Industrial & Consumer Products | INR · M | 2,760.542,786.6 | 41.07333.92 | 4,905.8870,412.94 | 150.25913.05 | ||||
Spandana Sphoorty Financial Limited SPANDANA · India | India | Industrial & Consumer Products | INR · M | 84,935.3107,019.38 | -4,3431,018.95 | 20,830.28149,186.86 | 235866.56 | ||||
S. P. Apparels Limited SPAL · India | India | Apparel & Leather | INR · M | 14,561.4310,840.07 | 215.72-23.95 | 22,964.469,527.01 | 913.5265.02 | ||||
Speciality Restaurants Limited SPECIALITY · India | India | Industrial & Consumer Products | INR · M | 5,388.86107,019.38 | 01,018.95 | 6,254.61149,186.86 | 129.67866.56 | ||||
Spectrum Electrical Industries Limited SPECTRUM · India | India | Industrial & Consumer Products | INR · M | 4,449.9542,786.6 | 103.61333.92 | 35,986.2770,412.94 | 2,290.1913.05 | ||||
Spencer's Retail Limited SPENCERS · India | India | Information | INR · K | 13,095,18114,991,150.84 | -593,190.67163,098.75 | 7,314,375.8539,686,968.55 | 81.26562.65 | ||||
SPL Industries Limited SPLIL · India | India | Industrial & Consumer Products | INR · K | 2,221,238107,019,377.82 | 01,018,946.41 | 960,462.19149,186,864.67 | 32.72866.56 | ||||
SPML Infra Limited SPMLINFRA · India | India | Construction and Real Estate | INR · K | 19,667,720112,705,704.54 | 01,006,784.15 | 13,361,324.77125,910,465.15 | 158.78595.95 | ||||
Sportking India Limited SPORTKING · India | India | Construction and Real Estate | INR · M | 17,759.06117,400.2 | 282.87844.55 | 13,134.55100,696.75 | 103.2393.72 | ||||
Sreeleathers Limited SREEL · India | India | Industrial & Consumer Products | INR · M | 4,859.6542,786.6 | 57.59333.92 | 5,843.3770,412.94 | 252.36913.05 | ||||
Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD · India | India | Industrial & Consumer Products | INR · M | 10,696.05107,019.38 | 01,018.95 | 8,409.31149,186.86 | 489.92866.56 | ||||
SRF Limited SRF · India | India | Industrial & Consumer Products | INR · M | 215,571.2107,019.38 | 5,260.61,018.95 | 866,791.73149,186.86 | 2,924.34866.56 | ||||
SRG Housing Finance Limited SRGHFL · India | India | Finance & Insurance | INR · M | 8,691.761,268,280.22 | 60.684,060.21 | 5,624.8957,532.64 | 358.1230.71 | ||||
Sri Havisha Hospitality and Infrastructure Limited HAVISHA · India | India | Health Care | INR · K | 750,07051,732,887.1 | -19,000983,776.35 | 302,465.53198,567,417.83 | 1.971,027.81 | ||||
Sri Lotus Developers and Realty Limited LOTUSDEV · India | India | Industrial & Consumer Products | INR · K | 12,186,010107,019,377.82 | 857,5601,018,946.41 | 50,260,346.34149,186,864.67 | 102.84866.56 | ||||
SRM Contractors Limited SRM · India | India | Industrial & Consumer Products | INR · M | 4,076.3342,786.6 | 103.08333.92 | 9,140.470,412.94 | 398.3913.05 | ||||
S&S Power Switchgears Limited S&SPOWER · India | India | Oil, Gas and Mining | INR · M | 2,215.2296,436.81 | -12.074,239.52 | 5,086.57230,994.97 | 412.15760.04 | ||||
Stallion India Fluorochemicals Limited STALLION · India | India | Industrial & Consumer Products | INR · K | 3,336,68042,786,601.62 | 63,523.67333,921.01 | 11,349,702.670,412,937.5 | 97.77913.05 | ||||
Standard Industries Limited SIL · India | India | Industrial & Consumer Products | INR · K | 1,501,18942,786,601.62 | -33,774.25333,921.01 | 1,696,965.370,412,937.5 | 26.38913.05 | ||||
Stanley Lifestyles Limited STANLEY · India | India | Industrial & Consumer Products | INR · M | 7,449107,019.38 | 01,018.95 | 19,005.71149,186.86 | 332.7866.56 | ||||
Star Cement Limited STARCEMENT · India | India | Construction and Real Estate | INR · M | 41,068.49112,705.7 | 1,231.661,006.78 | 86,209.62125,910.47 | 213.29595.95 | ||||
Star Health and Allied Insurance Company Limited STARHEALTH · India | India | Finance & Insurance | INR · B | 237.82,368.22 | 5.56.35 | 346.54816.63 | 588.95809.08 | ||||
Star Paper Mills Limited STARPAPER · India | India | Industrial & Consumer Products | INR · M | 8,225.02107,019.38 | 50.131,018.95 | 2,375.14149,186.86 | 151.2866.56 | ||||
Starteck Finance Limited STARTECK · India | India | Finance & Insurance | INR · M | 5,150.421,823,655.69 | 06,225.2 | 2,805.47273,285 | 283.09344.59 | ||||
State Bank of India SBIN · India | India | Finance & Insurance | INR · B | 84,032.294,014.23 | 241.1321.38 | 9,478.92756.42 | 1,026.9413.39 | ||||
Steel Authority of India Limited SAIL · India | India | Construction and Real Estate | INR · K | 1,363,709,400112,705,704.54 | 12,509,8001,006,784.15 | 469,865,012.88125,910,465.15 | 113.75595.95 | ||||
Steelcast Limited STEELCAS · India | India | Construction and Real Estate | INR · K | 3,893,556117,400,204.91 | 180,494.75844,549.44 | 17,171,423.72100,696,754.62 | 169.68393.72 | ||||
Steel City Securities Limited STEELCITY · India | India | Finance & Insurance | INR · M | 2,137.721,823,655.69 | 06,225.2 | 1,468.69273,285 | 97.22344.59 | ||||
STEEL EXCHANGE INDIA LIMITED STEELXIND · India | India | Construction and Real Estate | INR · M | 12,841.53112,705.7 | 01,006.78 | 9,834.25125,910.47 | 7.71595.95 | ||||
Steel Strips Wheels Limited SSWL · India | India | Construction and Real Estate | INR · M | 33,989.13117,400.2 | 488.21844.55 | 30,881.69100,696.75 | 196.37393.72 | ||||
Stel Holdings Limited STEL · India | India | Industrial & Consumer Products | INR · K | 19,125,106107,019,377.82 | 01,018,946.41 | 7,073,956.74149,186,864.67 | 383.3866.56 | ||||
Sterling and Wilson Renewable Energy Limited SWSOLAR · India | India | Oil, Gas and Mining | INR · M | 56,300.2372,746.08 | 553.85,594.69 | 58,467.09325,941.59 | 250.35665.65 | ||||
Sterling Tools Limited STERTOOLS · India | India | Industrial & Consumer Products | INR · M | 7,906.8542,786.6 | 164.94333.92 | 20,869.5370,412.94 | 574.22913.05 | ||||
Sterlite Technologies Limited STLTECH · India | India | Information | INR · M | 55,20037,486.93 | -400777.63 | 41,585.7126,887.74 | 80.92778.27 | ||||
STL Global Limited SGL · India | India | Industrial & Consumer Products | INR · K | 600,33142,786,601.62 | -882333,921.01 | 497,886.6770,412,937.5 | 18.29913.05 | ||||
STL Networks Limited STLNETWORK · India | India | Industrial & Consumer Products | INR · M | 27,042.2107,019.38 | 01,018.95 | 7,770.63149,186.86 | 15.92866.56 | ||||
Stove Kraft Limited STOVEKRAFT · India | India | Industrial & Consumer Products | INR · M | 12,039.8107,019.38 | 01,018.95 | 23,226.74149,186.86 | 701.56866.56 | ||||
