Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsRAMANEWS (Shree Rama Newsprint Limited)INR · M4,646.09-379.124,477.3129.75
2025 → 2030▲ +0.6%
2025 → 2030▼ -5.1%
2025 → 2030▲ +1525%
2025 → 2030▲ +1524%
IndiaIndustrial & Consumer ProductsSRPL (Shree Ram Proteins Limited)INR · K1,060,7979,613.251,060,2904.12
2025 → 2030▲ +11.1%
2025 → 2030▼ -22.2%
2025 → 2030▲ +13.8%
2025 → 2030▲ +13.9%
IndiaFood & BeveragesRENUKA (Shree Renuka Sugars Limited)INR · M74,124-1,22258,533.4727.5
2025 → 2030▲ +10.9%
2025 → 2030▼ -64.2%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsBALAJEE (Shree Tirupati Balajee Agro Trading Company Limited)INR · M6,269.9236.641,735.8321.28
2025 → 2030▲ +17.7%
2025 → 2030▼ -112%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaConstruction and Real EstateSVLL (Shree Vasu Logistics Limited)INR · M1,812.25.474,561.27396.85
2025 → 2030▲ +6.4%
2025 → 2030▲ +30.5%
2025 → 2030▲ +1038%
2025 → 2030▲ +1038%
IndiaIndustrial & Consumer ProductsSHREYANIND (Shreyans Industries Limited)INR · M6,341.13-104.831,704.6123.3
2025 → 2030▲ +2.4%
2025 → 2030▼ -131%
2025 → 2030▲ +2223%
2025 → 2030▲ +2223%
IndiaIndustrial & Consumer ProductsSHRINGARMS (Shringar House of Mangalsutra Limited)INR · M8,917.38340.0516,093.55166.89
2025 → 2030▲ +25.4%
2025 → 2030▼ -10.9%
2025 → 2030▲ +15%
2025 → 2030▲ +15%
IndiaFinance & InsuranceSHRIRAMFIN (Shriram Finance Limited)INR · B3,213.7530.212,040.49867.19
2025 → 2030▲ +35.5%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaIndustrial & Consumer ProductsSHRIPISTON (Shriram Pistons & Rings Limited)INR · M61,525.291,563132,716.973,012.88
2025 → 2030▲ +8.5%
2025 → 2030▼ -11.9%
2025 → 2030▲ +15.9%
2025 → 2030▲ +15.9%
IndiaIndustrial & Consumer ProductsSHRIRAMPPS (Shriram Properties Limited)INR · M37,144.9785.210,432.161.13
2025 → 2030▲ +25.9%
2025 → 2030▼ -69.8%
2025 → 2030▲ +0.3%
2025 → 2030▲ +0.3%
IndiaIndustrial & Consumer ProductsSHYAMCENT (Shyam Century Ferrous Limited)INR · K1,846,302-43,7541,430,045.956.74
2025 → 2030▲ +8%
2025 → 2030▼ -13.5%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.9%
IndiaOil, Gas and MiningSHYAMMETL (Shyam Metalics and Energy Limited)INR · M200,608.43,190.9213,676.42767.72
2025 → 2030▲ +6.8%
2025 → 2030▼ -50.7%
2025 → 2030▲ +9.9%
2025 → 2030▲ +9.9%
IndiaIndustrial & Consumer ProductsSHYAMTEL (Shyam Telecom Limited)INR · K126,066-3,55293,861.558.2
2025 → 2030— 0%
2025 → 2030— 0%
2025 → 2030▲ +1500%
2025 → 2030▲ +1500%
IndiaConstruction and Real EstateSICALLOG (Sical Logistics Limited)INR · K9,072,600-87,8005,027,244.6663.01
2025 → 2030▲ +19.4%
2025 → 2030▼ -24.3%
2025 → 2030▲ +1454%
2025 → 2030▲ +1454%
IndiaIndustrial & Consumer ProductsSIEMENS (Siemens Limited)INR · M199,8924,8491,108,9233,113.9
2025 → 2030▲ +22.4%
2025 → 2030▼ -9.5%
2025 → 2030▲ +16%
2025 → 2030▲ +16%
IndiaIndustrial & Consumer ProductsSIGACHI (Sigachi Industries Limited)INR · K8,411,67477,0926,471,652.5516.92
2025 → 2030▲ +13.2%
2025 → 2030▲ +18.5%
2025 → 2030▲ +17.6%
2025 → 2030▲ +17.5%
IndiaIndustrial & Consumer ProductsSIGMA (Sigma Solve Limited)INR · K892,23053,6583,733,815.0236.33
2025 → 2030▲ +20.3%
2025 → 2030▼ -62.2%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsSIGNATURE (Signatureglobal (India) Limited)INR · M172,551.9711,524.08100,477.96714.2
2025 → 2030▲ +26.3%
2025 → 2030▼ -36.7%
2025 → 2030▲ +11.8%
2025 → 2030▲ +11.8%
IndiaIndustrial & Consumer ProductsSIGIND (Signet Industries Limited)INR · M9,604.4568.471,287.8743.75
2025 → 2030▲ +7.2%
2025 → 2030▼ -46.3%
2025 → 2030▲ +13.3%
2025 → 2030▲ +13.3%
IndiaIndustrial & Consumer ProductsSIGNPOST (Signpost India Limited)INR · M6,877.12210.4811,836.5221.45
2025 → 2030▲ +14.7%
2025 → 2030▼ -14.7%
2025 → 2030▲ +15.3%
2025 → 2030▲ +15.3%
IndiaIndustrial & Consumer ProductsSIKKO (Sikko Industries Limited)INR · M1,147.9212.761,825.824.18
2025 → 2030▲ +17.9%
2025 → 2030▲ +14%
2025 → 2030▲ +16.1%
2025 → 2030▲ +16%
IndiaTechnologySILGO (Silgo Retail Limited)INR · K644,58711,194.251,177,241.944.99
2025 → 2030▲ +29.3%
2025 → 2030▲ +18.3%
2025 → 2030▲ +17%
2025 → 2030▲ +17%
IndiaIndustrial & Consumer ProductsSILINV (SIL Investments Limited)INR · M28,572.2194.544,018.74379.27
2025 → 2030▲ +3.7%
2025 → 2030▲ +4.8%
2025 → 2030▲ +16.6%
2025 → 2030▲ +16.6%
IndiaTechnologySILVERTUC (Silver Touch Technologies Limited)INR · M2,963.41132.1713,162.88103.8
2025 → 2030▲ +3.6%
2025 → 2030▼ -136%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaFood & BeveragesSIMBHALS (Simbhaoli Sugars Limited)INR · K18,483,13518,825286,906.646.76
2025 → 2030▲ +6.4%
2025 → 2030▼ -207%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaConstruction and Real EstateSIMPLEXINF (Simplex Infrastructures Limited)INR · M38,808.5189.711,097.08140.3
2025 → 2030▲ +23.4%
2025 → 2030▼ -106%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsSINCLAIR (Sinclairs Hotels Limited)INR · M1,674.9-8.63,718.9172.55
2025 → 2030▲ +16%
2025 → 2030▼ -21.2%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaTechnologySINDHUTRAD (Sindhu Trade Links Limited)INR · M28,836.76139.6132,102.9620.82
2025 → 2030▲ +0.1%
2025 → 2030▼ -172%
2025 → 2030▲ +1837%
2025 → 2030▲ +1837%
IndiaIndustrial & Consumer ProductsSINTERCOM (Sintercom India Limited)INR · M2,048.265.312,000.1772.66
2025 → 2030▲ +14.9%
2025 → 2030▼ -46.2%
2025 → 2030▲ +13%
2025 → 2030▲ +13%
IndiaIndustrial & Consumer ProductsSIRCA (Sirca Paints India Limited)INR · M5,889.34176.8322,737.7399.38
2025 → 2030▲ +11.1%
2025 → 2030▼ -1.2%
2025 → 2030▲ +17.1%
2025 → 2030▲ +17.1%
IndiaIndustrial & Consumer ProductsSIS (SIS LIMITED)INR · M76,319.21,02539,608.53280.3
2025 → 2030▲ +25.1%
2025 → 2030▼ -7.6%
2025 → 2030▲ +15.4%
2025 → 2030▲ +15.4%
IndiaIndustrial & Consumer ProductsSITINET (Siti Networks Limited)INR · M13,151.2-506.89542.790.47
2025 → 2030▲ +15.4%
2025 → 2030▲ +32.3%
2025 → 2030▲ +1004%
2025 → 2030▲ +1017%
IndiaIndustrial & Consumer ProductsSIYSIL (Siyaram Silk Mills Limited)INR · M21,914.91977.8419,479.49429.35
2025 → 2030▲ +12.5%
2025 → 2030▼ -53.3%
2025 → 2030▲ +7.5%
2025 → 2030▲ +7.5%
IndiaIndustrial & Consumer ProductsSJS (S.J.S. Enterprises Limited)INR · M11,121.27484.8849,589.571,548.38
2025 → 2030▲ +12.6%
2025 → 2030▲ +10.6%
2025 → 2030▲ +17.1%
2025 → 2030▲ +17.1%
IndiaIndustrial & Consumer ProductsSJVN (SJVN Limited)INR · M517,655.3-1,179.8248,952.5263.35
2025 → 2030▲ +16.7%
2025 → 2030▼ -19.8%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaIndustrial & Consumer ProductsSKFINDUS (SKF India (Industrial) Limited)INR · K26,745,0001,189,700102,623,590.562,075.81
2025 → 2030▲ +21%
2025 → 2030▼ -43.4%
2025 → 2030▲ +10.7%
2025 → 2030▲ +10.7%
IndiaIndustrial & Consumer ProductsSKFINDIA (SKF India Limited)INR · M20,790.3-197.668,224.31,380
2025 → 2030▲ +13.1%
2025 → 2030▼ -22.6%
2025 → 2030▲ +14.4%
2025 → 2030▲ +14.4%
IndiaConstruction and Real EstateSKIL (SKIL Infrastructure Limited)INR · K31,993,73422,255.51,483,512.956.85
2025 → 2030— 0%
2025 → 2030▼ -110%
2025 → 2030▲ +1883%
2025 → 2030▲ +1883%
IndiaIndustrial & Consumer ProductsSKIPPER (Skipper Limited)INR · M45,333.04780.5737,749.46334.35
2025 → 2030▲ +9.6%
2025 → 2030▲ +72.4%
2025 → 2030▲ +19.8%
2025 → 2030▲ +19.8%
IndiaConstruction and Real EstateSKMEGGPROD (SKM Egg Products Export (India) Limited)INR · M5,952.8326.87,811.8148.16
2025 → 2030▲ +16.3%
2025 → 2030▼ -19.1%
2025 → 2030▲ +14.1%
2025 → 2030▲ +14.1%
IndiaIndustrial & Consumer ProductsSKYGOLD (SKY GOLD AND DIAMONDS LIMITED)INR · M21,950.32842.7949,288.61318.25
2025 → 2030▲ +25.3%
2025 → 2030▼ -8.3%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%
IndiaTechnologySMARTLINK (Smartlink Holdings Limited)INR · M3,020.6232.861,031103.36
2025 → 2030▲ +5.4%
2025 → 2030▲ +41.4%
2025 → 2030▲ +16.3%
2025 → 2030▲ +16.3%
IndiaTechnologySMARTWORKS (Smartworks Coworking Spaces Limited)INR · M46,508.54-157.9542,556.91372.45
2025 → 2030▲ +20.9%
2025 → 2030▼ -42.3%
2025 → 2030▲ +1107%
2025 → 2030▲ +1107%
IndiaHealthcareSMSPHARMA (SMS Pharmaceuticals Limited)INR · M13,624.39327.1435,105.46374.85
2025 → 2030▲ +19.3%
2025 → 2030▼ -38.4%
2025 → 2030▲ +12.2%
2025 → 2030▲ +12.2%
IndiaConstruction and Real EstateSNOWMAN (Snowman Logistics Limited)INR · M7,791.5955.445,133.4330.7
2025 → 2030▲ +4.8%
2025 → 2030▼ -171%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsSOBHA (Sobha Limited)INR · M195,178.12918.35126,478.571,182.55
2025 → 2030▲ +24.3%
2025 → 2030▼ -2116%
2025 → 2030▲ +1471%
2025 → 2030▲ +1471%
IndiaTechnologySOFTTECH (Softtech Engineers Limited)INR · M2,535.3924.093,026.58218.65
2025 → 2030▲ +22%
2025 → 2030▼ -16.7%
2025 → 2030▲ +14.8%
2025 → 2030▲ +14.8%
IndiaHealthcareSOLARA (Solara Active Pharma Sciences Limited)INR · M23,325.99620,532.05425.55
2025 → 2030▲ +19.1%
2025 → 2030▼ -832%
2025 → 2030▲ +3347%
2025 → 2030▲ +3347%
IndiaOil, Gas and MiningSOLARINDS (Solar Industries India Limited)INR · M109,1855,476.31,092,112.6312,068.87
2025 → 2030▲ +12.8%
2025 → 2030▼ -17.5%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaOil, Gas and MiningSOLARWORLD (Solarworld Energy Solutions Limited)INR · M16,880.03490.5512,400.26143.07
2025 → 2030▲ +11.8%
2025 → 2030▼ -35.9%
2025 → 2030▲ +11.7%
2025 → 2030▲ +11.7%