India Borsa Şirketleri
2.054 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ1 2025 → Q1 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Rail Vikas Nigam Limited RVNL · India | India | Industrial & Consumer Products | INR · M | 204,81742,786.6 | 2,740.8333.92 | 874,011.0370,412.94 | 419.19913.05 | ||||
Rain Industries Limited RAIN · India | India | Industrial & Consumer Products | INR · M | 189,368.7142,786.6 | -1,410.67333.92 | 56,570.7270,412.94 | 168.19913.05 | ||||
Rajdarshan Industries Limited ARENTERP · India | India | Industrial & Consumer Products | INR · K | 221,542.0842,786,601.62 | 1,735.33333,921.01 | 178,184.6470,412,937.5 | 55.1913.05 | ||||
Rajesh Exports Limited RAJESHEXPO · India | India | Construction and Real Estate | INR · M | 293,723.39112,705.7 | 01,006.78 | 54,788.44125,910.47 | 185.56595.95 | ||||
Raj Oil Mills Limited ROML · India | India | Oil, Gas and Mining | INR · K | 414,085296,436,805.23 | 4,614.674,239,520.5 | 789,304.1230,994,970.64 | 52.66760.04 | ||||
Rajratan Global Wire Limited RAJRATAN · India | India | Industrial & Consumer Products | INR · M | 9,595.6107,019.38 | 1521,018.95 | 14,738.29149,186.86 | 290.29866.56 | ||||
Raj Rayon Industries Limited RAJRILTD · India | India | Industrial & Consumer Products | INR · M | 5,002.942,786.6 | 1.21333.92 | 13,148.1570,412.94 | 23.35913.05 | ||||
Rajshree Polypack Limited RPPL · India | India | Industrial & Consumer Products | INR · M | 3,200.2842,786.6 | 14.38333.92 | 2,733.5370,412.94 | 37.27913.05 | ||||
Rajshree Sugars & Chemicals Limited RAJSREESUG · India | India | Food & Beverages | INR · K | 6,866,26922,954,460.59 | 20,227.5388,414.83 | 1,886,410.05128,431,657.87 | 56.93419.6 | ||||
Raj Television Network Limited RAJTV · India | India | Industrial & Consumer Products | INR · K | 1,895,678.15107,019,377.82 | 01,018,946.41 | 4,405,366.37149,186,864.67 | 84.86866.56 | ||||
Rallis India Limited RALLIS · India | India | Industrial & Consumer Products | INR · M | 29,744.9107,019.38 | -3201,018.95 | 40,824.13149,186.86 | 209.93866.56 | ||||
Rama Phosphates Limited RAMAPHO · India | India | Industrial & Consumer Products | INR · M | 6,341.98107,019.38 | 52.491,018.95 | 2,924.31149,186.86 | 82.64866.56 | ||||
Rama Steel Tubes Limited RAMASTEEL · India | India | Construction and Real Estate | INR · M | 7,579.74117,400.2 | 53.03844.55 | 19,697.93100,696.75 | 12.04393.72 | ||||
Ramco Industries Limited RAMCOIND · India | India | Industrial & Consumer Products | INR · M | 47,826.7107,019.38 | 01,018.95 | 19,548.43149,186.86 | 225.1866.56 | ||||
Ramco Systems Limited RAMCOSYS · India | India | Industrial & Consumer Products | INR · M | 6,687.84107,019.38 | 01,018.95 | 12,440.74149,186.86 | 330.9866.56 | ||||
Ramkrishna Forgings Limited RKFORGE · India | India | Industrial & Consumer Products | INR · M | 65,572.88107,019.38 | 01,018.95 | 140,411.38149,186.86 | 770.77866.56 | ||||
Ramky Infrastructure Limited RAMKY · India | India | Construction and Real Estate | INR · M | 41,814.74112,705.7 | 01,006.78 | 31,017.91125,910.47 | 448.25595.95 | ||||
Ram Ratna Wires Limited RAMRAT · India | India | Industrial & Consumer Products | INR · M | 13,003.51107,019.38 | 01,018.95 | 24,930.38149,186.86 | 267.07866.56 | ||||
Rana Sugars Limited RANASUG · India | India | Food & Beverages | INR · M | 15,219.0829,249.99 | 0371.95 | 1,870.4690,931.92 | 12.18384.51 | ||||
Rane Holdings Limited RANEHOLDIN · India | India | Industrial & Consumer Products | INR · M | 35,609.9107,019.38 | 01,018.95 | 17,326.32149,186.86 | 1,213.51866.56 | ||||
Rane (Madras) Limited RML · India | India | Industrial & Consumer Products | INR · M | 22,691.2107,019.38 | 01,018.95 | 16,992.78149,186.86 | 614.85866.56 | ||||
Rashi Peripherals Limited RPTECH · India | India | Industrial & Consumer Products | INR · K | 42,636,180107,019,377.82 | 01,018,946.41 | 18,601,597.57149,186,864.67 | 282.27866.56 | ||||
Rashtriya Chemicals and Fertilizers Limited RCF · India | India | Industrial & Consumer Products | INR · M | 112,666.3107,019.38 | 01,018.95 | 68,103.3149,186.86 | 123.45866.56 | ||||
Rategain Travel Technologies Limited RATEGAIN · India | India | Information | INR · M | 19,041.0937,486.93 | 0777.63 | 52,685.94126,887.74 | 445778.27 | ||||
Ratnamani Metals & Tubes Limited RATNAMANI · India | India | Industrial & Consumer Products | INR · M | 49,059.66107,019.38 | 01,018.95 | 179,746.57149,186.86 | 2,564.44866.56 | ||||
Ratnaveer Precision Engineering Limited RATNAVEER · India | India | Construction and Real Estate | INR · M | 7,462.62112,705.7 | 01,006.78 | 9,744.74125,910.47 | 136.43595.95 | ||||
RattanIndia Enterprises Limited RTNINDIA · India | India | Industrial & Consumer Products | INR · M | 26,357.3542,786.6 | 1,467.74333.92 | 87,852.0770,412.94 | 63.62913.05 | ||||
RattanIndia Power Limited RTNPOWER · India | India | Oil, Gas and Mining | INR · M | 97,963.1372,746.08 | 1,259.45,594.69 | 52,573.34325,941.59 | 9.79665.65 | ||||
Ravi Kumar Distilleries Limited RKDL · India | India | Industrial & Consumer Products | INR · K | 1,320,91042,786,601.62 | 352333,921.01 | 690,00070,412,937.5 | 28.75913.05 | ||||
Ravinder Heights Limited RVHL · India | India | Industrial & Consumer Products | INR · K | 2,938,583118,043,869.37 | 15,418.51,200,510.17 | 1,205,050.9132,678.94 | 19.6520.48 | ||||
Ravindra Energy Limited RELTD · India | India | Oil, Gas and Mining | INR · K | 6,511,490296,436,805.23 | 29,716.674,239,520.5 | 24,913,979.09230,994,970.64 | 125.48760.04 | ||||
Raymond Lifestyle Limited RAYMONDLSL · India | India | Industrial & Consumer Products | INR · M | 138,360107,019.38 | -449.51,018.95 | 63,666.86149,186.86 | 1,045.33866.56 | ||||
Raymond Limited RAYMOND · India | India | Industrial & Consumer Products | INR · M | 77,163.1107,019.38 | 1,327.61,018.95 | 93,368.33149,186.86 | 1,402.95866.56 | ||||
Raymond Realty Limited RAYMONDREL · India | India | Industrial & Consumer Products | INR · M | 13,047107,019.38 | 241,018.95 | 25,057.01149,186.86 | 376.51866.56 | ||||
R&B Denims Limited RNBDENIMS · India | India | Industrial & Consumer Products | INR · M | 3,171.7642,786.6 | 66.21333.92 | 12,973.3270,412.94 | 45.43913.05 | ||||
RBL Bank Limited RBLBANK · India | India | Finance & Insurance | INR · B | 1,467.721,823.66 | 0.876.23 | 268.02273.28 | 172.9344.59 | ||||
RBZ Jewellers Limited RBZJEWEL · India | India | Industrial & Consumer Products | INR · M | 3,519.842,786.6 | 100.76333.92 | 7,767.270,412.94 | 194.18913.05 | ||||
REC Limited RECLTD · India | India | Industrial & Consumer Products | INR · M | 6,145,018.3107,019.38 | 43,099.81,018.95 | 1,060,086.48149,186.86 | 402.58866.56 | ||||
Redington Limited REDINGTON · India | India | Industrial & Consumer Products | INR · M | 275,841.7107,019.38 | 6,656.21,018.95 | 181,804.38149,186.86 | 232.55866.56 | ||||
Redtape Limited REDTAPE · India | India | Industrial & Consumer Products | INR · M | 22,242.142,786.6 | 429.27333.92 | 473,682.5970,412.94 | 856.87913.05 | ||||
Refex Industries Limited REFEX · India | India | Industrial & Consumer Products | INR · M | 17,991.9107,019.38 | 483.171,018.95 | 51,730.77149,186.86 | 376.99866.56 | ||||
Regaal Resources Limited REGAAL · India | India | Industrial & Consumer Products | INR · M | 8,602.65107,019.38 | 01,018.95 | 6,305.28149,186.86 | 61.22866.56 | ||||
Regency Ceramics Limited REGENCERAM · India | India | Industrial & Consumer Products | INR · K | 985,730107,019,377.82 | 01,018,946.41 | 1,188,284.87149,186,864.67 | 44.94866.56 | ||||
Relaxo Footwears Limited RELAXO · India | India | Industrial & Consumer Products | INR · M | 27,624.742,786.6 | 380.37333.92 | 153,370.6170,412.94 | 616.1913.05 | ||||
Reliable Data Services Limited RELIABLE · India | India | Industrial & Consumer Products | INR · K | 1,522,332107,019,377.82 | 01,018,946.41 | 729,695.21149,186,864.67 | 70.71866.56 | ||||
Reliance Chemotex Industries Limited RELCHEMQ · India | India | Industrial & Consumer Products | INR · M | 4,743.5942,786.6 | 7.35333.92 | 1,596.2770,412.94 | 211.61913.05 | ||||
Reliance Communications Limited RCOM · India | India | Industrial & Consumer Products | INR · M | 364,250107,019.38 | 01,018.95 | 3,897.85149,186.86 | 1.41866.56 | ||||
Reliance Home Finance Limited RHFL · India | India | Finance & Insurance | INR · K | 15,8191,823,655,693.44 | -6,8826,225,200.84 | 1,639,498.81273,284,995.62 | 3.36344.59 | ||||
Reliance Industrial Infrastructure Limited RIIL · India | India | Construction and Real Estate | INR · K | 5,371,400112,705,704.54 | 32,0001,006,784.15 | 12,099,691.91125,910,465.15 | 801.3595.95 | ||||
Reliance Industries Limited RELIANCE · India | India | Industrial & Consumer Products | INR · B | 19,501.21107.02 | 194.071.02 | 17,107.52149.19 | 1,264.18866.56 | ||||
