Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsPREMEXPLN (Premier Explosives Limited)INR · K4,831,51665,79720,518,650.55381.5
2025 → 2030▲ +12.6%
2025 → 2030▼ -33.2%
2025 → 2030▲ +12.1%
2025 → 2030▲ +12.1%
IndiaIndustrial & Consumer ProductsPREMIER (Premier Limited)INR · M1,788.67-17.687.752.74
2025 → 2030▼ -44.8%
2025 → 2030▲ +15.4%
2025 → 2030▲ +1295%
2025 → 2030▲ +1295%
IndiaIndustrial & Consumer ProductsPREMIERPOL (Premier Polyfilm Limited)INR · M2,016.285.86,574.6962.77
2025 → 2030▲ +15.6%
2025 → 2030▼ -9.6%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaConstruction and Real EstatePRESTIGE (Prestige Estates Projects Limited)INR · M733,6802,501484,607.521,125.08
2025 → 2030▲ +11.9%
2025 → 2030▼ -18.7%
2025 → 2030▲ +1378%
2025 → 2030▲ +1378%
IndiaIndustrial & Consumer ProductsPRICOLLTD (Pricol Limited)INR · M24,753732.362,634.9513.9
2025 → 2030▲ +13.3%
2025 → 2030▼ -24.7%
2025 → 2030▲ +14.1%
2025 → 2030▲ +14.1%
IndiaIndustrial & Consumer ProductsPFOCUS (Prime Focus Limited)INR · M106,494.34823.54256,489.18329.35
2025 → 2030▲ +6.9%
2025 → 2030▼ -427%
2025 → 2030▲ +2215%
2025 → 2030▲ +2214%
IndiaFinance & InsurancePRIMESECU (Prime Securities Limited)INR · M2,655.4-132.29,174.07270.3
2025 → 2030▲ +2.4%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaIndustrial & Consumer ProductsPRIMO (Primo Chemicals Limited)INR · M6,924.8460.744,369.4518.03
2025 → 2030▲ +16%
2025 → 2030▼ -20.3%
2025 → 2030▲ +14.3%
2025 → 2030▲ +14.3%
IndiaIndustrial & Consumer ProductsPRINCEPIPE (Prince Pipes And Fittings Limited)INR · M24,238.52561.0522,785.47206.05
2025 → 2030▲ +6.4%
2025 → 2030▼ -174%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsPRSMJOHNSN (Prism Johnson Limited)INR · M73,327.4-223.862,949.77125.06
2025 → 2030▲ +3.2%
2025 → 2030▼ -66.5%
2025 → 2030▲ +1787%
2025 → 2030▲ +1787%
IndiaIndustrial & Consumer ProductsPRITI (Priti International Limited)INR · K783,9338,3821,140,107.2385.38
2025 → 2030▲ +14.4%
2025 → 2030▼ -41.3%
2025 → 2030▲ +9.9%
2025 → 2030▲ +9.9%
IndiaIndustrial & Consumer ProductsPRITIKAUTO (Pritika Auto Industries Limited)INR · M5,741.9743.71,755.0410.54
2025 → 2030▲ +14.1%
2025 → 2030▼ -267%
2025 → 2030▲ +278%
2025 → 2030▲ +278%
IndiaIndustrial & Consumer ProductsPNC (Pritish Nandy Communications Limited)INR · K702,183-20,622239,573.5216.56
2025 → 2030▲ +14.2%
2025 → 2030▼ -2708%
2025 → 2030▲ +965%
2025 → 2030▲ +965%
IndiaIndustrial & Consumer ProductsPRIVISCL (Privi Speciality Chemicals Limited)INR · M31,698.2937112,879.12,889.69
2025 → 2030▲ +15.4%
2025 → 2030▼ -0.6%
2025 → 2030▲ +16.3%
2025 → 2030▲ +16.3%
IndiaHealthcarePGHL (Procter & Gamble Health Limited)INR · M8,413.594679,657.114,798.8
2025 → 2030▲ +39.3%
2025 → 2030▲ +19.6%
2025 → 2030▲ +16.7%
2025 → 2030▲ +16.7%
IndiaHealthcarePGHH (Procter & Gamble Hygiene and Health Care Limited)INR · M18,035.41,531.3302,631.449,323
2025 → 2030▲ +53.8%
2025 → 2030▼ -0.9%
2025 → 2030▲ +16.1%
2025 → 2030▲ +16.1%
IndiaIndustrial & Consumer ProductsPROSTARM (Prostarm Info Systems Limited)INR · M5,373.6879.476,794.72115.41
2025 → 2030▲ +4%
2025 → 2030▼ -68.6%
2025 → 2030▲ +0.5%
2025 → 2030▲ +0.5%
IndiaTechnologyPROTEAN (Protean eGov Technologies Limited)INR · M14,735.9303.818,133.3446.4
2025 → 2030▲ +8.1%
2025 → 2030▼ -47.4%
2025 → 2030▲ +8.2%
2025 → 2030▲ +8.2%
IndiaIndustrial & Consumer ProductsPROZONER (Prozone Realty Limited)INR · M14,182.8466.556,262.8241.04
2025 → 2030▲ +7%
2025 → 2030▼ -116%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsPRUDENT (Prudent Corporate Advisory Services Limited)INR · M12,244.44591.1189,949.462,172.34
2025 → 2030▲ +12.1%
2025 → 2030▼ -17.8%
2025 → 2030▲ +14.2%
2025 → 2030▲ +14.2%
IndiaFood & BeveragesPRUDMOULI (Prudential Sugar Corporation Limited)INR · K1,931,33815,027363,157.5211.26
2025 → 2030— 0%
2025 → 2030▼ -35.3%
2025 → 2030▲ +11.7%
2025 → 2030▲ +11.7%
IndiaConstruction and Real EstatePSPPROJECT (PSP Projects Limited)INR · M30,888.78138.7922,813.85575.5
2025 → 2030▲ +9.6%
2025 → 2030▼ -1.8%
2025 → 2030▲ +16.5%
2025 → 2030▲ +16.5%
IndiaIndustrial & Consumer ProductsPFS (PTC India Financial Services Limited)INR · M49,562.545515,421.2224.01
2025 → 2030▲ +4.5%
2025 → 2030▼ -9%
2025 → 2030▲ +15%
2025 → 2030▲ +15%
IndiaIndustrial & Consumer ProductsPTC (PTC India Limited)INR · M126,307.11,514.0841,360139.73
2025 → 2030▲ +1.7%
2025 → 2030▼ -15.1%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaIndustrial & Consumer ProductsPTCIL (PTC Industries Limited)INR · M19,562.47253.9224,663.3514,985
2025 → 2030▲ +13%
2025 → 2030▼ -98.5%
2025 → 2030▼ -81%
2025 → 2030▼ -81%
IndiaIndustrial & Consumer ProductsPTL (PTL Enterprises Limited)INR · M10,580.69115.424,678.4735.34
2025 → 2030▲ +9.2%
2025 → 2030▲ +4.6%
2025 → 2030▲ +16.8%
2025 → 2030▲ +16.8%
IndiaIndustrial & Consumer ProductsPDMJEPAPER (Pudumjee Paper Products Limited)INR · M9,203.7197.26,190.7465.2
2025 → 2030▲ +9.8%
2025 → 2030▼ -60.4%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsPUNJABCHEM (Punjab Chemicals & Crop Protection Limited)INR · M8,230159.910,918.2890.4
2025 → 2030▲ +17.4%
2025 → 2030▼ -79.7%
2025 → 2030▼ -11.2%
2025 → 2030▼ -11.2%
IndiaFinance & InsurancePNB (Punjab National Bank)INR · B20,387.4258.151,226.18106.69
2025 → 2030▲ +8.6%
2025 → 2030▲ +1223%
2025 → 2030▲ +859%
2025 → 2030▲ +859%
IndiaFinance & InsurancePSB (Punjab & Sind Bank)INR · B1,817.013.32169.323.86
2025 → 2030▲ +7.6%
2025 → 2030▲ +1691%
2025 → 2030▲ +873%
2025 → 2030▲ +873%
IndiaIndustrial & Consumer ProductsPVP (PVP Ventures Limited)INR · M7,939.53-3.696,116.8823.49
2025 → 2030▲ +21.1%
2025 → 2030▼ -566%
2025 → 2030▲ +334%
2025 → 2030▲ +334%
IndiaIndustrial & Consumer ProductsPVRINOX (PVR INOX Limited)INR · M156,1231,86790,206.49918.6
2025 → 2030▲ +8.9%
2025 → 2030▼ -139%
2025 → 2030▲ +100%
2025 → 2030▲ +100%
IndiaTechnologyPYRAMID (Pyramid Technoplast Limited)INR · M5,272.23100.194,958.87134.46
2025 → 2030▲ +4.9%
2025 → 2030▼ -65.5%
2025 → 2030▲ +7.4%
2025 → 2030▲ +7.4%
IndiaIndustrial & Consumer ProductsQUADFUTURE (Quadrant Future Tek Limited)INR · M3,20711.4110,726268.15
2025 → 2030▲ +21.8%
2025 → 2030▲ +64.4%
2025 → 2030▲ +416%
2025 → 2030▲ +416%
IndiaOil, Gas and MiningQPOWER (Quality Power Electrical Equipments Limited)INR · M11,119.62339.4262,381.22805.5
2025 → 2030▲ +18.6%
2025 → 2030▼ -27.4%
2025 → 2030▲ +13.1%
2025 → 2030▲ +13.1%
IndiaIndustrial & Consumer ProductsQUESS (Quess Corp Limited)INR · M30,391.12641.3524,776.1165.88
2025 → 2030▲ +22.3%
2025 → 2030▼ -49.8%
2025 → 2030▲ +13.8%
2025 → 2030▲ +13.8%
IndiaTechnologyQUICKHEAL (Quick Heal Technologies Limited)INR · K5,469,900-199,4006,811,069.76125.53
2025 → 2030▼ -3.1%
2025 → 2030▲ +45.1%
2025 → 2030▲ +969%
2025 → 2030▲ +969%
IndiaIndustrial & Consumer ProductsQUINTEGRA (Quintegra Solutions Limited)INR · K11,996-13631,908.461.19
2025 → 2030— 0%
2025 → 2030▲ +96.9%
2025 → 2030▲ +386%
2025 → 2030▲ +382%
IndiaIndustrial & Consumer ProductsRACE (Race Eco Chain Limited)INR · M2,155.118.591,484.9886.05
2025 → 2030▲ +25.4%
2025 → 2030▼ -8.6%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%
IndiaTechnologyRACLGEAR (RACL Geartech Limited)INR · M7,014.9123.514,235.651,205.5
2025 → 2030▲ +15.1%
2025 → 2030▼ -74.1%
2025 → 2030▼ -4.4%
2025 → 2030▼ -4.4%
IndiaIndustrial & Consumer ProductsRADAAN (Radaan Mediaworks India Limited)INR · K291,901-4,866193,898.313.58
2025 → 2030▲ +2.5%
2025 → 2030▼ -48.7%
2025 → 2030▼ -12.2%
2025 → 2030▼ -12.2%
IndiaTechnologyRADHIKAJWE (Radhika Jeweltech Limited)INR · M4,802.4175.345,970.1150.54
2025 → 2030▲ +29.3%
2025 → 2030▼ -18.2%
2025 → 2030▲ +15%
2025 → 2030▲ +15%
IndiaIndustrial & Consumer ProductsRADIANTCMS (Radiant Cash Management Services Limited)INR · M5,082.4254.633,495.7532.76
2025 → 2030▲ +8.9%
2025 → 2030▼ -24%
2025 → 2030▲ +13.7%
2025 → 2030▲ +13.7%
IndiaIndustrial & Consumer ProductsRADICO (Radico Khaitan Limited)INR · M49,715.341,794.64351,500.032,623.48
2025 → 2030▲ +9.6%
2025 → 2030▼ -36.2%
2025 → 2030▲ +12.1%
2025 → 2030▲ +12.1%
IndiaIndustrial & Consumer ProductsRPEL (Raghav Productivity Enhancers Limited)INR · K2,839,097151,61825,988,333.63565.92
2025 → 2030▲ +14.7%
2025 → 2030▼ -35%
2025 → 2030▲ +11.9%
2025 → 2030▲ +11.9%
IndiaIndustrial & Consumer ProductsRAILTEL (Railtel Corporation Of India Limited)INR · M58,3001,417.578,637.52245.02
2025 → 2030▲ +21.9%
2025 → 2030▼ -74.9%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsRVNL (Rail Vikas Nigam Limited)INR · M217,019.81,870.7520,525.27249.65
2025 → 2030▲ +3%
2025 → 2030▼ -14.6%
2025 → 2030▲ +14.9%
2025 → 2030▲ +14.9%
IndiaIndustrial & Consumer ProductsRAIN (Rain Industries Limited)INR · M207,597.67106.3148,749.94144.94
2025 → 2030▲ +21.8%
2025 → 2030▼ -56.2%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsARENTERP (Rajdarshan Industries Limited)INR · K221,542.08-2,857156,485.5748.39
2025 → 2030▲ +0.1%
2025 → 2030▼ -13.1%
2025 → 2030▲ +14.1%
2025 → 2030▲ +14.1%
IndiaConstruction and Real EstateRAJESHEXPO (Rajesh Exports Limited)INR · M408,925.49281.2523,73380.38
2025 → 2030▲ +154%
2025 → 2030▲ +3.2%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%