Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsORIENTHOT (Oriental Hotels Limited)INR · M9,814.53324.114,576.6681.62
2025 → 2030▲ +3%
2025 → 2030▼ -27.7%
2025 → 2030▲ +13.3%
2025 → 2030▲ +13.3%
IndiaIndustrial & Consumer ProductsORIENTALTL (Oriental Trimex Limited)INR · K1,379,61513,199330,782.694.5
2025 → 2030▲ +26.9%
2025 → 2030▼ -4136%
2025 → 2030▲ +1483%
2025 → 2030▲ +1483%
IndiaIndustrial & Consumer ProductsORIENTBELL (Orient Bell Limited)INR · M5,237.9962.223,700.45251.55
2025 → 2030▲ +4.8%
2025 → 2030▼ -285%
2025 → 2030▲ +531%
2025 → 2030▲ +531%
IndiaConstruction and Real EstateORIENTCEM (Orient Cement Limited)INR · M31,334.03554.2725,151.76122.42
2025 → 2030▲ +14.8%
2025 → 2030▼ -22.1%
2025 → 2030▲ +14.1%
2025 → 2030▲ +14.1%
IndiaTechnologyORIENTCER (ORIENT CERATECH LIMITED)INR · M4,156.4456.614,122.7734.46
2025 → 2030▲ +25.9%
2025 → 2030▼ -71.3%
2025 → 2030▲ +0.3%
2025 → 2030▲ +0.3%
IndiaIndustrial & Consumer ProductsORIENTELEC (Orient Electric Limited)INR · M16,666.1402.833,208.28155.62
2025 → 2030▲ +13.9%
2025 → 2030▼ -119%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaOil, Gas and MiningGREENPOWER (Orient Green Power Company Limited)INR · M17,318.3-175.89,431.178.04
2025 → 2030▲ +0.1%
2025 → 2030▼ -54.3%
2025 → 2030▲ +1713%
2025 → 2030▲ +1713%
IndiaIndustrial & Consumer ProductsORIENTPPR (Orient Paper & Industries Limited)INR · M21,794.94-109.422,966.3513.98
2025 → 2030▲ +5.4%
2025 → 2030▼ -54.7%
2025 → 2030▲ +8.8%
2025 → 2030▲ +8.8%
IndiaIndustrial & Consumer ProductsORIENTLTD (Orient Press Limited)INR · M1,597.182.98580.958.09
2025 → 2030▲ +5.4%
2025 → 2030▼ -450%
2025 → 2030▲ +609%
2025 → 2030▲ +609%
IndiaTechnologyORIENTTECH (Orient Technologies Limited)INR · M5,698.84-49.8910,260.53224
2025 → 2030▲ +6.6%
2025 → 2030▼ -19.9%
2025 → 2030▲ +14.4%
2025 → 2030▲ +14.4%
IndiaIndustrial & Consumer ProductsOBCL (Orissa Bengal Carrier Limited)INR · M1,716.5-51.611,206.7857.24
2025 → 2030▲ +15.9%
2025 → 2030▼ -30.5%
2025 → 2030▲ +10.9%
2025 → 2030▲ +10.9%
IndiaIndustrial & Consumer ProductsORKLAINDIA (Orkla India Limited)INR · M34,019.6734.380,145.55585.05
2025 → 2030▲ +6.2%
2025 → 2030▼ -25.2%
2025 → 2030▲ +13.9%
2025 → 2030▲ +13.9%
IndiaIndustrial & Consumer ProductsORTINGLOBE (ORTIN GLOBAL LIMITED)INR · K66,643-20,102.5142,705.9317.55
2025 → 2030▲ +3.1%
2025 → 2030▼ -0.3%
2025 → 2030▲ +1432%
2025 → 2030▲ +1431%
IndiaTechnologyOSIAHYPER (Osia Hyper Retail Limited)INR · M8,390.9648.794,084.7224.82
2025 → 2030▲ +17%
2025 → 2030▼ -37.5%
2025 → 2030▲ +15.3%
2025 → 2030▲ +15.3%
IndiaIndustrial & Consumer ProductsOSWALAGRO (Oswal Agro Mills Limited)INR · K9,616,364631,1989,560,906.2771.06
2025 → 2030▲ +20.6%
2025 → 2030▼ -22.7%
2025 → 2030▲ +14.3%
2025 → 2030▲ +14.3%
IndiaTechnologyOSWALGREEN (Oswal Greentech Limited)INR · M2,422,177.9-831.575,128.4819.97
2025 → 2030▲ +2.3%
2025 → 2030▼ -5.9%
2025 → 2030▲ +1520%
2025 → 2030▲ +1520%
IndiaIndustrial & Consumer ProductsOSWALPUMPS (Oswal Pumps Limited)INR · M21,461.85925.3433,095.62290.3
2025 → 2030▲ +13.9%
2025 → 2030▼ -35.1%
2025 → 2030▲ +12.9%
2025 → 2030▲ +12.9%
IndiaIndustrial & Consumer ProductsPACEDIGITK (Pace Digitek Limited)INR · M53,142.11991.6230,590.45141.72
2025 → 2030▲ +11%
2025 → 2030▼ -109%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsPAGEIND (Page Industries Limited)INR · M28,563.871,787.3353,026.4731,650.57
2025 → 2030▲ +13.2%
2025 → 2030▼ -31.5%
2025 → 2030▲ +12.7%
2025 → 2030▲ +12.7%
IndiaIndustrial & Consumer ProductsPAISALO (Paisalo Digital Limited)INR · M62,997.33722.330,659.9833.71
2025 → 2030▲ 0%
2025 → 2030▼ -25.6%
2025 → 2030▲ +1441%
2025 → 2030▲ +1442%
IndiaIndustrial & Consumer ProductsPAKKA (PAKKA LIMITED)INR · K7,384,43531,9117,952,945.8166.84
2025 → 2030▲ +5.5%
2025 → 2030▼ -160%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaFinance & InsurancePALASHSECU (Palash Securities Limited)INR · M5,242.44-41.43801.8580.16
2025 → 2030▲ +0.4%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaTechnologyPALREDTEC (Palred Technologies Limited)INR · M1,140.71-8.24336.2727.49
2025 → 2030▲ +8%
2025 → 2030▼ -50.9%
2025 → 2030▲ +1879%
2025 → 2030▲ +1879%
IndiaIndustrial & Consumer ProductsPANACEABIO (Panacea Biotec Limited)INR · M12,621.75.218,133.28296.05
2025 → 2030▲ +11.1%
2025 → 2030▼ -85.2%
2025 → 2030▲ +2057%
2025 → 2030▲ +2057%
IndiaIndustrial & Consumer ProductsPANACHE (Panache Digilife Limited)INR · K2,275,295100,2524,326,274.8284.1
2025 → 2030▲ +17.7%
2025 → 2030▼ -51.3%
2025 → 2030▲ +8.7%
2025 → 2030▲ +8.7%
IndiaIndustrial & Consumer ProductsPANAMAPET (Panama Petrochem Limited)INR · M19,187.3710.814,040.56232.1
2025 → 2030▲ +8.8%
2025 → 2030▼ -41%
2025 → 2030▲ +11%
2025 → 2030▲ +11%
IndiaIndustrial & Consumer ProductsPANSARI (Pansari Developers Limited)INR · M4,842.7582.534,410.55252.8
2025 → 2030▲ +14.6%
2025 → 2030▼ -8.5%
2025 → 2030▲ +16.7%
2025 → 2030▲ +16.7%
IndiaIndustrial & Consumer ProductsPARADEEP (Paradeep Phosphates Limited)INR · M179,359.61,556111,333.41107.24
2025 → 2030▲ +8.5%
2025 → 2030▲ +48.4%
2025 → 2030▲ +18.6%
2025 → 2030▲ +18.6%
IndiaFood & BeveragesPARAGMILK (Parag Milk Foods Limited)INR · M22,806.3322.422,753.83179.86
2025 → 2030▲ +12.9%
2025 → 2030▼ -53.7%
2025 → 2030▲ +8.6%
2025 → 2030▲ +8.6%
IndiaIndustrial & Consumer ProductsPARACABLES (Paramount Communications Limited)INR · M11,286.5205.29,345.9628.56
2025 → 2030▲ +7.9%
2025 → 2030▼ -70.2%
2025 → 2030▲ +0.7%
2025 → 2030▲ +0.7%
IndiaTechnologyPARAS (Paras Defence and Space Technologies Limited)INR · M9,647343.847,973.64595.3
2025 → 2030▲ +22.7%
2025 → 2030▼ -53.9%
2025 → 2030▲ +8.4%
2025 → 2030▲ +8.4%
IndiaIndustrial & Consumer ProductsPARASPETRO (Paras Petrofils Limited)INR · K200,468-12,851838,894.712.51
2025 → 2030— 0%
2025 → 2030
2025 → 2030▲ +5018%
2025 → 2030▲ +5038%
IndiaHealthcarePAR (Par Drugs And Chemicals Limited)INR · K1,292,1238,536966,898.378.58
2025 → 2030▲ +10.7%
2025 → 2030▼ -30%
2025 → 2030▲ +13.3%
2025 → 2030▲ +13.3%
IndiaIndustrial & Consumer ProductsPARKHOSPS (Park Medi World Limited)INR · M28,131.46708.6482,092.78190.06
2025 → 2030▲ +11.8%
2025 → 2030▼ -1.3%
2025 → 2030▲ +16.2%
2025 → 2030▲ +16.2%
IndiaIndustrial & Consumer ProductsPARSVNATH (Parsvnath Developers Limited)INR · M53,996.28-849.589,556.5821.96
2025 → 2030▲ +16.1%
2025 → 2030▼ -71.3%
2025 → 2030▲ +1.4%
2025 → 2030▲ +1.4%
IndiaIndustrial & Consumer ProductsPASHUPATI (Pashupati Cotspin Limited)INR · M3,066.5316.6915,421.7697.71
2025 → 2030▲ +15.3%
2025 → 2030▲ +11.8%
2025 → 2030▲ +17.6%
2025 → 2030▲ +17.6%
IndiaIndustrial & Consumer ProductsPASUPTAC (Pasupati Acrylon Limited)INR · M6,376.2262.83,644.6540.89
2025 → 2030▲ +15.4%
2025 → 2030▼ -61.6%
2025 → 2030▲ +5.8%
2025 → 2030▲ +5.7%
IndiaFood & BeveragesPATANJALI (Patanjali Foods Limited)INR · M188,023.315,239.76498,287.41458.04
2025 → 2030▲ +16.2%
2025 → 2030▼ -2.5%
2025 → 2030▲ +16.1%
2025 → 2030▲ +16.1%
IndiaConstruction and Real EstatePATELENG (Patel Engineering Limited)INR · M95,218.25436.2521,202.0622.2
2025 → 2030▲ +12.6%
2025 → 2030▲ +70.9%
2025 → 2030▲ +19.8%
2025 → 2030▲ +19.8%
IndiaConstruction and Real EstatePATINTLOG (Patel Integrated Logistics Limited)INR · K1,633,38329,787485,570.268.26
2025 → 2030▲ +26.4%
2025 → 2030▼ -5.5%
2025 → 2030▲ +15%
2025 → 2030▲ +15%
IndiaTechnologyPATELRMART (Patel Retail Limited)INR · M6,200.9899.815,050.83151.22
2025 → 2030▲ +12.7%
2025 → 2030▼ -44.3%
2025 → 2030▲ +6.8%
2025 → 2030▲ +6.8%
IndiaIndustrial & Consumer ProductsPAUSHAKLTD (Paushak Limited)INR · K6,599,408125,1008,465,257.88343.32
2025 → 2030▲ +7%
2025 → 2030▼ -18.2%
2025 → 2030▲ +14.4%
2025 → 2030▲ +14.4%
IndiaIndustrial & Consumer ProductsPAVNAIND (Pavna Industries Limited)INR · M3,717.2924.381,981.3314.2
2025 → 2030▲ +5.1%
2025 → 2030▼ -71.7%
2025 → 2030▲ +1.8%
2025 → 2030▲ +1.8%
IndiaTechnologyPOLICYBZR (PB Fintech Limited)INR · M87,065.22,611.1659,703.571,427.8
2025 → 2030▲ +6.4%
2025 → 2030▼ -18.5%
2025 → 2030▲ +13.9%
2025 → 2030▲ +13.9%
IndiaIndustrial & Consumer ProductsPCBL (PCBL Chemical Limited)INR · M112,945.4402.593,887.42238.62
2025 → 2030▲ +16.3%
2025 → 2030▲ +68.7%
2025 → 2030▲ +19.6%
2025 → 2030▲ +19.6%
IndiaIndustrial & Consumer ProductsPCJEWELLER (PC Jeweller Limited)INR · M94,247.61,528.973,740.017.57
2025 → 2030▲ +26.3%
2025 → 2030▼ -52.9%
2025 → 2030▲ +8.5%
2025 → 2030▲ +8.5%
IndiaIndustrial & Consumer ProductsPDSL (PDS Limited)INR · M52,656.35490.4936,901.96260.44
2025 → 2030▲ +7.1%
2025 → 2030▲ +72.2%
2025 → 2030▲ +19.6%
2025 → 2030▲ +19.6%
IndiaIndustrial & Consumer ProductsPGIL (Pearl Global Industries Limited)INR · M32,447832.5962,207.991,346.77
2025 → 2030▲ +13.2%
2025 → 2030▼ -35.4%
2025 → 2030▲ +10.9%
2025 → 2030▲ +10.9%
IndiaIndustrial & Consumer ProductsPEARLPOLY (Pearl Polymers Limited)INR359,955,000-40,822,000219,022,465.3213.01
2025 → 2030▲ +2.9%
2025 → 2030▼ -32.2%
2025 → 2030▲ +1858%
2025 → 2030▲ +1859%
IndiaIndustrial & Consumer ProductsPENINLAND (Peninsula Land Limited)INR · M9,566.2-282.87,550.1322.76
2025 → 2030▼ -7.4%
2025 → 2030▼ -230%
2025 → 2030▲ +2007%
2025 → 2030▲ +2007%