Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsNITINSPIN (Nitin Spinners Limited)INR · M29,146.08573.6419,305.95343.4
2025 → 2030▲ +6.5%
2025 → 2030▼ -149%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsNITIRAJ (Nitiraj Engineers Limited)INR · K931,625-6,3742,059,630.92200.92
2025 → 2030▲ +3.3%
2025 → 2030▼ -7.8%
2025 → 2030▲ +15.7%
2025 → 2030▲ +15.7%
IndiaFinance & InsuranceNIVABUPA (Niva Bupa Health Insurance Company Limited)INR · B112.763.45129.8370.21
2025 → 2030▼ -6.5%
2025 → 2030▲ +1690%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaIndustrial & Consumer ProductsNKIND (NK Industries Limited)INR · K18,906,166-934366,603.961
2025 → 2030▲ 0%
2025 → 2030▼ -22.5%
2025 → 2030▲ +13.5%
2025 → 2030▲ +13.5%
IndiaIndustrial & Consumer ProductsNLCINDIA (NLC India Limited)INR · M652,022.613,934.6372,450.59268.6
2025 → 2030▲ +18.4%
2025 → 2030▲ +9.1%
2025 → 2030▲ +16.4%
2025 → 2030▲ +16.4%
IndiaIndustrial & Consumer ProductsNMDC (NMDC Limited)INR · M483,20220,272.3670,551.9276.27
2025 → 2030▲ +20.4%
2025 → 2030▼ -3.8%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%
IndiaConstruction and Real EstateNSLNISP (NMDC Steel Limited)INR · M282,372.83,919.197,296.1133.2
2025 → 2030▲ +24.5%
2025 → 2030▼ -334%
2025 → 2030▲ +1020%
2025 → 2030▲ +1020%
IndiaIndustrial & Consumer ProductsNOCIL (NOCIL Limited)INR · M21,106.917025,419.31152.19
2025 → 2030▲ +7.9%
2025 → 2030▲ +24.9%
2025 → 2030▲ +16.6%
2025 → 2030▲ +16.6%
IndiaIndustrial & Consumer ProductsNOIDATOLL (Noida Toll Bridge Company Limited)INR · K1,065,63738,750543,689.412.92
2025 → 2030▲ +19.8%
2025 → 2030▲ +203%
2025 → 2030▲ +41.6%
2025 → 2030▲ +41.5%
IndiaFood & BeveragesNORBTEAEXP (Norben Tea & Exports Limited)INR304,652,003-7,865,0001,407,984,57890.58
2025 → 2030▲ +2.2%
2025 → 2030▼ -120%
2025 → 2030▲ +2069%
2025 → 2030▲ +2069%
IndiaIndustrial & Consumer ProductsNECCLTD (North Eastern Carrying Corporation Limited)INR · M3,723.3871,125.4610.77
2025 → 2030▲ +11.9%
2025 → 2030▲ +21.5%
2025 → 2030▲ +17.7%
2025 → 2030▲ +17.7%
IndiaFinance & InsuranceNORTHARC (Northern Arc Capital Limited)INR · B167.451.3333.44206.88
2025 → 2030▼ -4.6%
2025 → 2030▲ +1691%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaTechnologyNOVAAGRI (Nova Agritech Limited)INR · M3,451.852.21,658.1618.42
2025 → 2030▲ +11.1%
2025 → 2030▼ -46.9%
2025 → 2030▲ +12.1%
2025 → 2030▲ +12.1%
IndiaIndustrial & Consumer ProductsNRAIL (N R Agarwal Industries Limited)INR · M20,314.53141.986,874.87403.95
2025 → 2030▲ +7.9%
2025 → 2030▼ -407%
2025 → 2030▲ +3129%
2025 → 2030▲ +3129%
IndiaIndustrial & Consumer ProductsNRBBEARING (NRB Bearing Limited)INR · M13,555.9414.120,812.05214.73
2025 → 2030▲ +17.8%
2025 → 2030▼ -21.4%
2025 → 2030▲ +13.7%
2025 → 2030▲ +13.7%
IndiaIndustrial & Consumer ProductsNIBL (NRB Industrial Bearings Limited)INR · M1,206.68-67.41628.325.93
2025 → 2030▲ +19.2%
2025 → 2030▲ +42.9%
2025 → 2030▲ +891%
2025 → 2030▲ +891%
IndiaOil, Gas and MiningNTPCGREEN (NTPC Green Energy Limited)INR · M603,817.91,970.5777,918.7692.32
2025 → 2030▼ -0.6%
2025 → 2030▲ +2.5%
2025 → 2030▲ +17%
2025 → 2030▲ +17%
IndiaIndustrial & Consumer ProductsNTPC (NTPC Limited)INR · B5,586.44104.863,594.07370.65
2025 → 2030▲ +8.8%
2025 → 2030▲ +13.1%
2025 → 2030▲ +17%
2025 → 2030▲ +17%
IndiaTechnologyNUCLEUS (Nucleus Software Exports Limited)INR · K12,661,300345,50018,710,913.94710.76
2025 → 2030▲ +4.4%
2025 → 2030▼ -22.5%
2025 → 2030▲ +13.5%
2025 → 2030▲ +13.5%
IndiaIndustrial & Consumer ProductsNRL (Nupur Recyclers Limited)INR · M1,980.0527.733,228.9846.75
2025 → 2030▲ +7.7%
2025 → 2030▼ -18.8%
2025 → 2030▲ +16.2%
2025 → 2030▲ +16.2%
IndiaIndustrial & Consumer ProductsNURECA (Nureca Limited)INR · K1,961,570-60,9202,067,187.39206.75
2025 → 2030▲ +16.5%
2025 → 2030▼ -39.9%
2025 → 2030▲ +10.9%
2025 → 2030▲ +10.8%
IndiaIndustrial & Consumer ProductsNUVAMA (Nuvama Wealth Management Limited)INR · M344,912.72,691.5210,004.491,150.1
2025 → 2030▲ +6.9%
2025 → 2030▲ +33.1%
2025 → 2030▲ +18.3%
2025 → 2030▲ +18.3%
IndiaIndustrial & Consumer ProductsNUVOCO (Nuvoco Vistas Corporation Limited)INR · M202,990.21,408.1100,396.59281.1
2025 → 2030▲ +1.1%
2025 → 2030▲ +1.3%
2025 → 2030▲ +1450%
2025 → 2030▲ +1450%
IndiaIndustrial & Consumer ProductsOBEROIRLTY (Oberoi Realty Limited)INR · M253,284.87,032.8514,757.431,415.72
2025 → 2030▲ +13.1%
2025 → 2030▼ -12.9%
2025 → 2030▲ +14.3%
2025 → 2030▲ +14.3%
IndiaIndustrial & Consumer ProductsOCCLLTD (OCCL Limited)INR · M6,016.51193.483,959.0779.26
2025 → 2030▲ +7.4%
2025 → 2030▼ -45.7%
2025 → 2030▲ +1406%
2025 → 2030▲ +1406%
IndiaTechnologyODIGMA (Odigma Consultancy Solutions Limited)INR · K626,7951,298646,424.7520.68
2025 → 2030▲ +0.3%
2025 → 2030▼ -165%
2025 → 2030▲ +2380%
2025 → 2030▲ +2380%
IndiaOil, Gas and MiningOILCOUNTUB (Oil Country Tubular Limited)INR · M3,137.7-136.362,076.5836.96
2025 → 2030▲ +13%
2025 → 2030▲ +17.3%
2025 → 2030▲ +1301%
2025 → 2030▲ +1301%
IndiaOil, Gas and MiningOIL (Oil India Limited)INR · M1,238,480.420,996.1773,370.67475.45
2025 → 2030▲ +1.4%
2025 → 2030▼ -32.3%
2025 → 2030▲ +14.5%
2025 → 2030▲ +14.5%
IndiaOil, Gas and MiningONGC (Oil & Natural Gas Corporation Limited)INR · M7,919,051.8108,196.53,580,976.48284.65
2025 → 2030▲ +2.5%
2025 → 2030▼ -55%
2025 → 2030▲ +9.2%
2025 → 2030▲ +9.2%
IndiaIndustrial & Consumer ProductsOLAELEC (Ola Electric Mobility Limited)INR · M77,880-5,000100,745.9222.8
2025 → 2030▲ +1.1%
2025 → 2030▼ -34.1%
2025 → 2030▲ +1615%
2025 → 2030▲ +1615%
IndiaTechnologyOLECTRA (Olectra Greentech Limited)INR · M25,671.1555.2179,310.51966.25
2025 → 2030▲ +8.3%
2025 → 2030▼ -15.1%
2025 → 2030▲ +16.2%
2025 → 2030▲ +16.2%
IndiaIndustrial & Consumer ProductsOMAXAUTO (Omax Autos Limited)INR · M5,032.23173.441,951.4791.01
2025 → 2030▲ +11.2%
2025 → 2030▼ -48.6%
2025 → 2030▲ +10.7%
2025 → 2030▲ +10.7%
IndiaIndustrial & Consumer ProductsOMAXE (Omaxe Limited)INR · K165,223,200-1,913,00011,983,442.0365.25
2025 → 2030▲ +22.6%
2025 → 2030▲ +51.3%
2025 → 2030▲ +482%
2025 → 2030▲ +482%
IndiaConstruction and Real EstateOMFREIGHT (Om Freight Forwarders Limited)INR · M3,843.241.12,008.459.64
2025 → 2030▲ +13.3%
2025 → 2030▲ +22.1%
2025 → 2030▲ +16.6%
2025 → 2030▲ +16.6%
IndiaConstruction and Real EstateOMINFRAL (OM INFRA LIMITED)INR · M14,642.9764.597,756.3180.54
2025 → 2030▲ +6.3%
2025 → 2030▼ -20.6%
2025 → 2030▲ +11.7%
2025 → 2030▲ +11.7%
IndiaIndustrial & Consumer ProductsOMKARCHEM (Omkar Speciality Chemicals Limited)INR · K456,489-3,32675,727.053.68
2025 → 2030▲ 0%
2025 → 2030▼ -0.7%
2025 → 2030▲ +1503%
2025 → 2030▲ +1500%
IndiaIndustrial & Consumer ProductsPAYTM (One 97 Communications Limited)INR · M239,1501,840614,846.65959
2025 → 2030▲ +14.1%
2025 → 2030▲ +8.9%
2025 → 2030▲ +16.7%
2025 → 2030▲ +16.7%
IndiaFinance & InsuranceONELIFECAP (Onelife Capital Advisors Limited)INR · M1,756.13120.88564.5115.11
2025 → 2030▲ +198%
2025 → 2030▲ +536%
2025 → 2030▲ +2794%
2025 → 2030▲ +2795%
IndiaIndustrial & Consumer ProductsMOBIKWIK (One Mobikwik Systems Limited)INR · K14,085,68043,84012,211,284.42155.07
2025 → 2030▲ +8.3%
2025 → 2030▼ -426%
2025 → 2030▲ +1004%
2025 → 2030▲ +1004%
IndiaIndustrial & Consumer ProductsONEPOINT (One Point One Solutions Limited)INR · M8,368.15103.2210,864.7641.39
2025 → 2030▲ +7.4%
2025 → 2030▲ +30.7%
2025 → 2030▲ +17.1%
2025 → 2030▲ +17.1%
IndiaHealthcareONESOURCE (Onesource Specialty Pharma Limited)INR · M82,100.1445.97168,947.571,473.3
2025 → 2030▲ +21.6%
2025 → 2030▼ -215%
2025 → 2030▲ +2617%
2025 → 2030▲ +2617%
IndiaIndustrial & Consumer ProductsONMOBILE (OnMobile Global Limited)INR · M9,808.85-365.454,309.240.53
2025 → 2030▲ +0.5%
2025 → 2030▼ -49.5%
2025 → 2030▲ +1458%
2025 → 2030▲ +1459%
IndiaTechnologyONWARDTEC (Onward Technologies Limited)INR · M3,705.6895.524,483.05204.4
2025 → 2030— 0%
2025 → 2030▼ -110%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaConstruction and Real EstateOPTIEMUS (Optiemus Infracom Limited)INR · M18,381.68224.7526,131.19292.75
2025 → 2030▲ +10.1%
2025 → 2030▼ -27.2%
2025 → 2030▲ +15.9%
2025 → 2030▲ +15.9%
IndiaTechnologyOFSS (Oracle Financial Services Software Limited)INR · M99,3398,417569,781.76,543.54
2025 → 2030▲ +17.5%
2025 → 2030▼ -4.7%
2025 → 2030▲ +16.4%
2025 → 2030▲ +16.4%
IndiaConstruction and Real EstateORBTEXP (Orbit Exports Limited)INR · M3,726.919.953,588.28135.35
2025 → 2030▲ +9.1%
2025 → 2030▲ +1%
2025 → 2030▲ +15.9%
2025 → 2030▲ +15.9%
IndiaIndustrial & Consumer ProductsORCHASP (Orchasp Limited)INR · K2,320,4301,119717,100.512.07
2025 → 2030▲ +0.3%
2025 → 2030▼ -6%
2025 → 2030▲ +14%
2025 → 2030▲ +14.4%
IndiaHealthcareORCHPHARMA (Orchid Pharma Limited)INR · K19,109,109237,80224,469,432.21482.45
2025 → 2030▲ +11%
2025 → 2030▼ -208%
2025 → 2030▲ +596%
2025 → 2030▲ +596%
IndiaIndustrial & Consumer ProductsORICONENT (Oricon Enterprises Limited)INR · M12,333.67-41.8610,109.7663.99
2025 → 2030▲ +9.5%
2025 → 2030▼ -3700%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsOAL (Oriental Aromatics Limited)INR · M11,944.9239.868,007.43237.94
2025 → 2030▲ +15.4%
2025 → 2030▲ +264%
2025 → 2030▲ +40%
2025 → 2030▲ +40%