India Borsa Şirketleri
2.054 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ1 2025 → Q1 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Nippon Life India Asset Management Limited NAM-INDIA · India | India | Industrial & Consumer Products | INR · M | 46,701.4107,019.38 | 2,9861,018.95 | 357,863.71149,186.86 | 559.41866.56 | ||||
Niraj Cement Structurals Limited NIRAJ · India | India | Construction and Real Estate | INR · K | 3,850,627112,705,704.54 | 01,006,784.15 | 3,240,805.72125,910,465.15 | 54.29595.95 | ||||
Niraj Ispat Industries Limited NIRAJISPAT · India | India | Industrial & Consumer Products | INR · K | 154,304127,124,227.65 | 2,025.452,503,560.57 | 114,84058,609,927.69 | 191.4104.78 | ||||
Nitco Limited NITCO · India | India | Industrial & Consumer Products | INR · K | 9,211,106107,019,377.82 | 01,018,946.41 | 28,656,234.43149,186,864.67 | 119.12866.56 | ||||
Nitin Spinners Limited NITINSPIN · India | India | Industrial & Consumer Products | INR · M | 27,323.242,786.6 | 430.19333.92 | 24,693.7470,412.94 | 439.23913.05 | ||||
Nitiraj Engineers Limited NITIRAJ · India | India | Industrial & Consumer Products | INR · K | 925,541107,019,377.82 | -5551,018,946.41 | 2,709,910.28149,186,864.67 | 264.36866.56 | ||||
Niva Bupa Health Insurance Company Limited NIVABUPA · India | India | Finance & Insurance | INR · B | 97.61,823.66 | 2.066.23 | 144.39273.28 | 78.08344.59 | ||||
NK Industries Limited NKIND · India | India | Industrial & Consumer Products | INR · K | 18,933,00942,786,601.62 | -2,969.33333,921.01 | 457,533.6970,412,937.5 | 76.13913.05 | ||||
NLC India Limited NLCINDIA · India | India | Industrial & Consumer Products | INR · M | 578,513.5107,019.38 | 4,819.61,018.95 | 332,545.13149,186.86 | 239.82866.56 | ||||
NMDC Limited NMDC · India | India | Industrial & Consumer Products | INR · K | 410,068,800107,019,377.82 | 14,776,8001,018,946.41 | 579,700,798.7149,186,864.67 | 65.94866.56 | ||||
NMDC Steel Limited NSLNISP · India | India | Construction and Real Estate | INR · M | 284,670.7112,705.7 | 01,006.78 | 97,765.01125,910.47 | 33.36595.95 | ||||
NOCIL Limited NOCIL · India | India | Industrial & Consumer Products | INR · M | 20,570.4107,019.38 | 207.91,018.95 | 28,643.97149,186.86 | 171.5866.56 | ||||
Noida Toll Bridge Company Limited NOIDATOLL · India | India | Industrial & Consumer Products | INR · K | 818,167107,019,377.82 | 01,018,946.41 | 487,830.91149,186,864.67 | 2.62866.56 | ||||
Norben Tea & Exports Limited NORBTEAEXP · India | India | Food & Beverages | INR | 280,693,25622,954,460,594 | 2,852,477388,414,832.38 | 364,042,822128,431,657,869.67 | 23.42419.6 | ||||
North Eastern Carrying Corporation Limited NECCLTD · India | India | Industrial & Consumer Products | INR · M | 3,723.38118,319.75 | 7610.03 | 1,125.46124,164.62 | 10.77726.29 | ||||
Northern Arc Capital Limited NORTHARC · India | India | Finance & Insurance | INR · B | 136.381,823.66 | 0.386.23 | 27.08273.28 | 167.53344.59 | ||||
Nova Agritech Limited NOVAAGRI · India | India | Information | INR · K | 3,358,56714,991,150.84 | 72,032.67163,098.75 | 5,506,511.9639,686,968.55 | 61.17562.65 | ||||
N R Agarwal Industries Limited NRAIL · India | India | Industrial & Consumer Products | INR · M | 17,695.08107,019.38 | 01,018.95 | 3,773.57149,186.86 | 221.73866.56 | ||||
NRB Bearing Limited NRBBEARING · India | India | Industrial & Consumer Products | INR · M | 13,060.7107,019.38 | 01,018.95 | 18,869.1149,186.86 | 194.68866.56 | ||||
NRB Industrial Bearings Limited NIBL · India | India | Industrial & Consumer Products | INR · K | 1,270,64442,786,601.62 | -69,562.33333,921.01 | 581,535.670,412,937.5 | 24913.05 | ||||
NTPC Green Energy Limited NTPCGREEN · India | India | Oil, Gas and Mining | INR · K | 454,214,400372,746,080.68 | 2,332,2005,594,688.76 | 847,773,028325,941,590.57 | 100.61665.65 | ||||
NTPC Limited NTPC · India | India | Industrial & Consumer Products | INR · B | 5,244107.02 | 76.111.02 | 3,378.37149.19 | 348.41866.56 | ||||
Nucleus Software Exports Limited NUCLEUS · India | India | Information | INR · M | 11,529.537,486.93 | 0777.63 | 20,562.25126,887.74 | 781.08778.27 | ||||
Nupur Recyclers Limited NRL · India | India | Industrial & Consumer Products | INR · M | 1,442.4842,786.6 | 41.32333.92 | 6,773.670,412.94 | 98.07913.05 | ||||
Nureca Limited NURECA · India | India | Industrial & Consumer Products | INR · K | 2,099,760107,019,377.82 | 24,6701,018,946.41 | 2,114,480.24149,186,864.67 | 211.48866.56 | ||||
Nuvama Wealth Management Limited NUVAMA · India | India | Industrial & Consumer Products | INR · M | 283,876.3107,019.38 | 2,554.11,018.95 | 215,669.44149,186.86 | 1,181.13866.56 | ||||
Nuvoco Vistas Corporation Limited NUVOCO · India | India | Industrial & Consumer Products | INR · M | 181,576.4107,019.38 | 1,655.41,018.95 | 109,932.66149,186.86 | 307.8866.56 | ||||
Oberoi Realty Limited OBEROIRLTY · India | India | Industrial & Consumer Products | INR · M | 227,420.63107,019.38 | 4,3251,018.95 | 591,068.49149,186.86 | 1,625.59866.56 | ||||
OCCL Limited OCCLLTD · India | India | Industrial & Consumer Products | INR · K | 5,343,183107,019,377.82 | 01,018,946.41 | 3,883,383.53149,186,864.67 | 77.74866.56 | ||||
Odigma Consultancy Solutions Limited ODIGMA · India | India | Information | INR · K | 678,16037,486,928.09 | 0777,626.49 | 1,182,819.75126,887,736.14 | 37.84778.27 | ||||
Oil Country Tubular Limited OILCOUNTUB · India | India | Oil, Gas and Mining | INR · M | 3,820.09296,436.81 | -79.654,239.52 | 3,749.19230,994.97 | 66.73760.04 | ||||
Oil India Limited OIL · India | India | Oil, Gas and Mining | INR · M | 1,044,446.7296,436.81 | 16,377.334,239.52 | 669,974.7230,994.97 | 411.88760.04 | ||||
Oil & Natural Gas Corporation Limited ONGC · India | India | Oil, Gas and Mining | INR · M | 7,587,231.02296,436.81 | 90,564.064,239.52 | 2,799,554.95230,994.97 | 222.54760.04 | ||||
Ola Electric Mobility Limited OLAELEC · India | India | Industrial & Consumer Products | INR · M | 110,750107,019.38 | -8,7001,018.95 | 234,411.01149,186.86 | 53.05866.56 | ||||
Olectra Greentech Limited OLECTRA · India | India | Information | INR · M | 21,714.0314,991.15 | 392.95163.1 | 118,705.3639,686.97 | 1,446.2562.65 | ||||
Omax Autos Limited OMAXAUTO · India | India | Industrial & Consumer Products | INR · M | 4,843.5442,786.6 | 53.87333.92 | 2,455.9170,412.94 | 114.54913.05 | ||||
Omaxe Limited OMAXE · India | India | Industrial & Consumer Products | INR · K | 148,774,10042,786,601.62 | -1,792,266.67333,921.01 | 20,266,250.2470,412,937.5 | 110.35913.05 | ||||
Om Freight Forwarders Limited OMFREIGHT · India | India | Construction and Real Estate | INR · M | 3,120.24117,400.2 | 49.57844.55 | 3,213.98100,696.75 | 95.44393.72 | ||||
OM INFRA LIMITED OMINFRAL · India | India | Construction and Real Estate | INR · K | 14,230,863112,705,704.54 | 01,006,784.15 | 10,981,995.23125,910,465.15 | 114.03595.95 | ||||
Omkar Speciality Chemicals Limited OMKARCHEM · India | India | Industrial & Consumer Products | INR · M | 721.722,398.29 | -31.51109.63 | 608.08822.25 | 29.5529.23 | ||||
One 97 Communications Limited PAYTM · India | India | Industrial & Consumer Products | INR · M | 214,480107,019.38 | -5,4001,018.95 | 502,295.74149,186.86 | 783.45866.56 | ||||
Onelife Capital Advisors Limited ONELIFECAP · India | India | Finance & Insurance | INR · M | 1,715.931,268,280.22 | -29.574,060.21 | 631.7657,532.64 | 16.91230.71 | ||||
One Mobikwik Systems Limited MOBIKWIK · India | India | Industrial & Consumer Products | INR · M | 13,603.7142,786.6 | -218.31333.92 | 46,157.5170,412.94 | 586.15913.05 | ||||
One Point One Solutions Limited ONEPOINT · India | India | Industrial & Consumer Products | INR · K | 5,008,543107,019,377.82 | 01,018,946.41 | 12,371,490.92149,186,864.67 | 47.13866.56 | ||||
Onesource Specialty Pharma Limited ONESOURCE · India | India | Health Care | INR · M | 75,502.4251,732.89 | 0983.78 | 200,935.57198,567.42 | 1,752.251,027.81 | ||||
OnMobile Global Limited ONMOBILE · India | India | Industrial & Consumer Products | INR · M | 8,703.82107,019.38 | 01,018.95 | 4,732.36149,186.86 | 44.51866.56 | ||||
Onward Technologies Limited ONWARDTEC · India | India | Information | INR · M | 3,137.5537,486.93 | 104.12777.63 | 5,295.16126,887.74 | 241.42778.27 | ||||
Optiemus Infracom Limited OPTIEMUS · India | India | Construction and Real Estate | INR · M | 15,505.82117,400.2 | 158.33844.55 | 62,326.58100,696.75 | 698.25393.72 | ||||
Oracle Financial Services Software Limited OFSS · India | India | Information | INR · M | 101,35037,486.93 | 6,439777.63 | 634,107.71126,887.74 | 7,282.27778.27 | ||||
Orbit Exports Limited ORBTEXP · India | India | Construction and Real Estate | INR · M | 3,306.63112,705.7 | 66.061,006.78 | 3,746.82125,910.47 | 141.33595.95 | ||||
