Equlion
← Tüm borsalar

India Borsa Şirketleri

2.050 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsMMTC (MMTC Limited)INR · K27,958,7001,260,40078,150,00052.1
2025 → 2030▲ +7.6%
2025 → 2030▲ +10.2%
2025 → 2030▲ +1434%
2025 → 2030▲ +1434%
IndiaIndustrial & Consumer ProductsMODTHREAD (Modern Threads (India) Limited)INR · M2,545.9836.641,446.9941.61
2025 → 2030▲ +22%
2025 → 2030▼ -92.9%
2025 → 2030▼ -38.4%
2025 → 2030▼ -38.4%
IndiaIndustrial & Consumer ProductsMODINATUR (Modi Naturals Limited)INR · M4,066.14196.743,821.6287.2
2025 → 2030▲ +13.8%
2025 → 2030▲ +4.4%
2025 → 2030▲ +16.9%
2025 → 2030▲ +16.9%
IndiaIndustrial & Consumer ProductsMODIRUBBER (Modi Rubber Limited)INR · M7,701.5211.612,632.76105.14
2025 → 2030— 0%
2025 → 2030— 0%
2025 → 2030▲ +1500%
2025 → 2030▲ +1500%
IndiaIndustrial & Consumer ProductsMODIS (Modis Navnirman Limited)INR · K3,049,36144,0595,875,400.88299.9
2025 → 2030▲ +25.6%
2025 → 2030▼ -28.6%
2025 → 2030▲ +12.5%
2025 → 2030▲ +12.5%
IndiaIndustrial & Consumer ProductsMODISONLTD (MODISON LIMITED)INR · K5,027,793360,0233,720,999.31114.67
2025 → 2030▲ +20%
2025 → 2030▼ -48%
2025 → 2030▲ +9.5%
2025 → 2030▲ +9.5%
IndiaIndustrial & Consumer ProductsMOHITIND (Mohit Industries Limited)INR · K1,496,557661266,303.9918.81
2025 → 2030▲ +12.1%
2025 → 2030▼ -135%
2025 → 2030▲ +1868%
2025 → 2030▲ +1868%
IndiaOil, Gas and MiningMOIL (MOIL Limited)INR · M32,056.74926.1357,637.19283.25
2025 → 2030▲ +10.6%
2025 → 2030▲ +18.3%
2025 → 2030▲ +18.2%
2025 → 2030▲ +18.2%
IndiaIndustrial & Consumer ProductsMOKSH (Moksh Ornaments Limited)INR · K1,072,02415,632.251,427,919.917.05
2025 → 2030▲ +26%
2025 → 2030▼ -4.9%
2025 → 2030▲ +15.8%
2025 → 2030▲ +15.8%
IndiaIndustrial & Consumer ProductsMOLDTKPAC (Mold-Tek Packaging Limited)INR · K10,582,217206,40615,666,588.94471.47
2025 → 2030▲ +16.8%
2025 → 2030▼ -59%
2025 → 2030▲ +2.7%
2025 → 2030▲ +2.7%
IndiaTechnologyMOLDTECH (Mold-Tek Technologies Limited)INR · M1,719.6222.842,953.39102.53
2025 → 2030▲ +9.7%
2025 → 2030▼ -18.2%
2025 → 2030▲ +13.6%
2025 → 2030▲ +13.6%
IndiaFinance & InsuranceMONARCH (Monarch Networth Capital Limited)INR · M15,723.23455.5819,807.26249.75
2025 → 2030▼ -0.6%
2025 → 2030▲ +68.8%
2025 → 2030▲ +1875%
2025 → 2030▲ +1875%
IndiaFinance & InsuranceMONEYBOXX (Moneyboxx Finance Limited)INR · M9,953.224.74,127.8259.13
2025 → 2030▲ +0.2%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaIndustrial & Consumer ProductsMONTECARLO (Monte Carlo Fashions Limited)INR · K19,204,70050,3009,679,800.68466.9
2025 → 2030▲ +14.2%
2025 → 2030▼ -14.6%
2025 → 2030▲ +15.2%
2025 → 2030▲ +15.2%
IndiaApparel & LeatherMORARJEE (Morarjee Textiles Limited)INR · K5,038,214-463,185.25586,722.9816.85
2025 → 2030▲ +2.2%
2025 → 2030▲ +24%
2025 → 2030▲ +1201%
2025 → 2030▲ +1202%
IndiaHealthcareMOREPENLAB (Morepen Laboratories Limited)INR · M19,361.2157.4518,455.0833.68
2025 → 2030▲ +22.8%
2025 → 2030▼ -81.4%
2025 → 2030▼ -9.2%
2025 → 2030▼ -9.2%
IndiaTechnologyMOSCHIP (Moschip Technologies Limited)INR · M7,430.4379.4528,838.78148.26
2025 → 2030▲ +3.3%
2025 → 2030▼ -138%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsMSUMI (Motherson Sumi Wiring India Limited)INR · M47,4571,673241,207.4736.37
2025 → 2030▲ +13.8%
2025 → 2030▼ -25.2%
2025 → 2030▲ +13.4%
2025 → 2030▲ +13.4%
IndiaIndustrial & Consumer ProductsMOTILALOFS (Motilal Oswal Financial Services Limited)INR · M434,677-2,212.8381,120.03632.75
2025 → 2030▲ +13.9%
2025 → 2030▼ -20.6%
2025 → 2030▲ +13.9%
2025 → 2030▲ +13.9%
IndiaIndustrial & Consumer ProductsMOTISONS (Motisons Jewellers Limited)INR · M5,726.583.0212,319.210.83
2025 → 2030▲ +28.9%
2025 → 2030▼ -13.7%
2025 → 2030▲ +14.3%
2025 → 2030▲ +14.3%
IndiaIndustrial & Consumer ProductsMPHASIS (MphasiS Limited)INR · M177,819.245,096.4381,519.041,999.4
2025 → 2030▲ +10.1%
2025 → 2030▼ -59.7%
2025 → 2030▲ +6.1%
2025 → 2030▲ +6.1%
IndiaIndustrial & Consumer ProductsMPSLTD (MPS Limited)INR · M9,419.1470.425,313.911,491.2
2025 → 2030▲ +23.4%
2025 → 2030▼ -4.8%
2025 → 2030▲ +16.3%
2025 → 2030▲ +16.3%
IndiaIndustrial & Consumer ProductsMRF (MRF Limited)INR · M319,535.17,022.5544,016.15128,271.12
2025 → 2030▲ +14.8%
2025 → 2030▼ -50.1%
2025 → 2030▲ +7.2%
2025 → 2030▲ +7.2%
IndiaFood & BeveragesBECTORFOOD (Mrs. Bectors Food Specialities Limited)INR · M16,873.37354.0554,966.67179.05
2025 → 2030▲ +10.5%
2025 → 2030▼ -9.4%
2025 → 2030▲ +15.1%
2025 → 2030▲ +15.1%
IndiaOil, Gas and MiningMSPL (MSP Steel & Power Limited)INR · M17,275.67851.9614,991.7726.45
2025 → 2030▲ +10.3%
2025 → 2030▼ -85.9%
2025 → 2030▼ -14.3%
2025 → 2030▼ -14.3%
IndiaIndustrial & Consumer ProductsMSTCLTD (Mstc Limited)INR · M20,107.15772.2425,755.84365.85
2025 → 2030▲ +17.8%
2025 → 2030▼ -3.3%
2025 → 2030▲ +16%
2025 → 2030▲ +16%
IndiaTechnologyMTARTECH (Mtar Technologies Limited)INR · M17,434.25442.83106,665.033,467.7
2025 → 2030▲ +19.4%
2025 → 2030▼ -414%
2025 → 2030▲ +683%
2025 → 2030▲ +683%
IndiaIndustrial & Consumer ProductsMTEDUCARE (MT Educare Limited)INR · M2,556.7425.9988.121.22
2025 → 2030— 0%
2025 → 2030▼ -23%
2025 → 2030▲ +14.8%
2025 → 2030▲ +14.6%
IndiaFinance & InsuranceMUFIN (Mufin Green Finance Limited)INR · M20,275.03110.8718,896.7595.36
2025 → 2030▲ +0.1%
2025 → 2030▲ +594%
2025 → 2030▲ +2794%
2025 → 2030▲ +2794%
IndiaIndustrial & Consumer ProductsMUKANDLTD (Mukand Limited)INR · K40,770,4005,549,80016,928,334.33117.15
2025 → 2030▲ +20.4%
2025 → 2030▲ +9.3%
2025 → 2030▲ +15.7%
2025 → 2030▲ +15.7%
IndiaIndustrial & Consumer ProductsMUKKA (Mukka Proteins Limited)INR · M16,211.27206.155,54718.49
2025 → 2030▲ +17.7%
2025 → 2030▼ -129%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsMUKTAARTS (Mukta Arts Limited)INR · K2,432,837-6,957842,653.8137.31
2025 → 2030▲ +6.9%
2025 → 2030▲ +47.3%
2025 → 2030▲ +1100%
2025 → 2030▲ +1100%
IndiaIndustrial & Consumer ProductsMCX (Multi Commodity Exchange of India Limited)INR · K75,006,3005,297,700608,135,941.192,389.4
2025 → 2030▲ +25.2%
2025 → 2030▼ -20.8%
2025 → 2030▲ +13.8%
2025 → 2030▲ +13.8%
IndiaIndustrial & Consumer ProductsMUNJALAU (Munjal Auto Industries Limited)INR · M14,552.94-2.616,77867.78
2025 → 2030▲ +6.8%
2025 → 2030▲ +47.6%
2025 → 2030▲ +34.4%
2025 → 2030▲ +34.4%
IndiaIndustrial & Consumer ProductsMUNJALSHOW (Munjal Showa Limited)INR · K8,649,358-4534,280,076.92107.02
2025 → 2030▲ +6.6%
2025 → 2030▲ +5.6%
2025 → 2030▲ +16.4%
2025 → 2030▲ +16.4%
IndiaIndustrial & Consumer ProductsMURUDCERA (Murudeshwar Ceramics Limited)INR · M6,158.9815.831,531.1925.29
2025 → 2030▲ +10.7%
2025 → 2030▼ -289%
2025 → 2030▲ +1432%
2025 → 2030▲ +1432%
IndiaIndustrial & Consumer ProductsRADIOCITY (Music Broadcast Limited)INR · M4,959.19-479.561,637.264.66
2025 → 2030▲ +9.8%
2025 → 2030▼ -239%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaFinance & InsuranceMUTHOOTCAP (Muthoot Capital Services Limited)INR · M40,556.0653.652,943.29178.95
2025 → 2030▲ +0.4%
2025 → 2030▲ +1334%
2025 → 2030▲ +3517%
2025 → 2030▲ +3517%
IndiaFinance & InsuranceMUTHOOTFIN (Muthoot Finance Limited)INR · B2,092.3527.991,203.322,997.3
2025 → 2030▲ +45.9%
2025 → 2030▲ +1692%
2025 → 2030▲ +873%
2025 → 2030▲ +873%
IndiaIndustrial & Consumer ProductsMUTHOOTMF (Muthoot Microfin Limited)INR · M126,848.05711.2324,441.93145.69
2025 → 2030▲ +1.9%
2025 → 2030▼ -70.1%
2025 → 2030▲ +6.6%
2025 → 2030▲ +6.6%
IndiaIndustrial & Consumer ProductsNACLIND (NACL Industries Limited)INR · K13,639,300-8,60029,355,374.12125.32
2025 → 2030▲ +18.2%
2025 → 2030▲ +40.5%
2025 → 2030▲ +18.5%
2025 → 2030▲ +18.5%
IndiaIndustrial & Consumer ProductsNDGL (Naga Dhunseri Group Limited)INR · K18,246,576-267,4972,183,882.82,183.88
2025 → 2030▲ +12.1%
2025 → 2030▲ +142%
2025 → 2030▲ +41.6%
2025 → 2030▲ +41.6%
IndiaIndustrial & Consumer ProductsNAGAFERT (Nagarjuna Fertilizers and Chemicals Limited)INR · K2,860,24915,1472,057,343.613.44
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaFinance & InsuranceNAGREEKCAP (Nagreeka Capital & Infrastructure Limited)INR · M1,448.16-23.41263.5320.89
2025 → 2030▼ -2.5%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
IndiaConstruction and Real EstateNAGREEKEXP (Nagreeka Exports Limited)INR · M3,819.564.29568.7418.2
2025 → 2030▲ +23.3%
2025 → 2030▲ +171%
2025 → 2030▲ +33.9%
2025 → 2030▲ +33.9%
IndiaFinance & InsuranceNAHARCAP (Nahar Capital and Financial Services Limited)INR · M17,819.94181.943,261.65194.77
2025 → 2030▲ +0.6%
2025 → 2030▲ +323%
2025 → 2030▲ +2361%
2025 → 2030▲ +2361%
IndiaIndustrial & Consumer ProductsNAHARINDUS (Nahar Industrial Enterprises Limited)INR · M19,002.09249.713,636.1884.16
2025 → 2030▲ +2.3%
2025 → 2030▼ -126%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsNAHARPOLY (Nahar Poly Films Limited)INR · M9,999.29204.964,999.48203.33
2025 → 2030▲ +7.8%
2025 → 2030▼ -70.9%
2025 → 2030▼ -1.7%
2025 → 2030▼ -1.7%
IndiaIndustrial & Consumer ProductsNAHARSPING (Nahar Spinning Mills Limited)INR · M26,932.17234.177,212.7199.99
2025 → 2030▲ +11%
2025 → 2030▼ -630%
2025 → 2030▲ +2925%
2025 → 2030▲ +2925%
IndiaIndustrial & Consumer ProductsNGIL (Nakoda Group of Industries Limited)INR · K447,0717,433402,623.4722.6
2025 → 2030▲ +13%
2025 → 2030▼ -83.9%
2025 → 2030▲ +2.9%
2025 → 2030▲ +2.8%