India Borsa Şirketleri
2.214 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Bang Overseas Limited BANG · India | India | Industrial & Consumer Products | INR · K | 1,899,229115,489,285.16 | 8,395604,286.52 | 409,512179,659,623.43 | 30.21,011.19 | ||||
Banka BioLoo Limited BANKA · India | India | Finance & Insurance | INR · K | 1,007,1014,174,412,701.52 | 5,3474,752,860.48 | 891,358.75791,136,554.23 | 81.97397.45 | ||||
Bank of Baroda BANKBARODA · India | India | Finance & Insurance | INR | 21.174.17 | 0.01 | 1.280.79 | 247.52397.45 | ||||
Bank of India BANKINDIA · India | India | Finance & Insurance | INR · B | 12,093.244,174.41 | 11.014.75 | 659.54791.14 | 144.87397.45 | ||||
Bank of Maharashtra MAHABANK · India | India | Finance & Insurance | INR · M | 4,274,713.894,174,412.7 | 6,816.274,752.86 | 628,015.46791,136.55 | 81.65397.45 | ||||
Bannari Amman Spinning Mills Limited BASML · India | India | Industrial & Consumer Products | INR · M | 9,841.61115,489.29 | 4.59604.29 | 1,992.44179,659.62 | 24.931,011.19 | ||||
Bannari Amman Sugars Limited BANARISUG · India | India | Food & Beverages | INR · M | 21,571.8131,400.78 | 138.58231.77 | 43,418.7165,964.4 | 3,462.5370.19 | ||||
Bansal Wire Industries Limited BANSALWIRE · India | India | Industrial & Consumer Products | INR · K | 25,168,510115,489,285.16 | 133,566.67604,286.52 | 50,653,678.27179,659,623.43 | 323.551,011.19 | ||||
Banswara Syntex Limited BANSWRAS · India | India | Industrial & Consumer Products | INR · K | 12,721,979115,489,285.16 | 38,290.67604,286.52 | 4,115,381.14179,659,623.43 | 120.221,011.19 | ||||
Barak Valley Cements Limited BVCL · India | India | Construction and Real Estate | INR · M | 2,099.4120,623.38 | 4.84678.22 | 906.79138,777 | 40.92590.87 | ||||
Bartronics India Limited ASMS · India | India | Industrial & Consumer Products | INR · K | 680,408115,489,285.16 | 6,947.67604,286.52 | 2,141,174.48179,659,623.43 | 7.031,011.19 | ||||
BASF India Limited BASF · India | India | Industrial & Consumer Products | INR · M | 84,356.4115,489.29 | 229.6604.29 | 178,951.5179,659.62 | 4,134.21,011.19 | ||||
Bata India Limited BATAINDIA · India | India | Industrial & Consumer Products | INR · M | 37,784.5115,489.29 | 7.36604.29 | 93,523.06179,659.62 | 727.651,011.19 | ||||
Bayer Cropscience Limited BAYERCROP · India | India | Industrial & Consumer Products | INR · M | 56,994115,489.29 | 540.33604.29 | 183,606.42179,659.62 | 4,085.41,011.19 | ||||
B&B Triplewall Containers Limited BBTCL · India | India | Industrial & Consumer Products | INR · K | 4,393,793115,489,285.16 | 30,288.33604,286.52 | 4,738,711.78179,659,623.43 | 231.031,011.19 | ||||
Bcl Industries Limited BCLIND · India | India | Industrial & Consumer Products | INR · M | 15,687.78115,489.29 | 77.69604.29 | 10,788.22179,659.62 | 36.551,011.19 | ||||
Beardsell Limited BEARDSELL · India | India | Industrial & Consumer Products | INR · M | 1,770.24115,489.29 | 14.6604.29 | 981.98179,659.62 | 24.91,011.19 | ||||
Bedmutha Industries Limited BEDMUTHA · India | India | Industrial & Consumer Products | INR · K | 7,262,201115,489,285.16 | 48,781604,286.52 | 3,730,350.27179,659,623.43 | 115.621,011.19 | ||||
Bella Casa Fashion & Retail Limited BELLACASA · India | India | Information | INR · K | 3,015,01550,600,913.26 | 15,217554,763.47 | 3,206,440.12187,419,607.96 | 239.51954.77 | ||||
Belrise Industries Limited BELRISE · India | India | Industrial & Consumer Products | INR · M | 85,497.86115,489.29 | 434.08604.29 | 246,062.79179,659.62 | 254.421,011.19 | ||||
BEML Land Assets Limited BLAL · India | India | Industrial & Consumer Products | INR · K | 131,033115,489,285.16 | 1,680604,286.52 | 7,096,222.8179,659,623.43 | 170.41,011.19 | ||||
BEML Limited BEML · India | India | Industrial & Consumer Products | INR · M | 70,105.49115,489.29 | 599.4604.29 | 159,131.96179,659.62 | 1,910.61,011.19 | ||||
Berger Paints (I) Limited BERGEPAINT · India | India | Industrial & Consumer Products | INR · M | 100,572.6115,489.29 | 1,115.9604.29 | 637,045.64179,659.62 | 546.351,011.19 | ||||
Best Agrolife Limited BESTAGRO · India | India | Industrial & Consumer Products | INR · M | 16,864.1115,489.29 | -124.13604.29 | 6,713.92179,659.62 | 18.931,011.19 | ||||
Beta Drugs Limited BETA · India | India | Health Care | INR · M | 4,95867,420.67 | 30.16476.91 | 26,197.38249,647.75 | 2,595.21,385.87 | ||||
BF Investment Limited BFINVEST · India | India | Industrial & Consumer Products | INR · K | 93,938,420115,489,285.16 | 380,783.33604,286.52 | 17,477,779.39179,659,623.43 | 4641,011.19 | ||||
BF Utilities Limited BFUTILITIE · India | India | Oil, Gas and Mining | INR · M | 25,465.19372,844.5 | 141.632,297.98 | 21,105.17378,744.36 | 560.31,021.54 | ||||
BGR Energy Systems Limited BGRENERGY · India | India | Oil, Gas and Mining | INR · K | 43,107,900372,844,496.07 | -2,559,8002,297,984.75 | 18,686,235.96378,744,360.13 | 258.951,021.54 | ||||
Bhageria Industries Limited BHAGERIA · India | India | Industrial & Consumer Products | INR · K | 8,604,932115,489,285.16 | 39,447604,286.52 | 8,744,547.9179,659,623.43 | 200.361,011.19 | ||||
Bhagiradha Chemicals & Industries Limited BHAGCHEM · India | India | Industrial & Consumer Products | INR · M | 11,201.92115,489.29 | 13.58604.29 | 35,814.6179,659.62 | 276.21,011.19 | ||||
Bhagyanagar India Limited BHAGYANGR · India | India | Industrial & Consumer Products | INR · M | 6,347.86115,489.29 | 61.62604.29 | 11,850.95179,659.62 | 370.41,011.19 | ||||
Bhandari Hosiery Exports Limited BHANDARI · India | India | Construction and Real Estate | INR · M | 3,176.86120,623.38 | 6.29678.22 | 968.9138,777 | 2.91590.87 | ||||
Bhansali Engineering Polymers Limited BEPL · India | India | Construction and Real Estate | INR · K | 12,852,563120,623,380.32 | 171,988.67678,219.81 | 30,435,389.66138,776,996.53 | 122.3590.87 | ||||
Bharat Bijlee Limited BBL · India | India | Industrial & Consumer Products | INR · M | 31,118.2115,489.29 | 131604.29 | 26,069.51179,659.62 | 2,306.41,011.19 | ||||
Bharat Dynamics Limited BDL · India | India | Industrial & Consumer Products | INR · M | 142,614.99115,489.29 | 377.27604.29 | 504,206.72179,659.62 | 1,375.51,011.19 | ||||
Bharat Electronics Limited BEL · India | India | Industrial & Consumer Products | INR · M | 445,375.2115,489.29 | 7,417.4604.29 | 3,000,664.21179,659.62 | 410.51,011.19 | ||||
Bharat Forge Limited BHARATFORG · India | India | Industrial & Consumer Products | INR · M | 222,599.55115,489.29 | 775.22604.29 | 998,249.06179,659.62 | 2,0881,011.19 | ||||
Bharat Gears Limited BHARATGEAR · India | India | Industrial & Consumer Products | INR · K | 4,007,832115,489,285.16 | 16,890.67604,286.52 | 1,571,283.09179,659,623.43 | 102.331,011.19 | ||||
Bharat Heavy Electricals Limited BHEL · India | India | Industrial & Consumer Products | INR · M | 761,856.1115,489.29 | 4,301.57604.29 | 1,462,466.61179,659.62 | 4201,011.19 | ||||
Bharatiya Global Infomedia Limited BGLOBAL · India | India | Industrial & Consumer Products | INR · K | 1,082,117115,489,285.16 | 8,212604,286.52 | 50,697.95179,659,623.43 | 3.21,011.19 | ||||
Bharat Petroleum Corporation Limited BPCL · India | India | Oil, Gas and Mining | INR · M | 2,486,160.3372,844.5 | 18,748.472,297.98 | 1,345,864.24378,744.36 | 3151,021.54 | ||||
Bharat Rasayan Limited BHARATRAS · India | India | Industrial & Consumer Products | INR · M | 14,325.24115,489.29 | 127.17604.29 | 22,711.03179,659.62 | 1,366.41,011.19 | ||||
Bharat Road Network Limited BRNL · India | India | Industrial & Consumer Products | INR · K | 14,355,071115,489,285.16 | -210,127.33604,286.52 | 1,482,557179,659,623.43 | 17.661,011.19 | ||||
Bharat Seats Limited BHARATSE · India | India | Industrial & Consumer Products | INR · M | 7,366.5115,489.29 | 44.18604.29 | 15,401.7179,659.62 | 245.251,011.19 | ||||
Bharat Wire Ropes Limited BHARATWIRE · India | India | Industrial & Consumer Products | INR · K | 9,899,239115,489,285.16 | 54,879.33604,286.52 | 13,078,841.18179,659,623.43 | 190.591,011.19 | ||||
Bharti Airtel Limited BHARTIARTL · India | India | Industrial & Consumer Products | INR · B | 5,715.45115.49 | 27.220.6 | 12,097.38179.66 | 1,939.11,011.19 | ||||
Bharti Hexacom Limited BHARTIHEXA · India | India | Industrial & Consumer Products | INR · M | 198,605115,489.29 | 1,608604.29 | 782,750179,659.62 | 1,565.51,011.19 | ||||
Bhartiya International Limited BIL · India | India | Industrial & Consumer Products | INR · M | 13,585.22115,489.29 | -29.26604.29 | 11,398.85179,659.62 | 8501,011.19 | ||||
Bigbloc Construction Limited BIGBLOC · India | India | Construction and Real Estate | INR · M | 3,885.06120,623.38 | 2.98678.22 | 6,423.29138,777 | 45.37590.87 | ||||
Bikaji Foods International Limited BIKAJI · India | India | Food & Beverages | INR · M | 22,395.4231,400.78 | 188.04231.77 | 154,679.2965,964.4 | 616.9370.19 | ||||
