India Borsa Şirketleri
2.214 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Udayshivakumar Infra Limited USK · India | India | Construction and Real Estate | INR · M | 3,650.88120,623.38 | 44.52678.22 | 1,211.21138,777 | 21.88590.87 | ||||
UFLEX Limited UFLEX · India | India | Industrial & Consumer Products | INR · M | 221,714.38115,489.29 | 653.4604.29 | 35,658.03179,659.62 | 493.81,011.19 | ||||
UFO Moviez India Limited UFO · India | India | Industrial & Consumer Products | INR · M | 6,396.53115,489.29 | 14.93604.29 | 2,616.4179,659.62 | 67.391,011.19 | ||||
Ugro Capital Limited UGROCAP · India | India | Finance & Insurance | INR · B | 140.754,174.41 | 0.174.75 | 14.12791.14 | 92.4397.45 | ||||
Ujaas Energy Limited UEL · India | India | Oil, Gas and Mining | INR · K | 1,171,048372,844,496.07 | 1,415.332,297,984.75 | 32,882,561.15378,744,360.13 | 246.51,021.54 | ||||
Ujjivan Small Finance Bank Limited UJJIVANSFB · India | India | Finance & Insurance | INR · B | 575.414,174.41 | 0.944.75 | 138.72791.14 | 71.19397.45 | ||||
UltraTech Cement Limited ULTRACEMCO · India | India | Information | INR · B | 1,413.7650.6 | 9.940.55 | 3,443.55187.42 | 11,706954.77 | ||||
Uma Exports Limited UMAEXPORTS · India | India | Construction and Real Estate | INR · K | 3,849,231120,623,380.32 | 1,229.67678,219.81 | 713,049.31138,776,996.53 | 21.09590.87 | ||||
UMIYA BUILDCON LIMITED UMIYA-MRO · India | India | Industrial & Consumer Products | INR · M | 2,665.78115,489.29 | 1.86604.29 | 1,656.02179,659.62 | 88.631,011.19 | ||||
Unichem Laboratories Limited UNICHEMLAB · India | India | Health Care | INR · M | 37,374.467,420.67 | 36.37476.91 | 38,188.08249,647.75 | 542.41,385.87 | ||||
Unicommerce Esolutions Limited UNIECOM · India | India | Information | INR · K | 2,705,54050,600,913.26 | 11,333.33554,763.47 | 10,266,961.25187,419,607.96 | 91.36954.77 | ||||
Uniinfo Telecom Services Limited UNIINFO · India | India | Industrial & Consumer Products | INR · K | 418,246115,489,285.16 | -2,517604,286.52 | 130,028.34179,659,623.43 | 12.161,011.19 | ||||
Unimech Aerospace and Manufacturing Limited UNIMECH · India | India | Industrial & Consumer Products | INR · M | 9,235.47115,489.29 | 87.01604.29 | 72,632.06179,659.62 | 1,426.91,011.19 | ||||
Union Bank of India UNIONBANK · India | India | Finance & Insurance | INR · B | 15,624.634,174.41 | 18.814.75 | 1,423.67791.14 | 186.5397.45 | ||||
Uniparts India Limited UNIPARTS · India | India | Industrial & Consumer Products | INR · M | 12,548.78115,489.29 | 170.48604.29 | 37,180.31179,659.62 | 824.31,011.19 | ||||
Uniphos Enterprises Limited UNIENTER · India | India | Industrial & Consumer Products | INR · K | 26,188,354115,489,285.16 | -2,343604,286.52 | 13,238,747.82179,659,623.43 | 95.181,011.19 | ||||
Unitech Limited UNITECH · India | India | Information | INR · M | 253,591.1450,600.91 | -1,470.26554.76 | 10,439.04187,419.61 | 3.99954.77 | ||||
United Breweries Limited UBL · India | India | Industrial & Consumer Products | INR · K | 96,925,700115,489,285.16 | 339,266.67604,286.52 | 367,443,835.57179,659,623.43 | 1,389.71,011.19 | ||||
United Drilling Tools Limited UNIDT · India | India | Industrial & Consumer Products | INR · K | 3,078,757115,489,285.16 | 15,963604,286.52 | 4,591,551.94179,659,623.43 | 226.151,011.19 | ||||
United Foodbrands Limited UFBL · India | India | Food & Beverages | INR · M | 14,373.3931,400.78 | -44.69231.77 | 29,920.6365,964.4 | 765.5370.19 | ||||
United Polyfab Gujarat Limited UNITEDPOLY · India | India | Industrial & Consumer Products | INR | 2,729,512,000115,489,285,157.97 | 23,527,666.67604,286,515.46 | 7,429,416,735179,659,623,425.99 | 32.371,011.19 | ||||
United Spirits Limited UNITDSPR · India | India | Industrial & Consumer Products | INR · M | 144,690115,489.29 | 1,796.67604.29 | 1,075,733.94179,659.62 | 1,5151,011.19 | ||||
Univa Foods Limited UNIVAFOODS · India | India | Food & Beverages | INR · K | 1,94431,400,784.72 | 426.73231,766.7 | 129,334.8865,964,401.56 | 9.03370.19 | ||||
Univastu India Limited UNIVASTU · India | India | Industrial & Consumer Products | INR · M | 2,428.57115,489.29 | 15.48604.29 | 5,507.42179,659.62 | 153.041,011.19 | ||||
Universal Cables Limited UNIVCABLES · India | India | Industrial & Consumer Products | INR · M | 43,230.95115,489.29 | 184.4604.29 | 59,058.48179,659.62 | 1,702.21,011.19 | ||||
Universus Photo Imagings Limited UNIVPHOTO · India | India | Industrial & Consumer Products | INR · K | 8,249,902115,489,285.16 | -43,566.67604,286.52 | 5,011,355.31179,659,623.43 | 457.81,011.19 | ||||
UNO Minda Limited UNOMINDA · India | India | Industrial & Consumer Products | INR · M | 137,053.6115,489.29 | 1,086.03604.29 | 716,059.34179,659.62 | 1,2401,011.19 | ||||
Updater Services Limited UDS · India | India | Industrial & Consumer Products | INR · M | 16,398.33115,489.29 | 93.48604.29 | 14,188.58179,659.62 | 210.091,011.19 | ||||
UPL Limited UPL · India | India | Industrial & Consumer Products | INR · B | 952.05115.49 | 3.540.6 | 478.2179.66 | 565.731,011.19 | ||||
Uravi Defence and Technology Limited URAVIDEF · India | India | Information | INR · K | 783,67450,600,913.26 | 1,961.33554,763.47 | 1,220,256187,419,607.96 | 107.04954.77 | ||||
Urban Company Limited URBANCO · India | India | Industrial & Consumer Products | INR · M | 27,023.1115,489.29 | -537.2604.29 | 208,128.82179,659.62 | 141.341,011.19 | ||||
Urja Global Limited URJA · India | India | Industrial & Consumer Products | INR · K | 2,480,145115,489,285.16 | 659.67604,286.52 | 5,349,177.6179,659,623.43 | 9.61,011.19 | ||||
Usha Martin Education & Solutions Limited UMESLTD · India | India | Information | INR · K | 31,910.2350,600,913.26 | 651.67554,763.47 | 160,118.16187,419,607.96 | 5.99954.77 | ||||
Usha Martin Limited USHAMART · India | India | Information | INR · M | 42,118.250,600.91 | 492.67554.76 | 151,393.48187,419.61 | 497.35954.77 | ||||
UTI Asset Management Company Limited UTIAMC · India | India | Industrial & Consumer Products | INR · M | 50,433.8115,489.29 | -222.37604.29 | 116,777.53179,659.62 | 908.51,011.19 | ||||
Utkarsh Small Finance Bank Limited UTKARSHBNK · India | India | Finance & Insurance | INR · M | 288,690.744,174,412.7 | -626.724,752.86 | 25,358.21791,136.55 | 14.25397.45 | ||||
Uttam Sugar Mills Limited UTTAMSUGAR · India | India | Food & Beverages | INR · M | 19,372.8831,400.78 | 182.53231.77 | 10,106.2265,964.4 | 264.99370.19 | ||||
U. Y. Fincorp Limited UYFINCORP · India | India | Industrial & Consumer Products | INR · M | 4,234.31115,489.29 | 58.13604.29 | 3,835.2179,659.62 | 20.161,011.19 | ||||
V2 Retail Limited V2RETAIL · India | India | Information | INR · M | 24,222.1250,600.91 | 58.35554.76 | 79,283.14187,419.61 | 217.43954.77 | ||||
Vadilal Industries Limited VADILALIND · India | India | Industrial & Consumer Products | INR · M | 12,733.3115,489.29 | 182.87604.29 | 55,928.51179,659.62 | 7,7811,011.19 | ||||
Vaibhav Global Limited VAIBHAVGBL · India | India | Industrial & Consumer Products | INR · M | 25,472.54115,489.29 | 303.8604.29 | 39,044.34179,659.62 | 233.41,011.19 | ||||
Vaishali Pharma Limited VAISHALI · India | India | Health Care | INR · K | 1,233,88967,420,669.16 | 3,359.75476,909.49 | 1,105,014.24249,647,750.74 | 8.471,385.87 | ||||
Vakrangee Limited VAKRANGEE · India | India | Industrial & Consumer Products | INR · M | 3,115.85115,489.29 | 6.78604.29 | 6,444.99179,659.62 | 5.951,011.19 | ||||
Valiant Laboratories Limited VALIANTLAB · India | India | Health Care | INR · K | 4,639,76667,420,669.16 | 5,862.33476,909.49 | 4,262,988.12249,647,750.74 | 78.491,385.87 | ||||
Valiant Organics Limited VALIANTORG · India | India | Industrial & Consumer Products | INR · K | 12,307,942115,489,285.16 | 52,402604,286.52 | 9,575,221.05179,659,623.43 | 341.551,011.19 | ||||
Valor Estate Limited DBREALTY · India | India | Industrial & Consumer Products | INR · K | 63,588,693115,489,285.16 | -197,506.67604,286.52 | 61,232,299.25179,659,623.43 | 112.891,011.19 | ||||
Vardhman Acrylics Limited VARDHACRLC · India | India | Industrial & Consumer Products | INR · K | 3,425,772115,489,285.16 | 51,966.67604,286.52 | 3,540,826.69179,659,623.43 | 44.061,011.19 | ||||
Vardhman Holdings Limited VHL · India | India | Industrial & Consumer Products | INR · K | 37,692,368115,489,285.16 | 178,733.33604,286.52 | 11,026,437.41179,659,623.43 | 3,454.91,011.19 | ||||
Vardhman Polytex Limited VARDMNPOLY · India | India | Industrial & Consumer Products | INR · M | 2,831.32115,489.29 | 2.94604.29 | 3,105.81179,659.62 | 6.431,011.19 | ||||
Vardhman Special Steels Limited VSSL · India | India | Construction and Real Estate | INR · M | 16,331.16120,623.38 | 113.26678.22 | 31,630.72138,777 | 327.15590.87 | ||||
