Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaTechnologyV2RETAIL (V2 Retail Limited)INR · M24,222.1258.3568,952.96189.1
2025 → 2030▲ +8%
2025 → 2030▲ +392%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.7%
IndiaIndustrial & Consumer ProductsVADILALIND (Vadilal Industries Limited)INR · M12,733.3182.8729,398.224,090
2025 → 2030▲ +5.5%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVAIBHAVGBL (Vaibhav Global Limited)INR · M25,472.54303.828,968.32173.17
2025 → 2030▲ +3%
2025 → 2030▲ +445%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaHealthcareVAISHALI (Vaishali Pharma Limited)INR · K1,098,449-14,308.331,641,213.612.58
2025 → 2030▲ +0.4%
2025 → 2030▼ -708%
2025 → 2030▲ +1971%
2025 → 2030▲ +1971%
IndiaIndustrial & Consumer ProductsVAKRANGEE (Vakrangee Limited)INR · M3,115.856.785,069.344.68
2025 → 2030▲ +3.5%
2025 → 2030▲ +309%
2025 → 2030▲ +3.3%
2025 → 2030▲ +3.2%
IndiaHealthcareVALIANTLAB (Valiant Laboratories Limited)INR · M4,639.775.862,803.6151.62
2025 → 2030▲ +6.9%
2025 → 2030▲ +168%
2025 → 2030▲ +1.5%
2025 → 2030▲ +1.5%
IndiaIndustrial & Consumer ProductsVALIANTORG (Valiant Organics Limited)INR · M12,307.9452.45,664.95202.07
2025 → 2030▲ +5.1%
2025 → 2030▲ +444%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsDBREALTY (Valor Estate Limited)INR · K63,588,693-197,506.6745,545,895.7283.97
2025 → 2030▲ +0.9%
2025 → 2030▼ -505%
2025 → 2030▲ +1714%
2025 → 2030▲ +1714%
IndiaIndustrial & Consumer ProductsVARDHACRLC (Vardhman Acrylics Limited)INR · K3,425,60051,966.672,188,304.8327.23
2025 → 2030▲ +4.6%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVHL (Vardhman Holdings Limited)INR · K37,692,300178,733.339,500,883.22,976.9
2025 → 2030▲ 0%
2025 → 2030▲ +36.9%
2025 → 2030▼ -33.8%
2025 → 2030▼ -33.8%
IndiaIndustrial & Consumer ProductsVARDMNPOLY (Vardhman Polytex Limited)INR · M2,831.322.943,125.136.47
2025 → 2030▲ +13.8%
2025 → 2030▲ +1091%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.8%
IndiaConstruction and Real EstateVSSL (Vardhman Special Steels Limited)INR · M16,331.16113.2620,149.3208.4
2025 → 2030▲ +3.2%
2025 → 2030▲ +406%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaApparel & LeatherVTL (Vardhman Textiles Limited)INR · M138,655.5615.7151,598.48523.7
2025 → 2030▲ +0.9%
2025 → 2030▲ +443%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaConstruction and Real EstateVARROC (Varroc Engineering Limited)INR · M48,746.92231.0571,273.22466.45
2025 → 2030▲ +3.3%
2025 → 2030▲ +211%
2025 → 2030▲ +3.6%
2025 → 2030▲ +3.6%
IndiaFood & BeveragesVBL (Varun Beverages Limited)INR · M302,105.055,069.321,714,868.1506.99
2025 → 2030▲ +6.5%
2025 → 2030▲ +433%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsVGL (VARVEE GLOBAL LIMITED)INR · K1,835,878-95,306.332,421,847.8747
2025 → 2030▲ +3.2%
2025 → 2030▼ -482%
2025 → 2030▲ +1670%
2025 → 2030▲ +1671%
IndiaIndustrial & Consumer ProductsVASCONEQ (Vascon Engineers Limited)INR · M23,612.319.076,269.7227.06
2025 → 2030▲ +2.5%
2025 → 2030▲ +443%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsVASWANI (Vaswani Industries Limited)INR · M5,083.1517.981,652.950.09
2025 → 2030▲ +7.6%
2025 → 2030▲ +437%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaTechnologyWABAG (VA Tech Wabag Limited)INR · M61,224427.6772,066.141,154.58
2025 → 2030▲ +5.9%
2025 → 2030▲ +461%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVCL (Vaxtex Cotfab Limited)INR · K368,2292,628.33235,202.841.28
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsVEDL (Vedanta Limited)INR · M2,332,36022,326.672,556,864.17654.8
2025 → 2030▲ +3.2%
2025 → 2030▲ +445%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsMANYAVAR (Vedant Fashions Limited)INR · M28,527.17381.0185,285.01351
2025 → 2030▲ +3.7%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsVEEDOL (Veedol Corporation Limited)INR · M14,060.5191.5320,857.411,227.28
2025 → 2030▲ +4.3%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVENKEYS (Venky's (India) Limited)INR · M23,086.6116.0416,493.451,170.8
2025 → 2030▲ +4.6%
2025 → 2030▲ +417%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaHealthcareVENTIVE (Ventive Hospitality Limited)INR · M106,806.04354.71128,190.99548.9
2025 → 2030▲ +2.7%
2025 → 2030▲ +457%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVENUSPIPES (Venus Pipes & Tubes Limited)INR · M12,995.5484.9718,520.2894
2025 → 2030▲ +2.7%
2025 → 2030▲ +438%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsVENUSREM (Venus Remedies Limited)INR · K8,537,04785,657.510,904,249.56814.8
2025 → 2030▲ +2%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVERANDA (Veranda Learning Solutions Limited)INR · M18,321.9729.5212,897.52133.86
2025 → 2030▲ +4.9%
2025 → 2030▲ +409%
2025 → 2030▲ +4.4%
2025 → 2030▲ +4.4%
IndiaIndustrial & Consumer ProductsVERTOZ (Vertoz Limited)INR · M4,207.0122.372,396.7528.12
2025 → 2030— 0%
2025 → 2030▲ +322%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsVESUVIUS (Vesuvius India Limited)INR · M21,496.4267.4397,259.32479.2
2025 → 2030▲ +1.3%
2025 → 2030▲ +467%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVETO (Veto Switchgears And Cables Limited)INR · M3,978.4829.271,613.384.4
2025 → 2030▲ +3.8%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVGUARD (V-Guard Industries Limited)INR · M37,137.2373.77136,990.51313.56
2025 → 2030▲ +3%
2025 → 2030▲ +451%
2025 → 2030▲ +5%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateVSTL (Vibhor Steel Tubes Limited)INR · M4,390.578.581,938.91102.25
2025 → 2030▲ +7.7%
2025 → 2030▲ +525%
2025 → 2030▲ +5.4%
2025 → 2030▲ +5.4%
IndiaIndustrial & Consumer ProductsVHLTD (Viceroy Hotels Limited)INR · M5,567.16209,402.84138.89
2025 → 2030▲ 0%
2025 → 2030▲ +436%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaFood & BeveragesVIDHIING (Vidhi Specialty Food Ingredients Limited)INR · M4,186.2443.8313,744.86275.2
2025 → 2030▲ +6.1%
2025 → 2030▲ +422%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsVIDYAWIRES (Vidya Wires Limited)INR · M6,055.2365.3710,666.5250.15
2025 → 2030▲ +4%
2025 → 2030▲ +462%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaHealthcareVIJAYA (Vijaya Diagnostic Centre Limited)INR · M15,070.48159.7688,722.23861.4
2025 → 2030▲ +3.8%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaFinance & InsuranceVIJIFIN (Viji Finance Limited)INR · M336.547.15553.432.89
2025 → 2030▼ -2.3%
2025 → 2030▲ +3379%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaTechnologyVIKASECO (Vikas EcoTech Limited)INR · M5,125.6-2.661,751.020.99
2025 → 2030▲ +6.6%
2025 → 2030▲ +436%
2025 → 2030▲ +4.9%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVIKASLIFE (Vikas Lifecare Limited)INR · M7,601.08138.581,969.131.06
2025 → 2030▲ +3.3%
2025 → 2030▲ +481%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.7%
IndiaOil, Gas and MiningVIKRAMSOLR (Vikram Solar Limited)INR · M57,284.79368.0764,379.5177.67
2025 → 2030▲ +1.9%
2025 → 2030▲ +197%
2025 → 2030▲ +2.3%
2025 → 2030▲ +2.3%
IndiaConstruction and Real EstateVIKRAN (Vikran Engineering Limited)INR · M25,035.1186.6713,385.5851.9
2025 → 2030▲ +8%
2025 → 2030▲ +382%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.7%
IndiaHealthcareVIMTALABS (Vimta Labs Limited)INR · M5,622.2870.3816,949.74379.3
2025 → 2030▲ +1.4%
2025 → 2030▲ +475%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsVINATIORGA (Vinati Organics Limited)INR · K35,895,300412,866.67137,383,741.471,324.3
2025 → 2030▲ +0.9%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsVINDHYATEL (Vindhya Telelinks Limited)INR · M83,626183.4811,517.83971.9
2025 → 2030▲ +1.4%
2025 → 2030▲ +399%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.7%
IndiaHealthcareVINEETLAB (Vineet Laboratories Limited)INR · K945,401-16,825.83599,235.531.2
2025 → 2030▲ +4.8%
2025 → 2030▼ -542%
2025 → 2030▲ +1757%
2025 → 2030▲ +1757%
IndiaIndustrial & Consumer ProductsVINNY (Vinny Overseas Limited)INR · K1,242,050768.75451,289.220.97
2025 → 2030▲ +1%
2025 → 2030▲ +158%
2025 → 2030▲ +2.6%
2025 → 2030▲ +2.1%
IndiaFood & BeveragesVINCOFE (Vintage Coffee And Beverages Limited)INR · M7,247.8870.0419,268.75132.26
2025 → 2030▲ +1.5%
2025 → 2030▲ +422%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsVINYLINDIA (Vinyl Chemicals (India) Limited)INR · K2,333,30115,5002,951,966.81160.98
2025 → 2030▲ +1.3%
2025 → 2030▲ +434%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaApparel & LeatherVIPCLOTHNG (VIP Clothing Limited)INR · K3,282,53314,7421,333,015.5914.79
2025 → 2030▲ +4.3%
2025 → 2030▲ +392%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.7%