India Borsa Şirketleri
2.214 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Suzlon Energy Limited SUZLON · India | India | Oil, Gas and Mining | INR · M | 188,880372,844.5 | 1,017.42,297.98 | 654,436.69378,744.36 | 47.611,021.54 | ||||
SVP GLOBAL TEXTILES LIMITED SVPGLOB · India | India | Apparel & Leather | INR · K | 28,090,07917,466,426.25 | 740,185.3371,631.21 | 487,02516,943,445.86 | 3.85234.5 | ||||
SWAN CORP LIMITED SWANCORP · India | India | Industrial & Consumer Products | INR · M | 138,530.04115,489.29 | 895.6604.29 | 96,670.1179,659.62 | 308.41,011.19 | ||||
Swan Defence and Heavy Industries Limited SWANDEF · India | India | Industrial & Consumer Products | INR · M | 31,671.93115,489.29 | -473.83604.29 | 129,629.7179,659.62 | 2,460.61,011.19 | ||||
Swaraj Engines Limited SWARAJENG · India | India | Industrial & Consumer Products | INR · K | 7,788,280115,489,285.16 | 181,866.67604,286.52 | 43,960,641.54179,659,623.43 | 3,618.21,011.19 | ||||
Swelect Energy Systems Limited SWELECTES · India | India | Oil, Gas and Mining | INR · M | 20,828.14372,844.5 | 34.012,297.98 | 10,584.06378,744.36 | 681.251,021.54 | ||||
Swiggy Limited SWIGGY · India | India | Industrial & Consumer Products | INR · M | 252,370115,489.29 | -2,666.67604.29 | 733,076.48179,659.62 | 279.81,011.19 | ||||
Symphony Limited SYMPHONY · India | India | Industrial & Consumer Products | INR · M | 10,295115,489.29 | -726.67604.29 | 43,348.82179,659.62 | 631.251,011.19 | ||||
Syncom Formulations (India) Limited SYNCOMF · India | India | Industrial & Consumer Products | INR · M | 5,338.45115,489.29 | 83.91604.29 | 14,325.6179,659.62 | 15.241,011.19 | ||||
Synergy Green Industries Limited SGIL · India | India | Industrial & Consumer Products | INR · K | 4,727,600115,489,285.16 | 1,358604,286.52 | 8,369,481.25179,659,623.43 | 538.751,011.19 | ||||
Syngene International Limited SYNGENE · India | India | Industrial & Consumer Products | INR · M | 70,547115,489.29 | 493604.29 | 161,524.52179,659.62 | 401.31,011.19 | ||||
Syrma SGS Technology Limited SYRMA · India | India | Information | INR · M | 57,700.0750,600.91 | 337.31554.76 | 282,715.68187,419.61 | 1,467.7954.77 | ||||
Systematix Corporate Services Limited SYSTMTXC · India | India | Industrial & Consumer Products | INR · K | 4,353,876115,489,285.16 | -39,305.33604,286.52 | 7,958,662.83179,659,623.43 | 58.21,011.19 | ||||
Tainwala Chemical and Plastic (I) Limited TAINWALCHM · India | India | Industrial & Consumer Products | INR · K | 1,875,048115,489,285.16 | 2,367604,286.52 | 1,903,486.07179,659,623.43 | 203.281,011.19 | ||||
Taj GVK Hotels & Resorts Limited TAJGVK · India | India | Industrial & Consumer Products | INR · M | 17,798.19115,489.29 | 1,065.83604.29 | 22,001.95179,659.62 | 350.91,011.19 | ||||
Take Solutions Limited TAKE · India | India | Industrial & Consumer Products | INR · K | 362,411115,489,285.16 | 14,533604,286.52 | 3,466,994.37179,659,623.43 | 23.711,011.19 | ||||
Talbros Automotive Components Limited TALBROAUTO · India | India | Industrial & Consumer Products | INR · M | 10,851.04115,489.29 | 105.39604.29 | 26,027.67179,659.62 | 421.651,011.19 | ||||
Tamilnad Mercantile Bank Limited TMB · India | India | Finance & Insurance | INR · B | 797.864,174.41 | 1.374.75 | 133.94791.14 | 845.84397.45 | ||||
Tamil Nadu Newsprint & Papers Limited TNPL · India | India | Industrial & Consumer Products | INR · M | 62,101.13115,489.29 | 801604.29 | 9,811.99179,659.62 | 141.771,011.19 | ||||
Tamilnadu PetroProducts Limited TNPETRO · India | India | Industrial & Consumer Products | INR · M | 16,998.41115,489.29 | 26.97604.29 | 9,949.95179,659.62 | 110.591,011.19 | ||||
Tamilnadu Telecommunication Limited TNTELE · India | India | Industrial & Consumer Products | INR · K | 166,940.5115,489,285.16 | -11,377.87604,286.52 | 412,042.62179,659,623.43 | 9.021,011.19 | ||||
Tanla Platforms Limited TANLA · India | India | Industrial & Consumer Products | INR · M | 37,300.18115,489.29 | 447.74604.29 | 77,491.43179,659.62 | 584.251,011.19 | ||||
Tara Chand InfraLogistic Solutions Limited TARACHAND · India | India | Construction and Real Estate | INR · M | 5,164.85120,623.38 | 28.5678.22 | 3,773.35138,777 | 47.87590.87 | ||||
Tarapur Transformers Limited TARAPUR · India | India | Industrial & Consumer Products | INR · K | 116,356115,489,285.16 | -4,185.33604,286.52 | 281,385.16179,659,623.43 | 14.431,011.19 | ||||
TARC Limited TARC · India | India | Industrial & Consumer Products | INR · M | 45,995.89115,489.29 | 5.4604.29 | 37,409.36179,659.62 | 126.771,011.19 | ||||
Tarmat Limited TARMAT · India | India | Industrial & Consumer Products | INR · K | 2,609,688115,489,285.16 | 9,857.67604,286.52 | 1,621,156.01179,659,623.43 | 64.681,011.19 | ||||
Tarsons Products Limited TARSONS · India | India | Industrial & Consumer Products | INR · M | 11,858.2115,489.29 | 13.94604.29 | 16,637.6179,659.62 | 312.71,011.19 | ||||
Tasty Bite Eatables Limited TASTYBITE · India | India | Industrial & Consumer Products | INR · M | 4,751.16115,489.29 | 20.03604.29 | 23,326.22179,659.62 | 9,090.51,011.19 | ||||
Tata Capital Limited TATACAP · India | India | Finance & Insurance | INR · B | 2,905.044,174.41 | 5.014.75 | 1,533.82791.14 | 363.75397.45 | ||||
Tata Chemicals Limited TATACHEM · India | India | Industrial & Consumer Products | INR · M | 390,310115,489.29 | -7,106.67604.29 | 171,208.96179,659.62 | 672.051,011.19 | ||||
Tata Communications Limited TATACOMM · India | India | Industrial & Consumer Products | INR · M | 284,039.4115,489.29 | 877.5604.29 | 501,116.45179,659.62 | 1,758.21,011.19 | ||||
Tata Consultancy Services Limited TCS · India | India | Information | INR · M | 1,823,72050,600.91 | 45,726.67554.76 | 8,592,957.86187,419.61 | 2,375954.77 | ||||
TATA CONSUMER PRODUCTS LIMITED TATACONSUM · India | India | Industrial & Consumer Products | INR · M | 344,529.6115,489.29 | 1,396.93604.29 | 1,079,256.96179,659.62 | 1,090.51,011.19 | ||||
Tata Elxsi Limited TATAELXSI · India | India | Industrial & Consumer Products | INR · M | 39,625.4115,489.29 | 734.5604.29 | 235,367.74179,659.62 | 3,7781,011.19 | ||||
Tata Investment Corporation Limited TATAINVEST · India | India | Industrial & Consumer Products | INR · K | 326,521,283115,489,285.16 | 212,766.67604,286.52 | 341,214,676.22179,659,623.43 | 674.41,011.19 | ||||
Tata Motors Limited TMCV · India | India | Industrial & Consumer Products | INR · M | 523,090115,489.29 | 5,976.67604.29 | 1,748,445.76179,659.62 | 474.81,011.19 | ||||
Tata Motors Passenger Vehicles Limited TMPV · India | India | Industrial & Consumer Products | INR · M | 3,819,220115,489.29 | 19,276.67604.29 | 1,287,538.88179,659.62 | 349.61,011.19 | ||||
Tata Power Company Limited TATAPOWER · India | India | Oil, Gas and Mining | INR · M | 1,749,499.4372,844.5 | 3,319.72,297.98 | 1,223,175.98378,744.36 | 382.81,021.54 | ||||
Tata Steel Limited TATASTEEL · India | India | Construction and Real Estate | INR · B | 3,012.54120.62 | 9.750.68 | 2,305.88138.78 | 184.85590.87 | ||||
Tata Technologies Limited TATATECH · India | India | Information | INR · M | 89,534.650,600.91 | 680.57554.76 | 352,615.41187,419.61 | 868.4954.77 | ||||
Tata Teleservices (Maharashtra) Limited TTML · India | India | Industrial & Consumer Products | INR · K | 13,410,300115,489,285.16 | 1,936,433.33604,286.52 | 75,733,900.14179,659,623.43 | 38.741,011.19 | ||||
Tatva Chintan Pharma Chem Limited TATVA · India | India | Health Care | INR · M | 10,036.9467,420.67 | 34.4476.91 | 39,991.06249,647.75 | 1,709.61,385.87 | ||||
TBO Tek Limited TBOTEK · India | India | Industrial & Consumer Products | INR · M | 93,088.83115,489.29 | 200.33604.29 | 171,377.61179,659.62 | 1,604.91,011.19 | ||||
TCI Express Limited TCIEXP · India | India | Industrial & Consumer Products | INR · M | 10,247.5115,489.29 | 53.43604.29 | 21,414.75179,659.62 | 557.41,011.19 | ||||
TCI Finance Limited TCIFINANCE · India | India | Finance & Insurance | INR · K | 67,917134,015,307.64 | 350290,615.91 | 194,245.9270,731,478.98 | 15.09372.5 | ||||
TCPL Packaging Limited TCPLPACK · India | India | Industrial & Consumer Products | INR · M | 17,161.57115,489.29 | 72.39604.29 | 38,641.07179,659.62 | 4,255.21,011.19 | ||||
TD Power Systems Limited TDPOWERSYS · India | India | Oil, Gas and Mining | INR · K | 18,765,991372,844,496.07 | 240,6372,297,984.75 | 231,468,041.89378,744,360.13 | 1,481.61,021.54 | ||||
Team India Guaranty Limited TEAMGTY · India | India | Food & Beverages | INR · K | 495,32131,400,784.72 | -2,285.67231,766.7 | 2,031,912.0965,964,401.56 | 225.94370.19 | ||||
Teamlease Services Limited TEAMLEASE · India | India | Food & Beverages | INR · M | 28,004.831,400.78 | 146.37231.77 | 21,068.4565,964.4 | 1,256.4370.19 | ||||
Teamo Productions HQ Limited TPHQ · India | India | Food & Beverages | INR · K | 1,534,32531,400,784.72 | -20,792.67231,766.7 | 449,450.0465,964,401.56 | 0.41370.19 | ||||
