Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsSITINET (Siti Networks Limited)INR · M13,457.2-131.37531.250.46
2025 → 2030▼ -4.2%
2025 → 2030▼ -140%
2025 → 2030▲ +795%
2025 → 2030▲ +793%
IndiaIndustrial & Consumer ProductsSIYSIL (Siyaram Silk Mills Limited)INR · M21,914.91325.9519,479.49429.35
2025 → 2030▲ +5.3%
2025 → 2030▲ +464%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSJS (S.J.S. Enterprises Limited)INR · M11,121.27161.6349,589.571,548.38
2025 → 2030▲ +0.8%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSJVN (SJVN Limited)INR · M517,655.3-393.27248,952.5263.35
2025 → 2030▲ +6.9%
2025 → 2030▲ +430%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSKFINDUS (SKF India (Industrial) Limited)INR · K26,745,000396,566.67102,623,590.562,075.81
2025 → 2030▲ +5.8%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSKFINDIA (SKF India Limited)INR · M20,790.3-65.8768,224.31,380
2025 → 2030▲ +1.4%
2025 → 2030▲ +452%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateSKIL (SKIL Infrastructure Limited)INR · K31,993,7347,418.51,483,512.956.85
2025 → 2030— 0%
2025 → 2030▼ -527%
2025 → 2030▲ +1723%
2025 → 2030▲ +1722%
IndiaIndustrial & Consumer ProductsSKIPPER (Skipper Limited)INR · M45,333.04260.1937,749.46334.35
2025 → 2030▲ +3.4%
2025 → 2030▲ +380%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaConstruction and Real EstateSKMEGGPROD (SKM Egg Products Export (India) Limited)INR · M5,952.8108.937,811.8148.16
2025 → 2030▲ +5.7%
2025 → 2030▲ +481%
2025 → 2030▲ +5.3%
2025 → 2030▲ +5.3%
IndiaIndustrial & Consumer ProductsSKYGOLD (SKY GOLD AND DIAMONDS LIMITED)INR · M21,950.32280.9349,288.61318.25
2025 → 2030▲ +7.7%
2025 → 2030▲ +435%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologySMARTLINK (Smartlink Holdings Limited)INR · K3,020,61610,954.581,030,997.05103.36
2025 → 2030▼ -2.1%
2025 → 2030▲ +447%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologySMARTWORKS (Smartworks Coworking Spaces Limited)INR · M46,508.54-52.6556,296.92492.7
2025 → 2030— 0%
2025 → 2030▼ -872%
2025 → 2030▲ +2052%
2025 → 2030▲ +2052%
IndiaFinance & InsuranceSMCGLOBAL (SMC Global Securities Limited)INR · B57.440.0711.5455.11
2025 → 2030▼ -6.8%
2025 → 2030▲ +5589%
2025 → 2030▲ +5878%
2025 → 2030▲ +5878%
IndiaIndustrial & Consumer ProductsSMLMAH (SML Mahindra Limited)INR · K12,994,128176,514.6722,413,105.011,548.76
2025 → 2030▲ +4.1%
2025 → 2030▲ +443%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaHealthcareSMSPHARMA (SMS Pharmaceuticals Limited)INR · M13,624.39109.0535,105.46374.85
2025 → 2030▲ +2.4%
2025 → 2030▲ +458%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateSNOWMAN (Snowman Logistics Limited)INR · M7,791.5918.485,133.4330.7
2025 → 2030▲ +7.2%
2025 → 2030▼ -370%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsSOBHA (Sobha Limited)INR · M195,178.12306.12126,478.571,182.55
2025 → 2030▲ +6.6%
2025 → 2030▲ +441%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaTechnologySOFTTECH (Softtech Engineers Limited)INR · M2,535.398.033,026.58218.65
2025 → 2030▲ +6.8%
2025 → 2030▲ +390%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaHealthcareSOLARA (Solara Active Pharma Sciences Limited)INR · M23,325.93220,532.05425.55
2025 → 2030▲ +4.6%
2025 → 2030▲ +279%
2025 → 2030▲ +3.4%
2025 → 2030▲ +3.4%
IndiaOil, Gas and MiningSOLARINDS (Solar Industries India Limited)INR · M109,1851,825.431,092,112.6312,068.87
2025 → 2030▲ +4.8%
2025 → 2030▲ +436%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaOil, Gas and MiningSOLARWORLD (Solarworld Energy Solutions Limited)INR · M16,880.03163.5212,400.26143.07
2025 → 2030▲ +7.6%
2025 → 2030▲ +387%
2025 → 2030▲ +4.5%
2025 → 2030▲ +4.5%
IndiaOil, Gas and MiningSOLEX (Solex Energy Limited)INR · M11,813.54193.039,952.33921.3
2025 → 2030▲ +7.8%
2025 → 2030▲ +383%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsSOMANYCERA (Somany Ceramics Limited)INR · M20,112.76126.0714,462.61352.64
2025 → 2030▲ +4.1%
2025 → 2030▲ +438%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaApparel & LeatherSOMATEX (Soma Textiles & Industries Limited)INR · K2,288,06216,266.673,064,375.6490.2
2025 → 2030▲ +3.1%
2025 → 2030▲ +477%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSDBL (Som Distilleries & Breweries Limited)INR · M14,652.11-188.9712,954.3362.31
2025 → 2030▲ +1.1%
2025 → 2030▼ -553%
2025 → 2030▲ +1777%
2025 → 2030▲ +1777%
IndiaIndustrial & Consumer ProductsSOMICONVEY (Somi Conveyor Beltings Limited)INR · M1,112.231.961,079.2788.76
2025 → 2030▲ +3.1%
2025 → 2030▲ +418%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsSONACOMS (Sona BLW Precision Forgings Limited)INR · M74,638.63639.72299,370.6480.1
2025 → 2030▲ +3.6%
2025 → 2030▲ +460%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSONAMLTD (SONAM LIMITED)INR · K1,148,6306,101.922,024,750.5150.58
2025 → 2030▲ +1%
2025 → 2030▲ +467%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaTechnologySONATSOFTW (Sonata Software Limited)INR · M50,912.943557,235.03206.78
2025 → 2030▲ +2.8%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaOil, Gas and MiningSPIC (Southern Petrochemicals Industries Corporation Limited)INR · M24,975.698.311,285.7555.42
2025 → 2030▲ +0.3%
2025 → 2030▲ +336%
2025 → 2030▲ +4.5%
2025 → 2030▲ +4.5%
IndiaIndustrial & Consumer ProductsSOUTHWEST (South West Pinnacle Exploration Limited)INR · M3,321.1743.56,950.51212.87
2025 → 2030▲ +4.5%
2025 → 2030▲ +479%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSPANDANA (Spandana Sphoorty Financial Limited)INR · M62,463.7-582.5816,322.97184.15
2025 → 2030— 0%
2025 → 2030▼ -478%
2025 → 2030▲ +1660%
2025 → 2030▲ +1660%
IndiaApparel & LeatherSPAL (S. P. Apparels Limited)INR · M15,907.0561.9517,513696.65
2025 → 2030▲ +1.8%
2025 → 2030▲ +433%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsSPECIALITY (Speciality Restaurants Limited)INR · K5,576,13511,0654,051,795.1984
2025 → 2030▲ +0.2%
2025 → 2030▲ +351%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaIndustrial & Consumer ProductsSPECTRUM (Spectrum Electrical Industries Limited)INR · M6,677.888.5124,400.451,552.8
2025 → 2030▲ +3.3%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologySPENCERS (Spencer's Retail Limited)INR · K13,958,562-218,6152,212,495.1824.58
2025 → 2030▲ +1.2%
2025 → 2030▼ -312%
2025 → 2030▲ +1223%
2025 → 2030▲ +1223%
IndiaIndustrial & Consumer ProductsSPLIL (SPL Industries Limited)INR · K2,350,86213,207.67631,110.5521.5
2025 → 2030▲ +1.9%
2025 → 2030▲ +441%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5%
IndiaConstruction and Real EstateSPMLINFRA (SPML Infra Limited)INR · M22,962.4990.612,936.37153.73
2025 → 2030▲ +7.4%
2025 → 2030▲ +248%
2025 → 2030▲ +3.7%
2025 → 2030▲ +3.7%
IndiaConstruction and Real EstateSPORTKING (Sportking India Limited)INR · M17,443.74109.2114,292.48112.3
2025 → 2030▲ +6.8%
2025 → 2030▲ +303%
2025 → 2030▲ +4.2%
2025 → 2030▲ +4.2%
IndiaIndustrial & Consumer ProductsSREEL (Sreeleathers Limited)INR · K5,284,60432,237.333,863,413.75166.85
2025 → 2030▲ +0.4%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSRHHYPOLTD (Sree Rayalaseema Hi-Strength Hypo Limited)INR · M11,153.7166.866,591.29384
2025 → 2030▲ +0.3%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSRF (SRF Limited)INR · M241,466.71,940.07721,267.462,433.38
2025 → 2030▲ +1.1%
2025 → 2030▲ +456%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaFinance & InsuranceSRGHFL (SRG Housing Finance Limited)INR · M11,747.4930.833,809.88242.55
2025 → 2030▲ +0.1%
2025 → 2030▲ +3380%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaHealthcareHAVISHA (Sri Havisha Hospitality and Infrastructure Limited)INR · M751.32-3.55170.421.11
2025 → 2030▲ +1.6%
2025 → 2030▼ -493%
2025 → 2030▲ +1690%
2025 → 2030▲ +1685%
IndiaIndustrial & Consumer ProductsLOTUSDEV (Sri Lotus Developers and Realty Limited)INR · M23,514.62318.5950,260.35102.84
2025 → 2030▲ +4.2%
2025 → 2030▲ +475%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSRM (SRM Contractors Limited)INR · M9,945.49180.318,808.79383.85
2025 → 2030▲ +3.9%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaOil, Gas and MiningS&SPOWER (S&S Power Switchgears Limited)INR · K2,734,1736,341.334,007,918.36324.75
2025 → 2030▲ +2.1%
2025 → 2030▲ +139%
2025 → 2030▲ +0.2%
2025 → 2030▲ +0.2%
IndiaIndustrial & Consumer ProductsSTALLION (Stallion India Fluorochemicals Limited)INR · M7,370.4236.4511,895.31102.47
2025 → 2030▲ +2.5%
2025 → 2030▲ +433%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsSIL (Standard Industries Limited)INR1,919,329,000-16,251,416.67749,091,219.2611.64
2025 → 2030▼ -0.3%
2025 → 2030▼ -499%
2025 → 2030▲ +1705%
2025 → 2030▲ +1705%
IndiaIndustrial & Consumer ProductsSTANLEY (Stanley Lifestyles Limited)INR · M8,906-2.677,066.44123.7
2025 → 2030▲ +1.5%
2025 → 2030▼ -9107%
2025 → 2030▲ +5932%
2025 → 2030▲ +5932%