India Borsa Şirketleri
2.214 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Repco Home Finance Limited REPCOHOME · India | India | Finance & Insurance | INR · B | 164.444,174.41 | 0.454.75 | 22.65791.14 | 362.04397.45 | ||||
Repro India Limited REPRO · India | India | Industrial & Consumer Products | INR · M | 6,256.5115,489.29 | -37.53604.29 | 4,622.07179,659.62 | 322.21,011.19 | ||||
Responsive Industries Limited RESPONIND · India | India | Industrial & Consumer Products | INR · K | 18,534,442115,489,285.16 | 76,076604,286.52 | 44,979,527.46179,659,623.43 | 168.711,011.19 | ||||
Restaurant Brands Asia Limited RBA · India | India | Industrial & Consumer Products | INR · M | 33,823.12115,489.29 | -143.37604.29 | 69,997.55179,659.62 | 98.351,011.19 | ||||
Revathi Equipment India Limited RVTH · India | India | Industrial & Consumer Products | INR · K | 2,677,100115,489,285.16 | 47,500604,286.52 | 2,192,404.2179,659,623.43 | 714.851,011.19 | ||||
Rhetan TMT Limited RHETAN · India | India | Industrial & Consumer Products | INR · K | 1,651,161115,489,285.16 | 7,395604,286.52 | 16,742,343.75179,659,623.43 | 21.011,011.19 | ||||
RHI MAGNESITA INDIA LIMITED RHIM · India | India | Industrial & Consumer Products | INR · M | 48,607.18115,489.29 | -1,727.03604.29 | 80,876.28179,659.62 | 391.651,011.19 | ||||
Rico Auto Industries Limited RICOAUTO · India | India | Industrial & Consumer Products | INR · M | 21,421.3115,489.29 | 19.97604.29 | 17,835.97179,659.62 | 131.841,011.19 | ||||
Rishabh Instruments Limited RISHABH · India | India | Industrial & Consumer Products | INR · M | 10,027.64115,489.29 | 65.68604.29 | 25,517.9179,659.62 | 660.61,011.19 | ||||
Ritco Logistics Limited RITCO · India | India | Construction and Real Estate | INR · M | 8,622.79120,623.38 | 18.65678.22 | 8,590.98138,777 | 301.75590.87 | ||||
RITES Limited RITES · India | India | Industrial & Consumer Products | INR · M | 59,259.4115,489.29 | 433.23604.29 | 107,876.32179,659.62 | 224.461,011.19 | ||||
RKEC Projects Limited RKEC · India | India | Construction and Real Estate | INR · M | 5,807.09120,623.38 | 9.06678.22 | 594.25138,777 | 24.77590.87 | ||||
R K Swamy Limited RKSWAMY · India | India | Industrial & Consumer Products | INR · M | 4,279.01115,489.29 | 53.15604.29 | 4,964.44179,659.62 | 98.351,011.19 | ||||
R M Drip and Sprinklers Systems Limited RMDRIP · India | India | Industrial & Consumer Products | INR · M | 2,095.99115,489.29 | 33.35604.29 | 7,703.83179,659.62 | 17.991,011.19 | ||||
Robust Hotels Limited RHL · India | India | Industrial & Consumer Products | INR · M | 9,263.43115,489.29 | 25.85604.29 | 2,957.23179,659.62 | 171.021,011.19 | ||||
Rolex Rings Limited ROLEXRINGS · India | India | Industrial & Consumer Products | INR · K | 13,711,460115,489,285.16 | -496.67604,286.52 | 46,763,501.97179,659,623.43 | 178.261,011.19 | ||||
Rollatainers Limited ROLLT · India | India | Industrial & Consumer Products | INR · K | 346,248115,489,285.16 | -200.67604,286.52 | 780,405.6179,659,623.43 | 3.121,011.19 | ||||
Rossari Biotech Limited ROSSARI · India | India | Information | INR · M | 22,887.9250,600.91 | 153.22554.76 | 27,553.03187,419.61 | 497.4954.77 | ||||
Rossell India Limited ROSSELLIND · India | India | Industrial & Consumer Products | INR · M | 2,943.56115,489.29 | -79.3604.29 | 2,102.33179,659.62 | 55.771,011.19 | ||||
Rossell Techsys Limited ROSSTECH · India | India | Information | INR · M | 6,309.5850,600.91 | 25.07554.76 | 40,002.84187,419.61 | 1,057.15954.77 | ||||
Roto Pumps Limited ROTO · India | India | Industrial & Consumer Products | INR · M | 3,462115,489.29 | 19.09604.29 | 12,498.36179,659.62 | 66.161,011.19 | ||||
ROUTE MOBILE LIMITED ROUTE · India | India | Industrial & Consumer Products | INR · M | 35,562.3115,489.29 | 364.4604.29 | 32,421.39179,659.62 | 514.61,011.19 | ||||
Royal Orchid Hotels Limited ROHLTD · India | India | Industrial & Consumer Products | INR · M | 10,416.49115,489.29 | 26.48604.29 | 8,659.51179,659.62 | 315.751,011.19 | ||||
RPG Life Sciences Limited RPGLIFE · India | India | Industrial & Consumer Products | INR · M | 7,931.6115,489.29 | 99.67604.29 | 46,813.68179,659.62 | 2,830.51,011.19 | ||||
R.P.P. Infra Projects Limited RPPINFRA · India | India | Construction and Real Estate | INR · K | 10,349,100120,623,380.32 | -43,766.67678,219.81 | 2,956,808.29138,776,996.53 | 59.63590.87 | ||||
RPSG VENTURES LIMITED RPSGVENT · India | India | Industrial & Consumer Products | INR · M | 190,494.2115,489.29 | -191.67604.29 | 29,921.69179,659.62 | 904.351,011.19 | ||||
R R Kabel Limited RRKABEL · India | India | Industrial & Consumer Products | INR · M | 46,213.77115,489.29 | 559.84604.29 | 320,563.62179,659.62 | 2,834.21,011.19 | ||||
R. S. Software (India) Limited RSSOFTWARE · India | India | Information | INR · M | 497.2750,600.91 | -25.01554.76 | 873.61187,419.61 | 33.82954.77 | ||||
RSWM Limited RSWM · India | India | Industrial & Consumer Products | INR · M | 36,172.21115,489.29 | 112.8604.29 | 9,470.26179,659.62 | 201.061,011.19 | ||||
R Systems International Limited RSYSTEMS · India | India | Industrial & Consumer Products | INR · M | 21,104.5115,489.29 | 185.23604.29 | 28,758.18179,659.62 | 242.71,011.19 | ||||
Rubfila International Limited RUBFILA · India | India | Industrial & Consumer Products | INR · K | 3,809,132115,489,285.16 | 19,343604,286.52 | 3,724,380.52179,659,623.43 | 68.631,011.19 | ||||
Rubicon Research Limited RUBICON · India | India | Industrial & Consumer Products | INR · K | 23,267,140115,489,285.16 | 255,950604,286.52 | 267,564,805.37179,659,623.43 | 1,620.71,011.19 | ||||
Ruchi Infrastructure Limited RUCHINFRA · India | India | Construction and Real Estate | INR · K | 3,181,532120,623,380.32 | 1,533.33678,219.81 | 1,413,789.4138,776,996.53 | 5.99590.87 | ||||
Ruchira Papers Limited RUCHIRA · India | India | Industrial & Consumer Products | INR · M | 7,637.41115,489.29 | 31.77604.29 | 3,043.89179,659.62 | 101.991,011.19 | ||||
Rudrabhishek Enterprises Limited REPL · India | India | Industrial & Consumer Products | INR · K | 2,111,802115,489,285.16 | -44,611.33604,286.52 | 1,168,901.25179,659,623.43 | 64.51,011.19 | ||||
Rudra Global Infra Products Limited RUDRA · India | India | Construction and Real Estate | INR · M | 4,056.27120,623.38 | 3.48678.22 | 2,248.71138,777 | 22.41590.87 | ||||
Rupa & Company Limited RUPA · India | India | Industrial & Consumer Products | INR · M | 16,144.1115,489.29 | 120.7604.29 | 12,239.5179,659.62 | 153.871,011.19 | ||||
Rushil Decor Limited RUSHIL · India | India | Industrial & Consumer Products | INR · K | 12,913,360115,489,285.16 | 33,733.33604,286.52 | 5,164,136.03179,659,623.43 | 17.61,011.19 | ||||
Saatvik Green Energy Limited SAATVIKGL · India | India | Oil, Gas and Mining | INR · M | 31,145.91372,844.5 | 202.032,297.98 | 56,142.28378,744.36 | 441.71,021.54 | ||||
Sab Events & Governance Now Media Limited SABEVENTS · India | India | Industrial & Consumer Products | INR · K | 8,740115,489,285.16 | -562.67604,286.52 | 69,507.06179,659,623.43 | 132.61,011.19 | ||||
Sadbhav Engineering Limited SADBHAV · India | India | Construction and Real Estate | INR · M | 58,602.78120,623.38 | 270.47678.22 | 1,511.54138,777 | 8.81590.87 | ||||
Sadbhav Infrastructure Project Limited SADBHIN · India | India | Construction and Real Estate | INR · M | 43,418.44120,623.38 | 222.7678.22 | 968.62138,777 | 2.75590.87 | ||||
Sadhana Nitrochem Limited SADHNANIQ · India | India | Industrial & Consumer Products | INR · M | 6,576115,489.29 | -112.07604.29 | 9,487.02179,659.62 | 3.21,011.19 | ||||
Safari Industries (India) Limited SAFARI · India | India | Industrial & Consumer Products | INR · M | 14,464115,489.29 | 124.9604.29 | 73,120.96179,659.62 | 1,492.41,011.19 | ||||
Sagar Cements Limited SAGCEM · India | India | Construction and Real Estate | INR · M | 45,052.7120,623.38 | 292678.22 | 22,723.51138,777 | 173.85590.87 | ||||
Sagardeep Alloys Limited SAGARDEEP · India | India | Industrial & Consumer Products | INR · K | 484,749115,489,285.16 | 1,346.33604,286.52 | 411,253.91179,659,623.43 | 24.111,011.19 | ||||
SAGILITY LIMITED SAGILITY · India | India | Industrial & Consumer Products | INR · M | 126,010.78115,489.29 | 859.09604.29 | 199,705.47179,659.62 | 42.661,011.19 | ||||
Sahyadri Industries Limited SAHYADRI · India | India | Industrial & Consumer Products | INR · M | 5,321115,489.29 | 35.17604.29 | 3,995.95179,659.62 | 365.051,011.19 | ||||
Sai Life Sciences Limited SAILIFE · India | India | Industrial & Consumer Products | INR · M | 36,261.4115,489.29 | 347.45604.29 | 308,109.52179,659.62 | 1,451.21,011.19 | ||||
Sai Silks (Kalamandir) Limited KALAMANDIR · India | India | Industrial & Consumer Products | INR · M | 18,489.1115,489.29 | 108.83604.29 | 12,647.05179,659.62 | 85.831,011.19 | ||||
