Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaTechnologySHILCTECH (Shilchar Technologies Limited)INR · K5,905,14194,638.6740,537,348.833,543.41
2025 → 2030▲ +1.6%
2025 → 2030▲ +471%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHILPAMED (Shilpa Medicare Limited)INR · M37,056.1359.368,238.5348.9
2025 → 2030▲ +3.3%
2025 → 2030▲ +460%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateSCILAL (Shipping Corporation of India Land and Assets Limited)INR · K35,499,200-2,80016,265,701.4334.92
2025 → 2030▼ -0.2%
2025 → 2030▼ -267%
2025 → 2030▲ +666%
2025 → 2030▲ +666%
IndiaConstruction and Real EstateSCI (Shipping Corporation Of India Limited)INR · M133,1851,348.67102,336.04219.7
2025 → 2030▲ +0.8%
2025 → 2030▲ +234%
2025 → 2030▲ +3.5%
2025 → 2030▲ +3.5%
IndiaIndustrial & Consumer ProductsSBCL (Shivalik Bimetal Controls Limited)INR · M6,359.7786.8222,341.79387.85
2025 → 2030▲ +3.4%
2025 → 2030▲ +474%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHIVALIK (Shivalik Rasayan Limited)INR · M8,188.6915.083,478.3220.25
2025 → 2030▲ +2.6%
2025 → 2030▲ +404%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaTechnologySHIVAMAUTO (Shivam Autotech Limited)INR · M4,688.81-89.061,771.1613.34
2025 → 2030▲ +1.6%
2025 → 2030▼ -411%
2025 → 2030▲ +1470%
2025 → 2030▲ +1470%
IndiaIndustrial & Consumer ProductsSHIVAMILLS (Shiva Mills Limited)INR · K1,072,7494,687.33400,547.846.35
2025 → 2030▲ +6%
2025 → 2030▲ +430%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaApparel & LeatherSHIVATEX (Shiva Texyarn Limited)INR · K2,709,8481,0341,745,834.04127.07
2025 → 2030▲ +3.2%
2025 → 2030▲ +121%
2025 → 2030▼ -1.6%
2025 → 2030▼ -1.6%
IndiaConstruction and Real EstateSHIVAUM (Shiv Aum Steels Limited)INR · K2,240,36613,6954,786,660.78351.95
2025 → 2030▲ +3.9%
2025 → 2030▲ +436%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHK (S H Kelkar and Company Limited)INR · K29,131,9006,166.6715,550,192.78112.34
2025 → 2030▲ +2.4%
2025 → 2030▲ +358%
2025 → 2030▲ +4.5%
2025 → 2030▲ +4.5%
IndiaIndustrial & Consumer ProductsSHOPERSTOP (Shoppers Stop Limited)INR · M62,906.6-54.531,849.44289
2025 → 2030▲ +4%
2025 → 2030▼ -1035%
2025 → 2030▲ +2387%
2025 → 2030▲ +2387%
IndiaConstruction and Real EstateSHRADHA (Shradha Infraprojects Limited)INR · M4,889.5637.941,586.0927.05
2025 → 2030▲ +8.2%
2025 → 2030▲ +459%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateSHREECEM (SHREE CEMENT LIMITED)INR · M314,756.91,452.97828,425.4622,960.32
2025 → 2030▲ +1.2%
2025 → 2030▲ +419%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaConstruction and Real EstateSHREDIGCEM (Shree Digvijay Cement Co.Ltd)INR · M10,584.8620.818,422.2456.94
2025 → 2030▲ +1.7%
2025 → 2030▲ +442%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateSHREEJISPG (Shreeji Shipping Global Limited)INR · M12,208.84127.2552,704.06323.5
2025 → 2030▲ +2.6%
2025 → 2030▲ +486%
2025 → 2030▲ +5.3%
2025 → 2030▲ +5.3%
IndiaIndustrial & Consumer ProductsOSWALSEEDS (ShreeOswal Seeds And Chemicals Limited)INR · K1,405,3867,031954,032.110.43
2025 → 2030▲ +8.3%
2025 → 2030▲ +464%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHREEPUSHK (Shree Pushkar Chemicals & Fertilisers Limited)INR · M9,703.1642.889,743.35301.3
2025 → 2030▲ +1.5%
2025 → 2030▲ +450%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologySHREERAMA (Shree Rama Multi-Tech Limited)INR · K2,278,58015,7186,175,564.5946.27
2025 → 2030▲ +2.1%
2025 → 2030▲ +454%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRAMANEWS (Shree Rama Newsprint Limited)INR · M4,646.09-126.374,477.3129.75
2025 → 2030▲ +6.2%
2025 → 2030▼ -486%
2025 → 2030▲ +1675%
2025 → 2030▲ +1675%
IndiaIndustrial & Consumer ProductsSRPL (Shree Ram Proteins Limited)INR · K982,561-7,987.33282,7441.1
2025 → 2030▲ +3.4%
2025 → 2030▼ -534%
2025 → 2030▲ +1746%
2025 → 2030▲ +1745%
IndiaFood & BeveragesRENUKA (Shree Renuka Sugars Limited)INR · M74,124-407.3358,533.4727.5
2025 → 2030▲ +3.5%
2025 → 2030▼ -264%
2025 → 2030▲ +1086%
2025 → 2030▲ +1086%
IndiaIndustrial & Consumer ProductsBALAJEE (Shree Tirupati Balajee Agro Trading Company Limited)INR · M6,269.9212.211,735.8321.28
2025 → 2030▲ +4.9%
2025 → 2030▲ +349%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaConstruction and Real EstateSVLL (Shree Vasu Logistics Limited)INR · K2,601,1153,457.338,900,721.28774.4
2025 → 2030▲ +1.5%
2025 → 2030▲ +324%
2025 → 2030▲ +4.4%
2025 → 2030▲ +4.4%
IndiaIndustrial & Consumer ProductsSHREYANIND (Shreyans Industries Limited)INR · M6,341.13-34.941,704.6123.3
2025 → 2030▲ +4.7%
2025 → 2030▼ -548%
2025 → 2030▲ +1781%
2025 → 2030▲ +1781%
IndiaIndustrial & Consumer ProductsSHRINGARMS (Shringar House of Mangalsutra Limited)INR · M8,917.38113.3516,093.55166.89
2025 → 2030▲ +4.9%
2025 → 2030▲ +482%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFinance & InsuranceSHRIRAMFIN (Shriram Finance Limited)INR · B3,213.7510.072,040.49867.19
2025 → 2030▲ +9.3%
2025 → 2030▲ +3380%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaIndustrial & Consumer ProductsSHRIPISTON (Shriram Pistons & Rings Limited)INR · M61,525.29521132,716.973,012.88
2025 → 2030▲ +1.5%
2025 → 2030▲ +460%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSHRIRAMPPS (Shriram Properties Limited)INR · M37,144.9261.7310,432.161.13
2025 → 2030▲ +7%
2025 → 2030▲ +442%
2025 → 2030▲ +4.9%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsSHYAMCENT (Shyam Century Ferrous Limited)INR · K1,677,031682780,796.63.68
2025 → 2030▲ +0.4%
2025 → 2030▼ -560%
2025 → 2030▲ +1788%
2025 → 2030▲ +1786%
IndiaOil, Gas and MiningSHYAMMETL (Shyam Metalics and Energy Limited)INR · M200,608.41,063.63213,676.42767.72
2025 → 2030▲ +2.2%
2025 → 2030▲ +331%
2025 → 2030▲ +4.2%
2025 → 2030▲ +4.2%
IndiaIndustrial & Consumer ProductsSHYAMTEL (Shyam Telecom Limited)INR · K126,066-1,18493,861.558.2
2025 → 2030— 0%
2025 → 2030▼ -500%
2025 → 2030▲ +1700%
2025 → 2030▲ +1700%
IndiaConstruction and Real EstateSICALLOG (Sical Logistics Limited)INR · K9,072,600-29,266.675,027,244.6663.01
2025 → 2030▲ +6.4%
2025 → 2030▼ -673%
2025 → 2030▲ +1979%
2025 → 2030▲ +1979%
IndiaIndustrial & Consumer ProductsSIEMENS (Siemens Limited)INR · M199,8921,616.331,108,9233,113.9
2025 → 2030▲ +0.8%
2025 → 2030▲ +457%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSIGACHI (Sigachi Industries Limited)INR · K8,411,67425,697.336,471,652.5516.92
2025 → 2030▲ +1.2%
2025 → 2030▲ +404%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsSIGMA (Sigma Solve Limited)INR · K892,23017,8863,733,815.0236.33
2025 → 2030▲ +3.1%
2025 → 2030▲ +471%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSIGNATURE (Signatureglobal (India) Limited)INR · M172,551.973,841.36100,477.96714.2
2025 → 2030▲ +8.6%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSIGIND (Signet Industries Limited)INR · M9,604.4522.821,287.8743.75
2025 → 2030▲ +4.1%
2025 → 2030▲ +339%
2025 → 2030▲ +4.4%
2025 → 2030▲ +4.4%
IndiaIndustrial & Consumer ProductsSIGNPOST (Signpost India Limited)INR · M6,877.1270.1611,836.5221.45
2025 → 2030▲ +3.8%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSIKKO (Sikko Industries Limited)INR · K1,147,9174,253.831,825,8244.18
2025 → 2030▲ +1.8%
2025 → 2030▲ +457%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5%
IndiaTechnologySILGO (Silgo Retail Limited)INR · K644,5873,731.421,177,241.944.99
2025 → 2030▲ +8.4%
2025 → 2030▲ +464%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSILINV (SIL Investments Limited)INR · M28,572.2131.514,018.74379.27
2025 → 2030▲ +1%
2025 → 2030▲ +481%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaTechnologySILVERTUC (Silver Touch Technologies Limited)INR · M2,963.4144.0613,162.88103.8
2025 → 2030▲ +4.5%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFood & BeveragesSIMBHALS (Simbhaoli Sugars Limited)INR · K18,483,1356,275286,906.646.76
2025 → 2030▲ +1.6%
2025 → 2030▼ -2565%
2025 → 2030▲ +623%
2025 → 2030▲ +623%
IndiaConstruction and Real EstateSIMPLEXINF (Simplex Infrastructures Limited)INR · M38,808.563.2311,097.08140.3
2025 → 2030▲ +7.2%
2025 → 2030▲ +212%
2025 → 2030▲ +2.7%
2025 → 2030▲ +2.7%
IndiaIndustrial & Consumer ProductsSINCLAIR (Sinclairs Hotels Limited)INR · M1,674.9-2.873,718.9172.55
2025 → 2030▲ +6.1%
2025 → 2030▼ -626%
2025 → 2030▲ +1874%
2025 → 2030▲ +1874%
IndiaTechnologySINDHUTRAD (Sindhu Trade Links Limited)INR · M28,836.7646.5432,102.9620.82
2025 → 2030▲ 0%
2025 → 2030▼ -33300%
2025 → 2030▲ +5809%
2025 → 2030▲ +5809%
IndiaIndustrial & Consumer ProductsSINTERCOM (Sintercom India Limited)INR · M2,048.261.772,000.1772.66
2025 → 2030▲ +4.8%
2025 → 2030▲ +302%
2025 → 2030▲ +3.2%
2025 → 2030▲ +3.2%
IndiaIndustrial & Consumer ProductsSIRCA (Sirca Paints India Limited)INR · M5,889.3458.9422,737.7399.38
2025 → 2030▲ +1.8%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSIS (SIS LIMITED)INR · M76,319.2341.6739,608.53280.3
2025 → 2030▲ +6.7%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%