Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaFood & BeveragesSARVESHWAR (Sarveshwar Foods Limited)INR · M10,888.0124.493,091.382.51
2025 → 2030▲ +5.9%
2025 → 2030▲ +413%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaTechnologySASKEN (Sasken Technologies Limited)INR · M12,618.0882.8732,594.342,146.27
2025 → 2030▲ +0.5%
2025 → 2030▲ +452%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSATIA (Satia Industries Limited)INR · M15,578.0919.325,11651.16
2025 → 2030▲ +5%
2025 → 2030▼ -929%
2025 → 2030▲ +2320%
2025 → 2030▲ +2319%
IndiaIndustrial & Consumer ProductsSATIN (Satin Creditcare Network Limited)INR · M143,867.67540.0815,384.02139.87
2025 → 2030▲ +0.1%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateSAURASHCEM (Saurashtra Cement Limited)INR · M15,879.3862.775,366.2748.22
2025 → 2030▲ +7.3%
2025 → 2030▲ +314%
2025 → 2030▲ +4.2%
2025 → 2030▲ +4.2%
IndiaTechnologySOTL (Savita Oil Technologies Limited)INR · M27,124.9157.8119,752.26288.1
2025 → 2030▲ +2.7%
2025 → 2030▲ +441%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaConstruction and Real EstateSBC (SBC Exports Limited)INR · M4,366.9627.3914,385.730.21
2025 → 2030▲ +7.9%
2025 → 2030▲ +501%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFinance & InsuranceSBFC (SBFC Finance Limited)INR · B110.850.4189.6580.95
2025 → 2030▲ +0.1%
2025 → 2030▲ +4054%
2025 → 2030▲ +4853%
2025 → 2030▲ +4853%
IndiaIndustrial & Consumer ProductsSBICARD (SBI Cards and Payment Services Limited)INR · M663,277.92,031604,721.22635.45
2025 → 2030— 0%
2025 → 2030▲ +428%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaFinance & InsuranceSBILIFE (SBI Life Insurance Company Limited)INR · B5,339.472.421,771.461,765.7
2025 → 2030▲ +0.4%
2025 → 2030▲ +3378%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaIndustrial & Consumer ProductsSCHAEFFLER (Schaeffler India Limited)INR · K85,121,4001,085,933.33654,865,517.464,189.7
2025 → 2030▲ +3.8%
2025 → 2030▲ +463%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSCHAND (S Chand And Company Limited)INR · M13,953.81565.964,525.5128.3
2025 → 2030▲ +19.2%
2025 → 2030▲ +477%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateSCHNEIDER (Schneider Electric Infrastructure Limited)INR · M23,438.373.23202,234.19845.8
2025 → 2030▲ +3.3%
2025 → 2030▲ +319%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsSCODATUBES (Scoda Tubes Limited)INR · M6,878.9621.067,336.44122.46
2025 → 2030▲ +2.8%
2025 → 2030▲ +431%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsSEAMECLTD (Seamec Limited)INR · M18,607.6344.9335,944.151,408.8
2025 → 2030▲ +6.2%
2025 → 2030▲ +474%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaTechnologySECMARK (SecMark Consultancy Limited)INR · K481,77714,968.671,208,323.88110.24
2025 → 2030▲ +3.7%
2025 → 2030▲ +471%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologySECURKLOUD (SECUREKLOUD TECHNOLOGIES LIMITED)INR · M183.27-24589.3617.64
2025 → 2030▲ +3.6%
2025 → 2030▼ -362%
2025 → 2030▲ +1361%
2025 → 2030▲ +1361%
IndiaIndustrial & Consumer ProductsSEJALLTD (Sejal Glass Limited)INR · K4,704,97137,767.334,949,381.16422.15
2025 → 2030▼ -0.8%
2025 → 2030▲ +450%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsSELMC (SEL Manufacturing Company Limited)INR · K8,594,307-139,533.33889,535.3226.81
2025 → 2030▲ +0.1%
2025 → 2030▼ -500%
2025 → 2030▲ +1700%
2025 → 2030▲ +1700%
IndiaConstruction and Real EstateSEMAC (Semac Construction Limited)INR · M2,049.515.78692.98222.3
2025 → 2030▲ +6.3%
2025 → 2030▲ +243%
2025 → 2030▲ +3.9%
2025 → 2030▲ +3.9%
IndiaIndustrial & Consumer ProductsSENCO (Senco Gold Limited)INR · M70,615.06522.9345,703.78278.85
2025 → 2030▲ +7.5%
2025 → 2030▲ +428%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaHealthcareSENORES (Senores Pharmaceuticals Limited)INR · M16,038.1105.3734,982.31759.6
2025 → 2030▼ -0.9%
2025 → 2030▲ +467%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSEPC (SEPC Limited)INR · M30,926.5945.789,455.24.86
2025 → 2030▲ +1.7%
2025 → 2030▲ +378%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.7%
IndiaTechnologySERVOTECH (Servotech Renewable Power System Limited)INR · M6,850.3740.9414,072.462.31
2025 → 2030▲ +7.9%
2025 → 2030▲ +429%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaTechnologySTYL (Seshaasai Technologies Limited)INR · M16,672.32272.6234,485.68213.13
2025 → 2030▲ +3.1%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSESHAPAPER (Seshasayee Paper and Boards Limited)INR · M25,018.386.8315,414.18244.41
2025 → 2030▲ +4.6%
2025 → 2030▲ +447%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsSETCO (Setco Automotive Limited)INR · K5,506,600-88,833.331,223,776.59.13
2025 → 2030▲ +9.1%
2025 → 2030▲ +575%
2025 → 2030▲ +4.9%
2025 → 2030▲ +5%
IndiaConstruction and Real EstateSETUINFRA (Setubandhan Infrastructure Limited)INR · K2,067,64376.08116,010.70.9
2025 → 2030▲ +2.2%
2025 → 2030▲ +499%
2025 → 2030▲ +5.3%
2025 → 2030▲ +5.6%
IndiaIndustrial & Consumer ProductsSEYAIND (Seya Industries Limited)INR · M16,054.94-2.35306.4810.27
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsSGFIN (SG Finserve Limited)INR · K41,733,999140,89727,326,656.5414.7
2025 → 2030▲ +3.2%
2025 → 2030▲ +478%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaTechnologySGMART (SG Mart Limited)INR · M22,496.2138.2358,442.52463.7
2025 → 2030▲ +6%
2025 → 2030▲ +437%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSHAHALLOYS (Shah Alloys Limited)INR · K2,076,100-28,033.331,164,887.2558.84
2025 → 2030▲ +0.9%
2025 → 2030▼ -498%
2025 → 2030▲ +1697%
2025 → 2030▲ +1697%
IndiaIndustrial & Consumer ProductsSHAH (Shah Metacorp Limited)INR · M5,656.5727.624,594.694.63
2025 → 2030▲ +0.6%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateSHAILY (Shaily Engineering Plastics Limited)INR · M11,467.36133.8695,872.492,084.4
2025 → 2030▲ +3%
2025 → 2030▲ +504%
2025 → 2030▲ +5.4%
2025 → 2030▲ +5.4%
IndiaIndustrial & Consumer ProductsSHAKTIPUMP (Shakti Pumps (India) Limited)INR · M30,483.8127.7756,647.5459.06
2025 → 2030▲ +5.2%
2025 → 2030▲ +438%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsSHALBY (Shalby Limited)INR · M18,391.361.0613,605.48126.8
2025 → 2030▲ +1.9%
2025 → 2030▲ +349%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaIndustrial & Consumer ProductsSHALPAINTS (Shalimar Paints Limited)INR · M6,405.6-24.633,020.336.08
2025 → 2030▲ +6.1%
2025 → 2030▼ -661%
2025 → 2030▲ +1923%
2025 → 2030▲ +1923%
IndiaConstruction and Real EstateSHANKARA (Shankara Building Products Limited)INR · M7,567.624.52,682.7110.63
2025 → 2030▲ +8.4%
2025 → 2030▲ +506%
2025 → 2030▲ +5.5%
2025 → 2030▲ +5.5%
IndiaIndustrial & Consumer ProductsBUILDPRO (Shankara Buildpro Limited)INR · M16,052138.3323,151.83954.74
2025 → 2030▲ +3.6%
2025 → 2030▲ +461%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSRD (Shankar Lal Rampal Dye-Chem Limited)INR · K1,565,61616,006.672,482,550.7338.81
2025 → 2030▲ +4.1%
2025 → 2030▲ +477%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHANTIGEAR (Shanthi Gears Limited)INR · M5,555.954.2332,945.54429.31
2025 → 2030▲ +1.2%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHANTIGOLD (Shanti Gold International Limited)INR · M8,564.75173.0911,298.54156.63
2025 → 2030▲ +3.9%
2025 → 2030▲ +425%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSHANTI (Shanti Overseas (India) Limited)INR · K201,6291,615.67165,923.6414.94
2025 → 2030— 0%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHARDACROP (Sharda Cropchem Limited)INR · M57,8031,062.1477,641.98860.58
2025 → 2030▲ +1.8%
2025 → 2030▲ +467%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsSHARDAMOTR (Sharda Motor Industries Limited)INR · M18,918.62248.9860,048.491,046
2025 → 2030▲ +1.1%
2025 → 2030▲ +458%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaFinance & InsuranceSHAREINDIA (Share India Securities Limited)INR · B45.90.1925.61117.03
2025 → 2030▼ -4.3%
2025 → 2030▲ +4933%
2025 → 2030▲ +5605%
2025 → 2030▲ +5605%
IndiaIndustrial & Consumer ProductsSFL (Sheela Foam Limited)INR · M51,167.7304.2750,716.41464.42
2025 → 2030▲ +6.2%
2025 → 2030▲ +433%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsSCPL (Sheetal Cool Products Limited)INR · M2,645.6827.233,267.6311.2
2025 → 2030▲ +8.5%
2025 → 2030▲ +447%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsSHEKHAWATI (Shekhawati Industries Limited)INR · K319,02115,441.33322,294.59.35
2025 → 2030▲ +24.5%
2025 → 2030▲ +477%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsSHEMAROO (Shemaroo Entertainment Limited)INR · M6,857.8-240.42,132.0874.21
2025 → 2030▲ +4.7%
2025 → 2030▼ -546%
2025 → 2030▲ +1763%
2025 → 2030▲ +1762%