Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsRBZJEWEL (RBZ Jewellers Limited)INR · M4,859.5838.934,082.8102.07
2025 → 2030▲ +6.6%
2025 → 2030▲ +469%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRECLTD (REC Limited)INR · M6,401,58011,250.27794,289.11301.64
2025 → 2030— 0%
2025 → 2030▼ -494%
2025 → 2030▲ +1689%
2025 → 2030▲ +1689%
IndiaIndustrial & Consumer ProductsREDINGTON (Redington Limited)INR · M338,389.41,304.4152,956.59195.65
2025 → 2030▲ +2.4%
2025 → 2030▲ +474%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsREDTAPE (Redtape Limited)INR · M23,055.8232.9359,861.77108.29
2025 → 2030▲ +8.1%
2025 → 2030▲ +451%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsREFEX (Refex Industries Limited)INR · M28,426.99302.7325,918.86188.89
2025 → 2030▲ +1.5%
2025 → 2030▲ +447%
2025 → 2030▲ +5%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsREGAAL (Regaal Resources Limited)INR · M13,367.2255.126,305.2861.22
2025 → 2030▲ +0.5%
2025 → 2030▲ +419%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsREGENCERAM (Regency Ceramics Limited)INR · K1,205,698-41,646.67997,641.0437.73
2025 → 2030▲ +3%
2025 → 2030▼ -471%
2025 → 2030▲ +1639%
2025 → 2030▲ +1639%
IndiaIndustrial & Consumer ProductsRELAXO (Relaxo Footwears Limited)INR · M29,489.4225.5759,222.49237.9
2025 → 2030▲ +4.4%
2025 → 2030▲ +455%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRELIABLE (Reliable Data Services Limited)INR · M1,830.174.271,146.96111.14
2025 → 2030▲ +5.3%
2025 → 2030▲ +482%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsRELCHEMQ (Reliance Chemotex Industries Limited)INR · K5,119,5785,819.67820,890.53108.82
2025 → 2030▲ +1.9%
2025 → 2030▲ +244%
2025 → 2030▲ +2.6%
2025 → 2030▲ +2.6%
IndiaIndustrial & Consumer ProductsRCOM (Reliance Communications Limited)INR · M363,360-10,323.332,100.970.76
2025 → 2030▲ 0%
2025 → 2030▼ -361%
2025 → 2030▲ +1356%
2025 → 2030▲ +1355%
IndiaFinance & InsuranceRHFL (Reliance Home Finance Limited)INR · K15,819-2,2941,639,498.813.36
2025 → 2030▲ 0%
2025 → 2030
2025 → 2030▲ +4261%
2025 → 2030▲ +4261%
IndiaConstruction and Real EstateRIIL (Reliance Industrial Infrastructure Limited)INR · K5,298,00010,733.339,385,699.45621.57
2025 → 2030▼ -0.7%
2025 → 2030▲ +475%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsRELIANCE (Reliance Industries Limited)INR · B21,781.456.5718,102.591,337.71
2025 → 2030▲ +0.7%
2025 → 2030▲ +424%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaConstruction and Real EstateRELINFRA (Reliance Infrastructure Limited)INR · M711,602.43,060.2327,335.8966.97
2025 → 2030▼ -4.8%
2025 → 2030▼ -598%
2025 → 2030▲ +1748%
2025 → 2030▲ +1748%
IndiaOil, Gas and MiningRPOWER (Reliance Power Limited)INR · M412,925.9-1,646.6784,204.320.36
2025 → 2030▲ +0.2%
2025 → 2030▼ -573%
2025 → 2030▲ +1792%
2025 → 2030▲ +1792%
IndiaIndustrial & Consumer ProductsRELIGARE (Religare Enterprises Limited)INR · M145,055.52274.0369,687.93202.15
2025 → 2030▲ +0.8%
2025 → 2030▲ +425%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsREMSONSIND (Remsons Industries Limited)INR · M3,605.8917.412,744.5678.26
2025 → 2030▲ +2.9%
2025 → 2030▲ +454%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRGL (Renaissance Global Limited)INR · M24,121.0225.6210,447.5397.28
2025 → 2030▲ +3.6%
2025 → 2030▲ +268%
2025 → 2030▲ +3.5%
2025 → 2030▲ +3.5%
IndiaFinance & InsuranceREPCOHOME (Repco Home Finance Limited)INR · B164.440.4521.83348.94
2025 → 2030▼ -0.5%
2025 → 2030▲ +3926%
2025 → 2030▲ +4718%
2025 → 2030▲ +4718%
IndiaIndustrial & Consumer ProductsREPRO (Repro India Limited)INR · M6,256.5-37.534,464.99311.25
2025 → 2030▲ +6.1%
2025 → 2030▼ -4065%
2025 → 2030▲ +1603%
2025 → 2030▲ +1603%
IndiaIndustrial & Consumer ProductsRESPONIND (Responsive Industries Limited)INR · M18,534.4476.0833,861.95127.01
2025 → 2030▲ +4%
2025 → 2030▲ +409%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsRBA (Restaurant Brands Asia Limited)INR · M33,823.12-143.3740,753.0257.26
2025 → 2030▲ +0.1%
2025 → 2030▼ -622%
2025 → 2030▲ +1874%
2025 → 2030▲ +1874%
IndiaIndustrial & Consumer ProductsRVTH (Revathi Equipment India Limited)INR · M2,677.147.51,628.85531.1
2025 → 2030▲ +6%
2025 → 2030▲ +477%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsRHETAN (Rhetan TMT Limited)INR · K1,651,1617,39519,308,281.2524.23
2025 → 2030▲ +8.1%
2025 → 2030▲ +458%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRHIM (RHI MAGNESITA INDIA LIMITED)INR · M48,607.18-1,727.0369,766.51337.85
2025 → 2030▲ +2.7%
2025 → 2030▼ -513%
2025 → 2030▲ +1725%
2025 → 2030▲ +1725%
IndiaIndustrial & Consumer ProductsRICOAUTO (Rico Auto Industries Limited)INR · M21,421.319.9713,594.79100.49
2025 → 2030▲ +0.8%
2025 → 2030▲ +286%
2025 → 2030▲ +3.6%
2025 → 2030▲ +3.6%
IndiaIndustrial & Consumer ProductsRISHABH (Rishabh Instruments Limited)INR · M10,027.6465.6813,442.51348
2025 → 2030▲ +1.7%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateRITCO (Ritco Logistics Limited)INR · M8,622.7918.655,085.12178.61
2025 → 2030▲ +4.4%
2025 → 2030▲ +539%
2025 → 2030▲ +5.5%
2025 → 2030▲ +5.5%
IndiaIndustrial & Consumer ProductsRITES (RITES Limited)INR · M59,259.4433.2383,903.95174.58
2025 → 2030▲ +6%
2025 → 2030▲ +473%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateRKEC (RKEC Projects Limited)INR · M5,807.099.061,523.1663.49
2025 → 2030▲ +7.6%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRKSWAMY (R K Swamy Limited)INR · M4,279.0153.153,417.1967.7
2025 → 2030▲ +5.1%
2025 → 2030▲ +425%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsRMDRIP (R M Drip and Sprinklers Systems Limited)INR · M2,095.9933.359,792.1722.87
2025 → 2030▲ +8.7%
2025 → 2030▲ +448%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsRHL (Robust Hotels Limited)INR · M9,263.4325.852,822.18163.21
2025 → 2030▲ +1.9%
2025 → 2030▲ +438%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsROLEXRINGS (Rolex Rings Limited)INR · K13,711,460-496.6729,118,976.32111
2025 → 2030▲ +3.1%
2025 → 2030▼ -3652%
2025 → 2030▲ +3361%
2025 → 2030▲ +3361%
IndiaIndustrial & Consumer ProductsROLLT (Rollatainers Limited)INR · K346,248-200.67272,641.71.09
2025 → 2030— 0%
2025 → 2030▼ -516%
2025 → 2030▲ +1703%
2025 → 2030▲ +1685%
IndiaTechnologyROSSARI (Rossari Biotech Limited)INR · M22,887.92153.2220,952378.24
2025 → 2030▲ +1.2%
2025 → 2030▲ +450%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsROSSELLIND (Rossell India Limited)INR · M2,943.56-79.31,605.4942.59
2025 → 2030▲ +0.4%
2025 → 2030▼ -531%
2025 → 2030▲ +1743%
2025 → 2030▲ +1744%
IndiaTechnologyROSSTECH (Rossell Techsys Limited)INR · M6,309.5825.0725,265.94667.7
2025 → 2030▲ +4.7%
2025 → 2030▲ +427%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsROTO (Roto Pumps Limited)INR · M3,46219.099,080.9648.07
2025 → 2030▲ +5.3%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsROUTE (ROUTE MOBILE LIMITED)INR · M35,562.3364.425,994.12412.58
2025 → 2030▲ +1.4%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsROHLTD (Royal Orchid Hotels Limited)INR · M10,416.4926.487,440.46271.3
2025 → 2030▲ +3.5%
2025 → 2030▲ +440%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsRPGLIFE (RPG Life Sciences Limited)INR · M7,931.699.6730,423.841,839.52
2025 → 2030▲ +5.1%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateRPPINFRA (R.P.P. Infra Projects Limited)INR · M10,349.1-43.772,762.4355.71
2025 → 2030▲ +10.2%
2025 → 2030▲ +534%
2025 → 2030▲ +5.5%
2025 → 2030▲ +5.5%
IndiaIndustrial & Consumer ProductsRPSGVENT (RPSG VENTURES LIMITED)INR · M190,494.2-191.6726,475.74800.2
2025 → 2030▲ +2%
2025 → 2030▲ +305%
2025 → 2030▲ +3.5%
2025 → 2030▲ +3.5%
IndiaIndustrial & Consumer ProductsRRKABEL (R R Kabel Limited)INR · M46,213.77559.84145,922.821,290.15
2025 → 2030▲ +4.6%
2025 → 2030▲ +416%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaTechnologyRSSOFTWARE (R. S. Software (India) Limited)INR · M497.27-25.01929.9236
2025 → 2030▲ +7%
2025 → 2030▼ -533%
2025 → 2030▲ +1744%
2025 → 2030▲ +1744%
IndiaIndustrial & Consumer ProductsRSWM (RSWM Limited)INR · M36,172.2112.85,686.59120.73
2025 → 2030▲ +0.8%
2025 → 2030▲ +265%
2025 → 2030▲ +3.2%
2025 → 2030▲ +3.2%
IndiaIndustrial & Consumer ProductsRSYSTEMS (R Systems International Limited)INR · K21,021,850121,36046,980,680.05396.49
2025 → 2030— 0%
2025 → 2030▲ +436%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsRUBFILA (Rubfila International Limited)INR · K3,794,75321,394.673,266,362.5760.19
2025 → 2030▲ +1.1%
2025 → 2030▲ +440%
2025 → 2030▲ +5%
2025 → 2030▲ +5%