Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsPASHUPATI (Pashupati Cotspin Limited)INR · M3,066.535.5615,421.7697.71
2025 → 2030▲ +1%
2025 → 2030▲ +471%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPASUPTAC (Pasupati Acrylon Limited)INR · M6,376.287.63,644.6540.89
2025 → 2030▲ +3.1%
2025 → 2030▲ +467%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFood & BeveragesPATANJALI (Patanjali Foods Limited)INR · M188,023.311,746.59498,287.41458.04
2025 → 2030▲ +3.7%
2025 → 2030▲ +414%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaConstruction and Real EstatePATELENG (Patel Engineering Limited)INR · M95,218.25145.4221,202.0622.2
2025 → 2030▲ +6.1%
2025 → 2030▲ +164%
2025 → 2030▲ +2.8%
2025 → 2030▲ +2.8%
IndiaConstruction and Real EstatePATINTLOG (Patel Integrated Logistics Limited)INR · K1,633,3839,929485,570.268.26
2025 → 2030▲ +1.9%
2025 → 2030▲ +437%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.2%
IndiaTechnologyPATELRMART (Patel Retail Limited)INR · M6,200.9833.275,050.83151.22
2025 → 2030▲ +7.2%
2025 → 2030▲ +452%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPAUSHAKLTD (Paushak Limited)INR · K6,599,40841,7008,465,257.88343.32
2025 → 2030▲ +0.5%
2025 → 2030▲ +467%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPAVNAIND (Pavna Industries Limited)INR · M3,717.298.131,981.3314.2
2025 → 2030▼ -1.1%
2025 → 2030▲ +433%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaTechnologyPOLICYBZR (PB Fintech Limited)INR · M87,065.2870.37659,703.571,427.8
2025 → 2030▲ +0.9%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPCBL (PCBL Chemical Limited)INR · M112,945.4134.1793,887.42238.62
2025 → 2030▲ +1.6%
2025 → 2030▲ +325%
2025 → 2030▲ +4.1%
2025 → 2030▲ +4.1%
IndiaIndustrial & Consumer ProductsPCJEWELLER (PC Jeweller Limited)INR · M94,247.6509.6373,740.017.57
2025 → 2030▲ +7.6%
2025 → 2030▲ +420%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.7%
IndiaIndustrial & Consumer ProductsPDSL (PDS Limited)INR · M52,656.35163.536,901.96260.44
2025 → 2030▲ +1.7%
2025 → 2030▲ +286%
2025 → 2030▲ +3.8%
2025 → 2030▲ +3.8%
IndiaIndustrial & Consumer ProductsPGIL (Pearl Global Industries Limited)INR · M32,447277.5362,207.991,346.77
2025 → 2030▲ +1.4%
2025 → 2030▲ +443%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsPEARLPOLY (Pearl Polymers Limited)INR · K359,955-13,607.33219,022.4713.01
2025 → 2030▲ +6.9%
2025 → 2030▼ -482%
2025 → 2030▲ +1670%
2025 → 2030▲ +1670%
IndiaIndustrial & Consumer ProductsPENINLAND (Peninsula Land Limited)INR · M6,645.4-394.174,640.8813.99
2025 → 2030▼ -6%
2025 → 2030▼ -476%
2025 → 2030▲ +1670%
2025 → 2030▲ +1669%
IndiaIndustrial & Consumer ProductsPENIND (Pennar Industries Limited)INR · M35,505.9136.817,667.16130.92
2025 → 2030▲ +0.6%
2025 → 2030▲ +423%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsPERSISTENT (Persistent Systems Limited)INR · M113,765.441,764.2759,332.764,860.32
2025 → 2030▲ +0.3%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPETRONET (Petronet LNG Limited)INR · M274,4004,569.13368,424.77245.62
2025 → 2030▲ +2.4%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPFIZER (Pfizer Limited)INR · M49,218.8666.07212,504.514,645.14
2025 → 2030▲ +1.3%
2025 → 2030▲ +475%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsPGEL (PG Electroplast Limited)INR · M59,466.75216.21134,624.8469.9
2025 → 2030▲ +8.1%
2025 → 2030▲ +372%
2025 → 2030▲ +4.5%
2025 → 2030▲ +4.5%
IndiaIndustrial & Consumer ProductsPWL (Physicswallah Limited)INR · M76,768-249.63249,651.1687.3
2025 → 2030▲ +0.1%
2025 → 2030▼ -549%
2025 → 2030▲ +1782%
2025 → 2030▲ +1782%
IndiaIndustrial & Consumer ProductsPICCADIL (Piccadily Agro Industries Limited)INR · M16,391.9150.7650,994.89517.35
2025 → 2030▲ +6.7%
2025 → 2030▲ +456%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPIDILITIND (Pidilite Industries Limited)INR · M154,328.91,930.91,298,510.561,275.81
2025 → 2030▲ +0.5%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPIIND (PI Industries Limited)INR · M134,437667.33410,983.492,709.08
2025 → 2030▲ +0.7%
2025 → 2030▲ +464%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPILANIINVS (Pilani Investment and Industries Corporation Limited)INR · K195,809,30715,84445,912,538.414,146.63
2025 → 2030▲ +0.6%
2025 → 2030▲ +481%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsPILITA (PIL ITALICA LIFESTYLE LIMITED)INR · M1,103.613.61,506.356.41
2025 → 2030▲ +1.9%
2025 → 2030▲ +432%
2025 → 2030▲ +4.9%
2025 → 2030▲ +5%
IndiaHealthcarePINELABS (Pine Labs Limited)INR · M132,969.6197.87180,209.56156.18
2025 → 2030▲ +3.2%
2025 → 2030▲ +565%
2025 → 2030▲ +5.4%
2025 → 2030▲ +5.4%
IndiaIndustrial & Consumer ProductsPIONEEREMB (Pioneer Embroideries Limited)INR · M3,262.2413.85613.8419.92
2025 → 2030▲ +2%
2025 → 2030▲ +445%
2025 → 2030▲ +5%
2025 → 2030▲ +5.1%
IndiaFinance & InsurancePIRAMALFIN (Piramal Finance Limited)INR · B1,105.461.67412.271,824.16
2025 → 2030▼ -0.6%
2025 → 2030▲ +3381%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaHealthcarePPLPHARMA (Piramal Pharma Limited)INR · M179,650.4-29.4180,918.02136.54
2025 → 2030▲ +0.8%
2025 → 2030▼ -261%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaConstruction and Real EstatePITTIENG (Pitti Engineering Limited)INR · M21,377.7988.7125,407.62688.3
2025 → 2030▲ +7.4%
2025 → 2030▲ +353%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsPIXTRANS (Pix Transmissions Limited)INR · K8,298,75767,400.3319,535,860.811,433.8
2025 → 2030▲ +3.2%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPLASTIBLEN (Plastiblends India Limited)INR · M5,577.5846.213,159.51121.57
2025 → 2030▲ +2.4%
2025 → 2030▲ +445%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsPLATIND (Platinum Industries Limited)INR · M5,491.1550.2610,175.38185.26
2025 → 2030▲ +1.2%
2025 → 2030▲ +471%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsPLAZACABLE (Plaza Wires Limited)INR · K1,827,16013,016.671,232,933.5628.18
2025 → 2030▲ +6.7%
2025 → 2030▲ +410%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsPNBGILTS (PNB Gilts Limited)INR · M247,025.06250.0614,342.7279.68
2025 → 2030▲ +0.4%
2025 → 2030▲ +478%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFinance & InsurancePNBHOUSING (PNB Housing Finance Limited)INR · B935.122.19195.23749.18
2025 → 2030▲ +4.7%
2025 → 2030▲ +3378%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaTechnologyPNCINFRA (PNC Infratech Limited)INR · M138,581.23359.1941,187.36160.55
2025 → 2030▲ +7.1%
2025 → 2030▲ +391%
2025 → 2030▲ +4.6%
2025 → 2030▲ +4.6%
IndiaIndustrial & Consumer ProductsPNGJL (P N Gadgil Jewellers Limited)INR · M49,641.68300.8572,054.34530.95
2025 → 2030▲ +8.3%
2025 → 2030▲ +472%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPODDARMENT (Poddar Pigments Limited)INR · K4,119,89215,8122,152,769202.9
2025 → 2030▲ +2.2%
2025 → 2030▲ +350%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaIndustrial & Consumer ProductsPOKARNA (Pokarna Limited)INR · M16,164.185.3825,737.5830.13
2025 → 2030▲ +0.8%
2025 → 2030▲ +411%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsPOLYCAB (Polycab India Limited)INR · M204,761.92,575.891,026,002.786,811.18
2025 → 2030▲ +2.1%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPOLYMED (Poly Medicure Limited)INR · M39,185.67216.8120,731.641,191.1
2025 → 2030▲ +3.5%
2025 → 2030▲ +460%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPOLYPLEX (Polyplex Corporation Limited)INR · M89,137.782.6723,475.28747.8
2025 → 2030▲ +1.7%
2025 → 2030▲ +274%
2025 → 2030▲ +3.3%
2025 → 2030▲ +3.3%
IndiaIndustrial & Consumer ProductsPOCL (Pondy Oxides & Chemicals Limited)INR · M9,829.4125.0930,853.01404.48
2025 → 2030▲ +5.7%
2025 → 2030▲ +480%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaFood & BeveragesPONNIERODE (Ponni Sugars (Erode) Limited)INR · M6,51988.932,325.95270.51
2025 → 2030▲ +2%
2025 → 2030▲ +442%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsPOONAWALLA (Poonawalla Fincorp Limited)INR · K602,715,600849,300322,601,320.27368.4
2025 → 2030▲ +0.3%
2025 → 2030▲ +468%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsPVSL (Popular Vehicles and Services Limited)INR · M23,832.73-16.526,124.4786.02
2025 → 2030▲ +3.3%
2025 → 2030▲ +439%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaFinance & InsurancePFC (Power Finance Corporation Limited)INR · B12,461.523.371,387.26420.37
2025 → 2030▲ +4.4%
2025 → 2030▲ +3380%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaOil, Gas and MiningPOWERGRID (Power Grid Corporation of India Limited)INR · B2,947.2715.152,753.91296.1
2025 → 2030▼ -0.1%
2025 → 2030▼ -610%
2025 → 2030▲ +1858%
2025 → 2030▲ +1858%