Equlion
← Tüm borsalar

India Borsa Şirketleri

2.076 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaTechnologyNEWGEN (Newgen Software Technologies Limited)INR · K24,424,750354,327.6756,236,232.12397.85
2025 → 2030▲ +0.2%
2025 → 2030▲ +472%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNEXTMEDIA (Next Mediaworks Limited)INR · K36,600-6,433.33234,794.113.51
2025 → 2030— 0%
2025 → 2030▲ +47.8%
2025 → 2030▲ +330%
2025 → 2030▲ +330%
IndiaIndustrial & Consumer ProductsNGLFINE (NGL Fine-Chem Limited)INR · M5,454.9644.9512,708.812,057.1
2025 → 2030▲ +3.6%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsNHPC (NHPC Limited)INR · M1,200,108.94,867.2738,498.973.52
2025 → 2030▲ +0.2%
2025 → 2030▼ -793%
2025 → 2030▲ +2069%
2025 → 2030▲ +2069%
IndiaIndustrial & Consumer ProductsNIBE (NIBE Limited)INR · M6,529.5997.4512,668.05817.2
2025 → 2030▲ +9.8%
2025 → 2030▲ +470%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNIITMTS (NIIT Learning Systems Limited)INR · K30,603,960257,043.3336,134,946.95262.2
2025 → 2030▲ 0%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsNIITLTD (NIIT Limited)INR · M12,538.31-14.736,894.1150.38
2025 → 2030▲ +2.4%
2025 → 2030▼ -750%
2025 → 2030▲ +2099%
2025 → 2030▲ +2099%
IndiaConstruction and Real EstateNILAINFRA (Nila Infrastructures Limited)INR · K8,935,06819,498.332,343,640.745.95
2025 → 2030▲ +7.3%
2025 → 2030▲ +469%
2025 → 2030▲ +5.3%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNILASPACES (Nila Spaces Limited)INR · M3,644.4130.654,553.3611.56
2025 → 2030▲ +6.6%
2025 → 2030▲ +462%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsNILKAMAL (Nilkamal Limited)INR · M25,176.12138.3915,727.171,050.42
2025 → 2030▲ +1.4%
2025 → 2030▲ +431%
2025 → 2030▲ +4.9%
2025 → 2030▲ +4.9%
IndiaIndustrial & Consumer ProductsNINSYS (NINtec Systems Limited)INR · K1,443,72829,1407,383,031.2397.45
2025 → 2030▲ +5.4%
2025 → 2030▲ +471%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNAM-INDIA (Nippon Life India Asset Management Limited)INR · M51,922.81,282.4507,291.35792.99
2025 → 2030▲ +3.9%
2025 → 2030▲ +475%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaConstruction and Real EstateNIRAJ (Niraj Cement Structurals Limited)INR · M4,673.418.841,237.4620.73
2025 → 2030▲ +0.3%
2025 → 2030▲ +533%
2025 → 2030▲ +5.5%
2025 → 2030▲ +5.5%
IndiaIndustrial & Consumer ProductsNIRAJISPAT (Niraj Ispat Industries Limited)INR · K154,304675.15114,840191.4
2025 → 2030▲ +0.2%
2025 → 2030▲ +479%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNITCO (Nitco Limited)INR · K10,902,086-25,761.6721,136,137.9987.86
2025 → 2030▲ +5.8%
2025 → 2030▼ -528%
2025 → 2030▲ +1752%
2025 → 2030▲ +1752%
IndiaIndustrial & Consumer ProductsNITINSPIN (Nitin Spinners Limited)INR · M29,146.08191.2119,305.95343.4
2025 → 2030▲ +1.9%
2025 → 2030▲ +437%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsNITIRAJ (Nitiraj Engineers Limited)INR · K931,625-2,124.672,059,630.92200.92
2025 → 2030▲ +1.2%
2025 → 2030▼ -514%
2025 → 2030▲ +1725%
2025 → 2030▲ +1725%
IndiaFinance & InsuranceNIVABUPA (Niva Bupa Health Insurance Company Limited)INR · B112.761.15129.8370.21
2025 → 2030▼ -6.1%
2025 → 2030▲ +3387%
2025 → 2030▲ +4140%
2025 → 2030▲ +4140%
IndiaIndustrial & Consumer ProductsNKIND (NK Industries Limited)INR · K18,906,166-311.33366,603.961
2025 → 2030▲ 0%
2025 → 2030▼ -511%
2025 → 2030▲ +1713%
2025 → 2030▲ +1713%
IndiaIndustrial & Consumer ProductsNLCINDIA (NLC India Limited)INR · M652,022.64,644.87372,450.59268.6
2025 → 2030▲ +4.9%
2025 → 2030▲ +459%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsNMDC (NMDC Limited)INR · M483,2026,757.43670,551.9276.27
2025 → 2030▲ +7.5%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaConstruction and Real EstateNSLNISP (NMDC Steel Limited)INR · M282,372.81,306.3797,296.1133.2
2025 → 2030▲ +6.7%
2025 → 2030▲ +360%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.7%
IndiaIndustrial & Consumer ProductsNOCIL (NOCIL Limited)INR · M21,106.956.6725,419.31152.19
2025 → 2030▲ +0.8%
2025 → 2030▲ +420%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsNOIDATOLL (Noida Toll Bridge Company Limited)INR · K1,065,63712,916.67543,689.412.92
2025 → 2030— 0%
2025 → 2030▲ +476%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.1%
IndiaFood & BeveragesNORBTEAEXP (Norben Tea & Exports Limited)INR · K304,652-2,621.671,407,984.5890.58
2025 → 2030▲ +0.4%
2025 → 2030▼ -550%
2025 → 2030▲ +1771%
2025 → 2030▲ +1771%
IndiaIndustrial & Consumer ProductsNECCLTD (North Eastern Carrying Corporation Limited)INR · K3,723,3792,333.671,125,46510.77
2025 → 2030▲ +6.5%
2025 → 2030▲ +427%
2025 → 2030▲ +5%
2025 → 2030▲ +5.1%
IndiaFinance & InsuranceNORTHARC (Northern Arc Capital Limited)INR · B167.450.4433.44206.88
2025 → 2030▼ -4.6%
2025 → 2030▲ +3957%
2025 → 2030▲ +4751%
2025 → 2030▲ +4751%
IndiaTechnologyNOVAAGRI (Nova Agritech Limited)INR · K3,451,847734.671,658,164.9618.42
2025 → 2030▲ +2.3%
2025 → 2030▲ +223%
2025 → 2030▲ +2.6%
2025 → 2030▲ +2.7%
IndiaIndustrial & Consumer ProductsNRAIL (N R Agarwal Industries Limited)INR · M20,314.5347.336,874.87403.95
2025 → 2030▲ +1.9%
2025 → 2030▲ +397%
2025 → 2030▲ +4.7%
2025 → 2030▲ +4.7%
IndiaIndustrial & Consumer ProductsNRBBEARING (NRB Bearing Limited)INR · M13,555.9138.0320,812.05214.73
2025 → 2030▲ +3.2%
2025 → 2030▲ +466%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaIndustrial & Consumer ProductsNIBL (NRB Industrial Bearings Limited)INR · M1,206.68-22.47628.325.93
2025 → 2030▲ +6.2%
2025 → 2030▼ -242%
2025 → 2030▲ +1061%
2025 → 2030▲ +1061%
IndiaOil, Gas and MiningNTPCGREEN (NTPC Green Energy Limited)INR · M603,817.9656.83777,918.7692.32
2025 → 2030▼ -1.4%
2025 → 2030▲ +371%
2025 → 2030▲ +4.5%
2025 → 2030▲ +4.5%
IndiaIndustrial & Consumer ProductsNTPC (NTPC Limited)INR · B5,586.4434.953,594.07370.65
2025 → 2030▼ -0.7%
2025 → 2030▲ +335%
2025 → 2030▲ +4.2%
2025 → 2030▲ +4.2%
IndiaTechnologyNUCLEUS (Nucleus Software Exports Limited)INR · M12,661.3115.1718,710.91710.76
2025 → 2030▲ +0.9%
2025 → 2030▲ +471%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsNRL (Nupur Recyclers Limited)INR · M1,980.059.243,228.9846.75
2025 → 2030▲ +2.2%
2025 → 2030▲ +443%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsNURECA (Nureca Limited)INR · M1,961.57-20.312,067.19206.75
2025 → 2030▲ +5.1%
2025 → 2030▼ -554%
2025 → 2030▲ +1790%
2025 → 2030▲ +1790%
IndiaIndustrial & Consumer ProductsNUVAMA (Nuvama Wealth Management Limited)INR · M344,912.7897.17210,004.491,150.1
2025 → 2030▲ 0%
2025 → 2030▼ -813%
2025 → 2030▲ +2222%
2025 → 2030▲ +2222%
IndiaIndustrial & Consumer ProductsNUVOCO (Nuvoco Vistas Corporation Limited)INR · M202,990.2469.37100,396.59281.1
2025 → 2030▲ +0.3%
2025 → 2030▲ +388%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsOBEROIRLTY (Oberoi Realty Limited)INR · M253,284.82,344.27514,757.431,415.72
2025 → 2030▲ +2.2%
2025 → 2030▲ +463%
2025 → 2030▲ +5.2%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsOCCLLTD (OCCL Limited)INR · M6,016.5164.493,959.0779.26
2025 → 2030▲ +6.7%
2025 → 2030▲ +462%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.1%
IndiaTechnologyODIGMA (Odigma Consultancy Solutions Limited)INR · K626,795432.67646,424.7520.68
2025 → 2030▲ +1%
2025 → 2030▲ +470%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.2%
IndiaOil, Gas and MiningOILCOUNTUB (Oil Country Tubular Limited)INR · K3,137,697-45,454.672,076,580.2336.96
2025 → 2030▲ +7.1%
2025 → 2030▼ -446%
2025 → 2030▲ +1605%
2025 → 2030▲ +1605%
IndiaOil, Gas and MiningOIL (Oil India Limited)INR · M1,238,480.46,998.7773,370.67475.45
2025 → 2030▲ +0.4%
2025 → 2030▲ +411%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaOil, Gas and MiningONGC (Oil & Natural Gas Corporation Limited)INR · M7,919,051.836,065.53,580,976.48284.65
2025 → 2030▲ +0.9%
2025 → 2030▲ +330%
2025 → 2030▲ +4.1%
2025 → 2030▲ +4.1%
IndiaIndustrial & Consumer ProductsOLAELEC (Ola Electric Mobility Limited)INR · M77,880-1,666.67100,745.9222.8
2025 → 2030▲ +0.3%
2025 → 2030▼ -489%
2025 → 2030▲ +1681%
2025 → 2030▲ +1681%
IndiaTechnologyOLECTRA (Olectra Greentech Limited)INR · M25,671.1185.0779,310.51966.25
2025 → 2030▲ +0.9%
2025 → 2030▲ +439%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsOMAXAUTO (Omax Autos Limited)INR · M5,032.2357.811,951.4791.01
2025 → 2030▲ +3.1%
2025 → 2030▲ +467%
2025 → 2030▲ +5.1%
2025 → 2030▲ +5.2%
IndiaIndustrial & Consumer ProductsOMAXE (Omaxe Limited)INR · K165,223,200-637,666.6711,983,442.0365.25
2025 → 2030▲ +7%
2025 → 2030▲ +84.2%
2025 → 2030▲ +270%
2025 → 2030▲ +270%
IndiaConstruction and Real EstateOMFREIGHT (Om Freight Forwarders Limited)INR · M3,843.213.72,008.459.64
2025 → 2030▲ +6.8%
2025 → 2030▲ +527%
2025 → 2030▲ +5.4%
2025 → 2030▲ +5.4%
IndiaConstruction and Real EstateOMINFRAL (OM INFRA LIMITED)INR · M14,642.9721.537,756.3180.54
2025 → 2030▲ +4.6%
2025 → 2030▲ +426%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%