India Borsa Şirketleri
2.216 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Zaggle Prepaid Ocean Services Limited ZAGGLE · India | India | Industrial & Consumer Products | INR · M | 15,536.52116,184.26 | 1,380.835,952.75 | 25,255.43149,957.89 | 187.47798.36 | ||||
Zee Entertainment Enterprises Limited ZEEL · India | India | Industrial & Consumer Products | INR · M | 142,155116,184.26 | 2,7315,952.75 | 69,291.87149,957.89 | 72.14798.36 | ||||
Zee Learn Limited ZEELEARN · India | India | Industrial & Consumer Products | INR · M | 15,928.14116,184.26 | 385.255,952.75 | 1,392.86149,957.89 | 4.25798.36 | ||||
Zee Media Corporation Limited ZEEMEDIA · India | India | Industrial & Consumer Products | INR · M | 8,731.05116,184.26 | 18.925,952.75 | 4,358.6149,957.89 | 6.65798.36 | ||||
Zenith Exports Limited ZENITHEXPO · India | India | Construction and Real Estate | INR · M | 979.6120,764.53 | 22.875,318.87 | 973.81115,332.79 | 180.46469.68 | ||||
Zenith Steel Pipes & Industries Limited ZENITHSTL · India | India | Construction and Real Estate | INR · K | 1,539,405120,764,532.65 | 43,8305,318,868.02 | 661,604.08115,332,792.99 | 4.65469.68 | ||||
Zensar Technologies Limited ZENSARTECH · India | India | Information | INR · M | 60,83550,591.71 | 7,7465,734.19 | 113,909.34160,871.7 | 502.35676.49 | ||||
Zen Technologies Limited ZENTEC · India | India | Information | INR · M | 21,602.2350,591.71 | 1,934.525,734.19 | 115,035.99160,871.7 | 1,279676.49 | ||||
ZF Commercial Vehicle Control Systems India Limited ZFCVINDIA · India | India | Industrial & Consumer Products | INR · M | 44,255116,184.26 | 5,171.485,952.75 | 260,693.81149,957.89 | 2,290.7798.36 | ||||
Zim Laboratories Limited ZIMLAB · India | India | Health Care | INR · K | 5,393,87169,005,879.32 | 58,3815,373,641.29 | 3,233,460.49205,310,002.25 | 60.26928.71 | ||||
Zodiac Clothing Company Limited ZODIACLOTH · India | India | Apparel & Leather | INR · M | 3,421.1116,507.47 | -350.4399.1 | 1,634.8614,093.35 | 59.54178.34 | ||||
Zota Health Care LImited ZOTA · India | India | Health Care | INR · M | 11,310.5169,005.88 | -739.365,373.64 | 32,298.21205,310 | 1,064.8928.71 | ||||
Zuari Agro Chemicals Limited ZUARI · India | India | Industrial & Consumer Products | INR · M | 32,505.11116,184.26 | 9,198.055,952.75 | 7,619.65149,957.89 | 181.17798.36 | ||||
ZUARI INDUSTRIES LIMITED ZUARIIND · India | India | Industrial & Consumer Products | INR · M | 71,635.14116,184.26 | 1,079.655,952.75 | 6,352.33149,957.89 | 213.3798.36 | ||||
Zydus Lifesciences Limited ZYDUSLIFE · India | India | Health Care | INR · M | 524,06669,005.88 | 50,4005,373.64 | 868,245.09205,310 | 870.42928.71 | ||||
Zydus Wellness Limited ZYDUSWELL · India | India | Health Care | INR · M | 103,07869,005.88 | 1,9725,373.64 | 135,377.39205,310 | 425.5928.71 | ||||
