Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsVMSTMT (VMS TMT Limited)INR · M5,194.12210.341,712.7734.51
2025 → 2030▲ +42.3%
2025 → 2030▲ +9.7%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsIDEA (Vodafone Idea Limited)INR · M1,916,380345,520924,166.098.53
2025 → 2030▲ +11.2%
2025 → 2030▼ -10.8%
2025 → 2030▲ +10.8%
2025 → 2030▲ +10.8%
IndiaIndustrial & Consumer ProductsVOLTAMP (Voltamp Transformers Limited)INR · M20,179.643,053.8486,927.798,592.15
2025 → 2030▲ +49%
2025 → 2030▲ +17.2%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaIndustrial & Consumer ProductsVOLTAS (Voltas Limited)INR · M145,096.83,758.8419,831.221,268.81
2025 → 2030▲ +11.9%
2025 → 2030▼ -55.9%
2025 → 2030▲ +9.2%
2025 → 2030▲ +9.2%
IndiaConstruction and Real EstateVRAJ (Vraj Iron and Steel Limited)INR · M4,955.27320.053,122.4694.67
2025 → 2030▲ +62.4%
2025 → 2030▲ +113%
2025 → 2030▲ +30.8%
2025 → 2030▲ +30.8%
IndiaConstruction and Real EstateVRLLOG (VRL Logistics Limited)INR · M26,051.42,368.340,917.76233.9
2025 → 2030▲ +13.5%
2025 → 2030▲ +91.3%
2025 → 2030▲ +29.2%
2025 → 2030▲ +29.2%
IndiaIndustrial & Consumer ProductsVSTIND (VST Industries Limited)INR · M20,158.322,922.5432,383.99191.01
2025 → 2030▲ +29.9%
2025 → 2030▲ +30.2%
2025 → 2030▲ +26.8%
2025 → 2030▲ +26.8%
IndiaIndustrial & Consumer ProductsVSTTILLERS (V.S.T Tillers Tractors Limited)INR · M13,442.381,047.241,567.834,804
2025 → 2030▲ +33.8%
2025 → 2030▲ +1.7%
2025 → 2030▲ +23.9%
2025 → 2030▲ +23.9%
IndiaIndustrial & Consumer ProductsWAAREEENER (Waaree Energies Limited)INR · M301,153.737,113894,538.123,109.8
2025 → 2030▲ +104%
2025 → 2030▲ +82.3%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaTechnologyWAAREERTL (Waaree Renewable Technologies Limited)INR · M23,737.944,786.9581,655.86782.3
2025 → 2030▲ +148%
2025 → 2030▲ +114%
2025 → 2030▲ +29.9%
2025 → 2030▲ +29.9%
IndiaIndustrial & Consumer ProductsWAKEFIT (Wakefit Innovations Limited)INR · M17,511.991,891.7550,365.73152.01
2025 → 2030▲ +16.8%
2025 → 2030▼ -170%
2025 → 2030▼ -26.3%
2025 → 2030▼ -26.3%
IndiaIndustrial & Consumer ProductsWALCHANNAG (Walchandnagar Industries Limited)INR · M8,814.2-146.88,939.63131.65
2025 → 2030▲ +10.7%
2025 → 2030▼ -95.6%
2025 → 2030▲ +95.6%
2025 → 2030▲ +95.6%
IndiaIndustrial & Consumer ProductsWANBURY (Wanbury Limited)INR · M5,176.71661.357,754.8221.95
2025 → 2030▲ +36%
2025 → 2030▼ -23%
2025 → 2030▲ +21.7%
2025 → 2030▲ +21.7%
IndiaConstruction and Real EstateWEALTH (Wealth First Portfolio Managers Limited)INR · K1,799,368386,6328,606,576.25807.75
2025 → 2030▲ +64.4%
2025 → 2030▲ +8%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaOil, Gas and MiningWEBELSOLAR (Websol Energy System Limited)INR · M9,310.23,03028,159.8464.86
2025 → 2030▲ +24.7%
2025 → 2030▼ -260%
2025 → 2030▲ +260%
2025 → 2030▲ +260%
IndiaIndustrial & Consumer ProductsWEIZMANIND (Weizmann Limited)INR · K937,53559,1301,023,824.4466.08
2025 → 2030▲ +26.5%
2025 → 2030▼ -19.6%
2025 → 2030▲ +21.5%
2025 → 2030▲ +21.5%
IndiaIndustrial & Consumer ProductsWELCORP (Welspun Corp Limited)INR · M204,34016,130.5213,602.92810.01
2025 → 2030▲ +46.7%
2025 → 2030▲ +20.7%
2025 → 2030▲ +26.2%
2025 → 2030▲ +26.2%
IndiaIndustrial & Consumer ProductsWELENT (Welspun Enterprises Limited)INR · M73,294.13,498.756,105.17413.71
2025 → 2030▲ +15.5%
2025 → 2030▲ +55.5%
2025 → 2030▲ +29.4%
2025 → 2030▲ +29.4%
IndiaIndustrial & Consumer ProductsWELINV (Welspun Investments and Commercials Limited)INR · K7,527,25330,3064,619,837.881,260
2025 → 2030▲ +7.1%
2025 → 2030▲ +30.4%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaIndustrial & Consumer ProductsWELSPUNLIV (Welspun Living Limited)INR · M104,550.62,044.4102,274.18108.25
2025 → 2030▲ +13%
2025 → 2030▼ -69.6%
2025 → 2030▲ +4.8%
2025 → 2030▲ +4.8%
IndiaIndustrial & Consumer ProductsWENDT (Wendt (India) Limited)INR · K3,056,000145,50011,833,773.45,916.89
2025 → 2030▲ +24.3%
2025 → 2030▼ -0.4%
2025 → 2030▲ +23.5%
2025 → 2030▲ +23.5%
IndiaIndustrial & Consumer ProductsWSTCSTPAPR (West Coast Paper Mills Limited)INR · M54,545.121,505.9726,727.58404.66
2025 → 2030▲ +29.5%
2025 → 2030▲ +72.3%
2025 → 2030▲ +26.9%
2025 → 2030▲ +26.9%
IndiaIndustrial & Consumer ProductsWCIL (Western Carriers (India) Limited)INR · M12,054.3388.177,939.2577.87
2025 → 2030▲ +135%
2025 → 2030▲ +121%
2025 → 2030▲ +26.8%
2025 → 2030▲ +26.8%
IndiaFood & BeveragesWESTLIFE (WESTLIFE FOODWORLD LIMITED)INR · M28,302.05323.3374,653.71480.97
2025 → 2030▲ +0.2%
2025 → 2030▲ +14.7%
2025 → 2030▼ -14.7%
2025 → 2030▼ -14.7%
IndiaIndustrial & Consumer ProductsWEWIN (WE WIN LIMITED)INR · K535,21845,018375,95737
2025 → 2030▲ +23%
2025 → 2030▲ +0.5%
2025 → 2030▲ +23.7%
2025 → 2030▲ +23.7%
IndiaIndustrial & Consumer ProductsWHEELS (Wheels India Limited)INR · M35,269.31,550.124,225.85991.52
2025 → 2030▲ +22.1%
2025 → 2030▲ +12.8%
2025 → 2030▲ +25.1%
2025 → 2030▲ +25.1%
IndiaIndustrial & Consumer ProductsWHIRLPOOL (Whirlpool of India Limited)INR · M73,844.32,937.5100,228.99789.7
2025 → 2030▲ +3.2%
2025 → 2030▼ -549%
2025 → 2030▲ +516%
2025 → 2030▲ +516%
IndiaIndustrial & Consumer ProductsWILLAMAGOR (Williamson Magor & Company Limited)INR · K4,019,558-12,577238,300.8321.75
2025 → 2030▲ +13.8%
2025 → 2030▲ +428%
2025 → 2030▲ +22.8%
2025 → 2030▲ +22.9%
IndiaTechnologyWINDLAS (Windlas Biotech Limited)INR · K9,073,480664,56015,089,732.74731.23
2025 → 2030▲ +17.7%
2025 → 2030▼ -15.2%
2025 → 2030▲ +28.6%
2025 → 2030▲ +28.6%
IndiaOil, Gas and MiningWINDMACHIN (Windsor Machines Limited)INR · K8,834,4376,42321,266,083.16205.55
2025 → 2030▲ +26.9%
2025 → 2030▲ +4.4%
2025 → 2030▲ +32.4%
2025 → 2030▲ +32.4%
IndiaApparel & LeatherWINSOME (Winsome Yarns Limited)INR · M2,057.29-172.97121.62573.35
2025 → 2030▲ +0.4%
2025 → 2030▲ +7.7%
2025 → 2030▼ -7.7%
2025 → 2030▼ -7.7%
IndiaIndustrial & Consumer ProductsWIPRO (Wipro Limited)INR · M1,419,262131,9741,835,266.65185.52
2025 → 2030▲ +18.8%
2025 → 2030▲ +20%
2025 → 2030▲ +25.1%
2025 → 2030▲ +25.1%
IndiaIndustrial & Consumer ProductsWOCKPHARMA (Wockhardt Limited)INR · M86,1502,130191,042.041,175.7
2025 → 2030▲ +18.4%
2025 → 2030▼ -140%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsWEL (Wonder Electricals Limited)INR · M4,146.891.1412,856.7395.94
2025 → 2030▲ +20.9%
2025 → 2030▲ +21.1%
2025 → 2030▲ +26.2%
2025 → 2030▲ +26.2%
IndiaIndustrial & Consumer ProductsWONDERLA (Wonderla Holidays Limited)INR · M19,469.92817.3430,683.93483.8
2025 → 2030▲ +36.5%
2025 → 2030▲ +110%
2025 → 2030▲ +26.4%
2025 → 2030▲ +26.4%
IndiaIndustrial & Consumer ProductsWORTHPERI (Worth Peripherals Limited)INR · M2,780.95146.261,835.31116.52
2025 → 2030▲ +69.6%
2025 → 2030▲ +242%
2025 → 2030▲ +30.7%
2025 → 2030▲ +30.7%
IndiaIndustrial & Consumer ProductsWSI (W S Industries (I) Limited)INR · M5,402.2264,833.0163.68
2025 → 2030▲ +0.9%
2025 → 2030▼ -8.5%
2025 → 2030▲ +33.3%
2025 → 2030▲ +33.3%
IndiaIndustrial & Consumer ProductsXCHANGING (Xchanging Solutions Limited)INR · K5,228,200594,5005,323,983.5947.79
2025 → 2030▲ +15.4%
2025 → 2030▲ +17.6%
2025 → 2030▲ +25.1%
2025 → 2030▲ +25.1%
IndiaTechnologyXELPMOC (Xelpmoc Design And Tech Limited)INR · K856,177.15-75,927.781,248,633.2284.37
2025 → 2030▲ +3.7%
2025 → 2030▼ -26%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaIndustrial & Consumer ProductsXPROINDIA (Xpro India Limited)INR · M12,183.39192.3423,731.171,011.11
2025 → 2030▲ +32.5%
2025 → 2030▲ +38.8%
2025 → 2030▲ +24.5%
2025 → 2030▲ +24.5%
IndiaTechnologyXTGLOBAL (Xtglobal Infotech Limited)INR · M2,881.12146.213,507.3326.15
2025 → 2030▲ +35.9%
2025 → 2030▼ -54.6%
2025 → 2030▲ +54.6%
2025 → 2030▲ +54.7%
IndiaIndustrial & Consumer ProductsYASHO (Yasho Industries Limited)INR · K11,550,637252,57915,182,272.321,259.2
2025 → 2030▲ +27.2%
2025 → 2030▼ -39%
2025 → 2030▲ +16.6%
2025 → 2030▲ +16.6%
IndiaHealthcareYATHARTH (Yatharth Hospital & Trauma Care Services Limited)INR · M22,815.311,753.859,465.09617.15
2025 → 2030▲ +25.2%
2025 → 2030▼ -64.5%
2025 → 2030▲ +17.3%
2025 → 2030▲ +17.3%
IndiaIndustrial & Consumer ProductsYATRA (Yatra Online Limited)INR · M13,364.32468.114,182.0990.38
2025 → 2030▲ +38.2%
2025 → 2030▼ -7571%
2025 → 2030▲ +394%
2025 → 2030▲ +394%
IndiaFinance & InsuranceYESBANK (Yes Bank Limited)INR · B4,702.0435.12541.4417.25
2025 → 2030▲ +7.5%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsYUKEN (Yuken India Limited)INR · M6,352.25144.738,068.22593.95
2025 → 2030▲ +12.1%
2025 → 2030▼ -48.1%
2025 → 2030▲ +13.1%
2025 → 2030▲ +13.1%
IndiaIndustrial & Consumer ProductsZAGGLE (Zaggle Prepaid Ocean Services Limited)INR · M15,536.521,380.8325,255.43187.47
2025 → 2030▲ +27.4%
2025 → 2030▼ -282%
2025 → 2030▲ +2.7%
2025 → 2030▲ +2.7%
IndiaIndustrial & Consumer ProductsZEEL (Zee Entertainment Enterprises Limited)INR · M142,1552,73169,291.8772.14
2025 → 2030▲ +11.3%
2025 → 2030▼ -78%
2025 → 2030▼ -8.7%
2025 → 2030▼ -8.7%
IndiaIndustrial & Consumer ProductsZEELEARN (Zee Learn Limited)INR · M15,928.14385.251,392.864.25
2025 → 2030▲ +36.6%
2025 → 2030▲ +16.5%
2025 → 2030▲ +29.9%
2025 → 2030▲ +29.8%
IndiaIndustrial & Consumer ProductsZEEMEDIA (Zee Media Corporation Limited)INR · M8,731.2194,358.66.65
2025 → 2030▲ +21.4%
2025 → 2030▼ -34.6%
2025 → 2030▲ +34.6%
2025 → 2030▲ +34.6%