Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaFood & BeveragesVBL (Varun Beverages Limited)INR · M255,651.5631,091.71,294,908.02382.83
2025 → 2030▲ +42.3%
2025 → 2030▲ +37.3%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaIndustrial & Consumer ProductsVGL (VARVEE GLOBAL LIMITED)INR · M1,835.88124.492,421.8547
2025 → 2030▲ +32.1%
2025 → 2030▼ -9%
2025 → 2030▲ +22.7%
2025 → 2030▲ +22.7%
IndiaIndustrial & Consumer ProductsVASCONEQ (Vascon Engineers Limited)INR · M23,612.3488.956,269.7227.06
2025 → 2030▲ +16.2%
2025 → 2030▲ +15.7%
2025 → 2030▲ +25.8%
2025 → 2030▲ +25.8%
IndiaIndustrial & Consumer ProductsVASWANI (Vaswani Industries Limited)INR · M5,083.1542.441,652.950.09
2025 → 2030▲ +7.9%
2025 → 2030▼ -52.6%
2025 → 2030▲ +18%
2025 → 2030▲ +18%
IndiaTechnologyWABAG (VA Tech Wabag Limited)INR · M61,2243,70572,066.141,154.58
2025 → 2030▲ +35.3%
2025 → 2030▲ +39%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaIndustrial & Consumer ProductsVCL (Vaxtex Cotfab Limited)INR · K368,22955,255235,202.841.28
2025 → 2030▲ +34.4%
2025 → 2030▼ -15.5%
2025 → 2030▲ +21.4%
2025 → 2030▲ +21.1%
IndiaIndustrial & Consumer ProductsVEDL (Vedanta Limited)INR · M2,332,360173,9102,556,864.17654.8
2025 → 2030▲ +3.4%
2025 → 2030▲ +8.2%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaIndustrial & Consumer ProductsMANYAVAR (Vedant Fashions Limited)INR · M28,527.173,755.4385,285.01351
2025 → 2030▲ +32%
2025 → 2030▲ +18.8%
2025 → 2030▲ +25.1%
2025 → 2030▲ +25.1%
IndiaIndustrial & Consumer ProductsVEEDOL (Veedol Corporation Limited)INR · M14,060.51,916.220,857.411,227.28
2025 → 2030▲ +34.5%
2025 → 2030▲ +12.6%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsVENKEYS (Venky's (India) Limited)INR · M23,086.61,392.516,493.451,170.8
2025 → 2030▲ +22.4%
2025 → 2030▼ -19.9%
2025 → 2030▲ +21.5%
2025 → 2030▲ +21.5%
IndiaHealthcareVENTIVE (Ventive Hospitality Limited)INR · M106,806.044,256.49128,190.99548.9
2025 → 2030▲ +25.2%
2025 → 2030▲ +9.9%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaIndustrial & Consumer ProductsVENUSPIPES (Venus Pipes & Tubes Limited)INR · M12,995.541,019.6218,520.2894
2025 → 2030▲ +27.3%
2025 → 2030▼ -13.4%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaIndustrial & Consumer ProductsVENUSREM (Venus Remedies Limited)INR · K8,537,0471,027,89010,904,249.56814.8
2025 → 2030▲ +41.2%
2025 → 2030▲ +1.8%
2025 → 2030▲ +24.9%
2025 → 2030▲ +24.9%
IndiaIndustrial & Consumer ProductsVERANDA (Veranda Learning Solutions Limited)INR · M18,321.9788.5512,897.52133.86
2025 → 2030▲ +21.9%
2025 → 2030▲ +7.5%
2025 → 2030▲ +24.2%
2025 → 2030▲ +24.2%
IndiaIndustrial & Consumer ProductsVERTOZ (Vertoz Limited)INR · M4,207.0167.112,396.7528.12
2025 → 2030▲ +33.3%
2025 → 2030▼ -19.3%
2025 → 2030▲ +20.6%
2025 → 2030▲ +20.7%
IndiaIndustrial & Consumer ProductsVESUVIUS (Vesuvius India Limited)INR · M21,496.42,721.8688,102.06434.08
2025 → 2030▲ +50.5%
2025 → 2030▲ +22.7%
2025 → 2030▲ +25.9%
2025 → 2030▲ +25.9%
IndiaIndustrial & Consumer ProductsVETO (Veto Switchgears And Cables Limited)INR · K3,978,479251,2701,613,302.2984.4
2025 → 2030▲ +22.4%
2025 → 2030▼ -13.9%
2025 → 2030▲ +21.8%
2025 → 2030▲ +21.8%
IndiaIndustrial & Consumer ProductsVGUARD (V-Guard Industries Limited)INR · M37,137.23,083.3136,990.51313.56
2025 → 2030▲ +17.5%
2025 → 2030▼ -32.4%
2025 → 2030▲ +18.1%
2025 → 2030▲ +18.1%
IndiaConstruction and Real EstateVSTL (Vibhor Steel Tubes Limited)INR · M4,390.5787.931,938.91102.25
2025 → 2030▲ +76.4%
2025 → 2030▲ +207%
2025 → 2030▲ +31.1%
2025 → 2030▲ +31.1%
IndiaIndustrial & Consumer ProductsVHLTD (Viceroy Hotels Limited)INR · M5,567.16183.169,402.84138.89
2025 → 2030▲ +17.7%
2025 → 2030▲ +32.9%
2025 → 2030▲ +27.8%
2025 → 2030▲ +27.8%
IndiaFood & BeveragesVIDHIING (Vidhi Specialty Food Ingredients Limited)INR · M4,186.24489.5713,744.86275.2
2025 → 2030▲ +34.3%
2025 → 2030▲ +18.5%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaIndustrial & Consumer ProductsVIDYAWIRES (Vidya Wires Limited)INR · K6,055,230576,55010,666,519.250.15
2025 → 2030▲ +221%
2025 → 2030▲ +174%
2025 → 2030▲ +31.5%
2025 → 2030▲ +31.5%
IndiaHealthcareVIJAYA (Vijaya Diagnostic Centre Limited)INR · M15,070.481,729.7788,722.23861.4
2025 → 2030▲ +39.6%
2025 → 2030▲ +20.3%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaFinance & InsuranceVIJIFIN (Viji Finance Limited)INR · M336.5419.75553.432.89
2025 → 2030▲ +3.1%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
IndiaTechnologyVIKASECO (Vikas EcoTech Limited)INR · M5,125.616.681,751.020.99
2025 → 2030▲ +20.3%
2025 → 2030▲ +14.5%
2025 → 2030▲ +26.1%
2025 → 2030▲ +26.9%
IndiaIndustrial & Consumer ProductsVIKASLIFE (Vikas Lifecare Limited)INR · M7,601.08184.091,969.131.06
2025 → 2030▲ +40.3%
2025 → 2030▲ +20.9%
2025 → 2030▲ +25.7%
2025 → 2030▲ +25.9%
IndiaOil, Gas and MiningVIKRAMSOLR (Vikram Solar Limited)INR · M57,284.794,704.2164,379.5177.67
2025 → 2030▲ +22.8%
2025 → 2030▲ +73.4%
2025 → 2030▲ +29.1%
2025 → 2030▲ +29.1%
IndiaConstruction and Real EstateVIKRAN (Vikran Engineering Limited)INR · M25,035.191713,385.5851.9
2025 → 2030▲ +61.2%
2025 → 2030▲ +19.8%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaHealthcareVIMTALABS (Vimta Labs Limited)INR · M5,622.28775.1216,949.74379.3
2025 → 2030▲ +57.6%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.9%
2025 → 2030▲ +25.9%
IndiaIndustrial & Consumer ProductsVINATIORGA (Vinati Organics Limited)INR · M35,895.34,437.4137,383.741,324.3
2025 → 2030▲ +74.2%
2025 → 2030▲ +87.7%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsVINDHYATEL (Vindhya Telelinks Limited)INR · M83,6262,201.7611,517.83971.9
2025 → 2030▲ +8.4%
2025 → 2030▼ -1%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaHealthcareVINEETLAB (Vineet Laboratories Limited)INR · M945.4-201.91558.1329.06
2025 → 2030▲ +7.9%
2025 → 2030▼ -26.9%
2025 → 2030▲ +26.9%
2025 → 2030▲ +26.8%
IndiaIndustrial & Consumer ProductsVINNY (Vinny Overseas Limited)INR · M1,242.059.22451.290.97
2025 → 2030▲ +48.9%
2025 → 2030▲ +136%
2025 → 2030▲ +29.4%
2025 → 2030▲ +29.5%
IndiaFood & BeveragesVINCOFE (Vintage Coffee And Beverages Limited)INR · M7,247.88721.9319,268.75132.26
2025 → 2030▲ +34.3%
2025 → 2030▼ -40%
2025 → 2030▲ +14.6%
2025 → 2030▲ +14.6%
IndiaIndustrial & Consumer ProductsVINYLINDIA (Vinyl Chemicals (India) Limited)INR · K2,333,300165,00080,092,800.05100
2025 → 2030▲ +95.9%
2025 → 2030▲ +322%
2025 → 2030
2025 → 2030
IndiaApparel & LeatherVIPCLOTHNG (VIP Clothing Limited)INR · M3,282.5398.11,333.0214.79
2025 → 2030▲ +24.9%
2025 → 2030▼ -359%
2025 → 2030▲ +182%
2025 → 2030▲ +182%
IndiaIndustrial & Consumer ProductsVIPIND (VIP Industries Limited)INR · M16,042.2-1,28942,935.73302.25
2025 → 2030▲ +8.7%
2025 → 2030▼ -29.1%
2025 → 2030▲ +29.1%
2025 → 2030▲ +29.1%
IndiaIndustrial & Consumer ProductsVIPULLTD (Vipul Limited)INR · K11,895,988-282,8961,439,196.2910.21
2025 → 2030▲ +28.9%
2025 → 2030▲ +182%
2025 → 2030▲ +35.5%
2025 → 2030▲ +35.4%
IndiaIndustrial & Consumer ProductsVIRINCHI (Virinchi Limited)INR · M8,503.73-261.171,579.0314.01
2025 → 2030▲ +16.2%
2025 → 2030▼ -122%
2025 → 2030▲ +122%
2025 → 2030▲ +122%
IndiaIndustrial & Consumer ProductsVIVIDHA (Visagar Polytex Limited)INR · K60,069-15,372125,861.230.43
2025 → 2030▲ +8.2%
2025 → 2030▼ -3.9%
2025 → 2030▲ +3.9%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsVISAKAIND (Visaka Industries Limited)INR · M13,490.96853.624,337.1750.2
2025 → 2030▲ +20.6%
2025 → 2030▼ -31.3%
2025 → 2030▲ +19.1%
2025 → 2030▲ +19.1%
IndiaConstruction and Real EstateVISASTEEL (Visa Steel Limited)INR · M5,333.97-5,165.5-23,869.480
2025 → 2030▲ +24.4%
2025 → 2030▲ +34.3%
2025 → 2030
2025 → 2030
IndiaTechnologyVMM (Vishal Mega Mart Limited)INR · K114,494,2808,392,270493,310,349.69105.3
2025 → 2030▲ +19.3%
2025 → 2030▲ +55.4%
2025 → 2030▲ +29%
2025 → 2030▲ +29%
IndiaIndustrial & Consumer ProductsVISHNU (Vishnu Chemicals Limited)INR · M20,878.281,422.7132,890.25488.6
2025 → 2030▲ +78.2%
2025 → 2030▲ +189%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaIndustrial & Consumer ProductsVPRPL (Vishnu Prakash R Punglia Limited)INR · M18,802.51-1,501.163,731.7129.82
2025 → 2030▲ +3.4%
2025 → 2030▼ -103%
2025 → 2030▲ +103%
2025 → 2030▲ +103%
IndiaFood & BeveragesVISHWARAJ (Vishwaraj Sugar Industries Limited)INR · M8,277.55-281.71910.524.18
2025 → 2030▲ +4%
2025 → 2030▼ -21.8%
2025 → 2030▲ +21.8%
2025 → 2030▲ +22.1%
IndiaHealthcareVIVIMEDLAB (Vivimed Labs Limited)INR · M7,534.77-1,764.72437.795.28
2025 → 2030▲ +2.1%
2025 → 2030▼ -15.1%
2025 → 2030▲ +15.1%
2025 → 2030▲ +15.2%
IndiaIndustrial & Consumer ProductsVLEGOV (VL E-Governance & IT Solutions Limited)INR · K471,982-11,307933,765.948.61
2025 → 2030▲ +11.2%
2025 → 2030▼ -35.4%
2025 → 2030▲ +15.7%
2025 → 2030▲ +15.6%
IndiaFinance & InsuranceVLSFINANCE (VLS Finance Limited)INR · M22,051.89217.516,520.49207.8
2025 → 2030▲ +2.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaTechnologyVMART (V-Mart Retail Limited)INR · M27,7991,24037,922.61476.56
2025 → 2030▲ +25.6%
2025 → 2030▼ -91.1%
2025 → 2030▲ +91.1%
2025 → 2030▲ +91.1%