Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsSWANCORP (SWAN CORP LIMITED)INR · M138,530.042,741.2794,037.07300
2025 → 2030▲ +7.5%
2025 → 2030▲ +15%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaIndustrial & Consumer ProductsSWANDEF (Swan Defence and Heavy Industries Limited)INR · M31,671.93-2,259.0983,912.131,592.8
2025 → 2030▲ +28.2%
2025 → 2030▼ -23.1%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaIndustrial & Consumer ProductsSWARAJENG (Swaraj Engines Limited)INR · M7,788.281,963.0739,1253,220.2
2025 → 2030▲ +36.1%
2025 → 2030▲ +25%
2025 → 2030▲ +25.9%
2025 → 2030▲ +25.9%
IndiaOil, Gas and MiningSWELECTES (Swelect Energy Systems Limited)INR · K20,828,142551,7167,709,214.91496.21
2025 → 2030▲ +27.2%
2025 → 2030▼ -70.6%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaIndustrial & Consumer ProductsSWIGGY (Swiggy Limited)INR · M252,370-41,540681,331.44260.05
2025 → 2030▲ +17.9%
2025 → 2030▼ -79.6%
2025 → 2030▲ +79.6%
2025 → 2030▲ +79.6%
IndiaIndustrial & Consumer ProductsSYMPHONY (Symphony Limited)INR · M10,295-1,410.546,856.61682.33
2025 → 2030▲ +16.3%
2025 → 2030▼ -307%
2025 → 2030▲ +99.1%
2025 → 2030▲ +99.1%
IndiaIndustrial & Consumer ProductsSYNCOMF (Syncom Formulations (India) Limited)INR · M5,338.45764.389,68210.3
2025 → 2030▲ +34.1%
2025 → 2030▼ -37.3%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaIndustrial & Consumer ProductsSGIL (Synergy Green Industries Limited)INR · K4,727,60046,5657,419,516477.6
2025 → 2030▲ +3.1%
2025 → 2030▼ -1010%
2025 → 2030▲ +561%
2025 → 2030▲ +561%
IndiaIndustrial & Consumer ProductsSYNGENE (Syngene International Limited)INR · M70,5473,167156,493.11388.8
2025 → 2030▲ +26.2%
2025 → 2030▲ +21.9%
2025 → 2030▲ +26.3%
2025 → 2030▲ +26.3%
IndiaTechnologySYRMA (Syrma SGS Technology Limited)INR · M57,700.073,177.8148,918.37773.1
2025 → 2030▲ +30.9%
2025 → 2030▼ -15.8%
2025 → 2030▲ +23.8%
2025 → 2030▲ +23.8%
IndiaIndustrial & Consumer ProductsSYSTMTXC (Systematix Corporate Services Limited)INR · M4,283.31457.617,199.7252.65
2025 → 2030▲ +72.2%
2025 → 2030▲ +23.4%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaIndustrial & Consumer ProductsTAINWALCHM (Tainwala Chemical and Plastic (I) Limited)INR · K1,875,048107,8531,560,337.01166.63
2025 → 2030▲ +14.5%
2025 → 2030▲ +4.4%
2025 → 2030▲ +24.4%
2025 → 2030▲ +24.4%
IndiaIndustrial & Consumer ProductsTAJGVK (Taj GVK Hotels & Resorts Limited)INR · K17,798,1924,080,97318,841,799.25300.5
2025 → 2030▲ +70.3%
2025 → 2030▲ +49.9%
2025 → 2030▲ +27.9%
2025 → 2030▲ +27.9%
IndiaIndustrial & Consumer ProductsTAKE (Take Solutions Limited)INR · K362,411108,4915,793,433.8739.62
2025 → 2030▲ +27.7%
2025 → 2030▼ -13.6%
2025 → 2030▲ +13.6%
2025 → 2030▲ +13.6%
IndiaIndustrial & Consumer ProductsTALBROAUTO (Talbros Automotive Components Limited)INR · M10,851.041,041.114,308.59231.8
2025 → 2030▲ +35.6%
2025 → 2030▼ -1.5%
2025 → 2030▲ +23.3%
2025 → 2030▲ +23.3%
IndiaFinance & InsuranceTMB (Tamilnad Mercantile Bank Limited)INR · B75313.3890.25569.93
2025 → 2030▲ +15.5%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsTNPL (Tamil Nadu Newsprint & Papers Limited)INR · M62,101.12,477.58,481.07122.54
2025 → 2030▲ +11.7%
2025 → 2030▼ -26.4%
2025 → 2030▲ +16.9%
2025 → 2030▲ +16.9%
IndiaIndustrial & Consumer ProductsTNPETRO (Tamilnadu PetroProducts Limited)INR · M16,998.4974.57,195.9279.98
2025 → 2030▲ +38.7%
2025 → 2030▲ +16.5%
2025 → 2030▲ +25.1%
2025 → 2030▲ +25.1%
IndiaIndustrial & Consumer ProductsTNTELE (Tamilnadu Telecommunication Limited)INR · K167,052.6-148,899.4370,472.918.11
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsTANLA (Tanla Platforms Limited)INR · M37,300.185,091.4649,506.41373.26
2025 → 2030▲ +47.3%
2025 → 2030▲ +33.3%
2025 → 2030▲ +26.3%
2025 → 2030▲ +26.3%
IndiaConstruction and Real EstateTARACHAND (Tara Chand InfraLogistic Solutions Limited)INR · M5,164.85278.714,220.8453.55
2025 → 2030▲ +22.1%
2025 → 2030▼ -221%
2025 → 2030▲ +145%
2025 → 2030▲ +145%
IndiaIndustrial & Consumer ProductsTARAPUR (Tarapur Transformers Limited)INR · K116,356-18,465470,535.2724.13
2025 → 2030— 0%
2025 → 2030▼ -0.4%
2025 → 2030▲ +0.4%
2025 → 2030▲ +0.4%
IndiaIndustrial & Consumer ProductsTARC (TARC Limited)INR · M45,995.89190.7132,929.8111.59
2025 → 2030▲ +14.9%
2025 → 2030▼ -4.3%
2025 → 2030▲ +4.3%
2025 → 2030▲ +4.3%
IndiaIndustrial & Consumer ProductsTARMAT (Tarmat Limited)INR · K2,609,68862,4241,265,243.5950.48
2025 → 2030▲ +18.2%
2025 → 2030▼ -66.5%
2025 → 2030▲ +5%
2025 → 2030▲ +5%
IndiaIndustrial & Consumer ProductsTARSONS (Tarsons Products Limited)INR · M11,858.2143.228,856.72166.46
2025 → 2030▲ +22.2%
2025 → 2030▼ -123%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsTASTYBITE (Tasty Bite Eatables Limited)INR · M4,751.16353.0216,743.086,524.97
2025 → 2030▲ +30.1%
2025 → 2030▼ -6.7%
2025 → 2030▲ +23.4%
2025 → 2030▲ +23.4%
IndiaFinance & InsuranceTATACAP (Tata Capital Limited)INR · B2,905.0448.461,283.95304.49
2025 → 2030▲ +1.3%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsTATACHEM (Tata Chemicals Limited)INR · M390,310-18,960146,336.67574.42
2025 → 2030▲ +12%
2025 → 2030▼ -142%
2025 → 2030▲ +142%
2025 → 2030▲ +142%
IndiaIndustrial & Consumer ProductsTATACOMM (Tata Communications Limited)INR · M284,039.410,015.7380,712.181,335.75
2025 → 2030▲ +13.7%
2025 → 2030▲ +1.5%
2025 → 2030▲ +20.6%
2025 → 2030▲ +20.6%
IndiaTechnologyTCS (Tata Consultancy Services Limited)INR · M1,823,720492,1008,374,613.872,314.65
2025 → 2030▲ +21%
2025 → 2030▲ +35.9%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaIndustrial & Consumer ProductsTATACONSUM (TATA CONSUMER PRODUCTS LIMITED)INR · B344.5315.42995.911,006.28
2025 → 2030▲ +16.6%
2025 → 2030▼ -32.9%
2025 → 2030▲ +18.3%
2025 → 2030▲ +18.3%
IndiaIndustrial & Consumer ProductsTATAELXSI (Tata Elxsi Limited)INR · M39,625.46,284.3243,375.953,906.54
2025 → 2030▲ +38.8%
2025 → 2030▲ +36%
2025 → 2030▲ +27.1%
2025 → 2030▲ +27.1%
IndiaIndustrial & Consumer ProductsTATAINVEST (Tata Investment Corporation Limited)INR · K326,521,2834,336,807272,391,665.91538.37
2025 → 2030▲ +0.2%
2025 → 2030▲ +5.7%
2025 → 2030▲ +23%
2025 → 2030▲ +23%
IndiaIndustrial & Consumer ProductsTMCV (Tata Motors Limited)INR · B523.0930.31,437.62390.39
2025 → 2030▲ +29.1%
2025 → 2030▼ -27.3%
2025 → 2030▲ +27.3%
2025 → 2030▲ +27.3%
IndiaIndustrial & Consumer ProductsTMPV (Tata Motors Passenger Vehicles Limited)INR · B3,819.22823.91,081.9293.76
2025 → 2030▲ +55.4%
2025 → 2030▼ -0.8%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaOil, Gas and MiningTATAPOWER (Tata Power Company Limited)INR · B1,749.537.471,202.78376.42
2025 → 2030▲ +9.7%
2025 → 2030▲ +63.4%
2025 → 2030▲ +29.8%
2025 → 2030▲ +29.8%
IndiaConstruction and Real EstateTATASTEEL (Tata Steel Limited)INR · B3,012.54107.942,344.96187.98
2025 → 2030▲ +26.3%
2025 → 2030▲ +33.7%
2025 → 2030▲ +26.5%
2025 → 2030▲ +26.5%
IndiaTechnologyTATATECH (Tata Technologies Limited)INR · K89,534,6005,465,900203,634,302.46501.5
2025 → 2030▲ +24.5%
2025 → 2030▲ +49.9%
2025 → 2030▲ +27.5%
2025 → 2030▲ +27.5%
IndiaIndustrial & Consumer ProductsTTML (Tata Teleservices (Maharashtra) Limited)INR · M13,410.3-2,15361,306.5331.36
2025 → 2030▲ +197%
2025 → 2030▲ +140%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaHealthcareTATVA (Tatva Chintan Pharma Chem Limited)INR · K10,036,940420,54024,617,798.681,052.4
2025 → 2030▲ +32.8%
2025 → 2030▲ +6.4%
2025 → 2030▲ +24%
2025 → 2030▲ +24%
IndiaIndustrial & Consumer ProductsTBOTEK (TBO Tek Limited)INR · M93,088.832,443.06112,902.71,057.3
2025 → 2030▲ +27.1%
2025 → 2030▼ -252%
2025 → 2030▲ +124%
2025 → 2030▲ +124%
IndiaIndustrial & Consumer ProductsTCIEXP (TCI Express Limited)INR · M10,247.5814.317,730.36461.5
2025 → 2030▲ +45.3%
2025 → 2030▲ +61.8%
2025 → 2030▲ +27.7%
2025 → 2030▲ +27.7%
IndiaFinance & InsuranceTCIFINANCE (TCI Finance Limited)INR · K67,917-17,835161,292.3412.53
2025 → 2030▲ +9.9%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsTCPLPACK (TCPL Packaging Limited)INR · M17,161.57977.9620,538.032,261.67
2025 → 2030▲ +25%
2025 → 2030▲ +19.9%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaOil, Gas and MiningTDPOWERSYS (TD Power Systems Limited)INR · M18,765.992,387.75132,875.31850.52
2025 → 2030▲ +37.4%
2025 → 2030▲ +20.3%
2025 → 2030▲ +26.8%
2025 → 2030▲ +26.8%
IndiaFood & BeveragesTEAMGTY (Team India Guaranty Limited)INR · K495,3217,1672,219,958.83246.85
2025 → 2030▲ +10.9%
2025 → 2030▼ -6.8%
2025 → 2030▲ +24.3%
2025 → 2030▲ +24.3%
IndiaFood & BeveragesTEAMLEASE (Teamlease Services Limited)INR · M28,004.81,396.918,923.71,128.5
2025 → 2030▲ +128%
2025 → 2030▲ +34.8%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaFood & BeveragesTPHQ (Teamo Productions HQ Limited)INR · K1,534,325988482,336.620.44
2025 → 2030▲ +39.2%
2025 → 2030▲ +28%
2025 → 2030▲ +25.8%
2025 → 2030▲ +25.5%
IndiaTechnologyTECHM (Tech Mahindra Limited)INR · M493,69448,1091,194,961.551,348.94
2025 → 2030▲ +18.1%
2025 → 2030▲ +48.8%
2025 → 2030▲ +27.3%
2025 → 2030▲ +27.3%
IndiaIndustrial & Consumer ProductsTIIL (Technocraft Industries (India) Limited)INR · M32,493.352,853.0849,205.932,170.26
2025 → 2030▲ +20.4%
2025 → 2030▼ -11.7%
2025 → 2030▲ +22.8%
2025 → 2030▲ +22.8%