India Borsa Şirketleri
2.216 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Sterling Tools Limited STERTOOLS · India | India | Industrial & Consumer Products | INR · M | 8,211.15116,184.26 | 293.285,952.75 | 5,854.72149,957.89 | 161.09798.36 | ||||
Sterlite Technologies Limited STLTECH · India | India | Information | INR · M | 63,46050,591.71 | 5605,734.19 | 90,633.39160,871.7 | 176.36676.49 | ||||
STL Global Limited SGL · India | India | Industrial & Consumer Products | INR · K | 548,083116,184,257.23 | -2,1555,952,747.38 | 232,474.15149,957,893.55 | 8.54798.36 | ||||
STL Networks Limited STLNETWORK · India | India | Industrial & Consumer Products | INR · M | 28,485.4116,184.26 | -991.15,952.75 | 7,770.63149,957.89 | 15.92798.36 | ||||
Stove Kraft Limited STOVEKRAFT · India | India | Industrial & Consumer Products | INR · M | 11,741.61116,184.26 | 419.915,952.75 | 15,014.17149,957.89 | 453.5798.36 | ||||
Strides Pharma Science Limited STAR · India | India | Health Care | INR · M | 69,272.3269,005.88 | 5,561.935,373.64 | 86,032.11205,310 | 933.38928.71 | ||||
Studds Accessories Limited STUDDS · India | India | Industrial & Consumer Products | INR · M | 6,376.01116,184.26 | 826.535,952.75 | 17,661.81149,957.89 | 448.8798.36 | ||||
Stylam Industries Limited STYLAMIND · India | India | Industrial & Consumer Products | INR · M | 9,792.88116,184.26 | 1,498.715,952.75 | 36,698.7149,957.89 | 2,164798.36 | ||||
Styrenix Performance Materials Limited STYRENIX · India | India | Industrial & Consumer Products | INR · M | 24,825.6116,184.26 | 1,828.55,952.75 | 31,315.77149,957.89 | 1,779.68798.36 | ||||
Subex Limited SUBEXLTD · India | India | Industrial & Consumer Products | INR · M | 5,519116,184.26 | 285.35,952.75 | 3,706.43149,957.89 | 6.68798.36 | ||||
Subros Limited SUBROS · India | India | Industrial & Consumer Products | INR · M | 21,341.07116,184.26 | 1,656.475,952.75 | 41,441.01149,957.89 | 635.25798.36 | ||||
Sudarshan Chemical Industries Limited SUDARSCHEM · India | India | Industrial & Consumer Products | INR · M | 97,233116,184.26 | 2235,952.75 | 59,249.94149,957.89 | 744.28798.36 | ||||
Sudeep Pharma Limited SUDEEPPHRM · India | India | Health Care | INR · K | 11,748,76569,005,879.32 | 1,728,9265,373,641.29 | 66,809,574.78205,310,002.25 | 591.5928.71 | ||||
Sukhjit Starch & Chemicals Limited SUKHJITS · India | India | Industrial & Consumer Products | INR · K | 10,892,765116,184,257.23 | 270,1875,952,747.38 | 4,825,635.8149,957,893.55 | 154.45798.36 | ||||
Sula Vineyards Limited SULA · India | India | Industrial & Consumer Products | INR · M | 10,955.2116,184.26 | 256.55,952.75 | 11,619.77149,957.89 | 137.6798.36 | ||||
Sumeet Industries Limited SUMEETINDS · India | India | Industrial & Consumer Products | INR · M | 5,508.13116,184.26 | 273.255,952.75 | 20,599.33149,957.89 | 29.65798.36 | ||||
Sumitomo Chemical India Limited SUMICHEM · India | India | Industrial & Consumer Products | INR · M | 44,741.91116,184.26 | 5,429.645,952.75 | 181,476.16149,957.89 | 363.57798.36 | ||||
Sumit Woods Limited SUMIT · India | India | Industrial & Consumer Products | INR · M | 4,029.31116,184.26 | 60.555,952.75 | 2,103.64149,957.89 | 46.47798.36 | ||||
Summit Securities Limited SUMMITSEC · India | India | Finance & Insurance | INR · M | 98,108.66118,571.61 | 1,046.33,598.92 | 14,436.6454,060.09 | 1,318.8367.72 | ||||
Sundaram Brake Linings Limited SUNDRMBRAK · India | India | Industrial & Consumer Products | INR · M | 2,091.16116,184.26 | 25.675,952.75 | 1,828.34149,957.89 | 464.69798.36 | ||||
Sundaram Clayton Limited SUNCLAY · India | India | Industrial & Consumer Products | INR · M | 32,817.7116,184.26 | 2,523.85,952.75 | 26,188.07149,957.89 | 1,187.87798.36 | ||||
Sundaram Finance Limited SUNDARMFIN · India | India | Finance & Insurance | INR · B | 857.954,023.41 | 20.5951.21 | 479.73666.4 | 4,352.57324.35 | ||||
Sundaram Multi Pap Limited SUNDARAM · India | India | Industrial & Consumer Products | INR · K | 1,157,305116,184,257.23 | 31,7955,952,747.38 | 530,743.11149,957,893.55 | 1.12798.36 | ||||
Sundram Fasteners Limited SUNDRMFAST · India | India | Industrial & Consumer Products | INR · M | 59,374.3116,184.26 | 5,911.85,952.75 | 156,626.43149,957.89 | 745.38798.36 | ||||
Sundrop Brands Limited SUNDROP · India | India | Industrial & Consumer Products | INR · M | 18,314.9116,184.26 | 201.35,952.75 | 21,142.28149,957.89 | 560.85798.36 | ||||
Sunflag Iron And Steel Company Limited SUNFLAG · India | India | Construction and Real Estate | INR · M | 112,924.6120,764.53 | 2,023.55,318.87 | 34,980.59115,332.79 | 194.1469.68 | ||||
Sun Pharma Advanced Research Company Limited SPARC · India | India | Health Care | INR · M | 21,708.7669,005.88 | 15,532.045,373.64 | 37,284.29205,310 | 114.89928.71 | ||||
Sun Pharmaceutical Industries Limited SUNPHARMA · India | India | Health Care | INR · B | 1,087.8569.01 | 114.795.37 | 4,205.09205.31 | 1,752.61928.71 | ||||
Sunteck Realty Limited SUNTECK · India | India | Industrial & Consumer Products | INR · M | 99,128.35116,184.26 | 2,043.685,952.75 | 40,117.24149,957.89 | 273.2798.36 | ||||
Sun TV Network Limited SUNTV · India | India | Industrial & Consumer Products | INR · M | 138,411.1116,184.26 | 14,395.85,952.75 | 223,426.28149,957.89 | 566.95798.36 | ||||
Superhouse Limited SUPERHOUSE · India | India | Industrial & Consumer Products | INR · M | 8,623.25116,184.26 | 30.85,952.75 | 1,444.72149,957.89 | 131.04798.36 | ||||
Super Spinning Mills Limited SUPERSPIN · India | India | Industrial & Consumer Products | INR · M | 898.41116,184.26 | -58.025,952.75 | 216.82149,957.89 | 3.87798.36 | ||||
Suprajit Engineering Limited SUPRAJIT · India | India | Construction and Real Estate | INR · M | 31,732.02120,764.53 | 1,826.735,318.87 | 54,885.46115,332.79 | 400.1469.68 | ||||
Supreme Engineering Limited SUPREMEENG · India | India | Construction and Real Estate | INR · K | 301,085120,764,532.65 | -6,0035,318,868.02 | 234,953115,332,792.99 | 0.94469.68 | ||||
Supreme Holdings & Hospitality (India) Limited SUPREME · India | India | Health Care | INR · K | 5,951,09069,005,879.32 | 3,9215,373,641.29 | 1,741,458.98205,310,002.25 | 44.88928.71 | ||||
Supreme Industries Limited SUPREMEIND · India | India | Industrial & Consumer Products | INR · M | 77,948.9116,184.26 | 9,539.85,952.75 | 472,592.17149,957.89 | 3,718.8798.36 | ||||
Supreme Infrastructure India Limited SUPREMEINF · India | India | Construction and Real Estate | INR · K | 26,887,021120,764,532.65 | 57,964,9975,318,868.02 | 5,671,735.55115,332,792.99 | 58.17469.68 | ||||
Supreme Petrochem Limited SPLPETRO · India | India | Industrial & Consumer Products | INR · M | 34,897.52116,184.26 | 3,292.325,952.75 | 137,337.93149,957.89 | 730.36798.36 | ||||
Supriya Lifescience Limited SUPRIYA · India | India | Industrial & Consumer Products | INR · K | 13,571,070116,184,257.23 | 2,091,2005,952,747.38 | 45,223,285.32149,957,893.55 | 561.9798.36 | ||||
Suraj Estate Developers Limited SURAJEST · India | India | Industrial & Consumer Products | INR · K | 19,613,000116,184,257.23 | 902,8065,952,747.38 | 8,401,563.74149,957,893.55 | 175.23798.36 | ||||
Suraj Limited SURAJLTD · India | India | Industrial & Consumer Products | INR · K | 2,260,150116,184,257.23 | 74,7015,952,747.38 | 3,966,645.6149,957,893.55 | 216798.36 | ||||
Suraksha Diagnostic Limited SURAKSHA · India | India | Health Care | INR · M | 4,481.1669,005.88 | 321.875,373.64 | 11,871.81205,310 | 227.95928.71 | ||||
Surana Solar Limited SURANASOL · India | India | Oil, Gas and Mining | INR · K | 673,612375,453,239.75 | 12,39723,243,432.06 | 924,099.95311,964,601.2 | 18.78696.96 | ||||
Surana Telecom and Power Limited SURANAT&P · India | India | Oil, Gas and Mining | INR · K | 2,710,009375,453,239.75 | 216,40623,243,432.06 | 2,135,504.22311,964,601.2 | 15.73696.96 | ||||
Suratwwala Business Group Limited SBGLP · India | India | Industrial & Consumer Products | INR · K | 2,625,693116,184,257.23 | 373,0605,952,747.38 | 3,215,140.8149,957,893.55 | 18.54798.36 | ||||
Suryalakshmi Cotton Mills Limited SURYALAXMI · India | India | Industrial & Consumer Products | INR · M | 7,252.64116,184.26 | 31.155,952.75 | 810.7149,957.89 | 43.11798.36 | ||||
Surya Roshni Limited SURYAROSNI · India | India | Industrial & Consumer Products | INR · M | 35,449.1116,184.26 | 2,858.15,952.75 | 40,932.96149,957.89 | 188.08798.36 | ||||
Suryoday Small Finance Bank Limited SURYODAY · India | India | Finance & Insurance | INR · B | 198.844,023.41 | 1.5251.21 | 12.52666.4 | 117.79324.35 | ||||
Sutlej Textiles and Industries Limited SUTLEJTEX · India | India | Apparel & Leather | INR · M | 20,503.516,507.47 | -863.1399.1 | 4,014.3114,093.35 | 24.18178.34 | ||||
Suven Life Sciences Limited SUVEN · India | India | Industrial & Consumer Products | INR · K | 6,242,140116,184,257.23 | -2,763,4415,952,747.38 | 37,213,505.75149,957,893.55 | 131.7798.36 | ||||
