Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsSOBHA (Sobha Limited)INR · M195,178.121,934.08126,478.571,182.55
2025 → 2030▲ +29.4%
2025 → 2030▲ +78.8%
2025 → 2030▲ +29.6%
2025 → 2030▲ +29.6%
IndiaTechnologySOFTTECH (Softtech Engineers Limited)INR · M2,535.3949.413,026.58218.65
2025 → 2030▲ +33.7%
2025 → 2030▲ +46%
2025 → 2030▲ +27.5%
2025 → 2030▲ +27.5%
IndiaHealthcareSOLARA (Solara Active Pharma Sciences Limited)INR · M23,325.9-74.120,532.05425.55
2025 → 2030▲ +25.2%
2025 → 2030▼ -298%
2025 → 2030▲ +99.3%
2025 → 2030▲ +99.3%
IndiaOil, Gas and MiningSOLARINDS (Solar Industries India Limited)INR · M109,18516,775.51,092,112.6312,068.87
2025 → 2030▲ +58.2%
2025 → 2030▲ +17.2%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaOil, Gas and MiningSOLARWORLD (Solarworld Energy Solutions Limited)INR · K16,880,0301,204,74012,400,256.61143.07
2025 → 2030▲ +30.5%
2025 → 2030▲ +38.1%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaOil, Gas and MiningSOLEX (Solex Energy Limited)INR · M11,813.54960.079,952.33921.3
2025 → 2030▲ +1.8%
2025 → 2030▼ -282%
2025 → 2030▲ +117%
2025 → 2030▲ +117%
IndiaIndustrial & Consumer ProductsSOMANYCERA (Somany Ceramics Limited)INR · M20,112.76811.9114,462.61352.64
2025 → 2030▲ +15.7%
2025 → 2030▼ -20.5%
2025 → 2030▲ +19.9%
2025 → 2030▲ +19.9%
IndiaApparel & LeatherSOMATEX (Soma Textiles & Industries Limited)INR · K2,288,06298,1843,064,375.6490.2
2025 → 2030▲ +37%
2025 → 2030▲ +110%
2025 → 2030▲ +30.6%
2025 → 2030▲ +30.6%
IndiaIndustrial & Consumer ProductsSDBL (Som Distilleries & Breweries Limited)INR · K14,652,110103,57712,954,330.7562.31
2025 → 2030▲ +9%
2025 → 2030▼ -50.6%
2025 → 2030▲ +14.7%
2025 → 2030▲ +14.7%
IndiaIndustrial & Consumer ProductsSOMICONVEY (Somi Conveyor Beltings Limited)INR · M1,112.2350.311,079.2788.76
2025 → 2030▲ +28.1%
2025 → 2030▼ -1%
2025 → 2030▲ +22.8%
2025 → 2030▲ +22.8%
IndiaIndustrial & Consumer ProductsSONACOMS (Sona BLW Precision Forgings Limited)INR · M74,638.636,401.74299,370.6480.1
2025 → 2030▲ +33%
2025 → 2030▲ +29.6%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaIndustrial & Consumer ProductsSONAMLTD (SONAM LIMITED)INR · M1,148.6373.222,024.7550.58
2025 → 2030▲ +20.1%
2025 → 2030▼ -99.9%
2025 → 2030▼ -97.7%
2025 → 2030▼ -97.8%
IndiaTechnologySONATSOFTW (Sonata Software Limited)INR · M50,912.94,643.957,235.03206.78
2025 → 2030▲ +47%
2025 → 2030▲ +130%
2025 → 2030▲ +30.4%
2025 → 2030▲ +30.4%
IndiaOil, Gas and MiningSPIC (Southern Petrochemicals Industries Corporation Limited)INR · M24,975.62,114.811,285.7555.42
2025 → 2030▲ +32.2%
2025 → 2030▼ -91.8%
2025 → 2030▲ +16.2%
2025 → 2030▲ +16.2%
IndiaIndustrial & Consumer ProductsSOUTHWEST (South West Pinnacle Exploration Limited)INR · M3,321.17330.296,950.51212.87
2025 → 2030▲ +52.4%
2025 → 2030▲ +31.8%
2025 → 2030▲ +26.6%
2025 → 2030▲ +26.6%
IndiaIndustrial & Consumer ProductsSPANDANA (Spandana Sphoorty Financial Limited)INR · M62,463.7-6,990.916,322.97184.15
2025 → 2030— 0%
2025 → 2030▼ -12.7%
2025 → 2030▲ +12.7%
2025 → 2030▲ +12.7%
IndiaApparel & LeatherSPAL (S. P. Apparels Limited)INR · M15,907.051,009.4517,513696.65
2025 → 2030▲ +14.8%
2025 → 2030▼ -783%
2025 → 2030▲ +460%
2025 → 2030▲ +460%
IndiaIndustrial & Consumer ProductsSPECIALITY (Speciality Restaurants Limited)INR · M5,576.14218.234,051.884
2025 → 2030▲ +18.6%
2025 → 2030▼ -19%
2025 → 2030▲ +22.6%
2025 → 2030▲ +22.6%
IndiaIndustrial & Consumer ProductsSPECTRUM (Spectrum Electrical Industries Limited)INR · M6,677.8444.1924,400.451,552.8
2025 → 2030▲ +17.6%
2025 → 2030▼ -5.4%
2025 → 2030▲ +24.1%
2025 → 2030▲ +24.1%
IndiaTechnologySPENCERS (Spencer's Retail Limited)INR · M13,958.56-2,493.322,212.524.58
2025 → 2030▲ +17.7%
2025 → 2030▲ +104%
2025 → 2030▼ -82.5%
2025 → 2030▼ -82.4%
IndiaIndustrial & Consumer ProductsSPLIL (SPL Industries Limited)INR · K2,350,86270,610631,110.5521.5
2025 → 2030▲ +9.7%
2025 → 2030▲ +48.1%
2025 → 2030▲ +29.7%
2025 → 2030▲ +29.7%
IndiaConstruction and Real EstateSPMLINFRA (SPML Infra Limited)INR · M22,962.49746.7512,936.37153.73
2025 → 2030▲ +34.2%
2025 → 2030▲ +81.6%
2025 → 2030▲ +30.6%
2025 → 2030▲ +30.6%
IndiaConstruction and Real EstateSPORTKING (Sportking India Limited)INR · M17,443.741,197.2414,292.48112.3
2025 → 2030▲ +36.1%
2025 → 2030▲ +116%
2025 → 2030▲ +29.2%
2025 → 2030▲ +29.2%
IndiaIndustrial & Consumer ProductsSREEL (Sreeleathers Limited)INR · M5,284.6287.433,863.41166.85
2025 → 2030▲ +21.7%
2025 → 2030▲ +0.4%
2025 → 2030▲ +23.5%
2025 → 2030▲ +23.5%
IndiaIndustrial & Consumer ProductsSRHHYPOLTD (Sree Rayalaseema Hi-Strength Hypo Limited)INR · M11,153.71901.456,591.29384
2025 → 2030▲ +34.4%
2025 → 2030▲ +9.5%
2025 → 2030▲ +24.6%
2025 → 2030▲ +24.6%
IndiaIndustrial & Consumer ProductsSRF (SRF Limited)INR · M241,466.718,351.8721,267.462,433.38
2025 → 2030▲ +31%
2025 → 2030▲ +9%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaFinance & InsuranceSRGHFL (SRG Housing Finance Limited)INR · M11,747.49324.913,809.88242.55
2025 → 2030▲ +0.7%
2025 → 2030▲ +137%
2025 → 2030▲ +137%
2025 → 2030▲ +137%
IndiaHealthcareHAVISHA (Sri Havisha Hospitality and Infrastructure Limited)INR · M751.32-50.37170.421.11
2025 → 2030▲ +17.3%
2025 → 2030▼ -9.3%
2025 → 2030▲ +9.3%
2025 → 2030▲ +8.7%
IndiaIndustrial & Consumer ProductsLOTUSDEV (Sri Lotus Developers and Realty Limited)INR · K23,514,6202,370,85050,260,346.34102.84
2025 → 2030▲ +54.5%
2025 → 2030▲ +9%
2025 → 2030▲ +23.9%
2025 → 2030▲ +23.9%
IndiaIndustrial & Consumer ProductsSRM (SRM Contractors Limited)INR · M9,945.491,110.188,808.79383.85
2025 → 2030▲ +40.8%
2025 → 2030▲ +7.9%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaOil, Gas and MiningS&SPOWER (S&S Power Switchgears Limited)INR · M2,734.17101.124,007.92324.75
2025 → 2030▲ +4.8%
2025 → 2030▼ -64.5%
2025 → 2030▲ +64.5%
2025 → 2030▲ +64.5%
IndiaIndustrial & Consumer ProductsSTALLION (Stallion India Fluorochemicals Limited)INR · M7,370.42438.4111,895.31102.47
2025 → 2030▲ +19.8%
2025 → 2030▼ -34.5%
2025 → 2030▲ +18.2%
2025 → 2030▲ +18.3%
IndiaIndustrial & Consumer ProductsSIL (Standard Industries Limited)INR · K1,919,329-195,017749,091.2211.64
2025 → 2030▲ +33%
2025 → 2030▼ -27.5%
2025 → 2030▲ +27.5%
2025 → 2030▲ +27.5%
IndiaIndustrial & Consumer ProductsSTANLEY (Stanley Lifestyles Limited)INR · M8,9061217,066.44123.7
2025 → 2030▲ +11.3%
2025 → 2030▲ +75.1%
2025 → 2030▲ +30.2%
2025 → 2030▲ +30.2%
IndiaConstruction and Real EstateSTARCEMENT (Star Cement Limited)INR · M46,468.573,934.2482,145.63203.24
2025 → 2030▲ +22%
2025 → 2030▲ +6.7%
2025 → 2030▲ +24.5%
2025 → 2030▲ +24.5%
IndiaFinance & InsuranceSTARHEALTH (Star Health and Allied Insurance Company Limited)INR · B240.645.57269.19457.49
2025 → 2030▲ +17.9%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsSTARPAPER (Star Paper Mills Limited)INR · M8,377.08327.531,892.7120.49
2025 → 2030▲ +22.2%
2025 → 2030▲ +40.4%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaFinance & InsuranceSTARTECK (Starteck Finance Limited)INR · M6,752.34236.122,140.63216
2025 → 2030▲ +16.5%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaFinance & InsuranceSBIN (State Bank of India)INR83.220.838.88962.02
2025 → 2030▲ +10.5%
2025 → 2030▲ +185%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaConstruction and Real EstateSAIL (Steel Authority of India Limited)INR · M1,358,961.133,728625,444.14151.42
2025 → 2030▲ +17.7%
2025 → 2030▲ +41%
2025 → 2030▲ +26.2%
2025 → 2030▲ +26.2%
IndiaConstruction and Real EstateSTEELCAS (Steelcast Limited)INR · K4,602,033868,58722,788,894.04225.19
2025 → 2030▲ +104%
2025 → 2030▲ +124%
2025 → 2030▲ +26.5%
2025 → 2030▲ +26.5%
IndiaFinance & InsuranceSTEELCITY (Steel City Securities Limited)INR · M2,373.79142.891,073.6871.07
2025 → 2030▲ +12%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaConstruction and Real EstateSTEELXIND (STEEL EXCHANGE INDIA LIMITED)INR · K13,749,136269,9109,068,935.917.11
2025 → 2030▲ +37.9%
2025 → 2030▲ +157%
2025 → 2030▲ +30.5%
2025 → 2030▲ +30.4%
IndiaConstruction and Real EstateSSWL (Steel Strips Wheels Limited)INR · M38,313.791,902.1826,802.69170.43
2025 → 2030▲ +29.1%
2025 → 2030▲ +76.3%
2025 → 2030▲ +28.4%
2025 → 2030▲ +28.4%
IndiaIndustrial & Consumer ProductsSTEL (Stel Holdings Limited)INR · K17,131,750198,5417,795,563.07422.4
2025 → 2030▲ +6.2%
2025 → 2030▲ +21.4%
2025 → 2030▲ +25.2%
2025 → 2030▲ +25.2%
IndiaOil, Gas and MiningSWSOLAR (Sterling and Wilson Renewable Energy Limited)INR · M53,174.2-3,094.334,769.64148.88
2025 → 2030▲ +23.7%
2025 → 2030▲ +93.7%
2025 → 2030▼ -69.8%
2025 → 2030▼ -69.8%
IndiaIndustrial & Consumer ProductsSTERTOOLS (Sterling Tools Limited)INR · M8,211.15293.285,854.72161.09
2025 → 2030▲ +26.8%
2025 → 2030▲ +19.7%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaTechnologySTLTECH (Sterlite Technologies Limited)INR · M63,46056090,633.39176.36
2025 → 2030▲ +34.5%
2025 → 2030▲ +313%
2025 → 2030▲ +34.2%
2025 → 2030▲ +34.2%
IndiaIndustrial & Consumer ProductsSGL (STL Global Limited)INR · K548,083-2,155232,474.158.54
2025 → 2030▲ +17.2%
2025 → 2030▼ -208%
2025 → 2030▲ +208%
2025 → 2030▲ +208%
IndiaIndustrial & Consumer ProductsSTLNETWORK (STL Networks Limited)INR · M28,485.4-991.17,770.6315.92
2025 → 2030▲ +7.9%
2025 → 2030▼ -78.7%
2025 → 2030▲ +78.7%
2025 → 2030▲ +78.8%