Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaConstruction and Real EstateSEMAC (Semac Construction Limited)INR · M2,049.571.7692.98222.3
2025 → 2030▲ +31.4%
2025 → 2030▲ +549%
2025 → 2030▲ +34.3%
2025 → 2030▲ +34.3%
IndiaIndustrial & Consumer ProductsSENCO (Senco Gold Limited)INR · M70,615.065,743.1945,703.78278.85
2025 → 2030▲ +36.8%
2025 → 2030▲ +23.3%
2025 → 2030▲ +30.3%
2025 → 2030▲ +30.3%
IndiaHealthcareSENORES (Senores Pharmaceuticals Limited)INR · M16,038.11,153.834,982.31759.6
2025 → 2030▲ +36.8%
2025 → 2030▼ -89%
2025 → 2030▼ -34.2%
2025 → 2030▼ -34.2%
IndiaIndustrial & Consumer ProductsSEPC (SEPC Limited)INR · M30,926.59535.389,455.24.86
2025 → 2030▲ +33.1%
2025 → 2030▼ -39.6%
2025 → 2030▲ +21.6%
2025 → 2030▲ +21.4%
IndiaTechnologySERVOTECH (Servotech Renewable Power System Limited)INR · M6,850.37335.5514,072.462.31
2025 → 2030▲ +6.9%
2025 → 2030▼ -25.3%
2025 → 2030▲ +25.2%
2025 → 2030▲ +25.2%
IndiaTechnologySTYL (Seshaasai Technologies Limited)INR · K16,672,3202,400,10034,485,675.7213.13
2025 → 2030▲ +62.6%
2025 → 2030▲ +36.3%
2025 → 2030▲ +26.8%
2025 → 2030▲ +26.8%
IndiaIndustrial & Consumer ProductsSESHAPAPER (Seshasayee Paper and Boards Limited)INR · M25,018.3825.315,414.18244.41
2025 → 2030▲ +17.6%
2025 → 2030▲ +36.1%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaIndustrial & Consumer ProductsSETCO (Setco Automotive Limited)INR · K5,748,916-1,050,9361,495,318.5511.15
2025 → 2030▲ +19.9%
2025 → 2030▲ +62.6%
2025 → 2030▼ -31.5%
2025 → 2030▼ -31.5%
IndiaConstruction and Real EstateSETUINFRA (Setubandhan Infrastructure Limited)INR · K2,067,64391348,982.30.38
2025 → 2030▲ +6%
2025 → 2030▲ +96.7%
2025 → 2030▲ +29.3%
2025 → 2030▲ +29.3%
IndiaIndustrial & Consumer ProductsSEYAIND (Seya Industries Limited)INR · M16,054.94-28.74306.4810.27
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsSGFIN (SG Finserve Limited)INR · K41,733,9991,276,57227,326,656.5414.7
2025 → 2030▲ +29.5%
2025 → 2030▲ +7.6%
2025 → 2030▲ +24.2%
2025 → 2030▲ +24.2%
IndiaTechnologySGMART (SG Mart Limited)INR · M22,496.21,110.658,442.52463.7
2025 → 2030▲ +226%
2025 → 2030▲ +175%
2025 → 2030▲ +31.8%
2025 → 2030▲ +31.8%
IndiaIndustrial & Consumer ProductsSHAHALLOYS (Shah Alloys Limited)INR · K2,076,1001,077,3001,164,887.2558.84
2025 → 2030▲ +15.1%
2025 → 2030▲ +28.8%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaIndustrial & Consumer ProductsSHAH (Shah Metacorp Limited)INR · K5,656,574121,6674,594,692.684.63
2025 → 2030▲ +12.6%
2025 → 2030▲ +20.6%
2025 → 2030▲ +26.1%
2025 → 2030▲ +26.2%
IndiaConstruction and Real EstateSHAILY (Shaily Engineering Plastics Limited)INR · K11,467,3621,699,12195,872,490.332,084.4
2025 → 2030▲ +60.8%
2025 → 2030▲ +31.6%
2025 → 2030▲ +26.1%
2025 → 2030▲ +26.1%
IndiaIndustrial & Consumer ProductsSHAKTIPUMP (Shakti Pumps (India) Limited)INR · M30,483.82,575.856,647.5459.06
2025 → 2030▲ +28.3%
2025 → 2030▼ -64.7%
2025 → 2030▲ +12.6%
2025 → 2030▲ +12.6%
IndiaIndustrial & Consumer ProductsSHALBY (Shalby Limited)INR · M18,391.3373.8813,605.48126.8
2025 → 2030▲ +19.8%
2025 → 2030▼ -179%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsSHALPAINTS (Shalimar Paints Limited)INR · M6,405.6-649.53,020.336.08
2025 → 2030▲ +9.6%
2025 → 2030▼ -47.2%
2025 → 2030▲ +47.2%
2025 → 2030▲ +47.2%
IndiaConstruction and Real EstateSHANKARA (Shankara Building Products Limited)INR · M7,567.638.42,682.7110.63
2025 → 2030▲ +76.4%
2025 → 2030▲ +73.8%
2025 → 2030▲ +29.4%
2025 → 2030▲ +29.4%
IndiaIndustrial & Consumer ProductsBUILDPRO (Shankara Buildpro Limited)INR · M16,0521,277.423,151.83954.74
2025 → 2030▲ +113%
2025 → 2030▲ +22.5%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaIndustrial & Consumer ProductsSRD (Shankar Lal Rampal Dye-Chem Limited)INR · K1,565,616134,9082,482,550.7338.81
2025 → 2030▲ +104%
2025 → 2030▲ +23.4%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.6%
IndiaIndustrial & Consumer ProductsSHANTIGEAR (Shanthi Gears Limited)INR · M5,555.9766.632,945.54429.31
2025 → 2030▲ +38.3%
2025 → 2030▲ +43.5%
2025 → 2030▲ +27.4%
2025 → 2030▲ +27.4%
IndiaIndustrial & Consumer ProductsSHANTIGOLD (Shanti Gold International Limited)INR · M8,564.751,401.5411,298.54156.63
2025 → 2030▲ +115%
2025 → 2030▲ +47.1%
2025 → 2030▲ +27.3%
2025 → 2030▲ +27.3%
IndiaIndustrial & Consumer ProductsSHANTI (Shanti Overseas (India) Limited)INR · K201,629-27,925165,923.6414.94
2025 → 2030▲ +18.7%
2025 → 2030▲ +12.1%
2025 → 2030▲ +24.1%
2025 → 2030▲ +24.1%
IndiaIndustrial & Consumer ProductsSHARDACROP (Sharda Cropchem Limited)INR · M57,8036,808.6177,641.98860.58
2025 → 2030▲ +35.1%
2025 → 2030▲ +4.6%
2025 → 2030▲ +24.5%
2025 → 2030▲ +24.5%
IndiaIndustrial & Consumer ProductsSHARDAMOTR (Sharda Motor Industries Limited)INR · M17,568.553,149.1644,629.18777.41
2025 → 2030▲ +51.3%
2025 → 2030▲ +22.4%
2025 → 2030▲ +25.7%
2025 → 2030▲ +25.7%
IndiaFinance & InsuranceSHAREINDIA (Share India Securities Limited)INR · M45,898.613,234.7225,612.28117.04
2025 → 2030▼ -1.7%
2025 → 2030▼ -41.2%
2025 → 2030▼ -41.2%
2025 → 2030▼ -41.2%
IndiaIndustrial & Consumer ProductsSFL (Sheela Foam Limited)INR · M51,167.71,596.150,716.41464.42
2025 → 2030▲ +29.7%
2025 → 2030▼ -55.5%
2025 → 2030▲ +12%
2025 → 2030▲ +12%
IndiaIndustrial & Consumer ProductsSCPL (Sheetal Cool Products Limited)INR · M2,645.68191.183,267.6311.2
2025 → 2030▲ +24.9%
2025 → 2030▼ -3.6%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaIndustrial & Consumer ProductsSHEKHAWATI (Shekhawati Industries Limited)INR · K319,02188,055322,294.59.35
2025 → 2030▲ +68.7%
2025 → 2030▲ +47.2%
2025 → 2030▲ +25.6%
2025 → 2030▲ +25.6%
IndiaIndustrial & Consumer ProductsSHEMAROO (Shemaroo Entertainment Limited)INR · M6,857.8-2,186.162,132.0874.21
2025 → 2030▲ +8.2%
2025 → 2030▼ -30%
2025 → 2030▲ +30%
2025 → 2030▲ +30%
IndiaTechnologySHILCTECH (Shilchar Technologies Limited)INR · K5,905,1411,581,61140,537,348.833,543.41
2025 → 2030▲ +103%
2025 → 2030▲ +57.4%
2025 → 2030▲ +27.7%
2025 → 2030▲ +27.7%
IndiaIndustrial & Consumer ProductsSHILPAMED (Shilpa Medicare Limited)INR · M37,056.12,433.368,238.5348.9
2025 → 2030▲ +21.2%
2025 → 2030▼ -51.5%
2025 → 2030▲ +17.7%
2025 → 2030▲ +17.7%
IndiaConstruction and Real EstateSCILAL (Shipping Corporation of India Land and Assets Limited)INR · K35,499,200288,20016,265,701.4334.92
2025 → 2030▲ +36%
2025 → 2030▼ -9.9%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaConstruction and Real EstateSCI (Shipping Corporation Of India Limited)INR · M133,18513,529.2102,336.04219.7
2025 → 2030▲ +20.5%
2025 → 2030▲ +61.7%
2025 → 2030▲ +25.8%
2025 → 2030▲ +25.8%
IndiaIndustrial & Consumer ProductsSBCL (Shivalik Bimetal Controls Limited)INR · M6,359.77958.5922,341.79387.85
2025 → 2030▲ +56%
2025 → 2030▲ +21.8%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.6%
IndiaIndustrial & Consumer ProductsSHIVALIK (Shivalik Rasayan Limited)INR · M8,188.69121.363,478.3220.25
2025 → 2030▲ +24.9%
2025 → 2030▼ -1532%
2025 → 2030▲ +391%
2025 → 2030▲ +391%
IndiaTechnologySHIVAMAUTO (Shivam Autotech Limited)INR · M4,688.81-813.321,771.1613.34
2025 → 2030▲ +9.6%
2025 → 2030▼ -18.7%
2025 → 2030▲ +18.7%
2025 → 2030▲ +18.8%
IndiaIndustrial & Consumer ProductsSHIVAMILLS (Shiva Mills Limited)INR · K1,072,749-895400,547.846.35
2025 → 2030▲ +16.3%
2025 → 2030▼ -103%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaApparel & LeatherSHIVATEX (Shiva Texyarn Limited)INR · K2,709,848102,1241,745,834.04127.07
2025 → 2030▲ +34.9%
2025 → 2030▲ +55.7%
2025 → 2030▲ +28.1%
2025 → 2030▲ +28.1%
IndiaConstruction and Real EstateSHIVAUM (Shiv Aum Steels Limited)INR · M2,240.3772.014,786.66351.95
2025 → 2030▲ +103%
2025 → 2030▲ +97.2%
2025 → 2030▲ +29.7%
2025 → 2030▲ +29.7%
IndiaIndustrial & Consumer ProductsSHK (S H Kelkar and Company Limited)INR · K29,131,900692,60015,550,192.78112.34
2025 → 2030▲ +16.7%
2025 → 2030▼ -2298%
2025 → 2030▲ +167%
2025 → 2030▲ +167%
IndiaIndustrial & Consumer ProductsSHOPERSTOP (Shoppers Stop Limited)INR · M62,906.6-360.931,849.44289
2025 → 2030▲ +12.2%
2025 → 2030▼ -75.2%
2025 → 2030▲ +75.2%
2025 → 2030▲ +75.2%
IndiaConstruction and Real EstateSHRADHA (Shradha Infraprojects Limited)INR · M4,889.56268.61,586.0927.05
2025 → 2030▲ +23.9%
2025 → 2030▲ +51.1%
2025 → 2030▲ +26.8%
2025 → 2030▲ +26.8%
IndiaConstruction and Real EstateSHREECEM (SHREE CEMENT LIMITED)INR · B314.7617.44828.4322,960.44
2025 → 2030▲ +29.4%
2025 → 2030▲ +24.1%
2025 → 2030▲ +26.2%
2025 → 2030▲ +26.2%
IndiaConstruction and Real EstateSHREDIGCEM (Shree Digvijay Cement Co.Ltd)INR · M10,584.86249.748,422.2456.94
2025 → 2030▲ +8.2%
2025 → 2030▲ +29.4%
2025 → 2030▲ +22.9%
2025 → 2030▲ +22.9%
IndiaConstruction and Real EstateSHREEJISPG (Shreeji Shipping Global Limited)INR · M12,208.841,526.9652,704.06323.5
2025 → 2030▲ +38%
2025 → 2030▲ +49.2%
2025 → 2030▲ +26.7%
2025 → 2030▲ +26.7%
IndiaIndustrial & Consumer ProductsOSWALSEEDS (ShreeOswal Seeds And Chemicals Limited)INR · K1,405,38672,226954,032.110.43
2025 → 2030▲ +61.2%
2025 → 2030▲ +20.9%
2025 → 2030▲ +25.7%
2025 → 2030▲ +25.7%
IndiaIndustrial & Consumer ProductsSHREEPUSHK (Shree Pushkar Chemicals & Fertilisers Limited)INR · K9,703,156128,6549,743,346.3301.3
2025 → 2030▲ +19.5%
2025 → 2030▼ -74.2%
2025 → 2030▼ -3.3%
2025 → 2030▼ -3.3%
IndiaTechnologySHREERAMA (Shree Rama Multi-Tech Limited)INR · M2,278.58247.626,175.5646.27
2025 → 2030▲ +63.4%
2025 → 2030▲ +54.4%
2025 → 2030▲ +27.6%
2025 → 2030▲ +27.6%