Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsRESPONIND (Responsive Industries Limited)INR · M18,534.441,484.2733,861.95127.01
2025 → 2030▲ +28.8%
2025 → 2030▲ +0.8%
2025 → 2030▲ +23.6%
2025 → 2030▲ +23.6%
IndiaIndustrial & Consumer ProductsRBA (Restaurant Brands Asia Limited)INR · M33,823.12-1,870.7840,753.0257.26
2025 → 2030▲ +5.7%
2025 → 2030▼ -24.1%
2025 → 2030▲ +24.1%
2025 → 2030▲ +24.1%
IndiaIndustrial & Consumer ProductsRVTH (Revathi Equipment India Limited)INR · M2,677.1138.41,628.85531.1
2025 → 2030▲ +40.6%
2025 → 2030▲ +100%
2025 → 2030▲ +30.1%
2025 → 2030▲ +30.1%
IndiaIndustrial & Consumer ProductsRHETAN (Rhetan TMT Limited)INR · K1,651,161102,97819,308,281.2524.23
2025 → 2030▲ +22.2%
2025 → 2030▲ +38.8%
2025 → 2030▲ +27.6%
2025 → 2030▲ +27.6%
IndiaIndustrial & Consumer ProductsRHIM (RHI MAGNESITA INDIA LIMITED)INR · M48,607.18-3,829.3869,766.51337.85
2025 → 2030▲ +24.5%
2025 → 2030▼ -56%
2025 → 2030▲ +56%
2025 → 2030▲ +56%
IndiaIndustrial & Consumer ProductsRICOAUTO (Rico Auto Industries Limited)INR · M21,421.3505.113,594.79100.49
2025 → 2030▲ +13.6%
2025 → 2030▼ -60.1%
2025 → 2030▲ +9.3%
2025 → 2030▲ +9.3%
IndiaIndustrial & Consumer ProductsRISHABH (Rishabh Instruments Limited)INR · M10,027.64815.3313,442.51348
2025 → 2030▲ +25.8%
2025 → 2030▼ -4.4%
2025 → 2030▲ +22.8%
2025 → 2030▲ +22.8%
IndiaConstruction and Real EstateRITCO (Ritco Logistics Limited)INR · M8,622.79359.835,085.12178.61
2025 → 2030▲ +88.4%
2025 → 2030▲ +70%
2025 → 2030▲ +28%
2025 → 2030▲ +28%
IndiaIndustrial & Consumer ProductsRITES (RITES Limited)INR · M59,259.44,102.783,903.95174.58
2025 → 2030▲ +8.7%
2025 → 2030▲ +7.9%
2025 → 2030▲ +24.9%
2025 → 2030▲ +24.9%
IndiaConstruction and Real EstateRKEC (RKEC Projects Limited)INR · M5,807.09200.381,523.1663.49
2025 → 2030▲ +36%
2025 → 2030▲ +63.8%
2025 → 2030▲ +28.5%
2025 → 2030▲ +28.5%
IndiaIndustrial & Consumer ProductsRKSWAMY (R K Swamy Limited)INR · M4,279.01221.063,417.1967.7
2025 → 2030▲ +20.5%
2025 → 2030▼ -11.9%
2025 → 2030▲ +21.7%
2025 → 2030▲ +21.7%
IndiaIndustrial & Consumer ProductsRMDRIP (R M Drip and Sprinklers Systems Limited)INR · M2,095.99349.49,792.1722.87
2025 → 2030▲ +36.3%
2025 → 2030▼ -107%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsRHL (Robust Hotels Limited)INR · M9,263.43247.032,822.18163.21
2025 → 2030▲ +21.8%
2025 → 2030▼ -52.5%
2025 → 2030▲ +17.2%
2025 → 2030▲ +17.2%
IndiaIndustrial & Consumer ProductsROLEXRINGS (Rolex Rings Limited)INR · M13,711.461,410.9829,118.98111
2025 → 2030▲ +49.9%
2025 → 2030▲ +13.9%
2025 → 2030▲ +24.5%
2025 → 2030▲ +24.5%
IndiaIndustrial & Consumer ProductsROLLT (Rollatainers Limited)INR · K346,248165,682272,641.71.09
2025 → 2030— 0%
2025 → 2030▼ -32.7%
2025 → 2030▲ +32.7%
2025 → 2030▲ +33.3%
IndiaTechnologyROSSARI (Rossari Biotech Limited)INR · K22,887,9201,492,13020,952,004.54378.24
2025 → 2030▲ +22.2%
2025 → 2030▲ +17%
2025 → 2030▲ +26.2%
2025 → 2030▲ +26.2%
IndiaIndustrial & Consumer ProductsROSSELLIND (Rossell India Limited)INR · M2,943.56158.561,605.4942.59
2025 → 2030▲ +21.1%
2025 → 2030▼ -14.5%
2025 → 2030▲ +22.1%
2025 → 2030▲ +22.1%
IndiaTechnologyROSSTECH (Rossell Techsys Limited)INR · K6,309,579218,92525,265,944.27667.7
2025 → 2030▲ +38.9%
2025 → 2030▼ -830%
2025 → 2030▲ +248%
2025 → 2030▲ +248%
IndiaIndustrial & Consumer ProductsROTO (Roto Pumps Limited)INR · M3,462247.579,080.9648.07
2025 → 2030▲ +27.5%
2025 → 2030▼ -5%
2025 → 2030▲ +23.1%
2025 → 2030▲ +23.1%
IndiaIndustrial & Consumer ProductsROUTE (ROUTE MOBILE LIMITED)INR · M35,562.32,390.225,994.12412.58
2025 → 2030▲ +40.8%
2025 → 2030▲ +34.1%
2025 → 2030▲ +26.3%
2025 → 2030▲ +26.3%
IndiaIndustrial & Consumer ProductsROHLTD (Royal Orchid Hotels Limited)INR · M10,416.49321.857,440.46271.3
2025 → 2030▲ +8.8%
2025 → 2030▼ -17.2%
2025 → 2030▲ +27.3%
2025 → 2030▲ +27.3%
IndiaIndustrial & Consumer ProductsRPGLIFE (RPG Life Sciences Limited)INR · M7,931.61,151.730,423.841,839.52
2025 → 2030▲ +65.1%
2025 → 2030▲ +30.4%
2025 → 2030▲ +25.9%
2025 → 2030▲ +25.9%
IndiaConstruction and Real EstateRPPINFRA (R.P.P. Infra Projects Limited)INR · M10,349.174.52,762.4355.71
2025 → 2030▲ +45.8%
2025 → 2030▲ +123%
2025 → 2030▲ +28.9%
2025 → 2030▲ +28.9%
IndiaIndustrial & Consumer ProductsRPSGVENT (RPSG VENTURES LIMITED)INR · M190,494.2-1,379.826,475.74800.2
2025 → 2030▲ +17.9%
2025 → 2030▼ -106%
2025 → 2030▲ +106%
2025 → 2030▲ +106%
IndiaIndustrial & Consumer ProductsRRKABEL (R R Kabel Limited)INR · M46,213.774,922.19145,922.821,290.15
2025 → 2030▲ +26.3%
2025 → 2030▼ -43.4%
2025 → 2030▲ +20.1%
2025 → 2030▲ +20.1%
IndiaTechnologyRSSOFTWARE (R. S. Software (India) Limited)INR · K563,548-291,122566,478.4821.93
2025 → 2030— 0%
2025 → 2030▲ +7.8%
2025 → 2030▼ -7.8%
2025 → 2030▼ -7.8%
IndiaIndustrial & Consumer ProductsRSWM (RSWM Limited)INR · M36,172.21520.125,686.59120.73
2025 → 2030▲ +8.7%
2025 → 2030▼ -276%
2025 → 2030▲ +276%
2025 → 2030▲ +276%
IndiaIndustrial & Consumer ProductsRSYSTEMS (R Systems International Limited)INR · K21,021,850364,08027,697,665.82233.75
2025 → 2030▲ +5.8%
2025 → 2030▼ -81.4%
2025 → 2030▼ -7.5%
2025 → 2030▼ -7.5%
IndiaIndustrial & Consumer ProductsRUBFILA (Rubfila International Limited)INR · M3,794.75266.123,266.3660.19
2025 → 2030▲ +14.9%
2025 → 2030▼ -39.8%
2025 → 2030▲ +16.3%
2025 → 2030▲ +16.3%
IndiaIndustrial & Consumer ProductsRUBICON (Rubicon Research Limited)INR · M23,267.142,467.35127,458.38772.04
2025 → 2030▲ +52.6%
2025 → 2030▲ +28.6%
2025 → 2030▲ +25.7%
2025 → 2030▲ +25.7%
IndiaConstruction and Real EstateRUCHINFRA (Ruchi Infrastructure Limited)INR · K3,181,500100,000974,783.014.13
2025 → 2030▲ +20.3%
2025 → 2030▼ -19.9%
2025 → 2030▲ +20.4%
2025 → 2030▲ +20.6%
IndiaIndustrial & Consumer ProductsRUCHIRA (Ruchira Papers Limited)INR · K7,637,414441,4302,865,118.5696
2025 → 2030▲ +50.8%
2025 → 2030▲ +263%
2025 → 2030▲ +29%
2025 → 2030▲ +29%
IndiaIndustrial & Consumer ProductsREPL (Rudrabhishek Enterprises Limited)INR · M2,111.8-113.291,111.2761.32
2025 → 2030▲ +2.5%
2025 → 2030▼ -410%
2025 → 2030▲ +410%
2025 → 2030▲ +410%
IndiaConstruction and Real EstateRUDRA (Rudra Global Infra Products Limited)INR · M4,056.27135.191,485.0914.8
2025 → 2030▲ +66.4%
2025 → 2030▲ +83.8%
2025 → 2030▲ +28.6%
2025 → 2030▲ +28.6%
IndiaIndustrial & Consumer ProductsRUPA (Rupa & Company Limited)INR · M16,144.1724.888,803.98110.68
2025 → 2030▲ +20.2%
2025 → 2030▲ +28.4%
2025 → 2030▲ +24.4%
2025 → 2030▲ +24.4%
IndiaIndustrial & Consumer ProductsRUSHIL (Rushil Decor Limited)INR · K12,913,35067,2603,764,537.812.83
2025 → 2030▲ +15.2%
2025 → 2030▼ -25.6%
2025 → 2030▲ +20.4%
2025 → 2030▲ +20.4%
IndiaOil, Gas and MiningSAATVIKGL (Saatvik Green Energy Limited)INR · M31,145.913,573.0447,931.3377.1
2025 → 2030▲ +22.3%
2025 → 2030▼ -89.1%
2025 → 2030▼ -19%
2025 → 2030▼ -19%
IndiaIndustrial & Consumer ProductsSABEVENTS (Sab Events & Governance Now Media Limited)INR · K8,740-4,20789,530.97170.8
2025 → 2030▲ +21.5%
2025 → 2030▼ -20.2%
2025 → 2030▲ +20.2%
2025 → 2030▲ +20.2%
IndiaConstruction and Real EstateSADBHAV (Sadbhav Engineering Limited)INR · M58,602.78263.131,252.477.3
2025 → 2030▲ +14.4%
2025 → 2030▲ +7.7%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.9%
IndiaConstruction and Real EstateSADBHIN (Sadbhav Infrastructure Project Limited)INR · M43,418.44-198.68757.282.15
2025 → 2030▲ +30.5%
2025 → 2030▲ +31.4%
2025 → 2030▲ +30%
2025 → 2030▲ +29.8%
IndiaIndustrial & Consumer ProductsSADHNANIQ (Sadhana Nitrochem Limited)INR · M6,577.1-864.24,061.631.37
2025 → 2030▲ +2.9%
2025 → 2030▼ -20.4%
2025 → 2030▲ +20.4%
2025 → 2030▲ +20.6%
IndiaIndustrial & Consumer ProductsSAFARI (Safari Industries (India) Limited)INR · M14,4641,677.670,026.491,429.24
2025 → 2030▲ +42.9%
2025 → 2030▲ +86.7%
2025 → 2030▲ +29%
2025 → 2030▲ +29%
IndiaConstruction and Real EstateSAGCEM (Sagar Cements Limited)INR · M45,052.7-110.720,019.17153.16
2025 → 2030▲ +14.2%
2025 → 2030▼ -88.4%
2025 → 2030▲ +88.4%
2025 → 2030▲ +88.4%
IndiaIndustrial & Consumer ProductsSAGARDEEP (Sagardeep Alloys Limited)INR · K399,97519,236490,059.128.73
2025 → 2030▲ +266%
2025 → 2030▲ +200%
2025 → 2030▲ +25.2%
2025 → 2030▲ +25.2%
IndiaIndustrial & Consumer ProductsSAGILITY (SAGILITY LIMITED)INR · M126,010.789,247.68186,591.6639.86
2025 → 2030▲ +33.4%
2025 → 2030▼ -17.2%
2025 → 2030▲ +24.7%
2025 → 2030▲ +24.7%
IndiaIndustrial & Consumer ProductsSAHYADRI (Sahyadri Industries Limited)INR · M5,3212902,218.06202.63
2025 → 2030▲ +21.2%
2025 → 2030▼ -18%
2025 → 2030▲ +21.4%
2025 → 2030▲ +21.4%
IndiaIndustrial & Consumer ProductsSAILIFE (Sai Life Sciences Limited)INR · M36,261.43,489.1206,368.83972
2025 → 2030▲ +40.3%
2025 → 2030▲ +10.8%
2025 → 2030▲ +26.9%
2025 → 2030▲ +26.9%
IndiaIndustrial & Consumer ProductsKALAMANDIR (Sai Silks (Kalamandir) Limited)INR · M18,489.11,409.213,302.7690.28
2025 → 2030▲ +21.7%
2025 → 2030▲ +9.8%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaHealthcareSAKAR (Sakar Healthcare Limited)INR · K4,810,095304,84610,940,932.64498.45
2025 → 2030▲ +36.9%
2025 → 2030▼ -43.5%
2025 → 2030▲ +20.5%
2025 → 2030▲ +20.5%
IndiaIndustrial & Consumer ProductsSAKSOFT (Saksoft Limited)INR · M10,771.781,332.6913,976.6109.33
2025 → 2030▲ +43.2%
2025 → 2030▲ +14.5%
2025 → 2030▲ +25.6%
2025 → 2030▲ +25.6%