Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsPIDILITIND (Pidilite Industries Limited)INR · M154,328.924,489.21,298,510.561,275.81
2025 → 2030▲ +40.5%
2025 → 2030▲ +11%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsPIIND (PI Industries Limited)INR · M134,43713,208410,983.492,709.08
2025 → 2030▲ +55.9%
2025 → 2030▲ +96.8%
2025 → 2030▲ +29.9%
2025 → 2030▲ +29.9%
IndiaIndustrial & Consumer ProductsPILANIINVS (Pilani Investment and Industries Corporation Limited)INR · M195,809.31310.5645,912.544,146.63
2025 → 2030▲ +5%
2025 → 2030▲ +16.3%
2025 → 2030▲ +23.5%
2025 → 2030▲ +23.5%
IndiaIndustrial & Consumer ProductsPILITA (PIL ITALICA LIFESTYLE LIMITED)INR · M1,103.6144.941,506.356.41
2025 → 2030▲ +15.7%
2025 → 2030▼ -54%
2025 → 2030▲ +12.1%
2025 → 2030▲ +12%
IndiaHealthcarePINELABS (Pine Labs Limited)INR · M132,969.61,125.1180,209.56156.18
2025 → 2030▲ +30.1%
2025 → 2030▼ -428%
2025 → 2030▲ +58.6%
2025 → 2030▲ +58.6%
IndiaIndustrial & Consumer ProductsPIONEEREMB (Pioneer Embroideries Limited)INR · M3,262.246.12613.8419.92
2025 → 2030▲ +13.7%
2025 → 2030▼ -614%
2025 → 2030▲ +32.1%
2025 → 2030▲ +32.1%
IndiaFinance & InsurancePIRAMALFIN (Piramal Finance Limited)INR · B1,105.4615.04412.271,824.16
2025 → 2030▲ +3%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaHealthcarePPLPHARMA (Piramal Pharma Limited)INR · M179,650.4-3,259.4180,918.02136.54
2025 → 2030▲ +19.1%
2025 → 2030▼ -133%
2025 → 2030▲ +133%
2025 → 2030▲ +133%
IndiaConstruction and Real EstatePITTIENG (Pitti Engineering Limited)INR · M21,377.791,178.0825,407.62688.3
2025 → 2030▲ +19.5%
2025 → 2030▼ -17.8%
2025 → 2030▲ +25.6%
2025 → 2030▲ +25.6%
IndiaIndustrial & Consumer ProductsPIXTRANS (Pix Transmissions Limited)INR · K8,298,7571,068,87219,535,860.811,433.8
2025 → 2030▲ +49.1%
2025 → 2030▲ +19.1%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaIndustrial & Consumer ProductsPLASTIBLEN (Plastiblends India Limited)INR · M5,577.58366.883,159.51121.57
2025 → 2030▲ +12.1%
2025 → 2030▼ -31%
2025 → 2030▲ +19.2%
2025 → 2030▲ +19.2%
IndiaIndustrial & Consumer ProductsPLATIND (Platinum Industries Limited)INR · M5,491.15519.5810,175.38185.26
2025 → 2030▲ +30.7%
2025 → 2030▼ -23.1%
2025 → 2030▲ +23.3%
2025 → 2030▲ +23.3%
IndiaIndustrial & Consumer ProductsPLAZACABLE (Plaza Wires Limited)INR · K1,827,16073,0301,232,933.5628.18
2025 → 2030▲ +28.5%
2025 → 2030▼ -1508%
2025 → 2030▲ +129%
2025 → 2030▲ +129%
IndiaIndustrial & Consumer ProductsPNBGILTS (PNB Gilts Limited)INR · M247,025.062,330.3114,342.7279.68
2025 → 2030▲ +29.2%
2025 → 2030▲ +19.4%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaFinance & InsurancePNBHOUSING (PNB Housing Finance Limited)INR · B935.1222.91195.23749.18
2025 → 2030▲ +21%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaTechnologyPNCINFRA (PNC Infratech Limited)INR · M138,581.238,315.0541,187.36160.55
2025 → 2030▲ +51.3%
2025 → 2030▲ +48.8%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaIndustrial & Consumer ProductsPNGJL (P N Gadgil Jewellers Limited)INR · M49,641.684,098.272,054.34530.95
2025 → 2030▲ +59.7%
2025 → 2030▲ +19.8%
2025 → 2030▲ +27%
2025 → 2030▲ +27%
IndiaIndustrial & Consumer ProductsPODDARMENT (Poddar Pigments Limited)INR · M4,119.89147.592,152.77202.9
2025 → 2030▲ +9.9%
2025 → 2030▼ -30.5%
2025 → 2030▲ +19%
2025 → 2030▲ +19%
IndiaIndustrial & Consumer ProductsPOKARNA (Pokarna Limited)INR · M16,164.1806.125,737.5830.13
2025 → 2030▲ +23.8%
2025 → 2030▲ +18.7%
2025 → 2030▲ +25.7%
2025 → 2030▲ +25.7%
IndiaIndustrial & Consumer ProductsPOLYCAB (Polycab India Limited)INR · M204,761.926,720.331,026,002.786,811.18
2025 → 2030▲ +45.1%
2025 → 2030▲ +4%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaIndustrial & Consumer ProductsPOLYMED (Poly Medicure Limited)INR · M39,185.673,312.92120,731.641,191.1
2025 → 2030▲ +34.9%
2025 → 2030▲ +36.8%
2025 → 2030▲ +27.8%
2025 → 2030▲ +27.8%
IndiaIndustrial & Consumer ProductsPOLYPLEX (Polyplex Corporation Limited)INR · M89,137.74449.5123,475.28747.8
2025 → 2030▲ +13%
2025 → 2030▼ -138%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
IndiaIndustrial & Consumer ProductsPOCL (Pondy Oxides & Chemicals Limited)INR · M9,829.41,318.730,853.01404.48
2025 → 2030▲ +70.4%
2025 → 2030▼ -0.6%
2025 → 2030▲ +24.6%
2025 → 2030▲ +24.5%
IndiaFood & BeveragesPONNIERODE (Ponni Sugars (Erode) Limited)INR · M6,519480.32,325.95270.51
2025 → 2030▲ +18.1%
2025 → 2030▼ -0.3%
2025 → 2030▲ +25%
2025 → 2030▲ +25%
IndiaIndustrial & Consumer ProductsPOONAWALLA (Poonawalla Fincorp Limited)INR · K602,715,6005,418,100322,601,320.27368.4
2025 → 2030▲ +25.6%
2025 → 2030▼ -478%
2025 → 2030▲ +35.8%
2025 → 2030▲ +35.8%
IndiaIndustrial & Consumer ProductsPVSL (Popular Vehicles and Services Limited)INR · M23,832.73-124.746,124.4786.02
2025 → 2030▲ +49.2%
2025 → 2030▲ +32.5%
2025 → 2030▲ +26.6%
2025 → 2030▲ +26.6%
IndiaFinance & InsurancePFC (Power Finance Corporation Limited)INR · B12,445.79259.011,240.78375.98
2025 → 2030▲ +17.7%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaOil, Gas and MiningPOWERGRID (Power Grid Corporation of India Limited)INR · B2,947.27159.282,753.91296.1
2025 → 2030▲ +12%
2025 → 2030▲ +50.9%
2025 → 2030▲ +27.4%
2025 → 2030▲ +27.4%
IndiaOil, Gas and MiningPIGL (Power & Instrumentation (Gujarat) Limited)INR · M2,342.83144.22,061.8597.4
2025 → 2030▲ +26.2%
2025 → 2030▲ +6.3%
2025 → 2030▲ +26.4%
2025 → 2030▲ +26.4%
IndiaOil, Gas and MiningPOWERMECH (Power Mech Projects Limited)INR · M55,893.63,639.854,784.711,732.8
2025 → 2030▲ +34.6%
2025 → 2030▲ +58%
2025 → 2030▲ +29.7%
2025 → 2030▲ +29.7%
IndiaIndustrial & Consumer ProductsPPAP (PPAP Automotive Limited)INR · M7,413.48431.942,508.79176.94
2025 → 2030▲ +12.9%
2025 → 2030▼ -29.9%
2025 → 2030▲ +23.3%
2025 → 2030▲ +23.3%
IndiaOil, Gas and MiningPRABHA (Prabha Energy Limited)INR · K6,890,9155,69321,754,333.34148.42
2025 → 2030▲ +34.5%
2025 → 2030▼ -53.6%
2025 → 2030▲ +31.2%
2025 → 2030▲ +31.2%
IndiaIndustrial & Consumer ProductsPRAENG (Prajay Engineers Syndicate Limited)INR · K8,041,794-186,3461,249,053.2317.86
2025 → 2030▲ +16%
2025 → 2030▼ -24.8%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsPRAJIND (Praj Industries Limited)INR · M30,558.94238.4257,799.4314.45
2025 → 2030▲ +14.5%
2025 → 2030▼ -4.4%
2025 → 2030▲ +23.4%
2025 → 2030▲ +23.4%
IndiaIndustrial & Consumer ProductsPRAKASH (Prakash Industries Limited)INR · M47,526.53,331.419,910.32111.18
2025 → 2030▲ +47.4%
2025 → 2030▲ +163%
2025 → 2030▲ +31.4%
2025 → 2030▲ +31.4%
IndiaIndustrial & Consumer ProductsPPL (Prakash Pipes Limited)INR · M6,039.4432.63,926.83164.15
2025 → 2030▲ +24.4%
2025 → 2030▼ -9.2%
2025 → 2030▲ +22%
2025 → 2030▲ +22%
IndiaConstruction and Real EstatePRAKASHSTL (Prakash Steelage Limited)INR · K444,9378,387700,001.564
2025 → 2030▲ +61.9%
2025 → 2030▲ +195%
2025 → 2030▲ +30.8%
2025 → 2030▲ +31%
IndiaIndustrial & Consumer ProductsDIAMONDYD (Prataap Snacks Limited)INR · M9,274.797.1624,217.111,012
2025 → 2030▲ +11.4%
2025 → 2030▼ -386%
2025 → 2030▲ +386%
2025 → 2030▲ +386%
IndiaTechnologyPRAXIS (Praxis Home Retail Limited)INR · M1,856.85-666.15979.235.27
2025 → 2030▲ +15.6%
2025 → 2030▲ +40.3%
2025 → 2030▼ -40.3%
2025 → 2030▼ -40.3%
IndiaIndustrial & Consumer ProductsPRECAM (Precision Camshafts Limited)INR · M10,495.33512.459,911.03104.34
2025 → 2030▲ +22%
2025 → 2030▲ +27.9%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaIndustrial & Consumer ProductsPRECWIRE (Precision Wires India Limited)INR · K22,492,1301,552,68053,315,324.36291.65
2025 → 2030▲ +79.9%
2025 → 2030▲ +13.7%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaIndustrial & Consumer ProductsPRECOT (Precot Limited)INR · M9,315.93358.486,339.51528.29
2025 → 2030▲ +27.2%
2025 → 2030▲ +36.6%
2025 → 2030▲ +26.6%
2025 → 2030▲ +26.6%
IndiaIndustrial & Consumer ProductsPREMIERENE (Premier Energies Limited)INR · M108,448.6315,097.68402,235.92890.99
2025 → 2030▲ +67%
2025 → 2030▲ +1.1%
2025 → 2030▲ +23%
2025 → 2030▲ +23%
IndiaIndustrial & Consumer ProductsPREMEXPLN (Premier Explosives Limited)INR · K4,831,516458,13420,518,650.55381.5
2025 → 2030▲ +32.2%
2025 → 2030▼ -1.3%
2025 → 2030▲ +23.4%
2025 → 2030▲ +23.4%
IndiaIndustrial & Consumer ProductsPREMIER (Premier Limited)INR · M1,788.67-58.787.752.74
2025 → 2030▼ -31.3%
2025 → 2030▲ +19.6%
2025 → 2030▼ -19.6%
2025 → 2030▼ -19.7%
IndiaIndustrial & Consumer ProductsPREMIERPOL (Premier Polyfilm Limited)INR · M2,016.2318.86,574.6962.77
2025 → 2030▲ +53.8%
2025 → 2030▲ +0.2%
2025 → 2030▲ +23.6%
2025 → 2030▲ +23.6%
IndiaConstruction and Real EstatePRESTIGE (Prestige Estates Projects Limited)INR · M733,68011,955484,607.521,125.08
2025 → 2030▲ +23.6%
2025 → 2030▼ -205%
2025 → 2030▲ +49.7%
2025 → 2030▲ +49.7%
IndiaIndustrial & Consumer ProductsPRICOLLTD (Pricol Limited)INR · M24,7532,50862,634.9513.9
2025 → 2030▲ +34.7%
2025 → 2030▼ -27.8%
2025 → 2030▲ +21.5%
2025 → 2030▲ +21.5%
IndiaIndustrial & Consumer ProductsPFOCUS (Prime Focus Limited)INR · M106,494.342,187.56256,489.18329.35
2025 → 2030▲ +16.6%
2025 → 2030▲ +4.8%
2025 → 2030▲ +24.3%
2025 → 2030▲ +24.3%
IndiaFinance & InsurancePRIMESECU (Prime Securities Limited)INR · M2,655.4131.69,174.07270.3
2025 → 2030▲ +8.9%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%