India Borsa Şirketleri
2.216 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PG Electroplast Limited PGEL · India | India | Industrial & Consumer Products | INR · M | 59,466.75116,184.26 | 1,965.675,952.75 | 134,624.8149,957.89 | 469.9798.36 | ||||
Physicswallah Limited PWL · India | India | Industrial & Consumer Products | INR · M | 76,768116,184.26 | -224.95,952.75 | 249,651.16149,957.89 | 87.3798.36 | ||||
Piccadily Agro Industries Limited PICCADIL · India | India | Industrial & Consumer Products | INR · M | 16,391.9116,184.26 | 1,375.345,952.75 | 50,994.89149,957.89 | 517.35798.36 | ||||
Pidilite Industries Limited PIDILITIND · India | India | Industrial & Consumer Products | INR · M | 154,328.9116,184.26 | 24,489.25,952.75 | 1,298,510.56149,957.89 | 1,275.81798.36 | ||||
PI Industries Limited PIIND · India | India | Industrial & Consumer Products | INR · M | 134,437116,184.26 | 13,2085,952.75 | 410,983.49149,957.89 | 2,709.08798.36 | ||||
Pilani Investment and Industries Corporation Limited PILANIINVS · India | India | Industrial & Consumer Products | INR · K | 195,809,307116,184,257.23 | 310,5555,952,747.38 | 45,912,538.41149,957,893.55 | 4,146.63798.36 | ||||
PIL ITALICA LIFESTYLE LIMITED PILITA · India | India | Industrial & Consumer Products | INR · M | 1,103.61116,184.26 | 44.945,952.75 | 1,506.35149,957.89 | 6.41798.36 | ||||
Pine Labs Limited PINELABS · India | India | Health Care | INR · M | 132,969.669,005.88 | 1,125.15,373.64 | 180,209.56205,310 | 156.18928.71 | ||||
Pioneer Embroideries Limited PIONEEREMB · India | India | Industrial & Consumer Products | INR · M | 3,262.24116,184.26 | 6.125,952.75 | 613.84149,957.89 | 19.92798.36 | ||||
Piramal Finance Limited PIRAMALFIN · India | India | Finance & Insurance | INR · B | 1,105.464,023.41 | 15.0451.21 | 412.27666.4 | 1,824.16324.35 | ||||
Piramal Pharma Limited PPLPHARMA · India | India | Health Care | INR · M | 179,650.469,005.88 | -3,259.45,373.64 | 180,918.02205,310 | 136.54928.71 | ||||
Pitti Engineering Limited PITTIENG · India | India | Construction and Real Estate | INR · K | 21,377,793120,764,532.65 | 1,178,0755,318,868.02 | 25,407,622.62115,332,792.99 | 688.3469.68 | ||||
Pix Transmissions Limited PIXTRANS · India | India | Industrial & Consumer Products | INR · M | 8,298.76116,184.26 | 1,068.875,952.75 | 19,535.86149,957.89 | 1,433.8798.36 | ||||
Plastiblends India Limited PLASTIBLEN · India | India | Industrial & Consumer Products | INR · M | 5,577.58116,184.26 | 366.885,952.75 | 3,159.51149,957.89 | 121.57798.36 | ||||
Platinum Industries Limited PLATIND · India | India | Industrial & Consumer Products | INR · K | 5,491,150116,184,257.23 | 519,5805,952,747.38 | 10,175,381.97149,957,893.55 | 185.26798.36 | ||||
Plaza Wires Limited PLAZACABLE · India | India | Industrial & Consumer Products | INR · K | 1,827,160116,184,257.23 | 73,0305,952,747.38 | 1,232,933.56149,957,893.55 | 28.18798.36 | ||||
PNB Gilts Limited PNBGILTS · India | India | Industrial & Consumer Products | INR · M | 270,604.42116,184.26 | 1,802.915,952.75 | 10,649.4149,957.89 | 59.16798.36 | ||||
PNB Housing Finance Limited PNBHOUSING · India | India | Finance & Insurance | INR · K | 935,120,7004,023,412,824.46 | 22,912,40051,212,523.31 | 195,234,778.14666,400,184.18 | 749.2324.35 | ||||
PNC Infratech Limited PNCINFRA · India | India | Information | INR · K | 138,581,22850,591,705.01 | 8,317,7375,734,185.37 | 41,187,362.94160,871,698.77 | 160.55676.49 | ||||
P N Gadgil Jewellers Limited PNGJL · India | India | Industrial & Consumer Products | INR · M | 49,641.68116,184.26 | 4,098.25,952.75 | 72,054.34149,957.89 | 530.95798.36 | ||||
Poddar Pigments Limited PODDARMENT · India | India | Industrial & Consumer Products | INR · M | 4,119.89116,184.26 | 147.595,952.75 | 2,152.77149,957.89 | 202.9798.36 | ||||
Pokarna Limited POKARNA · India | India | Industrial & Consumer Products | INR · M | 16,164.1116,184.26 | 806.15,952.75 | 25,737.5149,957.89 | 830.13798.36 | ||||
Polycab India Limited POLYCAB · India | India | Industrial & Consumer Products | INR · M | 204,761.9116,184.26 | 26,720.335,952.75 | 1,026,002.78149,957.89 | 6,811.18798.36 | ||||
Poly Medicure Limited POLYMED · India | India | Industrial & Consumer Products | INR · M | 39,185.67116,184.26 | 3,312.925,952.75 | 120,731.64149,957.89 | 1,191.1798.36 | ||||
Polyplex Corporation Limited POLYPLEX · India | India | Industrial & Consumer Products | INR · M | 89,137.74116,184.26 | 449.515,952.75 | 23,475.28149,957.89 | 747.8798.36 | ||||
Pondy Oxides & Chemicals Limited POCL · India | India | Industrial & Consumer Products | INR · M | 9,829.4116,184.26 | 1,318.75,952.75 | 30,853.01149,957.89 | 404.48798.36 | ||||
Ponni Sugars (Erode) Limited PONNIERODE · India | India | Food & Beverages | INR · M | 6,51926,668.34 | 480.31,133.71 | 2,325.9538,617.68 | 270.51321.96 | ||||
Poonawalla Fincorp Limited POONAWALLA · India | India | Industrial & Consumer Products | INR · M | 602,715.6116,184.26 | 5,418.15,952.75 | 322,601.32149,957.89 | 368.4798.36 | ||||
Popular Vehicles and Services Limited PVSL · India | India | Industrial & Consumer Products | INR · M | 23,832.73116,184.26 | -124.745,952.75 | 6,124.47149,957.89 | 86.02798.36 | ||||
Power Finance Corporation Limited PFC · India | India | Finance & Insurance | INR · K | 12,445,785,5004,023,412,824.46 | 259,009,50051,212,523.31 | 1,240,782,820.05666,400,184.18 | 375.98324.35 | ||||
Power Grid Corporation of India Limited POWERGRID · India | India | Oil, Gas and Mining | INR · B | 2,947.27375.45 | 159.2823.24 | 2,753.91311.96 | 296.1696.96 | ||||
Power & Instrumentation (Gujarat) Limited PIGL · India | India | Oil, Gas and Mining | INR · M | 2,609.86375,453.24 | 141.8623,243.43 | 2,061.85311,964.6 | 97.4696.96 | ||||
Power Mech Projects Limited POWERMECH · India | India | Oil, Gas and Mining | INR · M | 55,893.6375,453.24 | 3,639.923,243.43 | 54,784.71311,964.6 | 1,732.8696.96 | ||||
PPAP Automotive Limited PPAP · India | India | Industrial & Consumer Products | INR · M | 7,413.48116,184.26 | 431.945,952.75 | 2,508.79149,957.89 | 176.94798.36 | ||||
Prabha Energy Limited PRABHA · India | India | Oil, Gas and Mining | INR · K | 6,890,915375,453,239.75 | 5,69323,243,432.06 | 21,754,333.34311,964,601.2 | 148.42696.96 | ||||
Prajay Engineers Syndicate Limited PRAENG · India | India | Industrial & Consumer Products | INR · K | 8,041,794116,184,257.23 | -186,3465,952,747.38 | 1,249,053.23149,957,893.55 | 17.86798.36 | ||||
Praj Industries Limited PRAJIND · India | India | Industrial & Consumer Products | INR · M | 30,558.94116,184.26 | 238.425,952.75 | 57,799.4149,957.89 | 314.45798.36 | ||||
Prakash Industries Limited PRAKASH · India | India | Industrial & Consumer Products | INR · M | 47,526.5116,184.26 | 3,331.45,952.75 | 19,910.32149,957.89 | 111.18798.36 | ||||
Prakash Pipes Limited PPL · India | India | Industrial & Consumer Products | INR · M | 6,039.4116,184.26 | 432.65,952.75 | 3,926.83149,957.89 | 164.15798.36 | ||||
Prakash Steelage Limited PRAKASHSTL · India | India | Construction and Real Estate | INR · K | 444,937120,764,532.65 | 8,3875,318,868.02 | 700,001.56115,332,792.99 | 4469.68 | ||||
Prataap Snacks Limited DIAMONDYD · India | India | Industrial & Consumer Products | INR · M | 9,274.7116,184.26 | 97.165,952.75 | 24,217.11149,957.89 | 1,012798.36 | ||||
Praxis Home Retail Limited PRAXIS · India | India | Information | INR · M | 1,856.8550,591.71 | -666.155,734.19 | 979.23160,871.7 | 5.27676.49 | ||||
Precision Camshafts Limited PRECAM · India | India | Industrial & Consumer Products | INR · M | 10,495.33116,184.26 | 512.455,952.75 | 9,911.03149,957.89 | 104.34798.36 | ||||
Precision Wires India Limited PRECWIRE · India | India | Industrial & Consumer Products | INR · M | 22,492.13116,184.26 | 1,552.685,952.75 | 53,315.32149,957.89 | 291.65798.36 | ||||
Precot Limited PRECOT · India | India | Industrial & Consumer Products | INR · K | 9,315,931116,184,257.23 | 358,4775,952,747.38 | 6,339,508.8149,957,893.55 | 528.29798.36 | ||||
Premier Energies Limited PREMIERENE · India | India | Industrial & Consumer Products | INR · M | 108,448.63116,184.26 | 15,097.685,952.75 | 402,235.92149,957.89 | 890.99798.36 | ||||
Premier Explosives Limited PREMEXPLN · India | India | Industrial & Consumer Products | INR · K | 4,831,516116,184,257.23 | 458,1345,952,747.38 | 20,518,650.55149,957,893.55 | 381.5798.36 | ||||
Premier Limited PREMIER · India | India | Industrial & Consumer Products | INR · K | 1,788,670116,184,257.23 | -58,7015,952,747.38 | 87,749.87149,957,893.55 | 2.74798.36 | ||||
Premier Polyfilm Limited PREMIERPOL · India | India | Industrial & Consumer Products | INR · M | 2,016.21116,184.26 | 318.765,952.75 | 6,574.69149,957.89 | 62.77798.36 | ||||
Prestige Estates Projects Limited PRESTIGE · India | India | Construction and Real Estate | INR · B | 733.68120.76 | 11.965.32 | 484.61115.33 | 1,125.09469.68 | ||||
