Equlion
← Tüm borsalar

India Borsa Şirketleri

2.212 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
IndiaIndustrial & Consumer ProductsNMDC (NMDC Limited)INR · K483,202,00074,504,200670,551,924.5476.27
2025 → 2030▲ +57.8%
2025 → 2030▲ +5%
2025 → 2030▲ +24.7%
2025 → 2030▲ +24.7%
IndiaConstruction and Real EstateNSLNISP (NMDC Steel Limited)INR · M282,372.8587.297,296.1133.2
2025 → 2030▲ +33.1%
2025 → 2030▼ -94.9%
2025 → 2030▲ +94.9%
2025 → 2030▲ +95%
IndiaIndustrial & Consumer ProductsNOCIL (NOCIL Limited)INR · M21,106.9556.325,419.31152.19
2025 → 2030▲ +11.4%
2025 → 2030▲ +10.3%
2025 → 2030▲ +24.6%
2025 → 2030▲ +24.6%
IndiaIndustrial & Consumer ProductsNOIDATOLL (Noida Toll Bridge Company Limited)INR · K1,065,637271,906543,689.412.92
2025 → 2030▲ +34.4%
2025 → 2030▼ -110%
2025 → 2030▲ +110%
2025 → 2030▲ +110%
IndiaFood & BeveragesNORBTEAEXP (Norben Tea & Exports Limited)INR · K304,652-2,947.971,407,984.5890.58
2025 → 2030▲ +10.4%
2025 → 2030▼ -97.1%
2025 → 2030▲ +97.1%
2025 → 2030▲ +97.1%
IndiaIndustrial & Consumer ProductsNECCLTD (North Eastern Carrying Corporation Limited)INR · M3,723.3877.511,125.4610.77
2025 → 2030▲ +28.2%
2025 → 2030▲ +30.9%
2025 → 2030▲ +26.6%
2025 → 2030▲ +26.5%
IndiaFinance & InsuranceNORTHARC (Northern Arc Capital Limited)INR · B167.454.0633.44206.88
2025 → 2030▼ -1.7%
2025 → 2030▲ +185%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaTechnologyNOVAAGRI (Nova Agritech Limited)INR · K3,451,847128,3841,658,164.9618.42
2025 → 2030▲ +13.2%
2025 → 2030▼ -9.3%
2025 → 2030▲ +21.5%
2025 → 2030▲ +21.4%
IndiaIndustrial & Consumer ProductsNRAIL (N R Agarwal Industries Limited)INR · M20,314.53436.996,874.87403.95
2025 → 2030▲ +29.8%
2025 → 2030▼ -298%
2025 → 2030▲ +298%
2025 → 2030▲ +298%
IndiaIndustrial & Consumer ProductsNRBBEARING (NRB Bearing Limited)INR · M13,555.91,427.520,812.05214.73
2025 → 2030▲ +17.6%
2025 → 2030▼ -20.8%
2025 → 2030▲ +22.1%
2025 → 2030▲ +22.1%
IndiaIndustrial & Consumer ProductsNIBL (NRB Industrial Bearings Limited)INR · M1,206.68-294.6628.325.93
2025 → 2030▲ +14%
2025 → 2030▲ +36.4%
2025 → 2030▼ -36.4%
2025 → 2030▼ -36.4%
IndiaOil, Gas and MiningNTPCGREEN (NTPC Green Energy Limited)INR · K603,817,9005,226,000777,918,755.0492.32
2025 → 2030▲ +5.1%
2025 → 2030▲ +76.3%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaIndustrial & Consumer ProductsNTPC (NTPC Limited)INR · B5,586.44270.533,594.07370.65
2025 → 2030▲ +25.8%
2025 → 2030▲ +64.6%
2025 → 2030▲ +28.1%
2025 → 2030▲ +28.1%
IndiaTechnologyNUCLEUS (Nucleus Software Exports Limited)INR · M12,661.31,167.418,710.91710.76
2025 → 2030▲ +37.5%
2025 → 2030▲ +36.4%
2025 → 2030▲ +26.3%
2025 → 2030▲ +26.3%
IndiaIndustrial & Consumer ProductsNRL (Nupur Recyclers Limited)INR · M1,980.05142.173,228.9846.75
2025 → 2030▲ +59.9%
2025 → 2030▲ +93.2%
2025 → 2030▲ +29.9%
2025 → 2030▲ +29.9%
IndiaIndustrial & Consumer ProductsNURECA (Nureca Limited)INR · M1,961.5720.822,067.19206.75
2025 → 2030▲ +18%
2025 → 2030▼ -34.7%
2025 → 2030▲ +17.5%
2025 → 2030▲ +17.5%
IndiaIndustrial & Consumer ProductsNUVAMA (Nuvama Wealth Management Limited)INR · M344,912.710,410.4210,004.491,150.1
2025 → 2030▲ +15.9%
2025 → 2030▼ -7.2%
2025 → 2030▲ +24.1%
2025 → 2030▲ +24.1%
IndiaIndustrial & Consumer ProductsNUVOCO (Nuvoco Vistas Corporation Limited)INR · M202,990.23,593.5100,396.59281.1
2025 → 2030▲ +13.8%
2025 → 2030▼ -78.4%
2025 → 2030▲ +0.2%
2025 → 2030▲ +0.2%
IndiaIndustrial & Consumer ProductsOBEROIRLTY (Oberoi Realty Limited)INR · M253,284.825,074.27514,757.431,415.72
2025 → 2030▲ +40.2%
2025 → 2030▲ +21.3%
2025 → 2030▲ +26.6%
2025 → 2030▲ +26.6%
IndiaIndustrial & Consumer ProductsOCCLLTD (OCCL Limited)INR · M6,016.51477.083,959.0779.26
2025 → 2030▲ +31.9%
2025 → 2030▼ -29.8%
2025 → 2030▲ +19%
2025 → 2030▲ +19%
IndiaTechnologyODIGMA (Odigma Consultancy Solutions Limited)INR · K626,795-10,831646,424.7520.68
2025 → 2030▲ +5.5%
2025 → 2030▼ -26.1%
2025 → 2030▲ +26.1%
2025 → 2030▲ +26.1%
IndiaOil, Gas and MiningOILCOUNTUB (Oil Country Tubular Limited)INR · M3,137.7-614.822,076.5836.96
2025 → 2030▲ +32%
2025 → 2030▼ -7.3%
2025 → 2030— 0%
2025 → 2030— 0%
IndiaOil, Gas and MiningOIL (Oil India Limited)INR · M1,238,480.466,199.4773,370.67475.45
2025 → 2030▲ +16.8%
2025 → 2030▲ +17.3%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaOil, Gas and MiningONGC (Oil & Natural Gas Corporation Limited)INR · M7,919,051.8414,243.823,580,976.48284.65
2025 → 2030▲ +18.2%
2025 → 2030▲ +41.8%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaIndustrial & Consumer ProductsOLAELEC (Ola Electric Mobility Limited)INR · M77,880-18,330100,745.9222.8
2025 → 2030▲ +0.2%
2025 → 2030▼ -23.7%
2025 → 2030▲ +23.7%
2025 → 2030▲ +23.7%
IndiaTechnologyOLECTRA (Olectra Greentech Limited)INR · M25,671.11,774.9479,310.51966.25
2025 → 2030▲ +34.4%
2025 → 2030▲ +1.7%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaIndustrial & Consumer ProductsOMAXAUTO (Omax Autos Limited)INR · M5,032.23370.411,951.4791.01
2025 → 2030▲ +35.7%
2025 → 2030▲ +23.4%
2025 → 2030▲ +25.8%
2025 → 2030▲ +25.8%
IndiaIndustrial & Consumer ProductsOMAXE (Omaxe Limited)INR · K165,223,200-6,968,60011,983,442.0365.25
2025 → 2030▲ +16.3%
2025 → 2030▼ -99.7%
2025 → 2030▲ +99.7%
2025 → 2030▲ +99.7%
IndiaConstruction and Real EstateOMFREIGHT (Om Freight Forwarders Limited)INR · M3,843.2160.42,008.459.64
2025 → 2030▲ +60.5%
2025 → 2030▲ +57.5%
2025 → 2030▲ +27.9%
2025 → 2030▲ +27.9%
IndiaConstruction and Real EstateOMINFRAL (OM INFRA LIMITED)INR · M14,642.97205.597,756.3180.54
2025 → 2030▲ +5.7%
2025 → 2030▲ +7.8%
2025 → 2030▲ +24.5%
2025 → 2030▲ +24.5%
IndiaIndustrial & Consumer ProductsOMKARCHEM (Omkar Speciality Chemicals Limited)INR · K456,489-15,88875,727.053.68
2025 → 2030▲ 0%
2025 → 2030▼ -0.2%
2025 → 2030▲ +0.2%
2025 → 2030— 0%
IndiaIndustrial & Consumer ProductsPAYTM (One 97 Communications Limited)INR · M239,1505,530614,846.65959
2025 → 2030▲ +16.2%
2025 → 2030▼ -4.4%
2025 → 2030▲ +23.8%
2025 → 2030▲ +23.8%
IndiaFinance & InsuranceONELIFECAP (Onelife Capital Advisors Limited)INR · M1,756.1353.62564.5115.11
2025 → 2030▲ +76.9%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
IndiaIndustrial & Consumer ProductsMOBIKWIK (One Mobikwik Systems Limited)INR · M14,085.68-621.0112,211.28155.07
2025 → 2030▲ +23.6%
2025 → 2030▲ +29.2%
2025 → 2030▲ +25.5%
2025 → 2030▲ +25.5%
IndiaIndustrial & Consumer ProductsONEPOINT (One Point One Solutions Limited)INR · K8,368,151382,51910,864,757.2541.39
2025 → 2030▲ +12%
2025 → 2030▼ -70.8%
2025 → 2030▲ +27.8%
2025 → 2030▲ +27.9%
IndiaHealthcareONESOURCE (Onesource Specialty Pharma Limited)INR · M82,100.14-738.03168,947.571,473.3
2025 → 2030▲ +32.6%
2025 → 2030▼ -188%
2025 → 2030▲ +188%
2025 → 2030▲ +188%
IndiaIndustrial & Consumer ProductsONMOBILE (OnMobile Global Limited)INR · M9,808.85-112.684,309.240.53
2025 → 2030▲ +11.7%
2025 → 2030▼ -217%
2025 → 2030▲ +217%
2025 → 2030▲ +217%
IndiaTechnologyONWARDTEC (Onward Technologies Limited)INR · M3,705.68443.244,483.05204.4
2025 → 2030▲ +44.1%
2025 → 2030▲ +47.6%
2025 → 2030▲ +27.1%
2025 → 2030▲ +27.1%
IndiaConstruction and Real EstateOPTIEMUS (Optiemus Infracom Limited)INR · M18,381.68660.1426,131.19292.75
2025 → 2030▲ +32.9%
2025 → 2030▲ +116%
2025 → 2030▲ +29.5%
2025 → 2030▲ +29.5%
IndiaTechnologyOFSS (Oracle Financial Services Software Limited)INR · M99,33926,393569,781.76,543.54
2025 → 2030▲ +23.2%
2025 → 2030▲ +25.4%
2025 → 2030▲ +26%
2025 → 2030▲ +26%
IndiaConstruction and Real EstateORBTEXP (Orbit Exports Limited)INR · M3,726.91326.133,588.28135.35
2025 → 2030▲ +40%
2025 → 2030▲ +23.1%
2025 → 2030▲ +25.3%
2025 → 2030▲ +25.3%
IndiaIndustrial & Consumer ProductsORCHASP (Orchasp Limited)INR · K2,320,43010,520717,100.512.07
2025 → 2030▲ +11.7%
2025 → 2030▲ +10.8%
2025 → 2030▲ +24.6%
2025 → 2030▲ +24.8%
IndiaHealthcareORCHPHARMA (Orchid Pharma Limited)INR · M19,109.11205.4724,469.43482.45
2025 → 2030▲ +16.1%
2025 → 2030▲ +11.6%
2025 → 2030▲ +23%
2025 → 2030▲ +23%
IndiaIndustrial & Consumer ProductsORICONENT (Oricon Enterprises Limited)INR · M12,333.67257.4810,109.7663.99
2025 → 2030▲ +13.8%
2025 → 2030▲ +14.6%
2025 → 2030▲ +27.2%
2025 → 2030▲ +27.2%
IndiaIndustrial & Consumer ProductsOAL (Oriental Aromatics Limited)INR · M11,944.9233.18,007.43237.94
2025 → 2030▲ +19.2%
2025 → 2030▼ -292%
2025 → 2030▲ +292%
2025 → 2030▲ +292%
IndiaIndustrial & Consumer ProductsORIENTHOT (Oriental Hotels Limited)INR · M9,814.53679.5314,576.6681.62
2025 → 2030▲ +22.8%
2025 → 2030▲ +1.4%
2025 → 2030▲ +24.8%
2025 → 2030▲ +24.8%
IndiaIndustrial & Consumer ProductsORIENTALTL (Oriental Trimex Limited)INR · M1,379.6217.94330.784.5
2025 → 2030▲ +35.2%
2025 → 2030▼ -205%
2025 → 2030▲ +100%
2025 → 2030
IndiaIndustrial & Consumer ProductsORIENTBELL (Orient Bell Limited)INR · M5,237.99124.253,700.45251.55
2025 → 2030▲ +15.9%
2025 → 2030▼ -48.7%
2025 → 2030▲ +14.8%
2025 → 2030▲ +14.8%
IndiaConstruction and Real EstateORIENTCEM (Orient Cement Limited)INR · M31,334.033,376.8625,151.76122.42
2025 → 2030▲ +37.8%
2025 → 2030▲ +30%
2025 → 2030▲ +25.4%
2025 → 2030▲ +25.4%
IndiaTechnologyORIENTCER (ORIENT CERATECH LIMITED)INR · M4,156.44218.594,122.7734.46
2025 → 2030▲ +31.1%
2025 → 2030▲ +601%
2025 → 2030▲ +29.9%
2025 → 2030▲ +29.9%