Hong Kong Borsa Şirketleri
2.678 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2024 → Q4 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Shanghai Jiaoda Withub Information Industrial Company Limited 8205.HK · Hong Kong | Hong Kong | Information | HKD · K | 52,865.0322,722,568.51 | -672.25263,860.45 | 136,80022,886,219.48 | 0.289.25 | ||||
Shanghai Junshi Biosciences Co., Ltd. 1877.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 10,800.097,271.53 | -320.618.07 | 11,920.667,178.03 | 11.6210.71 | ||||
Shanghai MicroPort MedBot (Group) Co., Ltd. 2252.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,279,0397,271,529.99 | -160,601.518,071.31 | 9,818,264.757,178,029.49 | 9.5210.71 | ||||
Shanghai Pharmaceuticals Holding Co., Ltd 2607.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 240,769.4210,355.73 | 2,086.6935.33 | 40,83512,815.12 | 11.0115.29 | ||||
Shanghai Pioneer Holding Ltd 1345.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,458,0797,271,529.99 | 37,904.518,071.31 | 2,498,031.017,178,029.49 | 2.1610.71 | ||||
Shanghai Realway Capital Assets Management Co., Ltd. 1835.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 289.84329,729.77 | -3.28531.92 | 274.4818,388.31 | 1.793.04 | ||||
Shanghai REFIRE Group Limited 2570.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 4,692,13127,728,909.89 | -184,325.2584,967.09 | 15,091,612.286,720,635.27 | 161.94.81 | ||||
Shanghai Xizhi Technology Co., Ltd. 1879.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,183,20322,722,568.51 | -183,820263,860.45 | 10,229,410.6122,886,219.48 | -9.25 | ||||
Shanghai XNG Holdings Limited 3666.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 137,74727,728,909.89 | -21,269.584,967.09 | 63,735.296,720,635.27 | 0.024.81 | ||||
Shanghai Zhida Technology Development Co., Ltd. 2650.HK · Hong Kong | Hong Kong | Information | HKD · M | 141.9522,722.57 | -52.5263.86 | 12,837.2922,886.22 | 40.369.25 | ||||
Shangri-La Asia Limited 0069.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 13,498.4627,728.91 | 40.3584.97 | 17,841.166,720.64 | 5.014.81 | ||||
Shangshan Gold International Holdings Limited 1939.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 394,96227,728,909.89 | -4,865.2584,967.09 | 250,821.26,720,635.27 | 0.494.81 | ||||
Shanshan Brand Management Co., Ltd. 1749.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 819,550.7627,728,909.89 | 8,293.3884,967.09 | 117,658.86,720,635.27 | 0.884.81 | ||||
Shanxi Changcheng Microlight Equipment Co. Ltd. 8286.HK · Hong Kong | Hong Kong | Information | HKD | 162,874,00022,722,568,514.16 | -8,405,000263,860,451.34 | 18,531,60022,886,219,477.59 | 0.069.25 | ||||
Shanxi Installation Group Co., Ltd. 2520.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 24,124.1827,728.91 | 38.4284.97 | 2,954.646,720.64 | 2.154.81 | ||||
Shaw Brothers Holdings Limited 0953.HK · Hong Kong | Hong Kong | Information | HKD · K | 491,5341,176,242.72 | -724.5-46,567.04 | 168,933.59881,739.28 | 0.125.54 | ||||
Sheen Tai Holdings Group Company Limited 1335.HK · Hong Kong | Hong Kong | Energy | HKD · K | 769,6932,543,062.24 | -3,347.25-80,761.11 | 199,599.17308,371.71 | 0.080.28 | ||||
Shenghui Cleanness Group Holdings Limited 2521.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 570,32327,728,909.89 | 12,306.584,967.09 | 711,653.286,720,635.27 | 0.374.81 | ||||
Shengli Oil & Gas Pipe Holdings Limited 1080.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,064,49765,007,758.49 | -10,641557,063.64 | 120,105.3324,475,274.04 | 0.034.35 | ||||
Shenglong Splendecor International Limited 8481.HK · Hong Kong | Hong Kong | Materials | HKD · K | 874,91615,628,578.43 | 11,878.2588,488.09 | 121,5517,408,398.25 | 0.33.01 | ||||
Sheng Tang Holdings Limited 8305.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 138,10127,728,909.89 | -78584,967.09 | 306,5586,720,635.27 | 0.194.81 | ||||
Shenguan Holdings (Group) Limited 0829.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,829.1827,728.91 | 6.6784.97 | 807.36,720.64 | 0.254.81 | ||||
Sheng Yuan Holdings Limited 0851.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 146.75329,729.77 | 7.97531.92 | 206.3818,388.31 | 0.233.04 | ||||
Shentong Robot Education Group Company Limited 8206.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 83,50227,728,909.89 | -1,782.584,967.09 | 134,594.496,720,635.27 | 0.074.81 | ||||
Shenwan Hongyuan Group Co., Ltd. 6806.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 825.31848.51 | 3.374.65 | 60.52104.82 | 2.429.16 | ||||
Shenwan Hongyuan (H.K.) Limited 0218.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 8,782.94329,729.77 | -40.18531.92 | 2,544.6618,388.31 | 1.633.04 | ||||
Shenyang Public Utility Holdings Company Limited 0747.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 544,79969,234,036.95 | -22,310.75-290,699.66 | 91,101.316,636,670.74 | 0.063.13 | ||||
Shenzhen Dobot Corp Ltd 2432.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,495,20827,728,909.89 | -23,840.7584,967.09 | 10,646,920.686,720,635.27 | 24.24.81 | ||||
Shenzhen Edge Medical Co Ltd 2675.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,360,7307,271,529.99 | -54,627.2518,071.31 | -1,561,907.77,178,029.49 | -10.71 | ||||
Shenzhen Expressway Corporation Limited 0548.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 70,448.4244,717.05 | 409.56150.24 | 15,512.6512,256.06 | 6.117.04 | ||||
Shenzhen Hepalink Pharmaceutical Group Co., Ltd. 9989.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 16,307.3910,355.73 | 87.7135.33 | 5,913.212,815.12 | 4.0315.29 | ||||
Shenzhen Hipine Precision Technology Co., Ltd. 2583.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 857,93227,728,909.89 | 12,33784,967.09 | 10,288,492.56,720,635.27 | 174.94.81 | ||||
Shenzhen International Holdings Limited 0152.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 135,997.5627,728.91 | 718.1184.97 | 15,428.236,720.64 | 6.294.81 | ||||
Shenzhen Investment Holdings Bay Area Development Company Limited 80737.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 12,802,33527,728,909.89 | 115,228.7584,967.09 | 5,305,906.866,720,635.27 | 1.714.81 | ||||
Shenzhen Investment Limited 0604.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 171,169.6169,234.04 | -455.64-290.7 | 7,741.956,636.67 | 0.873.13 | ||||
Shenzhen Neptunus Interlong Bio-technique Company Limited 8329.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,398,0867,271,529.99 | 6,253.518,071.31 | 151,0207,178,029.49 | 0.0910.71 | ||||
Shenzhen Pagoda Industrial (Group) Corporation Limited 2411.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 7,819.5927,728.91 | -96.5184.97 | 2,663.026,720.64 | 1.44.81 | ||||
ShenZhen Woer Heat-Shrinkable Material Co.,Ltd. 9981.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 15,606.1444,717.05 | 335.4150.24 | 15,958.7212,256.06 | 11.47.04 | ||||
Shenzhen Xunce Tech Co Ltd 3317.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,832,36222,722,568.51 | -21,002.75263,860.45 | 16,426,274.9722,886,219.48 | 49.789.25 | ||||
Shenzhou International Group Holdings Limited 2313.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 53,107.8527,728.91 | 1,560.1584.97 | 86,614.96,720.64 | 57.634.81 | ||||
Sheung Yue Group Holdings Limited 1633.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 276,71927,728,909.89 | -2,41384,967.09 | 40,400.256,720,635.27 | 0.064.81 | ||||
SH Group (Holdings) Limited 1637.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 378,04227,728,909.89 | 1,34784,967.09 | 35,5206,720,635.27 | 0.094.81 | ||||
ShiFang Holding Limited 1831.HK · Hong Kong | Hong Kong | Information | HKD · K | 159,99422,722,568.51 | -11,460263,860.45 | 68,828.7722,886,219.48 | 0.069.25 | ||||
Shimao Group Holdings Limited 0813.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 436,42969,234.04 | -8,976.26-290.7 | 10,790.366,636.67 | 1.043.13 | ||||
Shimao Services Holdings Limited 0873.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 12,987.4869,234.04 | -68.09-290.7 | 2,270.726,636.67 | 0.923.13 | ||||
Shinelong Automotive Lightweight Application Limited 1930.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 683,28827,728,909.89 | 4,008.7584,967.09 | 157,641.516,720,635.27 | 0.244.81 | ||||
Shineroad International Holdings Limited 1587.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 707,52227,728,909.89 | 10,921.584,967.09 | 254,7966,720,635.27 | 0.374.81 | ||||
Shing Chi Holdings Limited 1741.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 49,23027,728,909.89 | -2,99384,967.09 | 30,4006,720,635.27 | 0.044.81 | ||||
Shin Hwa World Limited 0582.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 7,885,45927,728,909.89 | -123,535.584,967.09 | 748,553.686,720,635.27 | 0.24.81 | ||||
Shirble Department Store Holdings (China) Limited 0312.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,169,51627,728,909.89 | -8,44184,967.09 | 92,3156,720,635.27 | 0.044.81 | ||||
