Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.681 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongFinance & Insurance0372.HK (PT International Development Corporation Limited)HKD · M319.48-62.5883.250.27
2025 → 2030▲ +2.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +948%
2025 → 2030▲ +956%
Hong KongFinance & Insurance0626.HK (Public Financial Holdings Limited)HKD · B43.10.021.391.27
2025 → 2030▼ -11.8%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3796%
Hong KongIndustrial & Consumer Products6911.HK (Pu'er Lancang Ancient Tea Co., Ltd.)HKD · K1,258,070.92-22,751.28286,5001.91
2025 → 2030▲ +23%
2025 → 2030▼ -65.3%
2025 → 2030▲ +1890%
2025 → 2030▲ +1886%
Hong KongHealthcare1498.HK (PuraPharm Corporation Limited)HKD · K693,758-8,805.75189,943.930.36
2025 → 2030▲ +5%
2025 → 2030▼ -82.8%
2025 → 2030▲ +2221%
2025 → 2030▲ +2207%
Hong KongTechnology1720.HK (Putian Communication Group Limited)HKD · K1,315,7916,338127,6000.12
2025 → 2030▲ +1.8%
2025 → 2030▼ -75.3%
2025 → 2030▼ -24.7%
2025 → 2030▼ -27.3%
Hong KongEnergy0090.HK (Puxing Energy Limited)HKD · K1,468,3569,584542,156.921.18
2025 → 2030▼ -0.9%
2025 → 2030▼ -62.2%
2025 → 2030▼ -18.5%
2025 → 2030▼ -18.3%
Hong KongHealthcare1358.HK (PW Medtech Group Limited)HKD · K5,235,25423,593.51,799,756.861.27
2025 → 2030▲ +8.5%
2025 → 2030▼ -13.9%
2025 → 2030▼ -12.9%
2025 → 2030▼ -12.8%
Hong KongTechnology1739.HK (Qeeka Home (Cayman) Inc.)HKD · M1,425.11-15.43258.390.23
2025 → 2030▲ +3.4%
2025 → 2030▼ -68.8%
2025 → 2030▲ +2145%
2025 → 2030▲ +2127%
Hong KongFinance & Insurance3660.HK (Qfin Holdings, Inc.)HKD · B54.130.8812.0349.4
2025 → 2030▲ +18.6%
2025 → 2030▲ +1698%
2025 → 2030▲ +873%
2025 → 2030▲ +873%
Hong KongHealthcare0911.HK (Qianhai Health Holdings Limited)HKD408,386,0001,485,25046,597,3750.28
2025 → 2030▲ +18.4%
2025 → 2030▲ +24.6%
2025 → 2030▼ -11.2%
2025 → 2030▼ -11.1%
Hong KongTechnology1640.HK (Qian Xun Technology Limited)HKD · K626,197-3,122.52,187,192.33.65
2025 → 2030▲ +42%
2025 → 2030▼ -47.7%
2025 → 2030▼ -12.2%
2025 → 2030▼ -12%
Hong KongIndustrial & Consumer Products1576.HK (Qilu Expressway Company Limited)HKD · M21,075.62121.154,0052
2025 → 2030▲ 0%
2025 → 2030▲ +14.7%
2025 → 2030▼ -11.8%
2025 → 2030▼ -11.6%
Hong KongTechnology6633.HK (Qingci Games Inc.)HKD · K1,981,05312,7802,150,037.853.11
2025 → 2030▲ +4.2%
2025 → 2030▼ -75.5%
2025 → 2030▼ -24.5%
2025 → 2030▼ -24.4%
Hong KongMaterials2768.HK (Qingdao Gon Technology Co., Ltd.)HKD · M21,257.06256.6216,011.3936.67
2025 → 2030▲ +6.7%
2025 → 2030▼ -17.1%
2025 → 2030▼ -12.7%
2025 → 2030▼ -12.7%
Hong KongTechnology0499.HK (Qingdao Holdings International Limited)HKD · K677,762-10,902.25116,830.740.12
2025 → 2030▼ -10.4%
2025 → 2030▼ -16%
2025 → 2030▲ +1564%
2025 → 2030▲ +1517%
Hong KongIndustrial & Consumer Products6198.HK (Qingdao Port International Co., Ltd.)HKD · M66,578.771,317.8843,447.536.69
2025 → 2030▲ +12.7%
2025 → 2030▼ -0.3%
2025 → 2030▼ -12%
2025 → 2030▼ -12.1%
Hong KongIndustrial & Consumer Products8115.HK (Qingda Oriental Group Co., Ltd.)HKD · K208,900-8,1221,124,544.65.22
2025 → 2030▲ +0.8%
2025 → 2030▲ +97.6%
2025 → 2030▲ +20.1%
2025 → 2030▲ +19.9%
Hong KongTechnology8082.HK (Qing Hua Holding Group Company Limited)HKD · K83,749-12,301.5171,060.20.06
2025 → 2030▲ +8.5%
2025 → 2030▲ +23.7%
2025 → 2030▲ +1209%
2025 → 2030▲ +1100%
Hong KongIndustrial & Consumer Products1122.HK (Qingling Motors Co., Ltd.)HKD · K10,542,857-6,5792,283,686.810.92
2025 → 2030▲ +7.7%
2025 → 2030▲ +35%
2025 → 2030▼ -10.4%
2025 → 2030▼ -9.9%
Hong KongHealthcare2661.HK (QingSong Health Corp)HKD · K1,191,949-94,930.2513,836,565.5768.5
2025 → 2030▲ +2.2%
2025 → 2030▲ +1.6%
2025 → 2030▲ +1437%
2025 → 2030▲ +1437%
Hong KongIndustrial & Consumer Products3369.HK (Qinhuangdao Port Co., Ltd.)HKD · M27,790.25401.5614,000.942.51
2025 → 2030▲ +6.1%
2025 → 2030▼ -5.1%
2025 → 2030▼ -12.2%
2025 → 2030▼ -12.5%
Hong KongTechnology2567.HK (Qiniu Limited)HKD · K1,140,742-14,467.51,321,135.380.66
2025 → 2030▲ +3.8%
2025 → 2030▲ +38.5%
2025 → 2030▲ +824%
2025 → 2030▲ +824%
Hong KongIndustrial & Consumer Products1583.HK (Qinqin Foodstuffs Group (Cayman) Company Limited)HKD · K1,751,265-560.25961,065.111.27
2025 → 2030▲ +9.5%
2025 → 2030▲ +272%
2025 → 2030▼ -7.6%
2025 → 2030▼ -7.9%
Hong KongMaterials1412.HK (Q P Group Holdings Limited)HKD · K1,170,77714,848.75805,607.61.51
2025 → 2030▲ +4%
2025 → 2030▼ -97.2%
2025 → 2030▼ -69.6%
2025 → 2030▼ -69.9%
Hong KongTechnology0243.HK (QPL International Holdings Limited)HKD · K465,066-265.7562,368.30.18
2025 → 2030▲ +9%
2025 → 2030▼ -631%
2025 → 2030▲ +504%
2025 → 2030▲ +496%
Hong KongTechnology1478.HK (Q Technology (Group) Company Limited)HKD · M19,773.26373.49,719.488.13
2025 → 2030▲ +7.7%
2025 → 2030▲ +16.2%
2025 → 2030▼ -11.1%
2025 → 2030▼ -11.2%
Hong KongIndustrial & Consumer Products1348.HK (Quali-Smart Holdings Limited)HKD · K176,551-18,485.2589,928.150.06
2025 → 2030▲ +2.8%
2025 → 2030▼ -6.8%
2025 → 2030▲ +438%
2025 → 2030▲ +433%
Hong KongFinance & Insurance0952.HK (Quam Plus International Financial Limited)HKD · M3,729.67-59.17885.010.14
2025 → 2030▲ +1.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3907%
Hong KongIndustrial & Consumer Products2685.HK (Quantgroup Holding Limited)HKD · K1,592,73248,786.513,948,619.1926.84
2025 → 2030▲ +14.3%
2025 → 2030▲ +22.7%
2025 → 2030▼ -11.8%
2025 → 2030▼ -11.8%
Hong KongFinance & Insurance1577.HK (Quanzhou Huixin Micro-credit Co., Ltd.)HKD · M1,433.5924.98636.550.94
2025 → 2030▲ +22.8%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3784%
Hong KongTechnology0917.HK (Qunabox Group Limited)HKD · M2,727.4371.435,880.7522.2
2025 → 2030▲ +8.6%
2025 → 2030▼ -54.4%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongHealthcare2509.HK (Qyuns Therapeutics Co., Ltd.)HKD · K1,600,32678,612.54,266,351.7219.1
2025 → 2030▲ +7.6%
2025 → 2030▼ -155%
2025 → 2030▲ +219%
2025 → 2030▲ +219%
Hong KongIndustrial & Consumer Products8208.HK (Radiance Global Group Holdings Limited)HKD · K4,889-7771,2800.1
2025 → 2030▲ +19.2%
2025 → 2030▲ +436%
2025 → 2030▼ -4.8%
2025 → 2030▼ -10%
Hong KongConstruction and Real Estate9993.HK (Radiance Holdings (Group) Company Limited)HKD · M77,883.19-1,729.857,402.771.83
2025 → 2030▼ -7.1%
2025 → 2030▲ +48.7%
2025 → 2030▲ +2039%
2025 → 2030▲ +2027%
Hong KongIndustrial & Consumer Products1376.HK (Raffles Interior Limited)HKD · K38,636-1,137172,0000.17
2025 → 2030▲ +1.1%
2025 → 2030▲ +11.2%
2025 → 2030▼ -11.6%
2025 → 2030▼ -11.8%
Hong KongHealthcare2135.HK (Raily Aesthetic Medicine International Holdings Limited)HKD · K237,651468.2583,561.60.15
2025 → 2030▲ +18.1%
2025 → 2030▲ +24%
2025 → 2030▼ -12.7%
2025 → 2030▼ -13.3%
Hong KongHealthcare2297.HK (Rainmed Medical Limited)HKD · K463,060-28,374239,632.350.17
2025 → 2030▲ +0.9%
2025 → 2030▼ -21.1%
2025 → 2030▲ +1667%
2025 → 2030▲ +1578%
Hong KongMaterials0601.HK (Rare Earth Magnesium Technology Group Holdings Limited)HKD · K852,509-80,091.7537,926.090.06
2025 → 2030▲ +2.9%
2025 → 2030▲ +3%
2025 → 2030▲ +1470%
2025 → 2030▲ +1380%
Hong KongIndustrial & Consumer Products0229.HK (Raymond Industrial Limited)HKD · M907.5711.6455.550.91
2025 → 2030▲ +6.6%
2025 → 2030▲ +27%
2025 → 2030▼ -11%
2025 → 2030▼ -11.1%
Hong KongIndustrial & Consumer Products8471.HK (Reach New Holdings Limited)HKD · K63,896-3,473169,1882.3
2025 → 2030▲ +1.3%
2025 → 2030▼ -1.2%
2025 → 2030▲ +1479%
2025 → 2030▲ +1481%
Hong KongIndustrial & Consumer Products2385.HK (Readboy Education Holding Company Limited)HKD · K414,877-29,526.52,185,9206.21
2025 → 2030▲ +15.7%
2025 → 2030▼ -55.5%
2025 → 2030▲ +1845%
2025 → 2030▲ +1843%
Hong KongIndustrial & Consumer Products1196.HK (Realord Group Holdings Limited)HKD · M20,104.72-222.619,384.6413.44
2025 → 2030▼ -7.8%
2025 → 2030▲ +10%
2025 → 2030▲ +1436%
2025 → 2030▲ +1436%
Hong KongConstruction and Real Estate2370.HK (Redco Healthy Living Company Limited)HKD · K617,562-4,384.75116,0000.58
2025 → 2030▲ +10.3%
2025 → 2030▼ -53.1%
2025 → 2030▲ +1507%
2025 → 2030▲ +1526%
Hong KongConstruction and Real Estate1622.HK (Redco Properties Group Limited)HKD · M43,423.72-689.91713.870.2
2025 → 2030▲ +22.5%
2025 → 2030▼ -27.9%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15%
Hong KongConstruction and Real Estate1528.HK (Red Star Macalline Group Corporation Ltd.)HKD · M89,127.08-6,023.435,356.321.23
2025 → 2030▼ -3.8%
2025 → 2030▼ -56.9%
2025 → 2030▲ +1862%
2025 → 2030▲ +1879%
Hong KongConstruction and Real Estate1996.HK (Redsun Properties Group Limited)HKD · M60,005.37-1,255.5217.010.07
2025 → 2030▼ -5.7%
2025 → 2030▲ +7.9%
2025 → 2030▲ +1393%
2025 → 2030▲ +1533%
Hong KongConstruction and Real Estate1971.HK (Redsun Services Group Limited)HKD · K1,871,021-9,630.5159,7750.39
2025 → 2030▲ +11.8%
2025 → 2030▲ +58%
2025 → 2030▲ +558%
2025 → 2030▲ +560%
Hong KongIndustrial & Consumer Products1631.HK (REF Holdings Limited)HKD · K123,647743.75153,6000.5
2025 → 2030▲ +8.9%
2025 → 2030▲ +30.6%
2025 → 2030▼ -11.6%
2025 → 2030▼ -12%
Hong KongIndustrial & Consumer Products0078.HK (Regal Hotels International Holdings Limited)HKD · M22,872.5-300.23512.320.57
2025 → 2030▲ +20.9%
2025 → 2030▼ -32.8%
2025 → 2030▲ +1590%
2025 → 2030▲ +1592%
Hong KongIndustrial & Consumer Products1575.HK (Regal Partners Holdings Limited)HKD · K139,667-21,788166,504.270.04
2025 → 2030▲ +1.9%
2025 → 2030▲ +46.8%
2025 → 2030▲ +956%
2025 → 2030▲ +933%