Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.681 şirket

Company InfoCurrentForecasted KPIs
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongMaterials2489.HK (Persistence Resources Group Ltd)HKD · M2,292.9627.662,543.41.06
2025 → 2030▲ +10.4%
2025 → 2030▼ -5.7%
2025 → 2030▼ -12.7%
2025 → 2030▼ -13.3%
Hong KongEnergy0857.HK (PetroChina Company Limited)HKD · B3,038.5548.331,909.3810.43
2025 → 2030▼ -7.7%
2025 → 2030▼ -224%
2025 → 2030▲ +143%
2025 → 2030▲ +143%
Hong KongEnergy2178.HK (Petro-king Oilfield Services Limited)HKD · K683,1885,797.2588,060.370.05
2025 → 2030▼ -9.2%
2025 → 2030▼ -57.6%
2025 → 2030▼ -17.9%
2025 → 2030▼ -20%
Hong KongTechnology6682.HK (Phancy Group Co., Ltd.)HKD · K9,292,829-6,566.522,852,109.3344.08
2025 → 2030▲ +4.8%
2025 → 2030▼ -23.1%
2025 → 2030▲ +1589%
2025 → 2030▲ +1589%
Hong KongHealthcare3759.HK (Pharmaron Beijing Co., Ltd.)HKD · M28,561.71335.3634,191.318.61
2025 → 2030▲ +3.1%
2025 → 2030▼ -71.3%
2025 → 2030▼ -22.4%
2025 → 2030▼ -22.4%
Hong KongTechnology8066.HK (Phoenitron Holdings Limited)HKD · K138,643.873,120.43282,160.370.43
2025 → 2030▲ +9.6%
2025 → 2030▼ -36.6%
2025 → 2030▼ -14.7%
2025 → 2030▼ -14.3%
Hong KongTechnology2008.HK (Phoenix Media Investment (Holdings) Limited)HKD · M5,663.46-56.69913.841.83
2025 → 2030▼ -12.4%
2025 → 2030▼ -8.4%
2025 → 2030▲ +1168%
2025 → 2030▲ +1161%
Hong KongFinance & Insurance2328.HK (PICC Property and Casualty Company Limited)HKD · B860.510.09350.1715.74
2025 → 2030▲ +2.7%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3792%
Hong KongTechnology0752.HK (Pico Far East Holdings Limited)HKD · M6,247.87109.013,096.092.42
2025 → 2030▼ -2.6%
2025 → 2030▼ -46.8%
2025 → 2030▼ -17.7%
2025 → 2030▼ -17.9%
Hong KongFinance & Insurance0804.HK (Pinestone Capital Limited)HKD · M208.86-4.33234.53.85
2025 → 2030▲ +14.2%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3790%
Hong KongTechnology1079.HK (PINE Technology Holdings Limited)HKD · K90,45411,410.2566,445.520.04
2025 → 2030▲ +6.3%
2025 → 2030▲ +18.2%
2025 → 2030▼ -11.6%
2025 → 2030— 0%
Hong KongHealthcare1833.HK (Ping An Healthcare and Technology Company Limited)HKD · K13,230,50394,877.7530,006,692.3214.11
2025 → 2030▲ +20.2%
2025 → 2030▼ -45.2%
2025 → 2030▼ -12.6%
2025 → 2030▼ -12.6%
Hong KongFinance & Insurance2318.HK (Ping An Insurance (Group) Company of China, Ltd.)HKD · B14,169.9525.021,040.5357.46
2025 → 2030▲ +3.2%
2025 → 2030▲ +1692%
2025 → 2030▲ +873%
2025 → 2030▲ +873%
Hong KongConstruction and Real Estate0224.HK (Pioneer Global Group Limited)HKD · K10,871,083-40,424796,286.670.69
2025 → 2030▼ -0.1%
2025 → 2030▼ -97.5%
2025 → 2030▲ +701%
2025 → 2030▲ +712%
Hong KongMaterials9893.HK (Pizu Group Holdings Limited)HKD · K5,954,62251,221.255,693,9601.6
2025 → 2030▲ +7.3%
2025 → 2030▼ -19.2%
2025 → 2030▼ -13.9%
2025 → 2030▼ -13.9%
Hong KongFinance & Insurance0613.HK (Planetree International Development Limited)HKD · M2,323.0944.412,069.341.8
2025 → 2030▲ +2.5%
2025 → 2030▲ +1632%
2025 → 2030▲ +3747%
2025 → 2030▲ +3747%
Hong KongMaterials8402.HK (Plateau Treasures Limited)HKD13,186,764-914,480.7564,801,3500.14
2025 → 2030▼ -12.8%
2025 → 2030▼ -10%
2025 → 2030▲ +1543%
2025 → 2030▲ +1486%
Hong KongTechnology1949.HK (Platt Nera International Limited)HKD · M1,103.99-26.58168.190.73
2025 → 2030▲ +13%
2025 → 2030▼ -47%
2025 → 2030▲ +1607%
2025 → 2030▲ +1616%
Hong KongIndustrial & Consumer Products0635.HK (Playmates Holdings Limited)HKD · M5,489.69-90.55965.760.47
2025 → 2030▼ -7.1%
2025 → 2030▲ +7.6%
2025 → 2030▲ +1365%
2025 → 2030▲ +1387%
Hong KongIndustrial & Consumer Products0869.HK (Playmates Toys Limited)HKD · K1,313,302-3,838.25449,4000.4
2025 → 2030▲ +2.5%
2025 → 2030▼ -23.8%
2025 → 2030▼ -13.1%
2025 → 2030▼ -12.8%
Hong KongTechnology1523.HK (Plover Bay Technologies Limited)HKD · K118,25311,366.56,307,755.385.7
2025 → 2030▲ +30.4%
2025 → 2030▲ +12.7%
2025 → 2030▼ -11.5%
2025 → 2030▼ -11.7%
Hong KongTechnology2486.HK (Plus Group Holdings Inc.)HKD · K714,3155,606.75843,396.627.45
2025 → 2030▲ +21.1%
2025 → 2030▲ +1.6%
2025 → 2030▼ -11.5%
2025 → 2030▼ -11.5%
Hong KongConstruction and Real Estate0225.HK (Pokfulam Development Company Limited)HKD · K4,887,147-53,918.25615,836.655.59
2025 → 2030▼ -4.5%
2025 → 2030▼ -63%
2025 → 2030▲ +1413%
2025 → 2030▲ +1415%
Hong KongIndustrial & Consumer Products8532.HK (Polyfair Holdings Limited)HKD · K213,183-33,267.7528,008.550.33
2025 → 2030▲ +0.9%
2025 → 2030▲ +536%
2025 → 2030▼ -8%
2025 → 2030▼ -9.1%
Hong KongConstruction and Real Estate0119.HK (Poly Property Group Co., Limited)HKD · M181,799.8656.37,523.531.97
2025 → 2030▲ +15%
2025 → 2030▼ -62.5%
2025 → 2030▼ -20.1%
2025 → 2030▼ -20.3%
Hong KongConstruction and Real Estate6049.HK (Poly Property Services Co., Ltd.)HKD · K18,255,693387,362.516,768,602.6930.3
2025 → 2030▲ +9.4%
2025 → 2030▼ -16.6%
2025 → 2030▼ -12.5%
2025 → 2030▼ -12.5%
Hong KongIndustrial & Consumer Products0209.HK (Poly Xverse Intelligent Technology Co. Ltd)HKD · K331,099-23,207.5222,850.771.5
2025 → 2030▲ +15%
2025 → 2030▲ +429%
2025 → 2030▼ -9.1%
2025 → 2030▼ -9.3%
Hong KongTechnology2026.HK (Pony AI Inc.)HKD · M1,755.17-50.4129,040.5566.85
2025 → 2030— 0%
2025 → 2030▲ +14.3%
2025 → 2030▲ +464%
2025 → 2030▲ +465%
Hong KongIndustrial & Consumer Products9992.HK (Pop Mart International Group Limited)HKD · M14,870.67781.37115,502.5288.07
2025 → 2030▲ +13.4%
2025 → 2030▼ -8.7%
2025 → 2030▼ -12.6%
2025 → 2030▼ -12.6%
Hong KongFinance & Insurance1658.HK (Postal Savings Bank of China Co., Ltd.)HKD · B18,682.0710.84607.815.06
2025 → 2030▲ +3.8%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%
Hong KongIndustrial & Consumer Products3813.HK (Pou Sheng International (Holdings) Limited)HKD · M12,060.9152.692,410.810.47
2025 → 2030▲ +18.4%
2025 → 2030▼ -52.2%
2025 → 2030▼ -18.1%
2025 → 2030▼ -19.6%
Hong KongEnergy0006.HK (Power Assets Holdings Limited)HKD · M98,3251,559114,022.4453.5
2025 → 2030▲ +1.6%
2025 → 2030▼ -42.7%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.2%
Hong KongConstruction and Real Estate9909.HK (Powerlong Commercial Management Holdings Limited)HKD · M5,815.4158.381,549.392.41
2025 → 2030▲ +4.5%
2025 → 2030▼ -0.9%
2025 → 2030▼ -11.6%
2025 → 2030▼ -11.3%
Hong KongConstruction and Real Estate1238.HK (Powerlong Real Estate Holdings Limited)HKD · M168,536.17-1,471.691,076.50.26
2025 → 2030▼ -17.2%
2025 → 2030▲ +17.7%
2025 → 2030▲ +1401%
2025 → 2030▲ +1400%
Hong KongTechnology2405.HK (Powerwin Tech Group Limited)HKD · K266,1641362,200,0002.75
2025 → 2030▲ +6.2%
2025 → 2030▼ -26.4%
2025 → 2030▼ -13.7%
2025 → 2030▼ -13.7%
Hong KongIndustrial & Consumer Products8201.HK (PPS International (Holdings) Limited)HKD · K297,789-1,09935,1000.07
2025 → 2030▲ +38.7%
2025 → 2030▲ +28.6%
2025 → 2030▼ -11.2%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products1913.HK (Prada S.p.A.)HKD · M11,012.94212.98110,439.6143.16
2025 → 2030▲ +8.9%
2025 → 2030▼ -10.4%
2025 → 2030▼ -13.4%
2025 → 2030▼ -13.4%
Hong KongIndustrial & Consumer Products1861.HK (Precious Dragon Technology Holdings Limited)HKD · K524,51714,704.75450,220.531.92
2025 → 2030▲ +11.3%
2025 → 2030▼ -26.1%
2025 → 2030▼ -14%
2025 → 2030▼ -14.2%
Hong KongIndustrial & Consumer Products1651.HK (Precision Tsugami (China) Corporation Limited)HKD · K4,989,008273,590.512,525,503.7233.98
2025 → 2030▲ +22.6%
2025 → 2030▼ -2.7%
2025 → 2030▼ -12.1%
2025 → 2030▼ -12.1%
Hong KongIndustrial & Consumer Products8379.HK (Prime Intelligence Solutions Group Limited)HKD · K46,942391136,8000.17
2025 → 2030▲ +23.3%
2025 → 2030▲ +10.4%
2025 → 2030▲ +407%
2025 → 2030▲ +406%
Hong KongIndustrial & Consumer Products1809.HK (Prinx Chengshan Holdings Limited)HKD · M11,744.67271.894,649.347.28
2025 → 2030▲ +15.2%
2025 → 2030▼ -4.1%
2025 → 2030▼ -12%
2025 → 2030▼ -12.1%
Hong KongTechnology0650.HK (Productive Technologies Company Limited)HKD · K2,133,250-49,506.51,891,117.160.25
2025 → 2030▲ +3.6%
2025 → 2030▲ +8.1%
2025 → 2030▲ +450%
2025 → 2030▲ +446%
Hong KongIndustrial & Consumer Products1581.HK (Progressive Path Group Holdings Limited)HKD · K605,8045,096.7591,7150.22
2025 → 2030▲ +10.4%
2025 → 2030▲ +13.3%
2025 → 2030▼ -11.4%
2025 → 2030▼ -13.6%
Hong KongIndustrial & Consumer Products6816.HK (Prosper Construction Holdings Limited)HKD · K5,867,698-35,647.5190,4000.24
2025 → 2030▲ +17%
2025 → 2030▲ +455%
2025 → 2030▼ -4.6%
2025 → 2030▼ -4.2%
Hong KongTechnology1421.HK (Prosperity Group International Limited)HKD · K220,908-5,440.2581,079.060.41
2025 → 2030▲ +4%
2025 → 2030▲ +29.5%
2025 → 2030▲ +461%
2025 → 2030▲ +470%
Hong KongIndustrial & Consumer Products1470.HK (Prosper One International Holdings Company Limited)HKD · K208,9181,35438,4000.05
2025 → 2030▲ +13.2%
2025 → 2030▼ -24.7%
2025 → 2030▼ -17.2%
2025 → 2030▼ -20%
Hong KongIndustrial & Consumer Products1259.HK (Prosperous Future Holdings Limited)HKD · K2,912,232-18,302.2570,507.550.03
2025 → 2030▲ +0.3%
2025 → 2030▲ +35%
2025 → 2030▲ +1113%
2025 → 2030▲ +1133%
Hong KongIndustrial & Consumer Products1731.HK (Prosperous Industrial (Holdings) Limited)HKD · K243,6896,136.25756,0000.68
2025 → 2030▲ +9.6%
2025 → 2030▼ -10.1%
2025 → 2030▼ -12.7%
2025 → 2030▼ -13.4%
Hong KongIndustrial & Consumer Products8385.HK (Prosperous Printing Company Limited)HKD · K227,627-5,740.525,366.280.24
2025 → 2030▲ +3.4%
2025 → 2030▲ +53.5%
2025 → 2030▲ +623%
2025 → 2030▲ +637%
Hong KongFinance & Insurance2378.HK (Prudential plc)HKD · B212.190.99294.05118.23
2025 → 2030▲ +1%
2025 → 2030▲ +1688%
2025 → 2030▲ +3793%
2025 → 2030▲ +3793%