Hong Kong Borsa Şirketleri
2.678 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2024 → Q4 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Lai Si Enterprise Holding Limited 2266.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 217,10527,728,909.89 | 6,024.7584,967.09 | 83,9206,720,635.27 | 0.214.81 | ||||
Lai Sun Development Company Limited 0488.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 64,228.346,410.98 | -718.58-411.72 | 1,060.93692.67 | 0.730.85 | ||||
Lai Sun Garment (International) Limited 0191.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 67,026.655,307.51 | -418.9-33.1 | 494.69168.7 | 0.560.53 | ||||
Lajin Entertainment Network Group Limited 8172.HK · Hong Kong | Hong Kong | Information | HKD · K | 136,26222,722,568.51 | -7,819.25263,860.45 | 210,456.5522,886,219.48 | 0.59.25 | ||||
Lam Soon (Hong Kong) Limited 0411.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 3,546,5973,616,505.57 | 50,149.754,234.64 | 1,930,756.26833,720.36 | 8.231.02 | ||||
Landrich Holding Limited 2132.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 670,47327,728,909.89 | 3,313.7584,967.09 | 254,4006,720,635.27 | 0.164.81 | ||||
Landsea Green Life Service Company Limited 1965.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 842,04269,234,036.95 | -79,582.5-290,699.66 | 73,098.96,636,670.74 | 0.193.13 | ||||
Landsea Green Management Limited 0106.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 19,353.5810,360.5 | -215.2-205.59 | 306.23346.33 | 0.060.53 | ||||
Langham Hospitality Investments Limited 1270.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 16,238,34427,728,909.89 | 57,93184,967.09 | 1,536,953.786,720,635.27 | 0.434.81 | ||||
Langu Company Limited 8072.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 493.27329,729.77 | -8.65531.92 | 44.6118,388.31 | 0.263.04 | ||||
Laopu Gold Co., Ltd. 6181.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 6,336,75827,728,909.89 | 368,276.584,967.09 | 40,933,973.186,720,635.27 | 231.64.81 | ||||
Lapco Holdings Limited 8472.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 207,18127,728,909.89 | 846.2584,967.09 | 100,2246,720,635.27 | 0.874.81 | ||||
Lap Kei Engineering (Holdings) Limited 1690.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 359,07827,728,909.89 | 51884,967.09 | 79,487.656,720,635.27 | 0.064.81 | ||||
Launch Tech Company Limited 2488.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,996.6727,728.91 | 84.8884.97 | 3,241.386,720.64 | 7.94.81 | ||||
LC Logistics, Inc. 2490.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,923,56427,728,909.89 | 98,948.2584,967.09 | 7,615,909.856,720,635.27 | 12.394.81 | ||||
Leader Education Limited 1449.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,640,4477,992,199.47 | -18,47876,794.81 | 180,000.092,901,528.12 | 0.272.09 | ||||
Leading Holdings Group Limited 6999.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 22,623.0869,234.04 | -521.19-290.7 | 169.456,636.67 | 0.173.13 | ||||
Leadway Technology Investment Group Limited 2086.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 93,93227,728,909.89 | 93384,967.09 | 134,217.36,720,635.27 | 0.424.81 | ||||
Lee Kee Holdings Limited 0637.HK · Hong Kong | Hong Kong | Materials | HKD · K | 823,31615,628,578.43 | -9,030.2588,488.09 | 113,538.757,408,398.25 | 0.143.01 | ||||
Lee & Man Chemical Company Limited 0746.HK · Hong Kong | Hong Kong | Materials | HKD · M | 7,196.4415,628.58 | 120.5788.49 | 2,646.027,408.4 | 3.213.01 | ||||
Lee & Man Paper Manufacturing Limited 2314.HK · Hong Kong | Hong Kong | Materials | HKD · M | 55,350.3615,628.58 | 339.5888.49 | 9,381.577,408.4 | 2.183.01 | ||||
Leeport (Holdings) Limited 0387.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 737,31827,728,909.89 | 5,227.2584,967.09 | 124,149.046,720,635.27 | 0.544.81 | ||||
Lee's Pharmaceutical Holdings Limited 0950.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 2,617,8667,271,529.99 | 23,274.7518,071.31 | 794,927.717,178,029.49 | 1.3510.71 | ||||
Left Field Printing Group Limited 1540.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 361,55227,728,909.89 | 8,561.584,967.09 | 185,755.256,720,635.27 | 0.374.81 | ||||
Legendary Education Group Limited 8195.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 513,89827,728,909.89 | 9,269.584,967.09 | 715,896.66,720,635.27 | 1.574.81 | ||||
Legend Holdings Corporation 3396.HK · Hong Kong | Hong Kong | Information | HKD · M | 695,967.9922,722.57 | 33.31263.86 | 18,595.8522,886.22 | 7.899.25 | ||||
Legion Consortium Limited 2129.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 78,620.0127,728,909.89 | 1,256.0984,967.09 | 123,7506,720,635.27 | 0.14.81 | ||||
Lemo Services Co., Ltd 2539.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 467,70927,220,413.41 | 23,33886,408.07 | 823,211.185,529,319.42 | 15.134.5 | ||||
Lenovo Group Limited 0992.HK · Hong Kong | Hong Kong | Information | HKD · M | 44,230.8122,722.57 | 346.11263.86 | 119,219.9422,886.22 | 9.619.25 | ||||
Lens Technology Co., Ltd. 6613.HK · Hong Kong | Hong Kong | Information | HKD · M | 84,546.9926,700.99 | 726.41255.4 | 147,593.5926,305.98 | 27.9620.52 | ||||
Leoch International Technology Limited 0842.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 14,573.5627,728.91 | 150.9184.97 | 2,158.256,720.64 | 1.514.81 | ||||
Lepu Biopharma Co., Ltd. 2157.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 2,280.687,271.53 | -102.8418.07 | 4,709.597,178.03 | 2.6110.71 | ||||
LEPU ScienTech Medical Technology (Shanghai) Co., Ltd. 2291.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 2,083,031.437,271,529.99 | 61,389.9718,071.31 | 5,515,862.287,178,029.49 | 1610.71 | ||||
Lerado Financial Group Company Limited 1225.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 824.71329,729.77 | -43.56531.92 | 37.0818,388.31 | 0.163.04 | ||||
Le Saunda Holdings Limited 0738.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 472,0327,860,067.56 | -14,634.7585,913.45 | 197,666.042,456,419.48 | 0.281.4 | ||||
Lesi Group Limited 2540.HK · Hong Kong | Hong Kong | Information | HKD · K | 815,66122,722,568.51 | 18,122.25263,860.45 | 815,00022,886,219.48 | 1.639.25 | ||||
Lever Style Corporation 1346.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 95,019.9827,728,909.89 | 4,286.2184,967.09 | 483,926.526,720,635.27 | 0.764.81 | ||||
LFG Investment Holdings Limited 3938.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 254,049329,729,770.95 | -8,749.25531,915.54 | 82,889.518,388,311.03 | 0.173.04 | ||||
LH Group Limited 1978.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 786.0127,728.91 | -8.0284.97 | 4006,720.64 | 0.54.81 | ||||
Lianhua Supermarket Holdings Co., Ltd. 0980.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 19,662.3727,728.91 | -89.6984.97 | 494.786,720.64 | 0.334.81 | ||||
Lianlian DigiTech Co., Ltd. 2598.HK · Hong Kong | Hong Kong | Information | HKD · K | 14,538,81722,722,568.51 | -42,054.75263,860.45 | 10,305,558.4522,886,219.48 | 9.469.25 | ||||
Liaoning Port Co., Ltd. 2880.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 57,386.6944,717.05 | 525.72150.24 | 15,253.2912,256.06 | 0.657.04 | ||||
Li Auto Inc. 2015.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 140,679.644,717.05 | -1,704.18150.24 | 90,458.4112,256.06 | 46.087.04 | ||||
Life Concepts Holdings Limited 8056.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 139,25211,091,265.23 | -7,220.7564,330.98 | 918,657.8175,806.49 | 8.12.58 | ||||
Lifestyle China Group Limited 2136.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 16,993.9427,728.91 | -5.0384.97 | 937.696,720.64 | 0.644.81 | ||||
LifeTech Scientific Corporation 1302.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 4,900,3787,271,529.99 | 55,59718,071.31 | 6,117,066.697,178,029.49 | 1.3910.71 | ||||
Linekong Interactive Group Co., Ltd. 8267.HK · Hong Kong | Hong Kong | Information | HKD · K | 315,52822,722,568.51 | -7,257.75263,860.45 | 173,661.6922,886,219.48 | 0.479.25 | ||||
Lingbao Gold Group Company Ltd. 3330.HK · Hong Kong | Hong Kong | Materials | HKD · M | 7,215.1415,628.58 | 174.588.49 | 3,921.497,408.4 | 2.853.01 | ||||
Ling Yue Services Group Limited 2165.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 970,01869,234,036.95 | 20,387.25-290,699.66 | 362,819.956,636,670.74 | 1.273.13 | ||||
Ling Yui Holdings Limited 0784.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 131,91927,728,909.89 | -5,137.2584,967.09 | 49,6006,720,635.27 | 0.064.81 | ||||
