Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.681 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products3302.HK (Kinergy Corporation Ltd.)HKD · K154,484-1,826.25326,739.650.35
2025 → 2030▲ +9.4%
2025 → 2030▲ +989%
2025 → 2030▼ -8.3%
2025 → 2030▼ -8.3%
Hong KongEnergy1277.HK (Kinetic Development Group Limited)HKD · M13,608.34223.9511,147.541.3
2025 → 2030▲ +2.8%
2025 → 2030▼ -37.6%
2025 → 2030▼ -14.7%
2025 → 2030▼ -14.2%
Hong KongTechnology8606.HK (Kinetix Systems Holdings Limited)HKD · K259,614626.593,980.250.07
2025 → 2030— 0%
2025 → 2030▼ -181%
2025 → 2030▲ +2396%
2025 → 2030▲ +2533%
Hong KongIndustrial & Consumer Products0148.HK (Kingboard Holdings Limited)HKD · M103,876.081,100.432,388.9828.87
2025 → 2030▲ +6.2%
2025 → 2030▲ +7.3%
2025 → 2030▼ -12.7%
2025 → 2030▼ -12.7%
Hong KongTechnology1888.HK (Kingboard Laminates Holdings Limited)HKD · M25,475.41610.5441,176.5313.07
2025 → 2030▲ +17.7%
2025 → 2030▲ +45.7%
2025 → 2030▼ -10.4%
2025 → 2030▼ -10.4%
Hong KongTechnology0268.HK (Kingdee International Software Group Company Limited)HKD · K14,586,08923,228.546,442,550.5113.29
2025 → 2030▲ +3.5%
2025 → 2030▼ -15.7%
2025 → 2030▲ +876%
2025 → 2030▲ +876%
Hong KongIndustrial & Consumer Products0528.HK (Kingdom Holdings Limited)HKD · K3,108,85515,592.5572,309.630.93
2025 → 2030▲ +19.4%
2025 → 2030▲ +17.6%
2025 → 2030▼ -10.9%
2025 → 2030▼ -10.9%
Hong KongIndustrial & Consumer Products0280.HK (King Fook Holdings Limited)HKD · K1,148,75825,454463,747.320.51
2025 → 2030▲ +19%
2025 → 2030▼ -109%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongHealthcare0928.HK (King International Investment Limited)HKD · K385,165461140,632.30.08
2025 → 2030▲ +27%
2025 → 2030▼ -18.3%
2025 → 2030▼ -13%
2025 → 2030▼ -12.5%
Hong KongIndustrial & Consumer Products1170.HK (Kingmaker Footwear Holdings Limited)HKD · K1,264,323-17,655.75303,086.380.46
2025 → 2030▲ +3.6%
2025 → 2030▲ +357%
2025 → 2030▼ -9.9%
2025 → 2030▼ -10.9%
Hong KongIndustrial & Consumer Products6822.HK (King's Flair International (Holdings) Limited)HKD · K618,960-27,228.25287,0000.41
2025 → 2030▼ -7.6%
2025 → 2030▲ +29.5%
2025 → 2030▲ +1167%
2025 → 2030▲ +1200%
Hong KongTechnology3896.HK (Kingsoft Cloud Holdings Limited)HKD · M28,456.25-343.8230,984.766.9
2025 → 2030▲ +2.9%
2025 → 2030▲ +67.9%
2025 → 2030▲ +24.6%
2025 → 2030▲ +24.6%
Hong KongTechnology3888.HK (Kingsoft Corporation Limited)HKD · M39,533.19490.6538,257.8728.21
2025 → 2030▲ +13.9%
2025 → 2030▼ -9.3%
2025 → 2030▼ -12.9%
2025 → 2030▼ -12.8%
Hong KongMaterials1943.HK (King's Stone Holdings Group Limited)HKD · K146,394-25,518.25114,995.160.1
2025 → 2030— 0%
2025 → 2030▼ -6.4%
2025 → 2030▲ +243%
2025 → 2030▲ +240%
Hong KongConstruction and Real Estate1195.HK (Kingwell Group Limited)HKD · K202,559-1,260.560,775.930.02
2025 → 2030▲ +15.7%
2025 → 2030▲ +41.9%
2025 → 2030▲ +567%
2025 → 2030▲ +600%
Hong KongFinance & Insurance8295.HK (Kingwisoft Technology Group Company Limited)HKD · M925.13-37.09133.730.03
2025 → 2030▲ +2.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +966%
2025 → 2030▲ +900%
Hong KongHealthcare1110.HK (Kingworld Medicines Group Limited)HKD · M1,442.392.82308.080.52
2025 → 2030▲ +9.2%
2025 → 2030▲ +159%
2025 → 2030▼ -9%
2025 → 2030▼ -9.6%
Hong KongIndustrial & Consumer Products1722.HK (Kin Pang Holdings Limited)HKD · K436,760-4,944.2582,5000.07
2025 → 2030▲ +38.3%
2025 → 2030▲ +34.1%
2025 → 2030▼ -11.5%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products1630.HK (Kin Shing Holdings Limited)HKD · K433,947431153,0000.1
2025 → 2030▲ +25.5%
2025 → 2030▲ +5.7%
2025 → 2030▼ -12.1%
2025 → 2030▼ -10%
Hong KongHealthcare9939.HK (Kintor Pharmaceutical Limited)HKD · K340,809-50,026.75919,051.681.96
2025 → 2030▲ +21.3%
2025 → 2030▼ -15.4%
2025 → 2030▲ +1487%
2025 → 2030▲ +1483%
Hong KongIndustrial & Consumer Products0636.HK (KLN Logistics Group Limited)HKD · M43,790.78353.9512,540.496.94
2025 → 2030▲ +1.6%
2025 → 2030▲ +1.5%
2025 → 2030▼ -11.8%
2025 → 2030▼ -11.8%
Hong KongIndustrial & Consumer Products8065.HK (KML Technology Group Limited)HKD · K169,953-2,85049,000.160.12
2025 → 2030▲ +0.1%
2025 → 2030▲ +199%
2025 → 2030▼ -2.1%
2025 → 2030— 0%
Hong KongTechnology2513.HK (Knowledge Atlas Tech Joint)HKD · M4,853.86-1,179.54105,323.94226.2
2025 → 2030▲ +19.3%
2025 → 2030▲ +18.3%
2025 → 2030▲ +1353%
2025 → 2030▲ +1353%
Hong KongIndustrial & Consumer Products1025.HK (KNT Holdings Limited)HKD95,250,000-5,952,000210,271,068.80.52
2025 → 2030▲ +19.1%
2025 → 2030▼ -6.4%
2025 → 2030▲ +477%
2025 → 2030▲ +475%
Hong KongFinance & Insurance8226.HK (KOALA Financial Group Limited)HKD · M392.83-2.446.760.11
2025 → 2030▲ +2.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3873%
Hong KongConstruction and Real Estate8181.HK (Kong Shum Smart Management Group (Holdings) Limited)HKD · K235,996-12,027.558,707.310.05
2025 → 2030▲ +5.3%
2025 → 2030▼ -0.6%
2025 → 2030▲ +506%
2025 → 2030▲ +460%
Hong KongEnergy0295.HK (Kong Sun Holdings Limited)HKD · M4,305.21-53.86239.430.02
2025 → 2030▼ -4.8%
2025 → 2030▼ -5.2%
2025 → 2030▲ +1481%
2025 → 2030▲ +2200%
Hong KongHealthcare1312.HK (Kontafarma China Holdings Limited)HKD · K1,065,179-106,962162,068.580.03
2025 → 2030▲ +17.3%
2025 → 2030▼ -6.1%
2025 → 2030▲ +1615%
2025 → 2030▲ +1800%
Hong KongIndustrial & Consumer Products8042.HK (KOS International Talent Group Limited)HKD · K93,127638.7548,8000.06
2025 → 2030▲ +14.4%
2025 → 2030▼ -211%
2025 → 2030▲ +2441%
2025 → 2030▲ +2433%
Hong KongConstruction and Real Estate0034.HK (Kowloon Development Company Limited)HKD · M41,486.1832.645,450.144.17
2025 → 2030▼ -2.2%
2025 → 2030▼ -193%
2025 → 2030▲ +798%
2025 → 2030▲ +798%
Hong KongMaterials0827.HK (Ko Yo Chemical (Group) Limited)HKD · K4,481,199-186,795189,757.150.03
2025 → 2030▲ +14.5%
2025 → 2030▼ -10.2%
2025 → 2030▲ +1458%
2025 → 2030▲ +2000%
Hong KongIndustrial & Consumer Products2663.HK (KPa-BM Holdings Limited)HKD · K385,7163,190.75155,940.40.28
2025 → 2030▲ +1.2%
2025 → 2030▼ -21.5%
2025 → 2030▼ -13.1%
2025 → 2030▼ -14.3%
Hong KongTechnology0675.HK (K & P International Holdings Limited)HKD · K312,333.37-1,735.94103,864.870.39
2025 → 2030▲ +9.2%
2025 → 2030▲ +30.2%
2025 → 2030▲ +876%
2025 → 2030▲ +884%
Hong KongIndustrial & Consumer Products8027.HK (KPM Holding Limited)HKD · K18,848325.7533,388.80.14
2025 → 2030▲ +14.7%
2025 → 2030▼ -16.2%
2025 → 2030▼ -13.4%
2025 → 2030▼ -14.3%
Hong KongConstruction and Real Estate2421.HK (KRP Development Holdings Limited)HKD · K1,398,2173,718.5283,004.40.56
2025 → 2030▲ +12.4%
2025 → 2030▼ -54%
2025 → 2030▼ -17.8%
2025 → 2030▼ -18.2%
Hong KongTechnology1024.HK (Kuaishou Technology)HKD · M164,5044,565271,170.3562.67
2025 → 2030▲ +6.1%
2025 → 2030▼ -23.6%
2025 → 2030▼ -13.2%
2025 → 2030▼ -13.2%
Hong KongEnergy0135.HK (Kunlun Energy Company Limited)HKD · M144,1191,336.562,132.387.21
2025 → 2030▼ -4.9%
2025 → 2030▼ -46.3%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.6%
Hong KongEnergy3768.HK (Kunming Dianchi Water Treatment Co., Ltd.)HKD · M13,435.9549.05823.290.8
2025 → 2030▼ -1.2%
2025 → 2030▲ +2.6%
2025 → 2030▼ -11.8%
2025 → 2030▼ -11.4%
Hong KongConstruction and Real Estate0173.HK (K. Wah International Holdings Limited)HKD · M66,371.0583.775,417.021.72
2025 → 2030▼ -0.6%
2025 → 2030▼ -33.7%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.8%
Hong KongIndustrial & Consumer Products1559.HK (Kwan On Holdings Limited)HKD · K123,491-14,765162,521.430.06
2025 → 2030▲ +19.6%
2025 → 2030▲ +47.4%
2025 → 2030▲ +250%
2025 → 2030▲ +267%
Hong KongIndustrial & Consumer Products9998.HK (Kwan Yong Holdings Limited)HKD · K98,916392.7591,9200.11
2025 → 2030▲ +19.8%
2025 → 2030▲ +46.6%
2025 → 2030▼ -10.2%
2025 → 2030▼ -9.1%
Hong KongConstruction and Real Estate1813.HK (KWG Group Holdings Limited)HKD · M147,564.06-817.85509.410.15
2025 → 2030▲ +0.1%
2025 → 2030▲ +26.3%
2025 → 2030▲ +1352%
2025 → 2030▲ +1353%
Hong KongConstruction and Real Estate3913.HK (KWG Living Group Holdings Limited)HKD · K5,975,991-78,441439,611.380.22
2025 → 2030▲ +15.5%
2025 → 2030▼ -43.8%
2025 → 2030▲ +1506%
2025 → 2030▲ +1555%
Hong KongIndustrial & Consumer Products8411.HK (K W Nelson Interior Design and Contracting Group Limited)HKD · K54,25277682,304.640.09
2025 → 2030▲ +16.5%
2025 → 2030▼ -475%
2025 → 2030▲ +1896%
2025 → 2030▲ +1811%
Hong KongIndustrial & Consumer Products8023.HK (Kwong Man Kee Group Limited)HKD · K195,907.863,455.04212,092.620.35
2025 → 2030▲ +11.6%
2025 → 2030▲ +34.6%
2025 → 2030▼ -10.5%
2025 → 2030▼ -8.6%
Hong KongIndustrial & Consumer Products0306.HK (Kwoon Chung Bus Holdings Limited)HKD · M5,252.4860.561,101.352.31
2025 → 2030▲ +14.7%
2025 → 2030▲ +38.3%
2025 → 2030▼ -11.1%
2025 → 2030▼ -10.9%
Hong KongIndustrial & Consumer Products1925.HK (Kwung's Aroma Holdings Limited)HKD · M1,186.798.97445.551.1
2025 → 2030▲ +8.8%
2025 → 2030▲ +31.5%
2025 → 2030▼ -11.1%
2025 → 2030▼ -11%
Hong KongIndustrial & Consumer Products1262.HK (Labixiaoxin Snacks Group Limited)HKD · K872,3122,962.5478,501.142
2025 → 2030▲ +3.5%
2025 → 2030▲ +101%
2025 → 2030▼ -36.9%
2025 → 2030▼ -36.9%
Hong KongHealthcare2105.HK (Laekna, Inc.)HKD · K1,414,826-57,329.56,112,419.0813.61
2025 → 2030▲ 0%
2025 → 2030▼ -57.3%
2025 → 2030▼ -17.4%
2025 → 2030▼ -17.4%
Hong KongConstruction and Real Estate1125.HK (Lai Fung Holdings Limited)HKD · M28,593.66-104.86324.410.98
2025 → 2030▼ -1.8%
2025 → 2030▲ +88.4%
2025 → 2030▼ -100%
2025 → 2030▼ -100%