Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.681 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongHealthcare8622.HK (Joyzyme Group Limited)HKD · K66,609-1,251.5224,230.320.43
2025 → 2030▲ +12.5%
2025 → 2030▼ -138%
2025 → 2030▲ +2184%
2025 → 2030▲ +2194%
Hong KongIndustrial & Consumer Products1691.HK (JS Global Lifestyle Company Limited)HKD · K1,636,230-6,037.56,775,414.971.95
2025 → 2030▲ +14.8%
2025 → 2030▼ -62.9%
2025 → 2030▲ +218%
2025 → 2030▲ +216%
Hong KongTechnology6687.HK (JST Group Corporation Limited)HKD0013,209,578,49031.18
2025 → 2030
2025 → 2030
2025 → 2030▲ +1500%
2025 → 2030▲ +1500%
Hong KongEnergy9689.HK (JTF International Holdings Limited)HKD · K783,684-2,619.25381,3000.41
2025 → 2030▲ +27.8%
2025 → 2030▼ -35.2%
2025 → 2030▼ -14.4%
2025 → 2030▼ -12.5%
Hong KongIndustrial & Consumer Products1519.HK (J&T Global Express Limited)HKD · M8,800.6249.6101,013.1810.47
2025 → 2030▲ +6%
2025 → 2030▲ +12.5%
2025 → 2030▼ -11.2%
2025 → 2030▼ -11.3%
Hong KongIndustrial & Consumer Products8217.HK (Ju Fu Tang Biotech Holdings Co., Ltd)HKD · K80,365-1,474.7563,088.740.21
2025 → 2030▲ +15.1%
2025 → 2030▲ +213%
2025 → 2030▼ -0.1%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products1459.HK (Jujiang Construction Group Co., Ltd.)HKD · M5,563.19-14.35131.210.25
2025 → 2030▲ +2.2%
2025 → 2030▲ +19.5%
2025 → 2030▼ -11.2%
2025 → 2030▼ -8.3%
Hong KongIndustrial & Consumer Products1920.HK (Junwea Group (China) Company Limited)HKD · K62,798-2,522243,8540.41
2025 → 2030▲ +2.2%
2025 → 2030▲ +89.4%
2025 → 2030▲ +519%
2025 → 2030▲ +510%
Hong KongIndustrial & Consumer Products1425.HK (Justin Allen Holdings Limited)HKD · M1,127.0541.69729.380.58
2025 → 2030▲ +13%
2025 → 2030▼ -14.2%
2025 → 2030▼ -12.8%
2025 → 2030▼ -13.8%
Hong KongEnergy3303.HK (Jutal Offshore Oil Services Limited)HKD · K3,127,11646,266.51,771,304.070.71
2025 → 2030▲ +7%
2025 → 2030▼ -24.4%
2025 → 2030▼ -13.8%
2025 → 2030▼ -14.3%
Hong KongTechnology3336.HK (Ju Teng International Holdings Limited)HKD · M10,346.49-123.361,801.262.13
2025 → 2030▲ +11%
2025 → 2030▼ -114%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongHealthcare2126.HK (JW (Cayman) Therapeutics Co. Ltd)HKD · K986,895-138,8231,049,511.962.52
2025 → 2030▲ +12.1%
2025 → 2030▼ -13.3%
2025 → 2030▲ +1665%
2025 → 2030▲ +1664%
Hong KongEnergy3395.HK (JX Energy Ltd.)HKD · K18,065-523.33252,094.850.29
2025 → 2030▲ +22.3%
2025 → 2030▼ -76.1%
2025 → 2030▼ -41.1%
2025 → 2030▼ -41.4%
Hong KongEnergy1407.HK (Jy Gas Limited)HKD · K578,0677,098.75263,2960.6
2025 → 2030▼ -5.3%
2025 → 2030▼ -38.7%
2025 → 2030▼ -14.8%
2025 → 2030▼ -15.3%
Hong KongConstruction and Real Estate2231.HK (JY Grandmark Holdings Limited)HKD · K6,966,740-86,025493,851.90.3
2025 → 2030▲ +29%
2025 → 2030▼ -378%
2025 → 2030▲ +2394%
2025 → 2030▲ +2422%
Hong KongIndustrial & Consumer Products2108.HK (K2 F&B Holdings Limited)HKD · K204,5902,390233,7600.29
2025 → 2030▲ +5.3%
2025 → 2030▲ +16.7%
2025 → 2030▼ -12.5%
2025 → 2030▼ -13.8%
Hong KongIndustrial & Consumer Products0180.HK (Kader Holdings Company Limited)HKD · K2,610,225-47,398.25182,512.890.19
2025 → 2030▼ -11.5%
2025 → 2030▲ +4.1%
2025 → 2030▲ +1428%
2025 → 2030▲ +1385%
Hong KongIndustrial & Consumer Products1869.HK (Kafelaku Coffee Holding Limited)HKD · K62,265-1,171.25214,922.10.13
2025 → 2030▲ +27.3%
2025 → 2030▲ +287%
2025 → 2030▼ -7.4%
2025 → 2030▼ -7.7%
Hong KongIndustrial & Consumer Products0936.HK (Kaisa Capital Investment Holdings Limited)HKD484,858,0001,700,000349,800,0000.33
2025 → 2030▲ +16.2%
2025 → 2030▲ +73.8%
2025 → 2030▼ -10.7%
2025 → 2030▼ -12.1%
Hong KongConstruction and Real Estate1638.HK (Kaisa Group Holdings Ltd.)HKD · M184,146.0213,138.721,108.420.1
2025 → 2030▲ +11.7%
2025 → 2030▼ -11.5%
2025 → 2030▲ +1538%
2025 → 2030▲ +1622%
Hong KongHealthcare0876.HK (Kaisa Health Group Holdings Limited)HKD · K471,709-11,669.5362,714.583.5
2025 → 2030▲ +3%
2025 → 2030▼ -15.8%
2025 → 2030▲ +1652%
2025 → 2030▲ +1652%
Hong KongConstruction and Real Estate2168.HK (Kaisa Prosperity Holdings Limited)HKD · K1,834,6143,299.5192,637.51.25
2025 → 2030▲ +1.6%
2025 → 2030▼ -61.5%
2025 → 2030▼ -18.4%
2025 → 2030▼ -18.9%
Hong KongEnergy8203.HK (Kaisun Holdings Limited)HKD · K512,646-11,868.5154,605.20.27
2025 → 2030▲ +1.3%
2025 → 2030▲ +3.7%
2025 → 2030▼ -14.8%
2025 → 2030▼ -15.4%
Hong KongIndustrial & Consumer Products1215.HK (Kai Yuan Holdings Limited)HKD · M3,723.82-31.88293.910.02
2025 → 2030▲ 0%
2025 → 2030▲ +32.9%
2025 → 2030▲ +1177%
2025 → 2030▲ +1800%
Hong KongIndustrial & Consumer Products2307.HK (Kam Hing International Holdings Limited)HKD · K3,502,912-26,846239,227.730.28
2025 → 2030▲ +5%
2025 → 2030▲ +12.3%
2025 → 2030▼ -11.5%
2025 → 2030▼ -11.1%
Hong KongEnergy6136.HK (Kangda International Environmental Company Limited)HKD · M18,689.4359.311,100.210.48
2025 → 2030▲ +2.5%
2025 → 2030▲ +25.2%
2025 → 2030▼ -10.4%
2025 → 2030▼ -10.6%
Hong KongMaterials6890.HK (KangLi International Holdings Limited)HKD · K1,685,50010,013.5233,407.020.38
2025 → 2030▲ +14.8%
2025 → 2030▲ +13.5%
2025 → 2030▼ -11.2%
2025 → 2030▼ -10.5%
Hong KongConstruction and Real Estate2205.HK (Kangqiao Service Group Limited)HKD · K2,033,794-9,1871,015,0001.45
2025 → 2030▲ +7.7%
2025 → 2030▲ +2.3%
2025 → 2030▲ +1239%
2025 → 2030▲ +1239%
Hong KongTechnology1059.HK (Kantone Holdings Limited)HKD · K242,4161,431140,637.560.37
2025 → 2030▲ +4.5%
2025 → 2030▼ -1401%
2025 → 2030▲ +3243%
2025 → 2030▲ +3200%
Hong KongTechnology2076.HK (Kanzhun Limited)HKD · M25,633.321,156.6946,476.2352
2025 → 2030▲ +17.9%
2025 → 2030▲ +27%
2025 → 2030▼ -11%
2025 → 2030▼ -11%
Hong KongIndustrial & Consumer Products1050.HK (Karrie International Holdings Limited)HKD · K3,227,31667,720.754,529,495.682.17
2025 → 2030▲ +12.2%
2025 → 2030▲ +8.2%
2025 → 2030▼ -11.1%
2025 → 2030▼ -11.2%
Hong KongIndustrial & Consumer Products0496.HK (Kasen International Holdings Limited)HKD · K6,761,4208,691.25771,347.370.42
2025 → 2030▲ +13.2%
2025 → 2030▼ -394%
2025 → 2030▲ +1776%
2025 → 2030▲ +1763%
Hong KongIndustrial & Consumer Products0822.HK (Ka Shui International Holdings Limited)HKD · K1,878,563-6,976.75344,098.140.39
2025 → 2030▲ +20.7%
2025 → 2030▲ +2882%
2025 → 2030▼ -6%
2025 → 2030▼ -7.7%
Hong KongHealthcare2189.HK (Kato (Hong Kong) Holdings Limited)HKD · K809,5665,471449,1000.45
2025 → 2030▲ +3.4%
2025 → 2030▼ -16.8%
2025 → 2030▼ -13.6%
2025 → 2030▼ -13.6%
Hong KongFinance & Insurance2483.HK (K Cash Corporation Limited)HKD · M1,564.4721.84823.551.65
2025 → 2030▲ +2.6%
2025 → 2030▲ +1692%
2025 → 2030▲ +3793%
2025 → 2030▲ +3795%
Hong KongIndustrial & Consumer Products0184.HK (Keck Seng Investments (Hong Kong) Limited)HKD · M5,996.1164.37693.942.04
2025 → 2030▲ +8.9%
2025 → 2030▲ +4.7%
2025 → 2030▼ -12.7%
2025 → 2030▼ -12.9%
Hong KongTechnology8070.HK (Keen Ocean International Holding Limited)HKD · K278,93510,238.75166,0000.83
2025 → 2030▲ +23.6%
2025 → 2030▲ +38.8%
2025 → 2030▼ -11.1%
2025 → 2030▼ -11%
Hong KongIndustrial & Consumer Products3650.HK (Keep Inc.)HKD · K1,778,978-17,946.51,796,185.33.63
2025 → 2030▲ +2.8%
2025 → 2030▼ -17.9%
2025 → 2030▲ +1773%
2025 → 2030▲ +1776%
Hong KongConstruction and Real Estate2423.HK (KE Holdings Inc.)HKD · M112,316.061,255.49125,169.537.81
2025 → 2030▲ +14.6%
2025 → 2030▼ -27.7%
2025 → 2030▼ -12.8%
2025 → 2030▼ -12.8%
Hong KongHealthcare1134.HK (Kelfred Holdings Limited)HKD · K282,828-3,779.75123,0000.25
2025 → 2030▲ +23.9%
2025 → 2030▼ -169%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongConstruction and Real Estate0683.HK (Kerry Properties Limited)HKD · M209,311234.527,998.8719.35
2025 → 2030▼ -5.4%
2025 → 2030▼ -53.5%
2025 → 2030▼ -16.9%
2025 → 2030▼ -16.9%
Hong KongHealthcare2162.HK (Keymed Biosciences Inc.)HKD · K4,217,533-130,660.2515,643,236.9553.1
2025 → 2030▲ +12.5%
2025 → 2030▼ -418%
2025 → 2030▲ +3974%
2025 → 2030▲ +3974%
Hong KongIndustrial & Consumer Products3816.HK (KFM Kingdom Holdings Limited)HKD · K1,031,11920,407.751,428,0002.38
2025 → 2030▲ +17.2%
2025 → 2030▲ +28.6%
2025 → 2030▼ -11%
2025 → 2030▼ -11%
Hong KongIndustrial & Consumer Products1557.HK (K. H. Group Holdings Limited)HKD206,885,00034,497,250184,800,0000.39
2025 → 2030▲ +2.4%
2025 → 2030▲ +28.2%
2025 → 2030▼ -11.5%
2025 → 2030▼ -10.5%
Hong KongIndustrial & Consumer Products0924.HK (Khoon Group Limited)HKD · K52,427.28-2.22800,0000.8
2025 → 2030▲ +28.7%
2025 → 2030▲ +104%
2025 → 2030▼ -9.3%
2025 → 2030▼ -10%
Hong KongIndustrial & Consumer Products3830.HK (Kiddieland International Limited)HKD · K53,666-1,746.2545,0000.04
2025 → 2030▲ +48.5%
2025 → 2030▲ +910%
2025 → 2030▼ -12.4%
2025 → 2030▼ -20%
Hong KongIndustrial & Consumer Products2122.HK (Kidsland International Holdings Limited)HKD · K377,668-32,262.5393,215.140.29
2025 → 2030▲ +12.1%
2025 → 2030▲ +11.7%
2025 → 2030▲ +1376%
2025 → 2030▲ +1375%
Hong KongIndustrial & Consumer Products6918.HK (Kidztech Holdings Limited)HKD530,706,000-20,675,250145,148,208.80.17
2025 → 2030▲ +4.4%
2025 → 2030▲ +18.7%
2025 → 2030▲ +1199%
2025 → 2030▲ +1250%
Hong KongIndustrial & Consumer Products6805.HK (Kimou Environmental Holding Limited)HKD · M5,662.3233.692,723.052.46
2025 → 2030▲ +6%
2025 → 2030▲ +39.1%
2025 → 2030▼ -10.7%
2025 → 2030▼ -10.7%
Hong KongHealthcare9960.HK (Kindstar Globalgene Technology, Inc.)HKD · M3,754.52-14.691,052.471.02
2025 → 2030▲ +9.8%
2025 → 2030▼ -273%
2025 → 2030▲ +3238%
2025 → 2030▲ +3239%