Hong Kong Borsa Şirketleri
2.678 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2024 → Q4 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Green Tea Group Limited 6831.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,464.3427,728.91 | 65.5884.97 | 4,028.436,720.64 | 6.124.81 | ||||
Greentech Technology International Limited 0195.HK · Hong Kong | Hong Kong | Materials | HKD · M | 1,664.463,455.37 | 17.1-252.37 | 1,229.4583.7 | 0.90.86 | ||||
Greentown China Holdings Limited 3900.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 507,784.9769,234.04 | 399.11-290.7 | 22,853.096,636.67 | 93.13 | ||||
Greentown Management Holdings Company Limited 9979.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 6,776.7769,234.04 | 200.28-290.7 | 5,267.076,636.67 | 2.693.13 | ||||
Greentown Service Group Co. Ltd. 2869.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 17,693.8269,234.04 | 196.27-290.7 | 10,758.796,636.67 | 3.453.13 | ||||
G-Resources Group Limited 1051.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 1,615.45329,729.77 | 11.88531.92 | 1,339.5918,388.31 | 2.973.04 | ||||
GR Life Style Company Limited 0108.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 5,423,47169,234,036.95 | -229,625.25-290,699.66 | 2,623,885.456,636,670.74 | 0.793.13 | ||||
Grown Up Group Investment Holdings Limited 1842.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 260,59927,728,909.89 | -1,111.7584,967.09 | 86,4006,720,635.27 | 0.074.81 | ||||
GT Gold Holdings Limited 8299.HK · Hong Kong | Hong Kong | Materials | HKD · K | 1,679,15615,628,578.43 | 16,637.588,488.09 | 1,307,092.037,408,398.25 | 0.143.01 | ||||
Guan Chao Holdings Limited 1872.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 137,75327,728,909.89 | -834.584,967.09 | 723,388.26,720,635.27 | 1.114.81 | ||||
Guangdong Adway Construction (Group) Holdings Company Limited 6189.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 126,87027,515,975.42 | -243,75192,017.05 | 95,167.61,818.39 | 0.390.76 | ||||
Guangdong Huayan Robotics Co., Ltd. 1021.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 668,32641,340,029.08 | -14,329140,283.88 | -342,653.864,955,463.08 | -4.94 | ||||
Guangdong Investment Limited 0270.HK · Hong Kong | Hong Kong | Energy | HKD · M | 135,595.465,007.76 | 785.53557.06 | 40,728.6724,475.27 | 6.234.35 | ||||
Guangdong Join-Share Financing Guarantee Investment Co., Ltd. 1543.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 3,884.59329,729.77 | 10.54531.92 | 722.6518,388.31 | 0.463.04 | ||||
Guangdong Kanghua Healthcare Group Co., Ltd. 3689.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 2,741.537,271.53 | 3.8318.07 | 691.267,178.03 | 2.0110.71 | ||||
Guangdong Land Holdings Limited 0124.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 40,560.1769,234.04 | -345.75-290.7 | 530.586,636.67 | 0.313.13 | ||||
Guangdong Syntrust GK Testing and Certification Tech Service Center Co., Ltd. 8629.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 235,04527,728,909.89 | 4,074.2584,967.09 | 321,548.536,720,635.27 | 9.484.81 | ||||
Guangdong Tianyu Semiconductor Co., Ltd. 2658.HK · Hong Kong | Hong Kong | Information | HKD · K | 3,479,55322,722,568.51 | -123,113.75263,860.45 | 18,876,888.5322,886,219.48 | 489.25 | ||||
Guangdong Yueyun Transportation Company Limited 3399.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 8,724,059.7827,728,909.89 | 59,126.8984,967.09 | 905,907.626,720,635.27 | 1.134.81 | ||||
Guangshen Railway Company Limited 0525.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 37,239.3444,717.05 | 610.46150.24 | 14,521.2512,256.06 | 2.057.04 | ||||
Guangzhou Automobile Group Co., Ltd. 2238.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 231,595.6344,717.05 | -3,810.55150.24 | 21,209.912,256.06 | 2.087.04 | ||||
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited 0874.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 87,822.0710,355.73 | 312.1635.33 | 23,102.4912,815.12 | 14.2115.29 | ||||
Guangzhou Innogen Pharmaceutical Group Co., Ltd 2591.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 934,8007,271,529.99 | -43,672.518,071.31 | 13,914,717.377,178,029.49 | 30.4610.71 | ||||
Guangzhou R&F Properties Co., Ltd. 2777.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 290,592.8369,234.04 | -4,427.38-290.7 | 5,103.226,636.67 | 1.363.13 | ||||
Guangzhou Rural Commercial Bank Co., Ltd. 1551.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 1,362.41329.73 | 0.520.53 | 21.8718.39 | 1.523.04 | ||||
Guangzhou Xiao Noodles Catering Management Co., Ltd. 2408.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,161,13327,728,909.89 | 15,17584,967.09 | 3,101,640.086,720,635.27 | 4.494.81 | ||||
Guanze Medical Information Industry (Holding) Co., Ltd. 2427.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 304,1687,271,529.99 | 4,30118,071.31 | 318,2507,178,029.49 | 0.3410.71 | ||||
Gudou Holdings Limited 8308.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 958,52827,728,909.89 | -12,70284,967.09 | 202,764.916,720,635.27 | 0.154.81 | ||||
Guming Holdings Limited 1364.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 6,874,63527,728,909.89 | 372,01684,967.09 | 57,295,737.196,720,635.27 | 24.54.81 | ||||
Guoco Group Limited 0053.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 18,670.3927,728.91 | 128.3784.97 | 22,470.036,720.64 | 68.294.81 | ||||
Guoen Holdings Limited 8121.HK · Hong Kong | Hong Kong | Information | HKD · K | 87,49422,722,568.51 | -273.25263,860.45 | 19,805.2822,886,219.48 | 0.669.25 | ||||
Guolian Minsheng Securities Co., Ltd. 1456.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 97.21329.73 | 0.10.53 | 25.2218.39 | 4.443.04 | ||||
Guoquan Food (Shanghai) Co., Ltd. 2517.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 4,751.4827,728.91 | 57.6484.97 | 4,651.916,720.64 | 1.834.81 | ||||
Guotai Haitong Securities Co., Ltd. 2611.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 2,502.18848.51 | 13.874.65 | 261.08104.82 | 14.859.16 | ||||
Guotai Junan International Holdings Limited 1788.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 130.17329.73 | 0.090.53 | 10.2918.39 | 1.083.04 | ||||
Guoxia Technology Co., Ltd. 2655.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,148,07265,007,758.49 | 12,279.75557,063.64 | 20,138,980.2724,475,274.04 | 38.94.35 | ||||
Gushengtang Holdings Limited 2273.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 3,656.127,271.53 | 76.6918.07 | 6,737.467,178.03 | 31.810.71 | ||||
G-Vision International (Holdings) Limited 0657.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 55,68127,728,909.89 | -1,360.2584,967.09 | 38,926.286,720,635.27 | 0.024.81 | ||||
Haichang Ocean Park Holdings Ltd. 2255.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 10,339,55327,728,909.89 | -184,929.7584,967.09 | 7,399,841.126,720,635.27 | 0.564.81 | ||||
Haidilao International Holding Ltd. 6862.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 22,781.2627,728.91 | 1,177.0284.97 | 79,130.436,720.64 | 14.614.81 | ||||
Haier Smart Home Co., Ltd. 6690.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 311,911.8644,717.05 | 5,664.64150.24 | 178,865.1612,256.06 | 19.077.04 | ||||
Haina Intelligent Equipment International Holdings Limited 1645.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 871,85927,728,909.89 | -9,532.584,967.09 | 648,572.46,720,635.27 | 1.154.81 | ||||
Hainan Drinda New Energy Technology Co., Ltd. 2865.HK · Hong Kong | Hong Kong | Information | HKD · M | 17,096.5226,700.99 | -267.2255.4 | 6,667.3226,305.98 | 21.4220.52 | ||||
Hainan Meilan International Airport Company Limited 0357.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 10,982,577.0927,728,909.89 | -95,361.0584,967.09 | 4,344,095.346,720,635.27 | 9.184.81 | ||||
Haitian International Holdings Limited 1882.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 31,145.5127,728.91 | 770.0884.97 | 31,301.076,720.64 | 19.614.81 | ||||
Haitong Unitrust International Financial Leasing Co., Ltd. 1905.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 111,296.78329,729.77 | 377.33531.92 | 6,233.318,388.31 | 0.763.04 | ||||
Hanfort Development Holdings Limited 0361.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 399,97227,728,909.89 | -59184,967.09 | 234,0506,720,635.27 | 0.044.81 | ||||
Hang Lung Group Limited 0010.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 234,96869,234.04 | 403.25-290.7 | 12,464.536,636.67 | 9.153.13 | ||||
Hang Lung Properties Limited 0101.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 221,64869,234.04 | 538.25-290.7 | 28,202.796,636.67 | 5.423.13 | ||||
Hang Pin Living Technology Company Limited 1682.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 97,49427,728,909.89 | 232.2584,967.09 | 253,068.496,720,635.27 | 0.164.81 | ||||
