Hong Kong Borsa Şirketleri
2.678 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2024 → Q4 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Cosmos Machinery Enterprises Limited 0118.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,172.1927,728.91 | 1.9784.97 | 159.466,720.64 | 0.194.81 | ||||
Country Garden Holdings Company Limited 2007.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 1,035,84369,234.04 | -8,208.75-290.7 | 22,572.256,636.67 | 0.483.13 | ||||
Country Garden Services Holdings Company Limited 6098.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 71,254.5369,234.04 | 452.09-290.7 | 15,600.846,636.67 | 4.813.13 | ||||
Courage Investment Group Limited 1145.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 59,80727,728,909.89 | 426.584,967.09 | 116,356.586,720,635.27 | 0.114.81 | ||||
Cowell e Holdings Inc. 1415.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,442,55422,722,568.51 | 29,763.75263,860.45 | 24,321,210.6722,886,219.48 | 27.959.25 | ||||
CPM Group Limited 1932.HK · Hong Kong | Hong Kong | Materials | HKD · K | 803,99615,628,578.43 | -11,978.7588,488.09 | 250,0007,408,398.25 | 0.253.01 | ||||
Crazy Sports Group Limited 0082.HK · Hong Kong | Hong Kong | Information | HKD · K | 967,74522,722,568.51 | -3,679.5263,860.45 | 493,348.7622,886,219.48 | 0.119.25 | ||||
CRCC High-Tech Equipment Corporation Limited 1786.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 9,150,875.3827,728,909.89 | 32,051.4584,967.09 | 1,077,901.736,720,635.27 | 0.714.81 | ||||
CR Construction Group Holdings Limited 1582.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 4,856,18227,728,909.89 | 13,428.7584,967.09 | 225,1506,720,635.27 | 0.454.81 | ||||
Creative China Holdings Limited 8368.HK · Hong Kong | Hong Kong | Information | HKD · K | 410,85622,722,568.51 | 6,088263,860.45 | 410,236.3822,886,219.48 | 0.719.25 | ||||
Crocodile Garments Limited 0122.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,343,86413,477,700.12 | -27,196.5-76,014.79 | 339,537.4456,589.57 | 3.283.28 | ||||
Crosstec Group Holdings Limited 3893.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 67,19327,728,909.89 | -7,052.7584,967.09 | 506,306.796,720,635.27 | 0.484.81 | ||||
Crown International Corporation Limited 0727.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,510,83927,728,909.89 | 4,03484,967.09 | 2,747,183.046,720,635.27 | 2.164.81 | ||||
CRRC Corporation Limited 1766.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 545,680.5544,717.05 | 4,612.21150.24 | 128,857.912,256.06 | 4.497.04 | ||||
Cryofocus Medtech (Shanghai) Co., Ltd. 6922.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 149,2477,271,529.99 | -26,091.2518,071.31 | 1,996,792.87,178,029.49 | 8.1610.71 | ||||
Crypto Flow Technology Limited 8198.HK · Hong Kong | Hong Kong | Information | HKD · K | 67,64922,722,568.51 | -3,262.25263,860.45 | 179,390.6522,886,219.48 | 0.259.25 | ||||
Crystal International Group Limited 2232.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,254.4527,728.91 | 50.1284.97 | 11,212.166,720.64 | 3.934.81 | ||||
CSC Financial Co., Ltd. 6066.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 566.42329.73 | 1.810.53 | 72.4918.39 | 9.353.04 | ||||
CSC Holdings Limited 0235.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 2,270.66329,729.77 | 1.13531.92 | 550.418,388.31 | 0.033.04 | ||||
CSI Properties Limited 0497.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 26,238.3512,760.59 | -106.4-246.45 | 2,630.32338.35 | 0.20.35 | ||||
CSPC Pharmaceutical Group Limited 1093.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 44,388.997,271.53 | 1,082.0118.07 | 51,629.067,178.03 | 4.5310.71 | ||||
CSSC (Hong Kong) Shipping Company Limited 3877.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 43,92127,728.91 | 526.4284.97 | 9,811.516,720.64 | 1.584.81 | ||||
CSSC Offshore & Marine Engineering (Group) Company Limited 0317.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 55,675,114.530,015,540.77 | 396,156.6277,939.41 | 17,480,267.972,937,669.91 | 12.374.44 | ||||
CStone Pharmaceuticals 2616.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 1,393.477,271.53 | -22.818.07 | 3,666.467,178.03 | 2.310.71 | ||||
CTF Services Limited 0659.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 155,083.73,616.51 | 635.524.23 | 23,567.62833.72 | 5.161.02 | ||||
CTR Holdings Limited 1416.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 179,5717,860,067.56 | 3,601.585,913.45 | 257,6002,456,419.48 | 0.181.4 | ||||
CT Vision (International) Holdings Limited 0994.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 412,06127,728,909.89 | -5,952.584,967.09 | 244,000.136,720,635.27 | 0.194.81 | ||||
Culturecom Holdings Limited 0343.HK · Hong Kong | Hong Kong | Information | HKD · K | 97,86122,722,568.51 | -6,990.75263,860.45 | 345,081.0822,886,219.48 | 0.29.25 | ||||
Cutia Therapeutics 2487.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 1,393.247,271.53 | -108.4518.07 | 2,456.377,178.03 | 6.7610.71 | ||||
CWT International Limited 0521.HK · Hong Kong | Hong Kong | Materials | HKD · M | 27,632.0415,628.58 | 76.188.49 | 8557,408.4 | 0.083.01 | ||||
DaChan Food (Asia) Limited 3999.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 3,879.6927,728.91 | 14.7184.97 | 630.046,720.64 | 0.624.81 | ||||
Dadi Education Holdings Limited 8417.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 54,59527,728,909.89 | -2,086.7584,967.09 | 19,254.46,720,635.27 | 0.014.81 | ||||
Dadi International Group Limited 8130.HK · Hong Kong | Hong Kong | Information | HKD · K | 689,4281,041,632.23 | -14,608.75-73,473.48 | 36,406.27484,392.91 | 0.014.44 | ||||
Dahon Tech (Shenzhen) Co., Ltd. 2543.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 301,46527,728,909.89 | 13,074.7584,967.09 | 1,117,551.96,720,635.27 | 34.084.81 | ||||
Dah Sing Banking Group Limited 2356.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 256.34329.73 | 0.520.53 | 10.3118.39 | 7.333.04 | ||||
Dah Sing Financial Holdings Limited 0440.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 266.52329.73 | 0.420.53 | 8.0718.39 | 25.253.04 | ||||
Daido Group Limited 0544.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 588,33227,728,909.89 | -10,05784,967.09 | 38,539.396,720,635.27 | 0.864.81 | ||||
Daisho Microline Holdings Limited 0567.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 104,91427,728,909.89 | -5,281.584,967.09 | 145,195.886,720,635.27 | 0.094.81 | ||||
Dalipal Holdings Limited 1921.HK · Hong Kong | Hong Kong | Energy | HKD · K | 4,509,19865,007,758.49 | -19,266.5557,063.64 | 13,949,537.2824,475,274.04 | 8.964.35 | ||||
Damai Entertainment Holdings Limited 1060.HK · Hong Kong | Hong Kong | Information | HKD · M | 23,499.3822,722.57 | 90.89263.86 | 14,210.7822,886.22 | 0.489.25 | ||||
Da Ming International Holdings Limited 1090.HK · Hong Kong | Hong Kong | Materials | HKD · M | 12,970.4815,628.58 | -103.6488.49 | 930.127,408.4 | 0.743.01 | ||||
Daohe Global Group Limited 0915.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 30,00927,728,909.89 | 663.7584,967.09 | 153,978.466,720,635.27 | 0.14.81 | ||||
Daphne International Holdings Limited 0210.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 931,17227,728,909.89 | 26,649.2584,967.09 | 456,660.656,720,635.27 | 0.234.81 | ||||
Da Sen Holdings Group Limited 1580.HK · Hong Kong | Hong Kong | Materials | HKD · K | 99,40815,628,578.43 | -1,605.2588,488.09 | 93,132.87,408,398.25 | 0.093.01 | ||||
Dashan Education Holdings Limited 9986.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 194,80627,728,909.89 | -6,216.2584,967.09 | 2,062,197.166,720,635.27 | 2.394.81 | ||||
Datang Environment Industry Group Co., Ltd. 1272.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 15,348.0727,728.91 | 137.2784.97 | 2,366.326,720.64 | 0.84.81 | ||||
Datang International Power Generation Co., Ltd. 0991.HK · Hong Kong | Hong Kong | Energy | HKD · M | 338,200.94105,946.59 | 2,615.951,065.04 | 44,416.1142,254.65 | 2.44.55 | ||||
Data Union Capital International Holdings Group Limited 8375.HK · Hong Kong | Hong Kong | Information | HKD · K | 96,61822,722,568.51 | -1,370263,860.45 | 1,600,12822,886,219.48 | 4.639.25 | ||||
Datronix Holdings Limited 0889.HK · Hong Kong | Hong Kong | Information | HKD · K | 816,34222,722,568.51 | -12,813.75263,860.45 | 83,20022,886,219.48 | 0.269.25 | ||||
Dawnrays Pharmaceutical (Holdings) Limited 2348.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 4,009,2767,271,529.99 | 141,23518,071.31 | 1,616,860.457,178,029.49 | 1.0810.71 | ||||
