Hong Kong Borsa Şirketleri
2.677 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Chiho Environmental Group Limited 0976.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 8,720,40041,776,671.28 | -77557,049.21 | 690,215.4918,883,560.34 | 0.437.96 | ||||
Chi Kan Holdings Limited 9913.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 477,24641,776,671.28 | -5,717.9257,049.21 | 2,330,00018,883,560.34 | 2.337.96 | ||||
China 21st Century Education Group Limited 1598.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,322,74941,776,671.28 | 3,325.9257,049.21 | 128,893.6418,883,560.34 | 0.117.96 | ||||
China 33 Media Group Limited 8087.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 461.111,860,091.91 | -1.72950.99 | 1,558.44104,800.88 | 2.48.58 | ||||
China Aerospace International Holdings Limited 0031.HK · Hong Kong | Hong Kong | Information | HKD · M | 14,543.1926,159.29 | -13.79107.97 | 1,557.9430,859 | 0.5120.26 | ||||
China Agri-Products Exchange Limited 0149.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 4,480,34367,365,124.7 | 640.5-33,505.69 | 646,949.419,067,075.73 | 0.073.89 | ||||
China Aircraft Leasing Group Holdings Limited 1848.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 58,051.9841,776.67 | 28.2157.05 | 2,625.3918,883.56 | 3.517.96 | ||||
China Aluminum Cans Holdings Limited 6898.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 279,847,00041,776,671,278.12 | 1,585,583.3357,049,208.03 | 783,190,85018,883,560,343.56 | 0.857.96 | ||||
China Aluminum International Engineering Corporation Limited 2068.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 40,546.541,776.67 | 21.4757.05 | 5,587.2518,883.56 | 1.877.96 | ||||
China Anchu Energy Storage Group Limited 2399.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,301,76241,776,671.28 | -24,560.8357,049.21 | 1,142,846.0818,883,560.34 | 0.327.96 | ||||
China Aoyuan Group Limited 3883.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 128,223,12667,365,124.7 | -1,480,328.25-33,505.69 | 183,420.179,067,075.73 | 0.043.89 | ||||
China Art Financial Holdings Limited 1572.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 1,147.24600,382.22 | -0.041,092.97 | 128.4873,891.63 | 0.087 | ||||
China Asia Valley Group Limited 0063.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD | 1,072,675,00067,365,124,704.91 | 849,250-33,505,691.84 | 209,639,168.779,067,075,734.64 | 0.033.89 | ||||
China Automotive Interior Decoration Holdings Limited 0048.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 271,76241,776,671.28 | -1,731.1757,049.21 | 157,603.5918,883,560.34 | 0.367.96 | ||||
China Beidahuang Industry Group Holdings Limited 0039.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 442,94741,776,671.28 | -24,650.6757,049.21 | 361,690.7718,883,560.34 | 0.057.96 | ||||
China Beststudy Education Group 3978.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,284,12741,776,671.28 | 25,122.3357,049.21 | 2,660,273.9418,883,560.34 | 3.147.96 | ||||
China Biotech Services Holdings Limited 8037.HK · Hong Kong | Hong Kong | Health Care | HKD | 702,575,00010,151,378,054.09 | -5,731,50027,077,449.1 | 619,963,61615,364,988,665.81 | 0.6417.04 | ||||
China BlueChemical Ltd. 3983.HK · Hong Kong | Hong Kong | Materials | HKD · M | 24,837.6727,144.01 | 81.2107.95 | 9,704.0520,493.7 | 2.16.42 | ||||
China Bohai Bank Co., Ltd. 9668.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 1,934.411,860.09 | 0.460.95 | 14.48104.8 | 0.828.58 | ||||
China Boqi Environmental (Holding) Co., Ltd. 2377.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 5,176,41841,776,671.28 | 19,990.4257,049.21 | 730,907.5918,883,560.34 | 0.857.96 | ||||
China Boton Group Company Limited 3318.HK · Hong Kong | Hong Kong | Materials | HKD · K | 6,798,89927,144,012.95 | -85,987.83107,948.28 | 2,689,814.6520,493,698.51 | 2.546.42 | ||||
China Brilliant Global Limited 8026.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 433,38741,776,671.28 | 787.5857,049.21 | 460,341.3118,883,560.34 | 0.37.96 | ||||
China Carbon Neutral Development Group Limited 1372.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 492,26641,776,671.28 | -732.2557,049.21 | 1,338,353.4418,883,560.34 | 1.367.96 | ||||
China CBM Group Company Limited 8270.HK · Hong Kong | Hong Kong | Energy | HKD · K | 320,520105,072,278.9 | -4,997.67383,196.77 | 163,989.2848,095,317.27 | 0.424.73 | ||||
China Changbaishan International Holdings Limited 0989.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 417,97067,365,124.7 | 10,187.42-33,505.69 | 201,701.899,067,075.73 | 0.563.89 | ||||
China Chengtong Development Group Limited 0217.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 12,385.471,860,091.91 | 3.99950.99 | 684.58104,800.88 | 0.118.58 | ||||
China Chunlai Education Group Co., Ltd. 1969.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 7,734,24241,776,671.28 | 69,628.8357,049.21 | 1,296,00018,883,560.34 | 1.087.96 | ||||
China Cinda Asset Management Co., Ltd. 1359.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 1,721.231,860.09 | 0.30.95 | 35.3104.8 | 0.928.58 | ||||
China CITIC Bank Corporation Limited 0998.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 10,383.841,860.09 | 5.830.95 | 414.28104.8 | 7.458.58 | ||||
China CITIC Financial Asset Management Co., Ltd. 2799.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 1,057,023,9021,860,091,909.39 | 923,830.75950,991.58 | 47,345,540.64104,800,879.58 | 0.598.58 | ||||
China City Infrastructure Group Limited 2349.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,039,49667,365,124.7 | -8,017.33-33,505.69 | 281,545.079,067,075.73 | 0.093.89 | ||||
China Coal Energy Company Limited 1898.HK · Hong Kong | Hong Kong | Energy | HKD · M | 370,517.74105,072.28 | 1,208.09383.2 | 143,326.1548,095.32 | 10.814.73 | ||||
China Come Ride New Energy Group Limited 8039.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 21,247,00041,776,671,278.12 | -404,333.3357,049,208.03 | 74,443,00018,883,560,343.56 | 0.157.96 | ||||
China Communications Construction Company Limited 1800.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,019,13241,776.67 | 1,249.5857.05 | 59,552.9218,883.56 | 3.677.96 | ||||
China Communications Services Corporation Limited 0552.HK · Hong Kong | Hong Kong | Information | HKD · M | 136,681.8326,159.29 | 300.83107.97 | 28,08530,859 | 4.0520.26 | ||||
China Conch Environment Protection Holdings Limited 0587.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 9,363,98541,776,671.28 | -19,035.5857,049.21 | 493,226.5718,883,560.34 | 0.277.96 | ||||
China Conch Venture Holdings Limited 0586.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 84,282.2541,776.67 | 187.157.05 | 15,411.5518,883.56 | 8.67.96 | ||||
China Construction Bank Corporation 0939.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 47,328.241,860.09 | 27.760.95 | 2,308.62104.8 | 8.828.58 | ||||
China Cultural Tourism and Agriculture Group Limited 0542.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,391,63567,365,124.7 | 4,425.75-33,505.69 | 1,280,521.29,067,075.73 | 0.843.89 | ||||
China Datang Corporation Renewable Power Co., Limited 1798.HK · Hong Kong | Hong Kong | Energy | HKD · K | 115,185,070105,072,278.9 | 133,572.83383,196.77 | 8,510,230.1748,095,317.27 | 1.174.73 | ||||
China Daye Non-Ferrous Metals Mining Limited 0661.HK · Hong Kong | Hong Kong | Materials | HKD · M | 29,203.2627,144.01 | 4.46107.95 | 1,807.4520,493.7 | 0.16.42 | ||||
China Demeter Financial Investments Limited 8120.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 127,88641,776,671.28 | -2,075.3357,049.21 | 361,031.4118,883,560.34 | 2.227.96 | ||||
China Development Bank Financial Leasing Co., Ltd. 1606.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 433,471.4941,776.67 | 419.1957.05 | 18,268.2418,883.56 | 1.457.96 | ||||
China Digital Video Holdings Limited 8280.HK · Hong Kong | Hong Kong | Information | HKD | 284,556,00026,159,285,363.18 | -2,980,000107,971,172.82 | 51,939,88830,858,998,379.49 | 0.0820.26 | ||||
China Display Optoelectronics Technology Holdings Limited 0334.HK · Hong Kong | Hong Kong | Information | HKD · K | 4,165,92226,159,285.36 | 11,619.08107,971.17 | 691,979.7730,858,998.38 | 0.3320.26 | ||||
China Dongxiang (Group) Co., Ltd. 3818.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 9,706,35241,776,671.28 | -13,17057,049.21 | 1,790,96718,883,560.34 | 0.37.96 | ||||
China Dredging Environment Protection Holdings Limited 0871.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,175,49341,776,671.28 | -8,176.8357,049.21 | 69,178.5518,883,560.34 | 0.057.96 | ||||
China East Education Holdings Limited 0667.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 9,484,17841,776,671.28 | 42,716.3357,049.21 | 9,087,151.7518,883,560.34 | 4.117.96 | ||||
China Eastern Airlines Corporation Limited 0670.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 297,57841,776.67 | -1,270.6757.05 | 66,925.8418,883.56 | 3.037.96 | ||||
China Ecotourism Group Limited 1371.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 157,55741,776,671.28 | -6,030.2557,049.21 | 475,531.3418,883,560.34 | 1.397.96 | ||||
