Hong Kong Borsa Şirketleri
2.677 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Ernest Borel Holdings Limited 1856.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 518,784,00041,776,671,278.12 | -4,373,75057,049,208.03 | 540,386,26818,883,560,343.56 | 1.57.96 | ||||
Esprit Holdings Limited 0330.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 354,322,00041,776,671,278.12 | -1,711,50057,049,208.03 | 141,540,86718,883,560,343.56 | 0.57.96 | ||||
Essex Bio-Technology Limited 1061.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 3,490,760.7810,151,378.05 | 26,507.627,077.45 | 1,337,762.2515,364,988.67 | 2.3717.04 | ||||
E-Star Commercial Management Company Limited 6668.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,286,79067,365,124.7 | 11,885.92-33,505.69 | 1,318,870.89,067,075.73 | 1.33.89 | ||||
E-Station Green Technology Group Co., Limited 8475.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 73141,776,671.28 | -142.7557,049.21 | 4,703.0418,883,560.34 | 0.077.96 | ||||
ESTUN 2715.HK · Hong Kong | Hong Kong | Information | HKD · K | 10,488,199.226,159,285.36 | 21,162.95107,971.17 | 17,817,169.5230,858,998.38 | 18.4120.26 | ||||
eSun Holdings Limited 0571.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,631,61926,159,285.36 | -1,066.67107,971.17 | 73,746.8330,858,998.38 | 0.0420.26 | ||||
Eternal Beauty Holdings Limited 6883.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,211,11141,776,671.28 | 18,919.0857,049.21 | 2,756,74018,883,560.34 | 2.037.96 | ||||
Eternity Investment Limited 0764.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,334.0841,776.67 | -28.657.05 | 108.7718,883.56 | 0.277.96 | ||||
ETHK Labs Inc. 1931.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 5,935,21710,151,378.05 | 2,911.0827,077.45 | 912,899.5115,364,988.67 | 0.5717.04 | ||||
ETS Group Limited 8031.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 66,17641,776,671.28 | -713.8357,049.21 | 109,970.9518,883,560.34 | 0.317.96 | ||||
EuroEyes International Eye Clinic Limited 1846.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,952,23510,151,378.05 | 4,537.527,077.45 | 846,680.6715,364,988.67 | 2.6517.04 | ||||
EVA Precision Industrial Holdings Limited 0838.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 7,699.7341,776.67 | 20.3957.05 | 1,349.7418,883.56 | 0.787.96 | ||||
Ev Dynamics (Holdings) Limited 0476.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 792,40841,776,671.28 | -24,333.2557,049.21 | 188,296.4818,883,560.34 | 0.587.96 | ||||
Everbright Grand China Assets Limited 3699.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,224,31267,365,124.7 | 1,627.33-33,505.69 | 185,3889,067,075.73 | 0.423.89 | ||||
Everbright Securities Company Limited 6178.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 350.48600.38 | 0.351.09 | 33.9873.89 | 7.377 | ||||
EverChina Int'l Holdings Company Limited 0202.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,326,08441,776,671.28 | -5,583.8357,049.21 | 269,891.6718,883,560.34 | 0.047.96 | ||||
Everest Medicines Limited 1952.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 6,834,98010,151,378.05 | -24,813.8327,077.45 | 9,985,015.2515,364,988.67 | 28.4217.04 | ||||
Evergrande Property Services Group Limited 6666.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 9,614,62267,365,124.7 | 82,214.42-33,505.69 | 11,567,567.779,067,075.73 | 1.073.89 | ||||
Evergreen Products Group Limited 1962.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,579,49541,776,671.28 | 2,556.8357,049.21 | 295,873.718,883,560.34 | 0.477.96 | ||||
Ever Harvest Group Holdings Limited 1549.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 360,12041,776,671.28 | 640.3357,049.21 | 110,05018,883,560.34 | 0.077.96 | ||||
Ever Reach Group (Holdings) Company Limited 3616.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 6,512,39767,365,124.7 | -18,450.67-33,505.69 | 256,8009,067,075.73 | 0.213.89 | ||||
Ever Sunshine Services Group Limited 1995.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 9,216,65367,365,124.7 | 39,833-33,505.69 | 2,980,899.749,067,075.73 | 1.753.89 | ||||
Excellence Commercial Property & Facilities Management Group Limited 6989.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 5,467,23367,365,124.7 | 8,574.67-33,505.69 | 646,784.449,067,075.73 | 0.533.89 | ||||
Expert Systems Holdings Limited 8319.HK · Hong Kong | Hong Kong | Information | HKD · K | 644,38126,159,285.36 | 320.92107,971.17 | 82,737.8430,858,998.38 | 0.120.26 | ||||
Extrawell Pharmaceutical Holdings Limited 0858.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,526,35210,151,378.05 | 18,553.6727,077.45 | 232,00015,364,988.67 | 0.0817.04 | ||||
F8 Enterprises (Holdings) Group Limited 8347.HK · Hong Kong | Hong Kong | Energy | HKD · K | 139,955105,072,278.9 | -18.33383,196.77 | 14,577.1448,095,317.27 | 0.114.73 | ||||
Fairwood Holdings Limited 0052.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,171,58741,776,671.28 | 3,463.3357,049.21 | 626,387.6918,883,560.34 | 4.837.96 | ||||
Fameglow Holdings Limited 8603.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 329,81141,776,671.28 | 3,810.6757,049.21 | 11,645,042.418,883,560.34 | 14.227.96 | ||||
Famous Tech International Holdings Limited 8100.HK · Hong Kong | Hong Kong | Information | HKD · K | 263,85326,159,285.36 | -453.83107,971.17 | 200,001.7130,858,998.38 | 0.4520.26 | ||||
Fangzhou Inc. 6086.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 813,88910,151,378.05 | 98627,077.45 | 969,813.9215,364,988.67 | 0.717.04 | ||||
Fantasia Holdings Group Co., Limited 1777.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 66,728.6767,365.12 | -765.51-33.51 | 144.319,067.08 | 0.023.89 | ||||
Far East Consortium International Limited 0035.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 42,271.6267,365.12 | -70.66-33.51 | 2,095.449,067.08 | 0.683.89 | ||||
Far East Holdings International Limited 0036.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 690,73867,365,124.7 | -6,114.67-33,505.69 | 89,852.289,067,075.73 | 0.273.89 | ||||
Far East Horizon Limited 3360.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 360.391,860.09 | 0.320.95 | 32.45104.8 | 6.838.58 | ||||
Far East Hotels and Entertainment Limited 0037.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 323,006.7967,365,124.7 | -2,946.57-33,505.69 | 372,502.269,067,075.73 | 0.53.89 | ||||
FAR International Holdings Group Company Limited 2516.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,564,25341,776,671.28 | 426.2557,049.21 | 716,04018,883,560.34 | 0.777.96 | ||||
FDB Holdings Limited 1826.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 239,324,00041,776,671,278.12 | -1,867,166.6757,049,208.03 | 328,385,571.3518,883,560,343.56 | 0.27.96 | ||||
FEG Holdings Corporation Limited 1413.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 274,13441,776,671.28 | -4,509.5857,049.21 | 80,428.0118,883,560.34 | 0.227.96 | ||||
Feishang Anthracite Resources Limited 1738.HK · Hong Kong | Hong Kong | Energy | HKD | 2,622,326,000105,072,278,903.31 | -52,168,833.33383,196,768.05 | 91,116,022.848,095,317,266.85 | 0.074.73 | ||||
Feiyang International Holdings Group Limited 1901.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 457,19241,776,671.28 | -3,261.5857,049.21 | 163,737.618,883,560.34 | 0.167.96 | ||||
Feiyu Technology International Company Ltd. 1022.HK · Hong Kong | Hong Kong | Information | HKD · K | 820,57826,159,285.36 | 8,775.33107,971.17 | 673,535.1930,858,998.38 | 0.3820.26 | ||||
Fenbi Ltd. 2469.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,848,89441,776,671.28 | 16,510.557,049.21 | 739,370.8418,883,560.34 | 0.347.96 | ||||
Fengyinhe Holdings Limited 8030.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 341.241,860,091.91 | 3.96950.99 | 531.01104,800.88 | 1.528.58 | ||||
Ferretti S.p.A. 9638.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,719,83941,776,671.28 | 7,500.5857,049.21 | 12,185,375.5418,883,560.34 | 367.96 | ||||
Fibocom Wireless Inc. 0638.HK · Hong Kong | Hong Kong | Information | HKD · M | 10,649.8526,159.29 | 17.39107.97 | 8,427.6630,859 | -20.26 | ||||
Ficus Technology Holdings Limited 8107.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 28,97441,776,671.28 | -3,321.2557,049.21 | 129,075.6318,883,560.34 | 0.097.96 | ||||
FIH Mobile Limited 2038.HK · Hong Kong | Hong Kong | Information | HKD · M | 3,74426,159.29 | 4.39107.97 | 14,465.7730,859 | 18.520.26 | ||||
Financial Street Property Co., Limited 1502.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,392,56867,365,124.7 | 8,945.83-33,505.69 | 747,0009,067,075.73 | 23.89 | ||||
Financial Street Securities Co., Limited 1476.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 431,860.09 | 0.030.95 | 3.31104.8 | 1.278.58 | ||||
