Hong Kong Borsa Şirketleri
2.677 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Dynasty Fine Wines Group Limited 0828.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 564,31141,776,671.28 | 1,140.6757,049.21 | 261,963.4918,883,560.34 | 0.197.96 | ||||
Eagle Nice (International) Holdings Limited 2368.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 4,143,91441,776,671.28 | 14,462.9257,049.21 | 1,713,927.318,883,560.34 | 2.987.96 | ||||
Easou Technology Holdings Limited 2550.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,142,81526,159,285.36 | 2,709.67107,971.17 | 942,533.130,858,998.38 | 2.0920.26 | ||||
East Buy Holding Limited 1797.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 6,940,22841,776,671.28 | 45,295.7557,049.21 | 22,560,512.5718,883,560.34 | 21.427.96 | ||||
East Nova Holdings Limited 3626.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 68,00241,776,671.28 | -199.5857,049.21 | 301,76018,883,560.34 | 1.647.96 | ||||
Eastroc Beverage (Group) Co., Ltd. 9980.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 35,800.2541,776.67 | 536.4657.05 | 86,855.7818,883.56 | 118.37.96 | ||||
Easyhold Group Holdings Limited 1703.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 79,27041,776,671.28 | -2,664.3357,049.21 | 46,23018,883,560.34 | 0.347.96 | ||||
Easyknit International Holdings Limited 1218.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,302,89467,365,124.7 | -36,276.92-33,505.69 | 170,173.339,067,075.73 | 2.33.89 | ||||
Easy Smart Group Holdings Limited 2442.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 318,89441,776,671.28 | 2,985.557,049.21 | 28,192,80018,883,560.34 | 69.17.96 | ||||
E. Bon Holdings Limited 0599.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 521,88641,776,671.28 | -1,727.0857,049.21 | 91,292.5518,883,560.34 | 0.137.96 | ||||
eBroker Group Limited 8036.HK · Hong Kong | Hong Kong | Information | HKD · K | 67,60426,159,285.36 | -310.5107,971.17 | 49,325.0830,858,998.38 | 0.0420.26 | ||||
EC Healthcare 2138.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 4,349,37510,151,378.05 | -33,559.8327,077.45 | 499,479.8815,364,988.67 | 0.4317.04 | ||||
Echo International Holdings Group Limited 8218.HK · Hong Kong | Hong Kong | Information | HKD · K | 60,89426,159,285.36 | -1,295.92107,971.17 | 53,980.2730,858,998.38 | 0.0820.26 | ||||
ECI TECH 8013.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 103,47741,776,671.28 | 219.8357,049.21 | 131,587.1518,883,560.34 | 0.067.96 | ||||
E-Commodities Holdings Limited 1733.HK · Hong Kong | Hong Kong | Energy | HKD · K | 18,153,704105,072,278.9 | 26,306.75383,196.77 | 1,975,639.3948,095,317.27 | 0.744.73 | ||||
Eco-Tek Holdings Limited 8169.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 160,79941,776,671.28 | -23957,049.21 | 23,383.4418,883,560.34 | 0.047.96 | ||||
EDA Group Holdings Limited 2505.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,190,59341,776,671.28 | -1,01357,049.21 | 298,746.1318,883,560.34 | 0.677.96 | ||||
Edding Genor Group Holdings Limited 6998.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 6,602,54210,151,378.05 | 33,271.9227,077.45 | 3,380,449.6215,364,988.67 | 1.717.04 | ||||
Edensoft Holdings Limited 1147.HK · Hong Kong | Hong Kong | Information | HKD · K | 388,30726,159,285.36 | 867.08107,971.17 | 229,034.130,858,998.38 | 0.1120.26 | ||||
Edianyun Limited 2416.HK · Hong Kong | Hong Kong | Information | HKD · K | 3,906,84626,159,285.36 | 10,841.92107,971.17 | 1,677,922.3630,858,998.38 | 3.4520.26 | ||||
EDICO Holdings Limited 8450.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 76,21941,776,671.28 | -953.557,049.21 | 675,00018,883,560.34 | 0.687.96 | ||||
Edvance International Holdings Limited 1410.HK · Hong Kong | Hong Kong | Information | HKD · K | 882,52926,159,285.36 | 1,867.83107,971.17 | 752,239.1730,858,998.38 | 0.7520.26 | ||||
Edvantage Group Holdings Limited 0382.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 10,068,00041,776,671.28 | 42,822.6757,049.21 | 575,552.0318,883,560.34 | 0.487.96 | ||||
EEKA Fashion Holdings Limited 3709.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 7,139.1641,776.67 | 33.0957.05 | 3,654.6518,883.56 | 5.447.96 | ||||
EFT Solutions Holdings Limited 8062.HK · Hong Kong | Hong Kong | Information | HKD · K | 145,47026,159,285.36 | 241107,971.17 | 127,20030,858,998.38 | 0.2720.26 | ||||
EGL Holdings Company Limited 6882.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 732,86041,776,671.28 | 2,893.6757,049.21 | 251,22518,883,560.34 | 0.57.96 | ||||
E-House (China) Enterprise Holdings Limited 2048.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,461,75767,365,124.7 | -50,994.42-33,505.69 | 50,722.739,067,075.73 | 0.033.89 | ||||
Elate Holdings Limited 0076.HK · Hong Kong | Hong Kong | Information | HKD | 466,122,00026,159,285,363.18 | -1,218,500107,971,172.82 | 61,327,762.0730,858,998,379.49 | 0.1420.26 | ||||
Elegance Optical International Holdings Limited 0907.HK · Hong Kong | Hong Kong | Health Care | HKD | 240,992,00010,151,378,054.09 | -54,666.6727,077,449.1 | 53,244,684.7215,364,988,665.81 | 0.0617.04 | ||||
Elephant Holdings Group Limited 8635.HK · Hong Kong | Hong Kong | Information | HKD · K | 160,50426,159,285.36 | 483.75107,971.17 | 118,08030,858,998.38 | 0.2520.26 | ||||
Elife Holdings Limited 0223.HK · Hong Kong | Hong Kong | Information | HKD | 143,270,00026,159,285,363.18 | -487,833.33107,971,172.82 | 123,858,473.330,858,998,379.49 | 0.0820.26 | ||||
E Lighting Group Holdings Limited 8222.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 23,30541,776,671.28 | 272.2557,049.21 | 25,709.0418,883,560.34 | 0.067.96 | ||||
ELL Environmental Holdings Limited 1395.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 515,31441,776,671.28 | 1,774.2557,049.21 | 131,768.718,883,560.34 | 0.127.96 | ||||
Embry Holdings Limited 1388.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,324,08041,776,671.28 | -21,098.1757,049.21 | 109,828.3318,883,560.34 | 0.267.96 | ||||
Emperor Capital Group Limited 0717.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 5,924.631,860,091.91 | 12.24950.99 | 465.12104,800.88 | 0.078.58 | ||||
Emperor Culture Group Limited 0491.HK · Hong Kong | Hong Kong | Information | HKD · K | 838,78726,159,285.36 | -59,595.75107,971.17 | 83,546.8630,858,998.38 | 0.0320.26 | ||||
Emperor Entertainment Hotel Limited 0296.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 4,961,70841,776,671.28 | -88957,049.21 | 232,944.2318,883,560.34 | 0.27.96 | ||||
Emperor International Holdings Limited 0163.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 34,708.3867,365.12 | -205.27-33.51 | 761.259,067.08 | 0.143.89 | ||||
Emperor Watch & Jewellery Limited 0887.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 6,919.0241,776.67 | 38.257.05 | 2,068.1618,883.56 | 0.287.96 | ||||
Energy International Investments Holdings Limited 0353.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,732,952105,072,278.9 | 21,360.83383,196.77 | 825,069.5348,095,317.27 | 0.394.73 | ||||
ENM Holdings Limited 0128.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,036,07841,776,671.28 | 2,023.6757,049.21 | 883,102.3918,883,560.34 | 0.537.96 | ||||
ENN Energy Holdings Limited 2688.HK · Hong Kong | Hong Kong | Energy | HKD · M | 106,018105,072.28 | 492383.2 | 52,346.1248,095.32 | 47.084.73 | ||||
Enterprise Development Holdings Limited 1808.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,472,50326,159,285.36 | 12,682.17107,971.17 | 533,856.2430,858,998.38 | 2.1820.26 | ||||
Enviro Energy International Holdings Limited 1102.HK · Hong Kong | Hong Kong | Materials | HKD · K | 134,76427,144,012.95 | 60.92107,948.28 | 313,531.220,493,698.51 | 0.116.42 | ||||
Envision Greenwise Holdings Limited 1783.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,565,31941,776,671.28 | 5,078.3357,049.21 | 13,565,46218,883,560.34 | 4.697.96 | ||||
E&P Global Holdings Limited 1142.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,488,189105,072,278.9 | -1,380.75383,196.77 | 994,971.5248,095,317.27 | 0.084.73 | ||||
EPI (Holdings) Limited 0689.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 463,87441,776,671.28 | 476.5857,049.21 | 199,396.5418,883,560.34 | 0.167.96 | ||||
Epiworld International Co., Ltd. 2726.HK · Hong Kong | Hong Kong | Information | HKD · K | 4,523,86126,159,285.36 | -3,085.67107,971.17 | 45,622,691.6330,858,998.38 | 107.220.26 | ||||
eprint Group Limited 1884.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 366,06541,776,671.28 | -224.4257,049.21 | 61,05018,883,560.34 | 0.117.96 | ||||
EPS Creative Health Technology Group Limited 3860.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 311,39041,776,671.28 | -1,154.0857,049.21 | 261,088.7118,883,560.34 | 0.57.96 | ||||
